Today’s Rubber price (Kottayam and International market) (Jan to Sept 2023)
Dec 30
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15500 | |
RSS5 | 15200 |
(Kottayam market is updated at 4 pm )
Dec 29
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15500 (+100) | |
RSS5 | 15200 (+100) | |
ISNR20 | 13550 (+50) | |
Latex (60%) | 11095 |
(Kottayam market is updated at 4 pm )
Dec 28
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15400 | 15084 (+274) |
RSS5 | 15100 | 14975 (+274) |
ISNR20 | 13500 | |
Latex (60%) | 11095 (+105) |
(Kottayam market is updated at 4 pm )
Dec 27
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15400 | 14810 (-15) |
RSS5 | 15100 (+50) | 14702 (-15) |
ISNR20 | 13500 (+50) | |
Latex (60%) | 10990 (+55) |
(Kottayam market is updated at 4 pm )
Dec 26
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15400 (+50) | 14825 (+87) |
RSS5 | 15050 (+50) | 14717 (+87) |
ISNR20 | 13450 (+50) | |
Latex (60%) | 10935 (+105) |
(Kottayam market is updated at 4 pm )
Dec 23
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 15350 (+50) |
RSS5 | 15000 (+50) |
(Kottayam market is updated at 4 pm )
Dec 22
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15300 (+50) | 14594 (+50) |
RSS5 | 14950 | 14487 (+50) |
ISNR20 | 13400 (+100) | |
Latex (60%) | 10830 |
(Kottayam market is updated at 4 pm )
Dec 21
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15250 (+50) | 14544 (+122) |
RSS5 | 14950 (+50) | 14437 (+122) |
ISNR20 | 13300 | |
Latex (60%) | 10830 (-55) |
(Kottayam market is updated at 4 pm )
Dec 20
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15200 (+50) | 14422 (+120) |
RSS5 | 14900 | 14315 (+120) |
ISNR20 | 13300 (+50) | |
Latex (60%) | 10885 |
(Kottayam market is updated at 4 pm )
Dec 19
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15150 | 14302 (-45) |
RSS5 | 14900 | 14195 (-45) |
ISNR20 | 13250 | |
Latex (60%) | 10885 |
(Kottayam market is updated at 4 pm )
Dec 18
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15150 | 14347 (+86) |
RSS5 | 14900 (+50) | 14240 (+86) |
ISNR20 | 13250 (+50) | |
Latex (60%) | 10885 |
(Kottayam market is updated at 4 pm )
Dec 16
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 15150 (+50) |
RSS5 | 14850 (+50) |
(Kottayam market is updated at 4 pm )
Dec 15
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15100 | 14261 (+289) |
RSS5 | 14800 | 14154 (+287) |
ISNR20 | 13200 | |
Latex (60%) | 10885 |
(Kottayam market is updated at 4 pm )
Dec 14
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15100 (-50) | 13972 (-3) |
RSS5 | 14800 (-50) | 13867 (-2) |
ISNR20 | 13200 (-100) | |
Latex (60%) | 10885 (+55) |
(Kottayam market is updated at 4 pm )
Dec 13
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15150 | 13975 (-140) |
RSS5 | 14850 | 13869 (-140) |
ISNR20 | 13300 | |
Latex (60%) | 10830 (+105) |
(Kottayam market is updated at 4 pm )
Dec 12
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15150 (+50) | 14115 |
RSS5 | 14850 (+50) | 14009 |
ISNR20 | 13300 (+50) | |
Latex (60%) | 10725 (+105) |
(Kottayam market is updated at 4 pm )
Dec 11
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15100 | |
RSS5 | 14800 | |
ISNR20 | 13250 | |
Latex (60%) | 10620 (+105) |
(Kottayam market is updated at 4 pm )
Dec 09
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 15100 (+100) |
RSS5 | 14800 (+50) |
(Kottayam market is updated at 4 pm )
Dec 08
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15000 | 13992 (+26) |
RSS5 | 14750 | 13886 (+26) |
ISNR20 | 13250 | |
Latex (60%) | 10515 |
(Kottayam market is updated at 4 pm )
Dec 07
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15000 | 12966 (-136) |
RSS5 | 14750 (+50) | 13860 (-135) |
ISNR20 | 13250 (-50) | |
Latex (60%) | 10515 |
(Kottayam market is updated at 4 pm )
Dec 06
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15000 | 14102 |
RSS5 | 14700 | 13995 |
ISNR20 | 13300 (-100) | |
Latex (60%) | 10515 |
(Kottayam market is updated at 4 pm )
Dec 05
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15000 (-100) | |
RSS5 | 14700 (-100) | |
ISNR20 | 13400 (-100) | |
Latex (60%) | 10515 (-50) |
(Kottayam market is updated at 4 pm )
Dec 04
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15100 (-100) | 14123 (-181) |
RSS5 | 14800 (-100) | 14017 (-179) |
ISNR20 | 13500 | |
Latex (60%) | 10565 (-110) |
(Kottayam market is updated at 4 pm )
Dec 02
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 15200 |
RSS5 | 14900 |
(Kottayam market is updated at 4 pm )
Dec 01
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15200 (-100) | 14304(-203) |
RSS5 | 14900 (-100) | 14196 (-203) |
ISNR20 | 13500 (-100) | |
Latex (60%) | 10675 (-105) |
(Kottayam market is updated at 4 pm )
Nov 30
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15300 (-50) | 14507(-28) |
RSS5 | 15000 (-50) | 14399 (-29) |
ISNR20 | 13600 | |
Latex (60%) | 10780 (-105) |
(Kottayam market is updated at 4 pm )
Nov 29
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15350 | 14535(+123) |
RSS5 | 15050 | 14428 (+122) |
ISNR20 | 13600 | |
Latex (60%) | 10885 (-105) |
(Kottayam market is updated at 4 pm )
Nov 28
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15350 (-50) | 14412 (+223) |
RSS5 | 15050 (-50) | 14306 (+223) |
ISNR20 | 13600 (-50) | |
Latex (60%) | 10990 |
(Kottayam market is updated at 4 pm )
Nov 27
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15400 | 14189 (+74) |
RSS5 | 15100 | 14083 (+75) |
ISNR20 | 13650 | |
Latex (60%) | 10990 (-55) |
(Kottayam market is updated at 4 pm )
Nov 25
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 15400 |
RSS5 | 15100 (-50) |
(Kottayam market is updated at 4 pm )
Nov 24
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15400 | 14115 (+91) |
RSS5 | 15150 | 14008 (+91) |
ISNR20 | 13650 | |
Latex (60%) | 11045 (-50) |
(Kottayam market is updated at 4 pm )
Nov 23
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15400 | 14024 (-48) |
RSS5 | 15150 | 13917 (-48) |
ISNR20 | 13650 | |
Latex (60%) | 11095 |
(Kottayam market is updated at 4 pm )
Nov 22
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15400 | 14072 (-130) |
RSS5 | 15150 | 13965 (-131) |
ISNR20 | 13650 (-50) | |
Latex (60%) | 11095 |
(Kottayam market is updated at 4 pm )
Nov 21
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15400 | 14202 (-133) |
RSS5 | 15150 (-50) | 14096 (-133) |
ISNR20 | 13700 (-50) | |
Latex (60%) | 11095 (-55) |
(Kottayam market is updated at 4 pm )
Nov 20
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15400 | 14335 (+175) |
RSS5 | 15200 | 14229 (+174) |
ISNR20 | 13750 (-50) | |
Latex (60%) | 11150 (-50) |
(Kottayam market is updated at 4 pm )
Nov 18
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 15400 |
RSS5 | 15200 |
(Kottayam market is updated at 4 pm )
Nov 17
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15400 (-50) | 14160 (-138) |
RSS5 | 15200 (-50) | 14055 (-138) |
ISNR20 | 13800 | |
Latex (60%) | 11200 (-55) |
(Kottayam market is updated at 4 pm )
Nov 16
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15450 | 14298 (+306) |
RSS5 | 15250 | 14193 (+305) |
ISNR20 | 13800 (-50) | |
Latex (60%) | 11255 |
(Kottayam market is updated at 4 pm )
Nov 15
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15450 (-50) | 13992 (+163) |
RSS5 | 15250 (-50) | 13888 (+163) |
ISNR20 | 13850 | |
Latex (60%) | 11255 |
(Kottayam market is updated at 4 pm )
Nov 14
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15500 | 13829 (-8) |
RSS5 | 15300 | 13725 (-8) |
ISNR20 | 13850 | |
Latex (60%) | 11255 |
(Kottayam market is updated at 4 pm )
Nov 13
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15500 (+50) | 13837 (-159) |
RSS5 | 15300 (+50) | 13733 (-157) |
ISNR20 | 13850 | |
Latex (60%) | 11255 (+55) |
(Kottayam market is updated at 4 pm )
Nov 11
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 15450 (+50) |
RSS5 | 15250 (+50) |
(Kottayam market is updated at 4 pm )
Nov 10
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15400 (+50) | 13996 (+9) |
RSS5 | 15200 (+50) | 13890 (+8) |
ISNR20 | 13850 (+100) | |
Latex (60%) | 11200 |
(Kottayam market is updated at 4 pm )
Nov 09
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15350 | 13987 (+12) |
RSS5 | 15150 | 13882 (+12) |
ISNR20 | 13750 (+50) | |
Latex (60%) | 11200 |
(Kottayam market is updated at 4 pm )
Nov 08
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15350 (+100) | 13975 (-164) |
RSS5 | 15150 (+100) | 13870 (-163) |
ISNR20 | 13700 (+50) | |
Latex (60%) | 11200 |
(Kottayam market is updated at 4 pm )
Nov 07
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15250 (+50) | 14139 (-138) |
RSS5 | 15050 (+50) | 14033 (-140) |
ISNR20 | 13650 (+50) | |
Latex (60%) | 11200 |
(Kottayam market is updated at 4 pm )
Nov 06
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15200 | 14277 (+144) |
RSS5 | 15000 | 14173 (+144) |
ISNR20 | 13600 | |
Latex (60%) | 11200 (-105) |
(Kottayam market is updated at 4 pm )
Nov 04
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 15200 (+50) |
RSS5 | 15000 (+50) |
(Kottayam market is updated at 4 pm )
Nov 03
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15150 | 14133 (+285) |
RSS5 | 14950 | 14029 (+285) |
ISNR20 | 13600 | |
Latex (60%) | 11305 (-105) |
(Kottayam market is updated at 4 pm )
Nov 02
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15150 | 13848 (+9) |
RSS5 | 14950 | 13744 (+9) |
ISNR20 | 13600 | |
Latex (60%) | 11410 (-55) |
(Kottayam market is updated at 4 pm )
Nov 01
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15150 | 13839 (+64) |
RSS5 | 14950 | 13735 (+64) |
ISNR20 | 13600 | |
Latex (60%) | 11465 (-105) |
(Kottayam market is updated at 4 pm )
Oct 31
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15150 (-50) | 13775 (-138) |
RSS5 | 14950 (-50) | 13671 (-138) |
ISNR20 | 13600 (-100) | |
Latex (60%) | 11570 (-105) |
(Kottayam market is updated at 4 pm )
Oct 30
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15200 | 13913 (-334) |
RSS5 | 15000 | 13809 (-334) |
ISNR20 | 13700 | |
Latex (60%) | 11675 |
(Kottayam market is updated at 4 pm )
Oct 28
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 15200 |
RSS5 | 15000 |
(Kottayam market is updated at 4 pm )
Oct 27
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15200 | 14247 (-125) |
RSS5 | 15000 | 14143(-126) |
ISNR20 | 13700 | |
Latex (60%) | 11675 |
(Kottayam market is updated at 4 pm )
Oct 26
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15200 | 14372 (-98) |
RSS5 | 15000 (+50) | 14269 (-97) |
ISNR20 | 13700 | |
Latex (60%) | 11675 (-55) |
(Kottayam market is updated at 4 pm )
Oct 25
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15200 | 14470 (+10) |
RSS5 | 14950 | 14366 (+9) |
ISNR20 | 13700 | |
Latex (60%) | 11730 (-105) |
(Kottayam market is updated at 4 pm )
Oct 24
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15200 | 14460 |
RSS5 | 14950 | 14357 |
ISNR20 | 13700 | |
Latex (60%) | 11835 (-55) |
(Kottayam market is updated at 4 pm )
Oct 21
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 15200 (-50) |
RSS5 | 14950 (-50) |
(Kottayam market is updated at 4 pm )
Oct 20
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15250 | 14679 (-110) |
RSS5 | 15000 (+50) | 14576 (-110) |
ISNR20 | 13700 | |
Latex (60%) | 11890 |
(Kottayam market is updated at 4 pm )
Oct 19
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15250 | 14789 (+116) |
RSS5 | 14950 (+50) | 14686 (+116) |
ISNR20 | 13700 | |
Latex (60%) | 11890 |
(Kottayam market is updated at 4 pm )
Oct 18
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15250 (+50) | 14673 (+190) |
RSS5 | 14900 (+100) | 14570 (+190) |
ISNR20 | 13700 (+100) | |
Latex (60%) | 11890 (+55) |
(Kottayam market is updated at 4 pm )
Oct 17
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15200 (+100) | 14483 (+237) |
RSS5 | 14800 (+150) | 14380 (+237) |
ISNR20 | 13600 (+200) | |
Latex (60%) | 11835 (+210) |
(Kottayam market is updated at 4 pm )
Oct 16
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15100 (+100) | 14246 |
RSS5 | 14650 (+100) | 14143 |
ISNR20 | 13400 (+100) | |
Latex (60%) | 11625 (+215) |
(Kottayam market is updated at 4 pm )
Oct 14
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 15000 (+50) |
RSS5 | 14550 (+50) |
(Kottayam market is updated at 4 pm )
Oct 13
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14950 | |
RSS5 | 14500 | |
ISNR20 | 13300 | |
Latex (60%) | 11410 |
(Kottayam market is updated at 4 pm )
Oct 12
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14850 (+100) | 13837 (+520) |
RSS5 | 14450 (+100) | 13735 (+520) |
ISNR20 | 13250 (+50) | |
Latex (60%) | 11305 (+155) |
(Kottayam market is updated at 4 pm )
Oct 11
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14750 (+50) | 13317 (+160) |
RSS5 | 14350 (+50) | 13215 (+159) |
ISNR20 | 13200 (+50) | |
Latex (60%) | 11150 (+55) |
(Kottayam market is updated at 4 pm )
Oct 10
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14700 | 13157 (+20) |
RSS5 | 14300 | 13056 (+20) |
ISNR20 | 13150 (+50) | |
Latex (60%) | 11095 |
(Kottayam market is updated at 4 pm )
Oct 09
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14700 (+50) | 13137 (+90) |
RSS5 | 14300 | 13036 (+91) |
ISNR20 | 13100 | |
Latex (60%) | 11095 (-55) |
(Kottayam market is updated at 4 pm )
Oct 07
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 14650 |
RSS5 | 14300 |
(Kottayam market is updated at 4 pm )
Oct 06
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14650 | 13047 (+104) |
RSS5 | 14300 | 12945 (+103) |
ISNR20 | 13100 | |
Latex (60%) | 11150 (-50) |
(Kottayam market is updated at 4 pm )
Oct 05
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14650 | 12943 (+31) |
RSS5 | 14300 | 12842 (+31) |
ISNR20 | 13100 | |
Latex (60%) | 11200 |
(Kottayam market is updated at 4 pm )
Oct 04
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14650 | 12912 (-86) |
RSS5 | 14300 (+50) | 12811 (-85) |
ISNR20 | 13100 | |
Latex (60%) | 11200 (+50) |
(Kottayam market is updated at 4 pm )
Oct 03
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14650 | 12998 (-49) |
RSS5 | 14250 | 12896 (-48) |
ISNR20 | 13100 (+100) | |
Latex (60%) | 11150 (+105) |
(Kottayam market is updated at 4 pm )
Sept 30
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 14650 (+50) |
RSS5 | 14250 |
(Kottayam market is updated at 4 pm )
Sept 29
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14600 | 12953 (-115) |
RSS5 | 14250 (+50) | 12851 (-114) |
ISNR20 | 13000 (+50) | |
Latex (60%) | 11045 (+110) |
(Kottayam market is updated at 4 pm )
Sept 28
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14600 | 13068 (+2) |
RSS5 | 14200 | 12965 (+2) |
ISNR20 | 12950 | |
Latex (60%) | 10935 (+50) |
(Kottayam market is updated at 4 pm )
Sept 27
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14600 | 13066 (-86) |
RSS5 | 14200 | 12963 (-85) |
ISNR20 | 12950 (+50) | |
Latex (60%) | 10885 (+55) |
(Kottayam market is updated at 4 pm )
Sept 26
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14600 | 13152 (+82) |
RSS5 | 14200 | 13048 (+81) |
ISNR20 | 12900 | |
Latex (60%) | 10830 (+50) |
(Kottayam market is updated at 4 pm )
Sept 25
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14600 (+50) | 13070 (-18) |
RSS5 | 14200 | 12967 (-18) |
ISNR20 | 12900 | |
Latex (60%) | 10780 |
(Kottayam market is updated at 4 pm )
Sept 23
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 14550 |
RSS5 | 14200 |
(Kottayam market is updated at 4 pm )
Sept 22
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14550 | 13088 (+146) |
RSS5 | 14200 | 12985 (+147) |
ISNR20 | 12900 | |
Latex (60%) | 10780 |
(Kottayam market is updated at 4 pm )
Sept 21
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14550 (-50) | 12942 (-123) |
RSS5 | 14200 (-50) | 12838 (-123) |
ISNR20 | 12900 | |
Latex (60%) | 10780 (-50) |
(Kottayam market is updated at 4 pm )
Sept 20
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14600 | 13065 (-49) |
RSS5 | 14250 | 12961 (-48) |
ISNR20 | 12900 | |
Latex (60%) | 10830 (-55) |
(Kottayam market is updated at 4 pm )
Sept 19
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14600 | 13114 (+73) |
RSS5 | 14250 (+50) | 13009 (+73) |
ISNR20 | 12900 (+50) | |
Latex (60%) | 10885 (-105) |
(Kottayam market is updated at 4 pm )
Sept 18
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14600 | 13041 (-22) |
RSS5 | 14200 (+50) | 12936 (-23) |
ISNR20 | 12850 | |
Latex (60%) | 10990 |
(Kottayam market is updated at 4 pm )
Sept 16
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 14600 |
RSS5 | 14150 |
(Kottayam market is updated at 4 pm )
Sept 15
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14600 | 13063 (+35) |
RSS5 | 14150 | 12959 (+36) |
ISNR20 | 12850 | |
Latex (60%) | 10990 |
(Kottayam market is updated at 4 pm )
Sept 14
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14600 (-50) | 13028 (-16) |
RSS5 | 14150 (-100) | 12923 (-16) |
ISNR20 | 12850 (-50) | |
Latex (60%) | 10990 (-105) |
(Kottayam market is updated at 4 pm )
Sept 13
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14650 (-50) | 13144 (-85) |
RSS5 | 14250 (-50) | 12939 (-85) |
ISNR20 | 12900 (-100) | |
Latex (60%) | 11095 (-105) |
(Kottayam market is updated at 4 pm )
Sept 12
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14700 (-50) | 13129 (-20) |
RSS5 | 14300 (-50) | 13024 (-20) |
ISNR20 | 13000 (+50) | |
Latex (60%) | 11200 |
(Kottayam market is updated at 4 pm )
Sept 11
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14750 (-50) | 13149 (+135) |
RSS5 | 14350 (-50) | 13044 (+136) |
ISNR20 | 12950 (+50) | |
Latex (60%) | 11200 (+105) |
(Kottayam market is updated at 4 pm )
Sept 09
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 14800 |
RSS5 | 14400 (-50) |
(Kottayam market is updated at 4 pm )
Sept 08
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14800 | 13014 (-96) |
RSS5 | 14450 (-50) | 12908 (-97) |
ISNR20 | 12900 (+50) | |
Latex (60%) | 11095 |
(Kottayam market is updated at 4 pm )
Sept 07
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14800 | 13110 (-116) |
RSS5 | 14500 | 13005 (-115) |
ISNR20 | 12850 | |
Latex (60%) | 11095 (+50) |
(Kottayam market is updated at 4 pm )
Sept 06
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14800 (-50) | 13226 (-80) |
RSS5 | 14500 | 13120 (-80) |
ISNR20 | 12850 (+50) | |
Latex (60%) | 11045 |
(Kottayam market is updated at 4 pm )
Sept 05
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14850 | 13306 (+58) |
RSS5 | 14500 | 13200 (+58) |
ISNR20 | 12800 (+50) | |
Latex (60%) | 11045 |
(Kottayam market is updated at 4 pm )
Sept 04
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14850 (+100) | 13248 (+164) |
RSS5 | 14500 (+100) | 13142 (+165) |
ISNR20 | 12750 (+200) | |
Latex (60%) | 11045 (-50) |
(Kottayam market is updated at 4 pm )
Sept 02
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 14750 (+50) |
RSS5 | 14400 (+50) |
(Kottayam market is updated at 4 pm )
Sept 01
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14700 (+50) | 13084 (+161) |
RSS5 | 14350 (+50) | 12977 (+160) |
ISNR20 | 12550 (+50) | |
Latex (60%) | 11095 (-55) |
(Kottayam market is updated at 4 pm )
Aug 31
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14650 (+100) | 12923 (+22) |
RSS5 | 14300 (+100) | 12817 (+22) |
ISNR20 | 12500 (+50) | |
Latex (60%) | 11150 (-50) |
(Kottayam market is updated at 4 pm )
Aug 30
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14550 | 12901 (+4) |
RSS5 | 14200 | 12795 (+3) |
ISNR20 | 12450 (+50) | |
Latex (60%) | 11200 (-210) |
(Kottayam market is updated at 4 pm )
Aug 29
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 12897 (-59) | |
RSS5 | 12792 (-58) | |
ISNR20 | ||
Latex (60%) |
(Kottayam market is updated at 4 pm )
Aug 28
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14550 (+50) | 12956 (-68) |
RSS5 | 14200 | 12850 (-68) |
ISNR20 | 12400 (+50) | |
Latex (60%) | 11410 |
(Kottayam market is updated at 4 pm )
Aug 26
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 14500 |
RSS5 | 14200 (+100) |
(Kottayam market is updated at 4 pm )
Aug 25
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14500 (+100) | 12888 (-7) |
RSS5 | 14100 (+100) | 12782 (-6) |
ISNR20 | 12350 | |
Latex (60%) | 11410 |
(Kottayam market is updated at 4 pm )
Aug 24
Category | Kottayam Market (Rs) | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14400 (+50) | 12895(+61) |
RSS5 | 14000 (+50) | 12788(+61) |
ISNR20 | 12350 | |
Latex (60%) | 11410 (-110) |
