Today’s Rubber price (Kottayam and International market)

Feb 01
Category | Kottayam Market Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14150 (-50) | 14964 (-325 |
RSS5 | 13950 | 14852 (-325) |
ISNR20 | 13300 | |
Latex (60%) | 9615 |
(Kottayam market is updated at 4 pm everyday)
Jan 31
Category | Kottayam Market Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14200 (-50) | 15289 (-39) |
RSS5 | 13950 (-50) | 15177 (-40) |
ISNR20 | 13300 (-50) | |
Latex (60%) | 9615 |
(Kottayam market is updated at 4 pm everyday)
Jan 30
Category | Kottayam Market Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14250 | 15328 (-105) |
RSS5 | 14000 | 15217 (-104) |
ISNR20 | 13350 (+50) | |
Latex (60%) | 9615 (+50) |
(Kottayam market is updated at 4 pm everyday)
Jan 28
Category | Kottayam Market Rs |
---|---|
RSS4 | 14250 |
RSS5 | 14000 |
(Kottayam market is updated at 4 pm everyday)
Jan 27
Category | Kottayam Market Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14250 | 15433 (+653) |
RSS5 | 14000 (+50) | 15321 (+649) |
ISNR20 | 13300 | |
Latex (60%) | 9565 |
(Kottayam market is updated at 4 pm everyday)
Jan 25
Category | Kottayam Market Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14250 (+50) | 15091 (+333) |
RSS5 | 13950 (+50) | 14979 (+333) |
ISNR20 | 13300 (+50) | |
Latex (60%) | 9556 (+110) |
(Kottayam market is updated at 4 pm everyday)
Jan 24
Category | Kottayam Market Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14200 (+50) | 14758 (+273) |
RSS5 | 13900 (+50) | 14646 (+273) |
ISNR20 | 13250 | |
Latex (60%) | 9455 |
(Kottayam market is updated at 4 pm everyday)
Jan 23
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 14150 (+50) | 14485 (+330) |
RSS5 | 13850 (+50) | 14373 (+329) |
ISNR20 | 13250 (+50) | |
Latex (60%) | 9455 |
(Kottayam market is updated at 4 pm everyday)
Jan 21
Category | Kottayam Market Rs |
---|---|
RSS4 | 14100 |
RSS5 | 13800 |
(Kottayam market is updated at 4 pm everyday)
Jan 20
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 14100 | 14155 (-5) |
RSS5 | 13800 | 14044 (-6) |
ISNR20 | 13200 | |
Latex (60%) | 9455 |
(Kottayam market is updated at 4 pm everyday)
Jan 19
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 14100 | 14160 (+149) |
RSS5 | 13800 (+100) | 14050 (+151) |
ISNR20 | 13200 (+100) | |
Latex (60%) | 9455 (+50) |
(Kottayam market is updated at 4 pm everyday)
Jan 18
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 14100 (+100) | 14011 (+85) |
RSS5 | 13700 | 13899 (+85) |
ISNR20 | 13100 (+100) | |
Latex (60%) | 9405 |
(Kottayam market is updated at 4 pm everyday)
Jan 17
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 14000 (+50) | 13926 (+228) |
RSS5 | 13700 (+100) | 13814 (+227) |
ISNR20 | 13000 (+200) | |
Latex (60%) | 9405 |
(Kottayam market is updated at 4 pm everyday)
Jan 16
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 13950 | 13698 |
RSS5 | 13600 | 13587 (-1) |
ISNR20 | 12800 (+300) | |
Latex (60%) | 9405 |
(Kottayam market is updated at 4 pm everyday)
Jan 14
Category | Kottayam Market Rs |
---|---|
RSS4 | 13950 (-50) |
RSS5 | 13600 |
(Kottayam market is updated at 4 pm everyday)
Jan 13
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 14000 | 13698 (+49) |
RSS5 | 13600 | 13588 (+49) |
ISNR20 | 12500 | |
Latex (60%) | 9405 |
(Kottayam market is updated at 4 pm everyday)
Jan 12
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 14000 (+100) | 13649 (-93) |
RSS5 | 13600 | 13539 (-92) |
ISNR20 | 12500 (+200) | |
Latex (60%) | 9405 (+105) |
(Kottayam market is updated at 4 pm everyday)
Jan 11
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 13900 (+100) | 13742 (+12) |
RSS5 | 13600 (+100) | 13631 (+12) |
ISNR20 | 12300 (+200) | |
Latex (60%) | 9300 |
(Kottayam market is updated at 4 pm everyday)
Jan 10
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 13800 (+50) | 13730 (+153) |
RSS5 | 13500 | 13619 (+152) |
ISNR20 | 12100 (+100) | |
Latex (60%) | 9300 (+55) |
(Kottayam market is updated at 4 pm everyday)
Jan 09
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 13750 | 13577 (-30) |
RSS5 | 13500 (+50) | 13467 (-30) |
ISNR20 | 12000 (+50) | |
Latex (60%) | 9245 (+105) |
(Kottayam market is updated at 4 pm everyday)
Jan 07
Category | Kottayam Market Rs |
---|---|
RSS4 | 13750 |
RSS5 | 13450 |
(Kottayam market is updated at 4 pm everyday)
Jan 06
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 13750 (-50) | 13607 (-30) |
RSS5 | 13450 (+50) | 13497 (-31) |
ISNR20 | 11950 (+100) | |
Latex (60%) | 9140 (+50) |
(Kottayam market is updated at 4 pm everyday)
Jan 05
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 13800 | 13637 (+81) |
RSS5 | 13400 | 13528 (+81) |
ISNR20 | 11850 (+50) | |
Latex (60%) | 9090 |
(Kottayam market is updated at 4 pm everyday)
Jan 04
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 13800 (+50) | 13556 (+137) |
RSS5 | 13400 (+100) | 13447 (+136) |
ISNR20 | 11800 (+100) | |
Latex (60%) | 9090 (+55) |
(Kottayam market is updated at 4 pm everyday)
Jan 03
Category | Kottayam Market Rs | International Market Rs |
---|---|---|
RSS4 | 13750 | 13419 |
RSS5 | 13300 (+50) | 13311 |
ISNR20 | 11700 | |
Latex (60%) | 9035 |
(Kottayam market is updated at 4 pm everyday)
Jan 02
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 13750 (+50) | – |
RSS5 | 13250 (+50) | – |
ISNR20 | 11700 (+50) | |
Latex (60%) | 9035 (+55) |
(Kottayam market is updated at 4 pm everyday)