Today’s Rubber price (Kottayam and International market)
Jan 15
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 19000 (+100) | 18250 (+100) | 19650 (-8) |
| RSS5 | 18500 (+100) | 17850 (+100) | 19607 (-8) |
| ISNR20 | 16800 | ||
| Latex(60%) | 13105 |
(Kottayam market is updated at 4 pm )
Jan 14
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18900 (+100) | 18150 | 19658 (+136) |
| RSS5 | 18400 (+50) | 17750 | 19615 (+136) |
| ISNR20 | 16800 (+100) | ||
| Latex(60%) | 13105 (+55) |
(Kottayam market is updated at 4 pm )
Jan 13
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18800 (+50) | 18150 | 19522 |
| RSS5 | 18350 (+50) | 17750 | 19479 |
| ISNR20 | 16700 (+50) | ||
| Latex(60%) | 13050 |
(Kottayam market is updated at 4 pm )
Jan 12
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18750 | 18150 (+100) | 19436 (-14) |
| RSS5 | 18300 | 17750 (+100) | 19393 (-14) |
| ISNR20 | 16650 (+50) | ||
| Latex(60%) | 13050 |
(Kottayam market is updated at 4 pm )
Jan 10
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18750 | ||
| RSS5 | 18300 | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Jan 09
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18750 | 18050 | 19450 (-220) |
| RSS5 | 18300 | 17650 | 19407 (-220) |
| ISNR20 | 16600 | ||
| Latex(60%) | 13050 (+105) |
(Kottayam market is updated at 4 pm )
Jan 08
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18750 (+50) | 18050 (+200) | 19670 (+10) |
| RSS5 | 18300 (+50) | 17650 (+200) | 19627 (+11) |
| ISNR20 | 16600 | ||
| Latex(60%) | 12945 (+55) |
(Kottayam market is updated at 4 pm )
Jan 07
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18700 (+50) | 17850 (+100) | 19660 (+307) |
| RSS5 | 18250 (+50) | 17450 (+100) | 19616 (+306) |
| ISNR20 | 16600 (+100) | ||
| Latex(60%) | 12890 (+50) |
(Kottayam market is updated at 4 pm )
Jan 06
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18650 (+50) | 17750 (+100) | 19353 (+254) |
| RSS5 | 18200 | 17350 (+100) | 19310 (+254) |
| ISNR20 | 16500 | ||
| Latex(60%) | 12840 (-50) |
(Kottayam market is updated at 4 pm )
Jan 05
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18600 (+50) | 17650 (+50) | 19099 |
| RSS5 | 18200 (+50) | 17250 (+50) | 19056 |
| ISNR20 | 16500 | ||
| Latex(60%) | 12890 |
(Kottayam market is updated at 4 pm )
Jan 03
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18550 (+50) | ||
| RSS5 | 18150 (+50) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Jan 02
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 | 17600 | |
| RSS5 | 18100 | 17200 | |
| ISNR20 | 16500 (+50) | ||
| Latex(60%) | 12890 (-55) |
(Kottayam market is updated at 4 pm )
Jan 01
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 | 17600 | |
| RSS5 | 18100 | 17200 | |
| ISNR20 | 16450 | ||
| Latex(60%) | 12945 |
(Kottayam market is updated at 4 pm )
Dec 31
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 | 17600 (+100) | |
| RSS5 | 18100 | 17200 (+100) | |
| ISNR20 | 16450 | ||
| Latex(60%) | 12945 (+55) |
(Kottayam market is updated at 4 pm )
Dec 30
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 (+50) | 17500 | 18985 (-157) |
| RSS5 | 18100 (+50) | 17100 | 18942 (-156) |
| ISNR20 | 16450 (+50) | ||
| Latex(60%) | 12890 (+50) |
(Kottayam market is updated at 4 pm )
Dec 29
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18450 (+50) | 17500 (+100) | 19142 (+16) |
| RSS5 | 18050 (+50) | 17100 (+100) | 19098 (+15) |
| ISNR20 | 16400 (+50) | ||
| Latex(60%) | 12840 (+105) |
(Kottayam market is updated at 4 pm )
Dec 27
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 (+50) | ||
| RSS5 | 18000 (+50) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Dec 26
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18350 (+50) | 17400 | 19126 (+15) |
| RSS5 | 17950 | 17000 | 19083 (+16) |
| ISNR20 | 16350 | ||
| Latex(60%) | 12735 |
(Kottayam market is updated at 4 pm )
Dec 25
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 19111 (+93) | ||
| RSS5 | 19067 (+93) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Dec 24
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18300 | 17400 (+50) | 19018 (+141) |
| RSS5 | 17950 | 17000 (+50) | 18974 (+140) |
| ISNR20 | 16350 (+50) | ||
| Latex(60%) | 12735 |
(Kottayam market is updated at 4 pm )
Dec 23
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18300 | 17350 (+50) | 18877 (-87) |
| RSS5 | 17950 | 16950 (+50) | 18834 (-87) |
| ISNR20 | 16300 (-50) | ||
| Latex(60%) | 12735 (-105) |
(Kottayam market is updated at 4 pm )
Dec 22
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18300 | 17300 | 18964 (-69) |
| RSS5 | 17950 | 16900 | 18921 (-69) |
| ISNR20 | 16350 | ||
| Latex(60%) | 12840 (-50) |
(Kottayam market is updated at 4 pm )
Dec 20
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18300 | ||
| RSS5 | 17950 | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Dec 19
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18300 | 17300 | 19033 (-145) |
| RSS5 | 17950 | 16900 (-100) | 18990 (-145) |
| ISNR20 | 16350 | ||
| Latex(60%) | 12890 (-55) |
(Kottayam market is updated at 4 pm )
Dec 18
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18300 | 17300 | 19178 (-114) |
| RSS5 | 17950 | 17000 (+100) | 19135 (-114) |
| ISNR20 | 16350 | ||
| Latex(60%) | 12945 (-50) |
(Kottayam market is updated at 4 pm )
Dec 17
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18300 (-50) | 17300 (-100) | 19292 (+117) |
| RSS5 | 17950 (-50) | 16900 | 19249 (+117) |
| ISNR20 | 16350 | ||
| Latex(60%) | 12995 |
(Kottayam market is updated at 4 pm )
Dec 16
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18350 | 17400 | 19175 (+234) |
| RSS5 | 18000 | 16900 | 19132 (+234) |
| ISNR20 | 16350 | ||
| Latex(60%) | 12995 (+50) |
(Kottayam market is updated at 4 pm )
Dec 15
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18350 (-50) | 17400 | 18941 (-8) |
| RSS5 | 18000 (-100) | 16900 | 18898 (-8) |
| ISNR20 | 16350 | ||
| Latex(60%) | 12945 (+55) |
(Kottayam market is updated at 4 pm )
Dec 13
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 | ||
| RSS5 | 18100 | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Dec 12
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 | 17400 | 18949 (+134) |
| RSS5 | 18100 | 16900 | 18906 (+133) |
| ISNR20 | 16350 | ||
| Latex(60%) | 12890 (+105) |
(Kottayam market is updated at 4 pm )
Dec 11
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 | 17400 | 18815 |
| RSS5 | 18100 | 16900 | 18773 |
| ISNR20 | 16350 | ||
| Latex(60%) | 12785 (+50) |
(Kottayam market is updated at 4 pm )
Dec 10
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 | 17400 (+100) | |
| RSS5 | 18100 | 16900 (+100) | |
| ISNR20 | 16350 | ||
| Latex(60%) | 12735 (+55) |
(Kottayam market is updated at 4 pm )
Dec 09
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 | 17400 (+100) | 18651 (+27) |
| RSS5 | 18100 | 16900 (+100) | 18609 (+27) |
| ISNR20 | 16350 | ||
| Latex(60%) | 12680 |
(Kottayam market is updated at 4 pm )
Dec 08
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 | 17300 | 18624 |
| RSS5 | 18100 | 16800 | 18582 |
| ISNR20 | 16350 | ||
| Latex(60%) | 12680 |
(Kottayam market is updated at 4 pm )
Dec 06
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 | ||
| RSS5 | 18100 | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Dec 05
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 | 17300 | |
| RSS5 | 18100 | 16800 | |
| ISNR20 | 16350 | ||
| Latex(60%) | 12680 |
(Kottayam market is updated at 4 pm )
Dec 04
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 (-100) | 17300 | 18873 (+147) |
| RSS5 | 18100 | 16800 | 18830 (+146) |
| ISNR20 | 16350 | ||
| Latex(60%) | 12680 |
(Kottayam market is updated at 4 pm )
Dec 03
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 | 17300 | 18726 (-94) |
| RSS5 | 18100 | 16800 | 18684 (-94) |
| ISNR20 | 16350 (-50) | ||
| Latex(60%) | 12680 |
(Kottayam market is updated at 4 pm )
Dec 02
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 | 17300 (-100) | 18820 (+128) |
| RSS5 | 18100 | 16800 (-100) | 18778 (+128) |
| ISNR20 | 16400 | ||
| Latex(60%) | 12680 |
(Kottayam market is updated at 4 pm )
Dec 01
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 (-50) | 17400 (-100) | 18692 (-379) |
| RSS5 | 18100 (-50) | 16900 (-100) | 18650 (-380) |
| ISNR20 | 16400 (-100) | ||
| Latex(60%) | 12680 |
(Kottayam market is updated at 4 pm )
Nov 29
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18550 | ||
| RSS5 | 18150 (+50) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Nov 28
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18550 | 17500 | 19071 |
| RSS5 | 18100 | 17000 | 19030 |
| ISNR20 | 16500 | ||
| Latex(60%) | 12680 |
(Kottayam market is updated at 4 pm )
Nov 27
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18550 | 17500 | |
| RSS5 | 18100 | 17000 | |
| ISNR20 | 16500 | ||
| Latex(60%) | 12680 |
(Kottayam market is updated at 4 pm )
Nov 26
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18550 (-50) | 17500 (+100) | |
| RSS5 | 18100 | 17000 (+100) | |
| ISNR20 | 16500 | ||
| Latex(60%) | 12680 (-55) |
(Kottayam market is updated at 4 pm )
Nov 25
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18600 | 17400 (-100) | |
| RSS5 | 18100 | 16900 (-100) | |
| ISNR20 | 16500 | ||
| Latex(60%) | 12735 (+55) |
(Kottayam market is updated at 4 pm )
Nov 24
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18600 | 17500 | 18929 (-325) |
| RSS5 | 18100 | 17000 | 18888 (-325) |
| ISNR20 | 16500 | ||
| Latex(60%) | 12680 (+50) |
(Kottayam market is updated at 4 pm )
Nov 22
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18600 | ||
| RSS5 | 18100 | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Nov 21
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18600 | 17600 | 19254 (+223) |
| RSS5 | 18100 | 17100 | 19213 (+223) |
| ISNR20 | 16500 | ||
| Latex(60%) | 12630 (+55) |
(Kottayam market is updated at 4 pm )
Nov 20
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18600 (+100) | 17600 | 19031 (+183) |
| RSS5 | 18100 | 17100 | 18990 (+183) |
| ISNR20 | 16500 | ||
| Latex(60%) | 12575 (+105) |
(Kottayam market is updated at 4 pm )
Nov 19
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 | 17600 | 18848 (+182) |
| RSS5 | 18100 | 17100 | 18807 (+182) |
| ISNR20 | 16500 | ||
| Latex(60%) | 12470 |
(Kottayam market is updated at 4 pm )
Nov 18
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 (-100) | 17600 (-100) | 18666 (-1) |
| RSS5 | 18100 | 17100 (-100) | 18625 (-1) |
| ISNR20 | 16500 | ||
| Latex(60%) | 12470 (-50) |
(Kottayam market is updated at 4 pm )
Nov 17
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18600 | 17700 | 18667 (+4) |
| RSS5 | 18100 (-100) | 17200 | 18626 (+4) |
| ISNR20 | 16500 | ||
| Latex(60%) | 12520 |
(Kottayam market is updated at 4 pm )
Nov 15
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18600 (-100) | ||
| RSS5 | 18200 | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Nov 14
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18700 | 17800 | 18663 (+100) |
| RSS5 | 18200 | 17300 | 18622 (+100) |
| ISNR20 | 16500 | ||
| Latex(60%) | 12520 (-55) |
(Kottayam market is updated at 4 pm )
Nov 13
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18700 | 17800 | 18563 (-30) |
| RSS5 | 18200 | 17300 | 18522 (-30) |
| ISNR20 | 16500 (+50) | ||
| Latex(60%) | 12575 |
(Kottayam market is updated at 4 pm )
Nov 12
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18700 (+100) | 17800 | 18593 (-16) |
| RSS5 | 18200 | 17300 | 18552 (-16) |
| ISNR20 | 16450 (+50) | ||
| Latex(60%) | 12575 |
(Kottayam market is updated at 4 pm )
Nov 11
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18600 (+100) | 17800 (+100) | 18609 (+251) |
| RSS5 | 18200 (+100) | 17300 (+100) | 18568 (+252) |
| ISNR20 | 16350 (+50) | ||
| Latex(60%) | 12575 (+105) |
(Kottayam market is updated at 4 pm )
Nov 10
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 | 17700 | 18358 (+147) |
| RSS5 | 18100 | 17200 | 18316 (+146) |
| ISNR20 | 16300 | ||
| Latex(60%) | 12470 |
(Kottayam market is updated at 4 pm )
Nov 08
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 (+100) | ||
| RSS5 | 18100 (+50) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Nov 07
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 | 17700 | 18211 (+121) |
| RSS5 | 18050 | 17200 | 18170 (+121) |
| ISNR20 | 16300 | ||
| Latex(60%) | 12470 (+105) |
(Kottayam market is updated at 4 pm )
Nov 06
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 | 17700 | 18090 (+70) |
| RSS5 | 18050 | 17200 | 18049 (+70) |
| ISNR20 | 16300 (-50) | ||
| Latex(60%) | 12365 (+105) |
(Kottayam market is updated at 4 pm )
Nov 05
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 | 18020 (-254) | |
| RSS5 | 18050 | 17979 (-254) | |
| ISNR20 | 16350 (-50) | ||
| Latex(60%) | 12260 |
(Kottayam market is updated at 4 pm )
Nov 04
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18400 (-100) | 17800 | 18274 (-308) |
| RSS5 | 18050 (-100) | 17300 | 18233 (-301) |
| ISNR20 | 16400 (-100) | ||
| Latex(60%) | 12260 (-100) |
(Kottayam market is updated at 4 pm )
Nov 03
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 (-100) | 17800 | 18582 (+59) |
| RSS5 | 18150 (-100) | 17300 | 18541 (+59) |
| ISNR20 | 16500 (-100) | ||
| Latex(60%) | 12365 (-210) |
(Kottayam market is updated at 4 pm )
Nov 01
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18600 (-100) | ||
| RSS5 | 18250 (-100) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Oct 31
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18700 (-150) | 18000 (-100) | 18523 (+298) |
| RSS5 | 18350 (-100) | 17500 (-100) | 18482 (+298) |
| ISNR20 | 16600 (-50) | ||
| Latex(60%) | 12575 (-105) |
(Kottayam market is updated at 4 pm )
Oct 30
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18850 (-100) | 18100 (-100) | 18184 (-70) |
| RSS5 | 18450 (-100) | 17600 (-100) | 18184 (-70) |
| ISNR20 | 16650 | ||
| Latex(60%) | 12680 (-105) |
(Kottayam market is updated at 4 pm )
Oct 29
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18950 | 18200 | 18294 (+23) |
| RSS5 | 18550 | 17700 | 18254 (+23) |
| ISNR20 | 16650 (+100) | ||
| Latex(60%) | 12785 |
(Kottayam market is updated at 4 pm )
Oct 28
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18950 (+50) | 18200 | 18271 (+144) |
| RSS5 | 18550 (+50) | 17700 | 18231 (+144) |
| ISNR20 | 16550 | ||
| Latex(60%) | 12785 |
(Kottayam market is updated at 4 pm )
Oct 27
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18900 | 18200 | 18127 (+252) |
| RSS5 | 18500 | 17700 | 18087 (+252) |
| ISNR20 | 16550 | ||
| Latex(60%) | 12785 (+105) |
(Kottayam market is updated at 4 pm )
Oct 25
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18900 (+50) | ||
| RSS5 | 18500 (+50) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Oct 24
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18850 (+100) | 18100 (+100) | 17875 |
| RSS5 | 18450 (+100) | 17600 (+100) | 17835 |
| ISNR20 | 16550 (+50) | ||
| Latex(60%) | 12680 (+50) |
(Kottayam market is updated at 4 pm )
Oct 23
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18750 | 18000 | |
| RSS5 | 18350 | 17500 | |
| ISNR20 | 16500 (+50) | ||
| Latex(60%) | 12630 |
(Kottayam market is updated at 4 pm )
Oct 22
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18750 (+50) | 18000 | 17681 (+76) |
| RSS5 | 18350 (+50) | 17500 | 17641 (+76) |
| ISNR20 | 16450 (+50) | ||
| Latex(60%) | 12630 |
(Kottayam market is updated at 4 pm )
Oct 21
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18700 (+50) | 18000 (+100) | 17605 (+53) |
| RSS5 | 18300 | 17500 (+100) | 17565 (+53) |
| ISNR20 | 16400 | ||
| Latex(60%) | 12630 |
(Kottayam market is updated at 4 pm )
Oct 20
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 17552 (+27) | ||
| RSS5 | 17512 (+27) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Oct 18
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18650 | ||
| RSS5 | 18300 | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Oct 17
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18650 | 17900 | 17525 (-134) |
| RSS5 | 18300 | 17400 | 17485 (-133) |
| ISNR20 | 16400 | ||
| Latex(60%) | 12630 (-50) |
(Kottayam market is updated at 4 pm )
Oct 16
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18650 (+50) | 17900 (+50) | 17659 (+16) |
| RSS5 | 18300 (+50) | 17400 (+50) | 17618 (+15) |
| ISNR20 | 16400 | ||
| Latex(60%) | 12680 |
(Kottayam market is updated at 4 pm )
Oct 15
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18600 (-50) | 17850 | 17643 (-73) |
| RSS5 | 18250 (-50) | 17350 | 17603 (-72) |
| ISNR20 | 16400 (-50) | ||
| Latex(60%) | 12680 |
(Kottayam market is updated at 4 pm )
Oct 14
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18650 (-50) | 17850 (-50) | 17716 |
| RSS5 | 18300 (-50) | 17350 (-50) | 17675 |
| ISNR20 | 16450 | ||
| Latex(60%) | 12680 |
(Kottayam market is updated at 4 pm )
Oct 13
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18700 (-50) | 17900 | |
| RSS5 | 18350 (-50) | 17400 | |
| ISNR20 | 16450 | ||
| Latex(60%) | 12680 (+105) |
(Kottayam market is updated at 4 pm )
Oct 11
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18750(+50) | ||
| RSS5 | 18400 | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Oct 10
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18700(+50) | 17900 | 18198 (+81) |
| RSS5 | 18400 (+50) | 17400 | 18157 (+81) |
| ISNR20 | 16450 (+50) | ||
| Latex(60%) | 12575 (+105) |
(Kottayam market is updated at 4 pm )
Oct 09
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
