Rubber price in Kottayam and International market (August to December 2022)
Dec 31
Category | Kottayam Market |
---|---|
RSS4 | 13700 (+50) |
RSS5 | 13200 |
(Kottayam market is updated at 4 pm everyday)
Dec 30
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 13650 (+50) | |
RSS5 | 13200 | |
ISNR20 | 11650 | |
Latex (60%) | 8980 (+50) |
(Kottayam market is updated at 4 pm everyday)
Dec 29
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 13600 (+50) | 13464 (+92) |
RSS5 | 13200 (+50) | 13357 (+93) |
ISNR20 | 11650 | |
Latex (60%) | 8930 |
(Kottayam market is updated at 4 pm everyday)
Dec 28
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 13550 | 13372 (+51) |
RSS5 | 13150 (+50) | 13264 (+50) |
ISNR20 | 11650 | |
Latex (60%) | 8930 (+55) |
(Kottayam market is updated at 4 pm everyday)
Dec 27
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 13550 (-50) | 13321 (+34) |
RSS5 | 13100 (-100) | 13214 (+34) |
ISNR20 | 11650 | |
Latex (60%) | 8875 |
(Kottayam market is updated at 4 pm everyday)
Dec 26
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 13600 (-100) | 13287 (-190) |
RSS5 | 13200 (-200) | 13180 (-190) |
ISNR20 | 11650 (-50) | |
Latex (60%) | 8875 |
(Kottayam market is updated at 4 pm everyday)
Dec 24
Category | Kottayam Market |
---|---|
RSS4 | 13700 (-50) |
RSS5 | 13400 (-50) |
(Kottayam market is updated at 4 pm everyday)
Dec 23
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 13750 (-50) | 13477 (-19) |
RSS5 | 13450 (-50) | 13370 (-19) |
ISNR20 | 11700 | |
Latex (60%) | 8875 (-55) |
(Kottayam market is updated at 4 pm everyday)
Dec 22
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 13800 (-50) | 13496 (+75) |
RSS5 | 13500 (-50) | 13389 (+75) |
ISNR20 | 11700 | |
Latex (60%) | 8930 (-50) |
(Kottayam market is updated at 4 pm everyday)
Dec 21
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 13850 (-50) | 13421 (-48) |
RSS5 | 13550 (-50) | 13314 (-48) |
ISNR20 | 11700 (-100) | |
Latex (60%) | 8980 (-55) |
(Kottayam market is updated at 4 pm everyday)
Dec 20
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 13900 (-50) | 13469 (-3) |
RSS5 | 13600 (-50) | 13362 (-3) |
ISNR20 | 11800 | |
Latex (60%) | 9035 (-105) |
(Kottayam market is updated at 4 pm everyday)
Dec 19
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 13950 (-50) | 13472 (-84) |
RSS5 | 13650 (-50) | 13365 (-84) |
ISNR20 | 11800 | |
Latex (60%) | 9140 (-55) |
(Kottayam market is updated at 4 pm everyday)
Dec 17
Category | Kottayam Market |
---|---|
RSS4 | 14000 (-50) |
RSS5 | 13700 |
(Kottayam market is updated at 4 pm everyday)
Dec 16
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 14050 | 13556 (-68) |
RSS5 | 13700 (-50) | 13449 (-68) |
ISNR20 | 11800 (-50) | |
Latex (60%) | 9195 (-50) |
(Kottayam market is updated at 4 pm everyday)
Dec 15
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 14050 (-100) | 13624 (+58) |
RSS5 | 13750 (-100) | 13517 (+58) |
ISNR20 | 11850 | |
Latex (60%) | 9245 (-55) |
(Kottayam market is updated at 4 pm everyday)
Dec 14
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 14150 (-50) | 13566(+71) |
RSS5 | 13850 (-50) | 13459 (+71) |
ISNR20 | 11850 (-50) | |
Latex (60%) | 9300 |
(Kottayam market is updated at 4 pm everyday)
Dec 13
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 14200 (-50) | 13495 |
RSS5 | 13900 (-50) | 13388 |
ISNR20 | 11900 (-100) | |
Latex (60%) | 9300 (-50) |
(Kottayam market is updated at 4 pm everyday)
Dec 12
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 14250 | |
RSS5 | 13950 (+50) | |
ISNR20 | 12000 | |
Latex (60%) | 9350 (+50) |
(Kottayam market is updated at 4 pm everyday)
Dec 10
Category | Kottayam Market |
---|---|
RSS4 | 14250 |
RSS5 | 13900 |
(Kottayam market is updated at 4 pm everyday)
Dec 09
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 14250 (-50) | 13395 (+124) |
RSS5 | 13900 | 13289 (+124) |
ISNR20 | 12000 (-50) | |
Latex (60%) | 9300 (+105) |
(Kottayam market is updated at 4 pm everyday)
Dec 08
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 14300 (-50) | 13271 (+55) |
RSS5 | 13900 (-50) | 13165 (+55) |
ISNR20 | 12050 | |
Latex (60%) | 9195 (-105) |
(Kottayam market is updated at 4 pm everyday)
Dec 07
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 14350 (-50) | 13216 |
RSS5 | 13950 (-50) | 13110 |
ISNR20 | 12050 (-50) | |
Latex (60%) | 9300 |
(Kottayam market is updated at 4 pm everyday)
Dec 06
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 14400 (-100) | 13127 |
RSS5 | 14000 (-100) | 13021 |
ISNR20 | 12150 | |
Latex (60%) | 9300(-105) |
(Kottayam market is updated at 4 pm everyday)
Dec 05
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 14500 (-50) | – |
RSS5 | 14100 (-100) | – |
ISNR20 | 12150 | |
Latex (60%) | 9405(-210) |
(Kottayam market is updated at 4 pm everyday)
Dec 03
Category | Kottayam Market |
---|---|
RSS4 | 14550 |
RSS5 | 14200 (-50) |
(Kottayam market is updated at 4 pm everyday)
Dec 02
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 14550 (-50) | 12942 (+62) |
RSS5 | 14250 (-50) | 12838 (+62) |
ISNR20 | 12150 | |
Latex (60%) | 9615(-105) |
(Kottayam market is updated at 4 pm everyday)
Dec 01
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 14600 | 12880 (+165) |
RSS5 | 14300 | 12776 (+164) |
ISNR20 | 12150 | |
Latex (60%) | 9720 |
(Kottayam market is updated at 4 pm everyday)
Nov 30
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 14600 | 12715 (+5) |
RSS5 | 14300 | 12612 (+5) |
ISNR20 | 12150 (-50) | |
Latex (60%) | 9720 |
Nov 29
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14600 | 12710 (-35) |
RSS5 | 14300 (+50) | 12607 (-35) |
ISNR20 | 12200 | |
Latex(60%) | 9720 (+105) |
(Kottayam market is updated at 4 pm everyday)
Nov 28
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14600 (+50) | 12745 (+140) |
RSS5 | 14250 | 12642 (+139) |
ISNR20 | 12200 (-100) | |
Latex(60%) | 9615 (+315) |
(Kottayam market is updated at 4 pm everyday)
Nov 26
Category | Kottayam Market (Kerala) Rs |
---|---|
RSS4 | 145500 (-50) |
RSS5 | 14250 |
(Kottayam market is updated at 4 pm everyday)
Nov 25
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14600 (-100) | 12605 (+13) |
RSS5 | 14250 (-100) | 12503 (+13) |
ISNR20 | 12300 (-100) | |
Latex(60%) | 9300 (+320) |
(Kottayam market is updated at 4 pm everyday)
Nov 24
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14700 (-50) | 12592 (-55) |
RSS5 | 14350 (-50) | 12490 (-55) |
ISNR20 | 12400 (-50) | |
Latex(60%) | 8980 (+210) |
(Kottayam market is updated at 4 pm everyday)
Nov 23
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14750 (-50) | 12647 (+17) |
RSS5 | 14400 (-50) | 12545 (+17) |
ISNR20 | 12450 (-100) | |
Latex(60%) | 8770 (+210) |
(Kottayam market is updated at 4 pm everyday)
Nov 22
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14800 (-50) | 12630 (+69) |
RSS5 | 14450 (-50) | 12528 (+70) |
ISNR20 | 12550 (-50) | |
Latex(60%) | 8560 (+105) |
(Kottayam market is updated at 4 pm everyday)
Nov 21
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14850 (-50) | 12561 (-225) |
RSS5 | 14500 (-100) | 12458 (-226) |
ISNR20 | 12600 (-50) | |
Latex(60%) | 8455 (+55) |
(Kottayam market is updated at 4 pm everyday)
Nov 19
Category | Kottayam Market (Kerala) Rs |
---|---|
RSS4 | 14900 |
RSS5 | 14600 |
(Kottayam market is updated at 4 pm everyday)
Nov 18
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14900 | 12786 (+39) |
RSS5 | 14600 | 12684 (+39) |
ISNR20 | 12650 | |
Latex(60%) | 8400 (+50) |
(Kottayam market is updated at 4 pm everyday)
Nov 17
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14900 (-50) | 12747 (-143) |
RSS5 | 14600 (-50) | 12645 (-142) |
ISNR20 | 12650 (-50) | |
Latex(60%) | 8350 |
(Kottayam market is updated at 4 pm everyday)
Nov 16
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14950 | 12890 (+73) |
RSS5 | 14650 | 12787 (+72) |
ISNR20 | 12700 (+50) | |
Latex(60%) | 8350 |
(Kottayam market is updated at 4 pm everyday)
Nov 15
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14950 | 12817 (-40) |
RSS5 | 14650 | 12715 (-42) |
ISNR20 | 12650 | |
Latex(60%) | 8350 (-50) |
(Kottayam market is updated at 4 pm everyday)
Nov 14
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14950 | 12857 (+180) |
RSS5 | 14650 | 12757 (+180) |
ISNR20 | 12650 | |
Latex(60%) | 8400 |
(Kottayam market is updated at 4 pm everyday)
NOV 13: SUNDAY HOLIDAY
Nov 12
Category | Kottayam Market (Kerala) Rs |
---|---|
RSS4 | 14950 |
RSS5 | 14650 |
(Kottayam market is updated at 4 pm everyday)
Nov 11
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14950 (-50) | 12677 (+52) |
RSS5 | 14650 (-50) | 12577 (+52) |
ISNR20 | 12650 (-100) | |
Latex(60%) | 8400 |
(Kottayam market is updated at 4 pm everyday)
Nov 10
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15000 (-100) | 12625 (-25) |
RSS5 | 14700 (-100) | 12525 (-26) |
ISNR20 | 12750 (-50) | |
Latex(60%) | 8400 |
(Kottayam market is updated at 4 pm everyday)
Nov 09
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15100 | 12650 (+24) |
RSS5 | 14800 (+100) | 12551 (+24) |
ISNR20 | 12800 | |
Latex(60%) | 8400 (+50) |
(Kottayam market is updated at 4 pm everyday)
Nov 08
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15100 (+100) | 12626 (+186) |
RSS5 | 14700 (+100) | 12527 (+186) |
ISNR20 | 12800 (+100) | |
Latex(60%) | 8350 (+110) |
(Kottayam market is updated at 4 pm everyday)
Nov 07
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15000 (+50) | 12440 (+25) |
RSS5 | 14600 (+50) | 12341 (+24) |
ISNR20 | 12700 | |
Latex(60%) | 8240 (+105) |
(Kottayam market is updated at 4 pm everyday)
Nov 05
Category | Kottayam Market (Kerala) Rs |
---|---|
RSS4 | 14950 (+50) |
RSS5 | 14550 (+50) |
(Kottayam market is updated at 4 pm everyday)
Nov 04
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14900 (+50) | 12415 (-122) |
RSS5 | 14500 | 12317 (-122) |
ISNR20 | 12700 (-50) | |
Latex(60%) | 8135 (-105) |
(Kottayam market is updated at 4 pm everyday)
Nov 03
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14850 | 12537 (-109) |
RSS5 | 14500 (+50) | 12439 (-109) |
ISNR20 | 12750 (-50) | |
Latex(60%) | 8240 (-110) |
(Kottayam market is updated at 4 pm everyday)
Nov 02
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14850 | 12646 (+87) |
RSS5 | 14450 | 12548 (+86) |
ISNR20 | 12800 (-100) | |
Latex(60%) | 8350 (-105) |
(Kottayam market is updated at 4 pm everyday)
Nov 01
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14850 | 12559 (-69) |
RSS5 | 14450 | 12462 (-68) |
ISNR20 | 12900 (-50) | |
Latex(60%) | 8455 (-105) |
(Kottayam market is updated at 4 pm everyday)
Oct 31
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14850 (-100) | 12628 (-311) |
RSS5 | 14450 (-100) | 12530 (-311) |
ISNR20 | 12950 (-150) | |
Latex(60%) | 8560 (-50) |
(Kottayam market is updated at 4 pm everyday)
Oct 29
Category | Kottayam Market (Kerala) Rs |
---|---|
RSS4 | 14950 (-50) |
RSS5 | 14550 (-100) |
(Kottayam market is updated at 4 pm everyday)
Oct 28
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15000 (-50) | 12939 (-59) |
RSS5 | 14650 (-100) | 12841 (-59) |
ISNR20 | 13100 (-100) | |
Latex(60%) | 8610 |
(Kottayam market is updated at 4 pm everyday)
Oct 27
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15050 (-100) | 12998 (+73) |
RSS5 | 14750 (-100) | 12900 (+73) |
ISNR20 | 13200 (-100) | |
Latex(60%) | 8610 (+50) |
(Kottayam market is updated at 4 pm everyday)
Oct 26
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15150 (-50) | 12925 (-64) |
RSS5 | 14850 (-50) | 12827 (-65) |
ISNR20 | 13300 (-50) | |
Latex(60%) | 8560 (+105) |
(Kottayam market is updated at 4 pm everyday)
Oct 25
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15200 (-50) | 12989 (-205) |
RSS5 | 14900 (-50) | 12892 (-204) |
ISNR20 | 13350 | |
Latex(60%) | 8455 (+55) |
(Kottayam market is updated at 4 pm everyday)
Oct 22
Category | Kottayam Market (Kerala) Rs |
---|---|
RSS4 | 15250 (-50) |
RSS5 | 14950 (-50) |
(Kottayam market is updated at 4 pm everyday)
Oct 21
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15300 (-100) | 13194 (-262) |
RSS5 | 15000 (-100) | 13096 (-263) |
ISNR20 | 13350 | |
Latex(60%) | 8400 (-55) |
(Kottayam market is updated at 4 pm everyday)
Oct 20
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15400 | 13456 (-180) |
RSS5 | 15100 | 13359 (-180) |
ISNR20 | 13350 (-50) | |
Latex(60%) | 8455 (-105) |
(Kottayam market is updated at 4 pm everyday)
Oct 19
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15400 (+50) | 13636 (+156) |
RSS5 | 15100 (+100) | 13539 (+156) |
ISNR20 | 13400 | |
Latex(60%) | 8560 (-210) |
(Kottayam market is updated at 4 pm everyday)
Oct 18
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15350 (+50) | 13480 (+272) |
RSS5 | 15000 (+100) | 13383 (+272) |
ISNR20 | 13400 | |
Latex(60%) | 8770 (-105) |
(Kottayam market is updated at 4 pm everyday)
Oct 17
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15300 | 13208 (+95) |
RSS5 | 14900 | 13111 (+95) |
ISNR20 | 13400 (-100) | |
Latex(60%) | 8875 (-215) |
(Kottayam market is updated at 4 pm everyday)
Oct 15
Category | Kottayam Market (Kerala) Rs |
---|---|
RSS4 | 15300 |
RSS5 | 14900 |
(Kottayam market is updated at 4 pm everyday)
Oct 14
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15300 | 13113 |
RSS5 | 14900 | 13016 |
ISNR20 | 13500 (-100) | |
Latex(60%) | 9090 (-105) |
(Kottayam market is updated at 4 pm everyday)
Oct 13
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15300 (-50) | |
RSS5 | 14900 (-100) | |
ISNR20 | 13600 | |
Latex(60%) | 9195 (-105) |
(Kottayam market is updated at 4 pm everyday)
Oct 12
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15350 (-100) | 13053 (-616) |
RSS5 | 15000 (-100) | 12956 (-615) |
ISNR20 | 13600 (-50) | |
Latex(60%) | 9300 (-50) |
(Kottayam market is updated at 4 pm everyday)
Oct 11
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15450 (-50) | 13669 (-137) |
RSS5 | 15100 (-100) | 13571 (-136) |
ISNR20 | 13650 (-50) | |
Latex(60%) | 9350 (-55) |
(Kottayam market is updated at 4 pm everyday)
Oct 10
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15500 | 13806 (+174) |
RSS5 | 15200 (+50) | 13707 (+174) |
ISNR20 | 13700 (+200) | |
Latex(60%) | 9405 (-105) |
(Kottayam market is updated at 4 pm everyday)
Oct 09: Sunday Holiday
Oct 08
Category | Kottayam Market (Kerala) Rs |
---|---|
RSS4 | 15500 (+50) |
RSS5 | 15150 (+100) |
(Kottayam market is updated at 4 pm everyday)
Oct 07
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15450 (+150) | 13632 (+276) |
RSS5 | 15100 (+100) | 13533 (+275) |
ISNR20 | 13500 (+100) | |
Latex(60%) | 9510 |
(Kottayam market is updated at 4 pm everyday)
Oct 06
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15300 (+100) | 13356 (+267) |
RSS5 | 15000 (+200) | 12258 (+266) |
ISNR20 | 13400 (+100) | |
Latex(60%) | 9510 |
(Kottayam market is updated at 4 pm everyday)
Oct 05
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15200 (+100) | 13089 (+133) |
RSS5 | 14800 (+100) | 12992 (+132) |
ISNR20 | 13300 (+100) | |
Latex(60%) | 9510 (-105) |
(Kottayam market is updated at 4 pm everyday)
Oct 04
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 12956 (+104) | |
RSS5 | 12860 (+105) | |
ISNR20 | ||
Latex(60%) |
(Kottayam market is updated at 4 pm everyday)
Oct 03
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15100 (+100) | 12852 (+118) |
RSS5 | 14700 (+50) | 12755 (+117) |
ISNR20 | 13200 | |
Latex(60%) | 9615 (-55) |
(Kottayam market is updated at 4 pm everyday)
Oct 01
Category | Kottayam Market (Kerala) Rs |
---|---|
RSS4 | 15000 (+50) |
RSS5 | 14650 (+50) |
(Kottayam market is updated at 4 pm everyday)
Sept 30
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14950 (+50) | 12734 (+61) |
RSS5 | 14600 (+100) | 12638 (+62) |
ISNR20 | 13200 | |
Latex(60%) | 9670 (-50) |
(Kottayam market is updated at 4 pm everyday)
Sept 29
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14900 | 12673 (+110) |
RSS5 | 14500 | 12576 (+109) |
ISNR20 | 13200 | |
Latex(60%) | 9720 |
(Kottayam market is updated at 4 pm everyday)
Sept 28
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14900 | 12563 (-78) |
RSS5 | 14500 | 12467 (-77) |
ISNR20 | 13200 | |
Latex(60%) | 9720 |
(Kottayam market is updated at 4 pm everyday)
Sept 27
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14900 | 12641 (+103) |
RSS5 | 14500 | 12544 (+104) |
ISNR20 | 13200 (-100) | |
Latex(60%) | 9720 |
(Kottayam market is updated at 4 pm everyday)
Sept 26
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14900 (+100) | 12538 (-49) |
RSS5 | 14500 | 12440 (-50) |
ISNR20 | 13300 | |
Latex(60%) | 9720 |
(Kottayam market is updated at 4 pm everyday)
Sept 25: Sunday Holiday
Sept 24
Category | Kottayam Market (Kerala) Rs |
---|---|
RSS4 | 14800 |
RSS5 | 14500 |
(Kottayam market is updated at 4 pm everyday)
Sept 23
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 12587 (+32) | |
RSS5 | 12490 (+32) | |
ISNR20 | ||
Latex(60%) |
(Kottayam market is updated at 4 pm everyday)
Sept 22
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14800 | 12555 (+62) |
RSS5 | 14400 | 12485 (+62) |
ISNR20 | 13500 (-300) | |
Latex(60%) | 9720 |
(Kottayam market is updated at 4 pm everyday)
Sept 21
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14800 (-50) | 12493 (+5) |
RSS5 | 14400 | 12396 (+5) |
ISNR20 | 13800 | |
Latex(60%) | 9720 (+105) |
(Kottayam market is updated at 4 pm everyday)
Sept 20
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14850 | 12488 (-42) |
RSS5 | 14400 (-50) | 12391 (-42) |
ISNR20 | 13800 | |
Latex(60%) | 9615 |
(Kottayam market is updated at 4 pm everyday)
Sept 19
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 14850 (-50) | 12530 (-97) |
RSS5 | 14450 (-50) | 12433 (-96) |
ISNR20 | 13800 (-100) | |
Latex(60%) | 9615 (+105) |
(Kottayam market is updated at 4 pm everyday)
Sept 18: Sunday Holiday
Sept 17
Category | Kottayam Market (Kerala) Rs |
---|---|
RSS4 | 14900(-100) |
RSS5 | 14500 |
(Kottayam market is updated at 4 pm everyday)
Sept 16
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15000 (-100) | 12627 (+12) |
RSS5 | 14500 | 12529 (+12) |
ISNR20 | 13900 (-100) | |
Latex(60%) | 9510 |
(Kottayam market is updated at 4 pm everyday)
Sept 15
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15100 | 12615 (+77) |
RSS5 | 14500 | 12517 (+77) |
ISNR20 | 14000 | |
Latex(60%) | 9510 (-105) |
(Kottayam market is updated at 4 pm everyday)
Sept 14
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15100 | 12538 (+40) |
RSS5 | 14500 | 12440 (+40) |
ISNR20 | 14000 (-100) | |
Latex(60%) | 9615 (-105) |
(Kottayam market is updated at 4 pm everyday)
Sept 13
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15100 (+100) | 12498 (+39) |
RSS5 | 14500 | 12400 (+40) |
ISNR20 | 14100 (-200) | |
Latex(60%) | 9720 (-105) |
(Kottayam market is updated at 4 pm everyday)
Sept 12
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15000 | 12459 (+10) |
RSS5 | 14500 | 12360 (+9) |
ISNR20 | 14300 (-100) | |
Latex(60%) | 9825 |
(Kottayam market is updated at 4 pm everyday)
Sept 11: Sunday Holiday
Sept 10
Category | Kottayam Market (Kerala) Rs |
---|---|
RSS4 | 15000 |
RSS5 | 14500 |
(Kottayam market is updated at 4 pm everyday)
Sept 09
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15000 | 12449 (+108) |
RSS5 | 14500 | 12351 (+108) |
ISNR20 | 14400 (-100) | |
Latex(60%) | 9825 |
(Kottayam market is updated at 4 pm everyday)
Sept 08: Kottayam Market holiday
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 12341 (-61) | |
RSS5 | 12243 (-60) | |
ISNR20 | ||
Latex(60%) |
(Kottayam market is updated at 4 pm everyday)
Sept 07
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15000 | 12402 (+75) |
RSS5 | 14500 | 12303 (+74) |
ISNR20 | 14500 | |
Latex(60%) | 9825 |
(Kottayam market is updated at 4 pm everyday)
Sept 06
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15000 | 12327 (+46) |
RSS5 | 14500 | 12229 (+45) |
ISNR20 | 14500 (-100) | |
Latex(60%) | 9825 (-110) |
(Kottayam market is updated at 4 pm everyday)
Sept 05
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15000 (-100) | 12281 (+37) |
RSS5 | 14500 | 12184 (+38) |
ISNR20 | 14600 (-100) | |
Latex(60%) | 9935 |
(Kottayam market is updated at 4 pm everyday)
Sept 04: Sunday Holiday
Sept 03
Category | Kottayam Market (Kerala) Rs |
---|---|
RSS4 | 15100 (-200) |
RSS5 | 14500 (-200) |
(Kottayam market is updated at 4 pm everyday)
Sept 02
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15300 (-200) | 12244 (-326) |
RSS5 | 14700 (-200) | 12146 (-326) |
ISNR20 | 14700 (-200) | |
Latex(60%) | 9935 (-105) |
(Kottayam market is updated at 4 pm everyday)
Sept 01
Category | Kottayam Market (Kerala) Rs | International Market (Bangkok) Rs |
---|---|---|
RSS4 | 15500 (-200) | 12570 (-351) |
RSS5 | 14900 (-200) | 12472 (-351) |
ISNR20 | 14900 (-200) | |
Latex(60%) | 10040 |
(Kottayam market is updated at 4 pm everyday)
August 31
