Udupi Mallige and Jaaji today’s price

March 24
Mallige: Rs 770
Date | Mallige |
---|---|
March 24 | 770 |
March 23 | 630 |
March 22 | 630 |
March 21 | 470 |
March 20 | 340 |
March 19 | 530 |
March 18 | 360 |
March 17 | 430 |
March 16 | 260 |
March 15 | 550 |
March 14 | 570 |
March 13 | 570 |
March 12 | 570 |
March 11 | 530 |
March 10 | 730 |
March 09 | 470 |
March 08 | 430 |
March 07 | 470 |
March 06 | 530 |
March 05 | 630 |
March 04 | 570 |
March 03 | 430 |
March 02 | 430 |
March 01 | 430 |
Date | Mallige |
---|---|
Feb 28 | 630 |
Feb 27 | 430 |
Feb 26 | 1500 |
Feb 25 | 670 |
Feb 24 | 950 |
Feb 23 | 730 |
Feb 22 | 850 |
Feb 21 | 630 |
Feb 20 | 570 |
Feb 19 | 430 |
Feb 18 | 950 |
Feb 17 | 1050 |
Feb 16 | 730 |
Feb 15 | 570 |
Feb 14 | 630 |
Feb 13 | 950 |
Feb 12 | 1150 |
Feb 11 | 950 |
Feb 10 | 850 |
Feb 09 | 730 |
Feb 08 | 730 |
Feb 07 | 530 |
Feb 06 | 470 |
Feb 05 | 770 |
Feb 04 | 770 |
Feb 03 | 850 |
Feb 02 | 430 |
Feb 01 | 430 |
Date | Mallige |
---|---|
Jan 31 | 470 |
Jan 30 | 430 |
Jan 29 | 430 |
Jan 28 | 1300 |
Jan 27 | 1150 |
Jan 26 | 1050 |
Jan 25 | 1500 |
Jan 24 | 1500 |
Jan 23 | 850 |
Jan 22 | 1300 |
Jan 21 | 1300 |
Jan 20 | 1050 |
Jan 19 | 1050 |
Jan 18 | 1300 |
Jan 17 | 1050 |
Jan 16 | 1300 |
Jan 15 | 2100 |
Jan 14 | 2100 |
Jan 13 | 2100 |
Jan 12 | 1700 |
Jan 11 | 2100 |
Jan 10 | 1300 |
Jan 09 | 1300 |
Jan 08 | 1050 |
Jan 07 | 1500 |
Jan 06 | 1300 |
Jan 05 | 850 |
Jan 04 | 1300 |
Jan 03 | 670 |
Jan 02 | 550 |
Jan 01 | 530 |
Price mentioned here are fixed by Growers Association. Market rates may vary
Latest News
- Daily Panchangam
- Sri Dharmasthala Mela Yakshagana show today
- Mandarthi Mela Yakshagana show today
- Kateel Mela Yakshagana details
- Manipal Comprehensive Cancer Care Centre designated as a Centre of Excellence in Supportive Care in Cancer by MASCC