Udupi Mallige and Jaaji today’s price

Share this post
June 25
Mallige: Rs 140
Jaaji: Rs 120
Date | Mallige Rs | Jaaji Rs |
---|---|---|
June 25 | 140 | 120 |
June 24 | 200 | 160 |
June 23 | 160 | 140 |
June 22 | 220 | 180 |
June 21 | 220 | 220 |
June 20 | 220 | 220 |
June 19 | 300 | 260 |
June 18 | 430 | 300 |
June 17 | 670 | 340 |
June 16 | 850 | 340 |
June 15 | 670 | 340 |
June 14 | 950 | 730 |
June 13 | 850 | 470 |
June 12 | 850 | 470 |
June 11 | 470 | 340 |
June 10 | 380 | 300 |
June 09 | 550 | 260 |
June 08 | 1050 | 340 |
June 07 | 850 | 430 |
June 06 | 530 | 340 |
June 05 | 1050 | 430 |
June 04 | 340 | |
June 03 | 340 | |
June 02 | 360 | |
June 01 | 280 |
Price mentioned here are fixed by Growers Association. Market rates may vary
May 2022
Date | Price |
---|---|
May 31 | 300 |
May 30 | 320 |
May 29 | 340 |
May 28 | 280 |
May 27 | 340 |
May 26 | 260 |
May 25 | 340 |
May 24 | 530 |
May 23 | 550 |
May 22 | 950 |
May 21 | 950 |
May 20 | 1050 |
May 19 | 470 |
May 18 | 530 |
May 17 | 470 |
May 16 | 320 |
May 15 | 630 |
May 14 | 850 |
May 13 | 1050 |
May 12 | 550 |
May 11 | 530 |
May 10 | 430 |
May 09 | 340 |
May 08 | 530 |
May 07 | 340 |
May 06 | 430 |
May 05 | 300 |
May 04 | 320 |
May 03 | 430 |
May 02 | 360 |
May 01 | 360 |
Price mentioned here are fixed by Growers Association. Market rates may vary
Also Read: Ujire Rubber Market