Udupi Mallige and Jaaji today’s price: April 2022

April 2022
Date | Price |
---|---|
April 30 | 300 |
April 29 | 380 |
April 28 | 340 |
April 27 | 550 |
April 26 | 340 |
April 25 | 340 |
April 24 | 950 |
April 23 | 850 |
April 22 | 630 |
April 21 | 340 |
April 20 | 850 |
April 19 | 470 |
April 18 | 470 |
April 17 | 470 |
April 16 | 850 |
April 15 | 1300 |
April 14 | 530 |
April 13 | 360 |
April 12 | 360 |
April 11 | 380 |
April 10 | 300 |
April 09 | 430 |
April 08 | 300 |
April 07 | 260 |
April 06 | 240 |
April 05 | 180 |
April 04 | 180 |
April 03 | 430 |
April 02 | 470 |
April 01 | 260 |
Price mentioned here are fixed by Growers Association. Market rates may vary