Sirsi Market
June 25
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 48099 | 47099 | 47667 |
BETTE | 44608 | 38521 | 41065 |
MURI | 42299 | 27199 | 36523 |
KOLE | 24111 | 22399 | 23060 |
K.G. | 35209 | 31733 | 33471 |
CHALI | 39608 | 37399 | 38786 |
B.G. | 32409 | 24099 | 30253 |
11-CHALI | 36899 | 25099 | 33855 |
KOKA | 27789 | 15322 | 23057 |
LINDI | 37610 | 30690 | 34561 |
CH.KEMP | 35999 | 23171 | 31913 |
ARAGERE | 36213 | 26009 | 31932 |
KE.BETTE | 38739 | 35699 | 36912 |
PEPPER | 47499 | 43699 | 46478 |
CHAKRA | 35199 | 21099 | 31990 |
DNK CHALI | 35699 | 34111 | 34905 |
RAS CHALI | 39099 | 38708 | 38875 |
JARI | 11009 | 11009 | 11009 |
BT RASHI | 45599 | 38521 | 41773 |
MURI BETTE | 30162 | 30162 | 30162 |
MURI RASHI | 46269 | 37661 | 41965 |
CHURU | 33699 | 1011 | 21217 |
LA KOKA | 11689 | 5555 | 8114 |
LA B GOT | 18099 | 7199 | 14036 |
JIK PEPPER | 32099 | 20002 | 23520 |
GOT BETTE | 22581 | 20169 | 21640 |
SIPPE | 3000 | 3000 | 3000 |
LA KOLE | 19301 | 19301 | 19301 |
SIPPE GOTU | 29505 | 5000 | 21044 |
BANANA | 400 | 400 | 400 |
MITLI | 2900 | 2500 | 2740 |
KARIBALE | 1400 | 1400 | 1400 |
MITLI-11 | 1500 | 500 | 1120 |
KARI-11 | 700 | 700 | 700 |
COCONUT | 2375 | 2205 | 2284 |
D COCONUT | 2307 | 2205 | 2235 |
RUIN CNT | 1005 | 1005 | 1005 |
11-COCONUT | 2330 | 1605 | 1838 |
SIPPE ARECA | 17888 | 17888 | 17888 |
PEEL COCONUT | 510 | 410 | 460 |
BROKEN COCONUT | 1311 | 1311 | 1311 |
KOBRI | 6005 | 5005 | 5605 |
June 24
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
| 30262 | 30262 | 30262 |
RASHI | 50199 | 46669 | 48867 |
BETTE | 45699 | 37611 | 40665 |
MURI | 36809 | 18199 | 32042 |
KOLE | 30121 | 24169 | 27145 |
K.G. | 35110 | 22618 | 27890 |
CHALI | 40599 | 36809 | 38933 |
B.G. | 33262 | 23599 | 30979 |
11-CHALI | 38608 | 28619 | 34662 |
KOKA | 28900 | 15399 | 23386 |
LINDI | 37399 | 30199 | 33770 |
CH.KEMP | 34818 | 25191 | 31534 |
ARAGERE | 36499 | 20111 | 31601 |
KE.BETTE | 39699 | 27652 | 36203 |
PEPPER | 47399 | 43899 | 46419 |
CHAKRA | 35112 | 25599 | 32417 |
BT RASHI | 45688 | 37821 | 42114 |
KARAGOTU | 19615 | 19615 | 19615 |
MURI BETTE | 33869 | 31069 | 32383 |
MURI RASHI | 45110 | 45110 | 45110 |
CHURU | 33899 | 101 | 20022 |
LA KOKA | 26771 | 11011 | 16990 |
LA B GOT | 25299 | 13681 | 21085 |
OLD CHALI | 45686 | 42016 | 43851 |
PEPPER 11 | 42099 | 0 | 21050 |
DANKI BETTE | 32191 | 27899 | 30596 |
JIK WH PEP | 30001 | 30001 | 30001 |
SIPPE GOTU | 33242 | 4809 | 21423 |
BANANA | 810 | 400 | 570 |
MITLI | 3329 | 2100 | 2761 |
KARIBALE | 1609 | 1510 | 1547 |
MITLI-11 | 2030 | 300 | 1379 |
KARI-11 | 900 | 700 | 800 |
CASHEW | 11000 | 10800 | 10900 |
SANNA RASHI | 44689 | 44689 | 44689 |
June 23
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 48609 | 46219 | 47701 |
BETTE | 44618 | 0 | 38502 |
MURI | 35399 | 31011 | 33205 |
KOLE | 22900 | 22500 | 22633 |
K.G. | 34321 | 27599 | 30728 |
CHALI | 40508 | 37209 | 39229 |
B.G. | 33499 | 22309 | 30244 |
11-CHALI | 37089 | 26139 | 33896 |
KOKA | 28819 | 15199 | 24372 |
LINDI | 37308 | 18339 | 28582 |
CH.KEMP | 35969 | 26899 | 31979 |
ARAGERE | 36199 | 28109 | 32743 |
KE.BETTE | 38369 | 33219 | 36024 |
PEPPER | 47508 | 43518 | 45988 |
CARDMOM | 80199 | 66999 | 73599 |
CHAKRA | 35099 | 23199 | 31023 |
RAS CHALI | 30899 | 30899 | 30899 |
JARI | 1001 | 1001 | 1001 |
BT RASHI | 48209 | 41219 | 44562 |
MURI BETTE | 36879 | 24000 | 32116 |
MURI RASHI | 45389 | 27000 | 39439 |
CHURU | 34200 | 1099 | 19580 |
LA KOKA | 11689 | 7199 | 9817 |
LA B GOT | 22599 | 10699 | 18343 |
JIK PEPPER | 36099 | 12002 | 20702 |
GOT BETTE | 34899 | 31899 | 33832 |
CARDMOM (11) | 60699 | 22599 | 41424 |
PEPPER 11 | 41099 | 41099 | 41099 |
LA KOLE | 19899 | 12618 | 17442 |
SIPPE GOTU | 27899 | 16099 | 23782 |
MITLI-11 | 1350 | 1350 | 1350 |
June 22
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 48199 | 46298 | 47360 |
BETTE | 44699 | 36769 | 39908 |
MURI | 36310 | 30809 | 33837 |
KOLE | 29299 | 27190 | 27896 |
K.G. | 29299 | 27509 | 28307 |
CHALI | 40152 | 36009 | 38815 |
B.G. | 33699 | 23389 | 29764 |
11-CHALI | 36089 | 30899 | 34194 |
KOKA | 28909 | 14169 | 23976 |
LINDI | 37708 | 28699 | 32915 |
CH.KEMP | 35289 | 25199 | 31676 |
ARAGERE | 36699 | 22189 | 31823 |
KE.BETTE | 41399 | 25699 | 37297 |
PEPPER | 47499 | 43689 | 46315 |
CHAKRA | 34142 | 18699 | 28878 |
RAS CHALI | 36108 | 35214 | 35661 |
BT RASHI | 45708 | 42299 | 44167 |
MURI BETTE | 45608 | 22009 | 30809 |
MURI RASHI | 38969 | 38969 | 38969 |
CHURU | 25199 | 5699 | 16336 |
LA KOKA | 11899 | 8900 | 10779 |
LA B GOT | 18299 | 15299 | 16799 |
JIK PEPPER | 37699 | 4505 | 25335 |
GOT BETTE | 34199 | 21689 | 30630 |
OLD CHALI | 44062 | 44062 | 44062 |
LA KOLE | 14009 | 14009 | 14009 |
SIPPE GOTU | 28099 | 6899 | 20832 |
MITLI | 2800 | 2800 | 2800 |
MITLI-11 | 1800 | 1000 | 1467 |
CASHEW | 11300 | 9500 | 10260 |
COCONUT | 2485 | 2180 | 2281 |
D COCONUT | 2351 | 2005 | 2239 |
11-COCONUT | 2110 | 1810 | 1913 |
KOBRI | 6510 | 4610 | 5370 |
June 21
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 48899 | 45720 | 47267 |
BETTE | 43219 | 33600 | 39148 |
MURI | 43299 | 30199 | 34178 |
KOLE | 31699 | 23899 | 27186 |
K.G. | 35699 | 26899 | 31623 |
CHALI | 39899 | 35399 | 38676 |
B.G. | 33299 | 23011 | 30428 |
11-CHALI | 36099 | 26501 | 33472 |
KOKA | 29981 | 14009 | 24406 |
LINDI | 35608 | 22690 | 31516 |
CH.KEMP | 34369 | 21899 | 31568 |
ARAGERE | 36099 | 20000 | 31261 |
KE.BETTE | 39699 | 18309 | 36427 |
PEPPER | 47308 | 42089 | 45496 |
CHAKRA | 35399 | 16999 | 30515 |
DNK CHALI | 28169 | 16999 | 22023 |
RAS CHALI | 34209 | 34209 | 34209 |
BT RASHI | 46599 | 43019 | 44582 |
MURI BETTE | 46899 | 30699 | 39231 |
MURI RASHI | 43899 | 24199 | 34999 |
CHURU | 29199 | 1401 | 18931 |
LA KOKA | 23399 | 5000 | 14367 |
LA B GOT | 22699 | 6399 | 14496 |
JIK PEPPER | 41699 | 569 | 19613 |
GOT BETTE | 33739 | 3009 | 26258 |
SIPPE | 27099 | 27099 | 27099 |
OLD CHALI | 42099 | 42099 | 42099 |
DANKI BETTE | 14390 | 14390 | 14390 |
LA KOLE | 20699 | 3101 | 11856 |
JIK WH PEP | 41001 | 27009 | 32337 |
DANKI RASHI | 40309 | 40309 | 40309 |
API RASHI | 48699 | 48699 | 48699 |
S BETTE | 40601 | 40601 | 40601 |
SIPPE GOTU | 24899 | 4001 | 19680 |
BANANA | 1000 | 1000 | 1000 |
MITLI | 3100 | 2000 | 2695 |
KARIBALE | 1600 | 1000 | 1441 |
MITLI-11 | 1810 | 1010 | 1539 |
KARI-11 | 1225 | 589 | 900 |
CASHEW | 11700 | 10850 | 11250 |
June 20
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 47799 | 46099 | 46787 |
BETTE | 42699 | 36799 | 39277 |
MURI | 44099 | 33609 | 38854 |
KOLE | 34199 | 29099 | 32454 |
K.G. | 37699 | 24518 | 31927 |
CHALI | 39599 | 35899 | 38356 |
B.G. | 33019 | 22025 | 30098 |
11-CHALI | 36199 | 28322 | 33625 |
KOKA | 27899 | 16309 | 24595 |
LINDI | 35009 | 34999 | 35004 |
CH.KEMP | 35499 | 25761 | 31607 |
ARAGERE | 35699 | 17000 | 30788 |
KE.BETTE | 38701 | 15199 | 32411 |
PEPPER | 47608 | 45239 | 46346 |
CHAKRA | 35099 | 16199 | 30245 |
DNK CHALI | 25189 | 10000 | 18433 |
BT RASHI | 44599 | 38999 | 42602 |
KARAGOTU | 15669 | 15669 | 15669 |
MURI BETTE | 38399 | 31609 | 34259 |
MURI RASHI | 44699 | 40810 | 42274 |
CHURU | 30699 | 6199 | 20459 |
LA KOKA | 29970 | 10000 | 16958 |
LA B GOT | 20599 | 5362 | 14405 |
JIK PEPPER | 38099 | 38099 | 38099 |
GOT BETTE | 32309 | 32008 | 32158 |
SIPPE | 14069 | 604 | 7110 |
PEPPER 11 | 41099 | 41099 | 41099 |
DANKI BETTE | 14011 | 14011 | 14011 |
LA KOLE | 20900 | 10162 | 17075 |
DANKI RASHI | 37399 | 37399 | 37399 |
S BETTE | 38599 | 38599 | 38599 |
SIPPE GOTU | 26309 | 4099 | 19448 |
BANANA | 400 | 400 | 400 |
MITLI | 2800 | 2100 | 2686 |
KARIBALE | 1500 | 1200 | 1375 |
MITLI-11 | 1400 | 500 | 1140 |
KARI-11 | 900 | 400 | 700 |
CASHEW | 11000 | 9500 | 10233 |
SIPPE ARECA | 19180 | 8469 | 14745 |
June 18
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 48508 | 46108 | 47659 |
BETTE | 43166 | 39099 | 40955 |
MURI | 32099 | 31039 | 31569 |
KOLE | 34199 | 22669 | 26525 |
CHALI | 39719 | 36399 | 38576 |
B.G. | 32499 | 25269 | 30818 |
11-CHALI | 35898 | 14008 | 32743 |
KOKA | 30581 | 16269 | 23641 |
LINDI | 36499 | 28920 | 33072 |
CH.KEMP | 33899 | 25391 | 30897 |
ARAGERE | 34899 | 4199 | 28810 |
KE.BETTE | 38899 | 33899 | 37861 |
PEPPER | 46708 | 42899 | 45049 |
CHAKRA | 35099 | 26214 | 31306 |
DNK CHALI | 28518 | 19669 | 24094 |
JARI | 710 | 710 | 710 |
BT RASHI | 45299 | 41610 | 43676 |
MURI BETTE | 36699 | 14899 | 25799 |
MURI RASHI | 42699 | 40069 | 41384 |
CHURU | 28999 | 11008 | 19141 |
LA KOKA | 22569 | 22569 | 22569 |
LA B GOT | 27199 | 10208 | 18648 |
JIK PEPPER | 16005 | 16005 | 16005 |
GOT BETTE | 35699 | 20508 | 28534 |
OLD CHALI | 43516 | 43516 | 43516 |
DANKI BETTE | 9200 | 9200 | 9200 |
LA KOLE | 14199 | 14199 | 14199 |
JIK WH PEP | 62005 | 45004 | 53504 |
SIPPE GOTU | 28769 | 8199 | 20400 |
MITLI | 2400 | 1900 | 2100 |
KARIBALE | 1300 | 1300 | 1300 |
MITLI-11 | 1500 | 1200 | 1300 |
KARI-11 | 800 | 800 | 800 |
MYSORE MITLI | 400 | 400 | 400 |
CASHEW | 11200 | 10500 | 10775 |
COCONUT | 2310 | 2050 | 2209 |
D COCONUT | 2400 | 2210 | 2330 |
11-COCONUT | 2209 | 1850 | 2036 |
SIPPE ARECA | 20569 | 20569 | 20569 |
PEEL COCONUT | 680 | 450 | 548 |
BROKEN COCONUT | 1551 | 1551 | 1551 |
KOBRI | 6050 | 4010 | 5037 |
June 17
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 48799 | 44899 | 47386 |
BETTE | 46518 | 38310 | 41088 |
MURI | 34521 | 30199 | 31788 |
KOLE | 32421 | 23819 | 27303 |
K.G. | 33121 | 29099 | 30732 |
CHALI | 39619 | 36139 | 38497 |
B.G. | 32299 | 24099 | 30289 |
11-CHALI | 36699 | 8029 | 32546 |
KOKA | 28809 | 14310 | 23235 |
LINDI | 38099 | 21699 | 30104 |
CH.KEMP | 34508 | 23669 | 31824 |
ARAGERE | 35699 | 21699 | 31015 |
KE.BETTE | 41599 | 36899 | 38650 |
PEPPER | 46898 | 43099 | 45873 |
CHAKRA | 35299 | 24269 | 31583 |
DNK CHALI | 16900 | 16900 | 16900 |
JARI | 269 | 269 | 269 |
BT RASHI | 47818 | 33891 | 43973 |
KARAGOTU | 20669 | 4099 | 8856 |
MURI BETTE | 34899 | 28199 | 31624 |
MURI RASHI | 44699 | 33099 | 39966 |
CHURU | 31099 | 6869 | 21711 |
LA KOKA | 17499 | 6329 | 11406 |
LA B GOT | 24199 | 1001 | 14159 |
JIK PEPPER | 20002 | 10199 | 15734 |
GOT BETTE | 34021 | 4099 | 23242 |
DANKI BETTE | 13399 | 13399 | 13399 |
LA KOLE | 18369 | 8518 | 14339 |
S BETTE | 48299 | 48299 | 48299 |
SIPPE GOTU | 26369 | 16199 | 23291 |
BANANA | 1000 | 900 | 950 |
MITLI | 3019 | 1700 | 2583 |
KARIBALE | 1519 | 1100 | 1331 |
MITLI-11 | 1810 | 999 | 1404 |
KARI-11 | 600 | 600 | 600 |
CASHEW | 10250 | 10200 | 10225 |
SIPPE ARECA | 13800 | 501 | 6082 |
June 16
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 48018 | 46508 | 47460 |
BETTE | 45110 | 34110 | 41346 |
API | 48109 | 47709 | 47909 |
MURI | 35231 | 34199 | 34715 |
KOLE | 33231 | 28499 | 30865 |
K.G. | 33021 | 23900 | 29530 |
CHALI | 38799 | 35899 | 37409 |
B.G. | 32599 | 23099 | 30083 |
11-CHALI | 35919 | 24009 | 32992 |
KOKA | 27781 | 16900 | 23836 |
LINDI | 35308 | 30281 | 32375 |
CH.KEMP | 34799 | 24569 | 31712 |
ARAGERE | 34799 | 17569 | 30184 |
KE.BETTE | 38701 | 25208 | 36177 |
PEPPER | 47208 | 44699 | 45853 |
CHAKRA | 34459 | 25169 | 31097 |
JARI | 10100 | 10100 | 10100 |
BT RASHI | 45511 | 45209 | 45360 |
KARAGOTU | 3099 | 3099 | 3099 |
MURI BETTE | 34399 | 25000 | 31748 |
MURI RASHI | 38879 | 38810 | 38844 |
CHURU | 30114 | 10000 | 20934 |
LA KOKA | 13099 | 2862 | 7757 |
LA B GOT | 21899 | 9008 | 15604 |
WH PEPPER | 75002 | 75002 | 75002 |
JIK PEPPER | 39099 | 6004 | 21116 |
GOT BETTE | 35699 | 12008 | 28904 |
SIPPE | 3099 | 503 | 1780 |
CARDMOM (11) | 77899 | 17599 | 61767 |
PEPPER 11 | 41099 | 41099 | 41099 |
LA KOLE | 14199 | 9699 | 11949 |
JIK WH PEP | 50099 | 50099 | 50099 |
S BETTE | 39200 | 39200 | 39200 |
SIPPE GOTU | 28899 | 10199 | 20736 |
MITLI | 2300 | 2000 | 2150 |
KARIBALE | 1500 | 1300 | 1400 |
MITLI-11 | 1200 | 1200 | 1200 |
KARI-11 | 800 | 800 | 800 |
CASHEW | 8000 | 7000 | 7667 |
SIPPE ARECA | 0 | 0 | 0 |
SANNA RASHI | 47299 | 47299 | 47299 |
June 15
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 47298 | 46209 | 46759 |
BETTE | 42018 | 36099 | 39441 |
MURI | 45199 | 22811 | 34470 |
KOLE | 31600 | 31600 | 31600 |
K.G. | 29909 | 25008 | 27539 |
CHALI | 39099 | 36019 | 37718 |
B.G. | 31719 | 22108 | 29600 |
11-CHALI | 38699 | 30199 | 34483 |
KOKA | 30002 | 11208 | 23350 |
CH.KEMP | 34199 | 22352 | 31245 |
ARAGERE | 34899 | 28769 | 31460 |
KE.BETTE | 40799 | 36799 | 38548 |
PEPPER | 50088 | 0 | 42177 |
CHAKRA | 34699 | 21899 | 31460 |
DNK CHALI | 36399 | 29199 | 32799 |
RAS CHALI | 30899 | 30899 | 30899 |
BT RASHI | 46508 | 40399 | 44396 |
MURI BETTE | 37199 | 22669 | 30781 |
MURI RASHI | 47508 | 45699 | 46604 |
CHURU | 32899 | 9611 | 22103 |
LA KOKA | 24260 | 9008 | 15797 |
LA B GOT | 18199 | 12500 | 15074 |
JIK PEPPER | 36299 | 22090 | 28109 |
GOT BETTE | 32299 | 23099 | 28369 |
SIPPE | 13511 | 3030 | 8913 |
OLD CHALI | 43516 | 39289 | 41570 |
DANKI BETTE | 21699 | 11900 | 16800 |
SIPPE GOTU | 29299 | 15099 | 24341 |
MITLI | 2300 | 2000 | 2120 |
KARIBALE | 1500 | 1000 | 1333 |
MITLI-11 | 1000 | 500 | 750 |
KARI-11 | 800 | 800 | 800 |
CASHEW | 10500 | 10500 | 10500 |
COCONUT | 2415 | 2010 | 2240 |
D COCONUT | 2382 | 2250 | 2340 |
RUIN CNT | 1510 | 1350 | 1430 |
11-COCONUT | 2250 | 1850 | 1982 |
SIPPE ARECA | 2501 | 2501 | 2501 |
PEEL COCONUT | 751 | 751 | 751 |
KOBRI | 6475 | 4510 | 5698 |
June 14
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 48098 | 46008 | 47075 |
BETTE | 43611 | 36009 | 40497 |
MURI | 41399 | 32519 | 36837 |
KOLE | 30699 | 22185 | 25656 |
K.G. | 34099 | 25699 | 29793 |
CHALI | 39869 | 36019 | 37885 |
B.G. | 32009 | 20199 | 29025 |
11-CHALI | 36100 | 23711 | 33339 |
KOKA | 28311 | 15621 | 23863 |
LINDI | 36108 | 22900 | 29504 |
CH.KEMP | 34599 | 24469 | 31409 |
ARAGERE | 33699 | 21099 | 30480 |
KE.BETTE | 38598 | 37521 | 37829 |
PEPPER | 48108 | 43689 | 46443 |
CHAKRA | 33899 | 16690 | 28659 |
DNK CHALI | 33469 | 17399 | 25434 |
BT RASHI | 47808 | 38199 | 44284 |
MURI BETTE | 35421 | 26199 | 31440 |
MURI RASHI | 40900 | 31029 | 36532 |
CHURU | 32299 | 899 | 19382 |
LA KOKA | 28199 | 1699 | 17593 |
LA B GOT | 23099 | 9250 | 15980 |
JIK PEPPER | 44689 | 0 | 26733 |
GOT BETTE | 26891 | 18689 | 22890 |
SIPPE | 16619 | 16619 | 16619 |
PEPPER 11 | 42299 | 0 | 27799 |
DANKI BETTE | 33219 | 33219 | 33219 |
JIK WH PEP | 56699 | 56099 | 56499 |
SIPPE GOTU | 28909 | 3299 | 22140 |
BANANA | 1325 | 1325 | 1325 |
MITLI | 2810 | 2500 | 2642 |
KARIBALE | 1600 | 1310 | 1475 |
MITLI-11 | 1610 | 1300 | 1487 |
KARI-11 | 969 | 619 | 799 |
CASHEW | 10800 | 10800 | 10800 |
June 13
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 48888 | 46108 | 47342 |
BETTE | 43699 | 37131 | 40511 |
MURI | 34199 | 5699 | 24699 |
KOLE | 33099 | 23011 | 28673 |
K.G. | 33888 | 33888 | 33888 |
CHALI | 38699 | 35518 | 37733 |
B.G. | 31699 | 23009 | 29023 |
11-CHALI | 37898 | 30900 | 33842 |
KOKA | 27599 | 16009 | 22528 |
LINDI | 36298 | 28391 | 31717 |
CH.KEMP | 34099 | 27809 | 31424 |
ARAGERE | 34600 | 9008 | 29790 |
KE.BETTE | 39610 | 36419 | 38014 |
PEPPER | 47899 | 43099 | 45400 |
CHAKRA | 32699 | 19509 | 30644 |
DNK CHALI | 32699 | 32699 | 32699 |
JARI | 800 | 800 | 800 |
BT RASHI | 45108 | 38610 | 41793 |
KARAGOTU | 16199 | 16199 | 16199 |
MURI BETTE | 30021 | 24199 | 26140 |
MURI RASHI | 47509 | 33199 | 42156 |
CHURU | 32514 | 13299 | 23008 |
LA KOKA | 13001 | 1310 | 6641 |
LA B GOT | 28111 | 14399 | 19902 |
WH PEPPER | 76699 | 76699 | 76699 |
JIK PEPPER | 34897 | 16004 | 26980 |
GOT BETTE | 35611 | 11099 | 23948 |
SIPPE | 2121 | 2121 | 2121 |
OLD CHALI | 42586 | 42586 | 42586 |
LA KOLE | 25299 | 20689 | 22994 |
JIK WH PEP | 45599 | 35000 | 38733 |
SIPPE GOTU | 30299 | 2399 | 18607 |
BANANA | 400 | 400 | 400 |
MITLI | 2500 | 1700 | 2080 |
KARIBALE | 1300 | 800 | 1133 |
MITLI-11 | 1300 | 800 | 1075 |
KARI-11 | 900 | 700 | 800 |
CASHEW | 10800 | 7000 | 9200 |
SANNA RASHI | 43218 | 43218 | 43218 |
June 11
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 46518 | 46208 | 46411 |
BETTE | 45009 | 35699 | 39256 |
MURI | 35499 | 12008 | 25876 |
K.G. | 31731 | 30899 | 31315 |
CHALI | 38539 | 35898 | 37595 |
B.G. | 30900 | 23619 | 29154 |
11-CHALI | 36399 | 24899 | 33088 |
KOKA | 25166 | 15019 | 20666 |
CH.KEMP | 33899 | 24099 | 31156 |
ARAGERE | 33699 | 13189 | 29412 |
KE.BETTE | 41018 | 25000 | 35829 |
PEPPER | 48218 | 43698 | 46317 |
CHAKRA | 32899 | 30088 | 32175 |
DNK CHALI | 32399 | 32399 | 32399 |
BT RASHI | 45009 | 43518 | 44264 |
MURI BETTE | 39920 | 33899 | 36910 |
MURI RASHI | 36499 | 29499 | 32999 |
CHURU | 30208 | 205 | 17362 |
LA KOKA | 12199 | 9008 | 10604 |
LA B GOT | 25719 | 14169 | 20924 |
JIK PEPPER | 42108 | 38009 | 40072 |
GOT BETTE | 31721 | 31120 | 31420 |
SIPPE | 10901 | 10901 | 10901 |
SIPPE GOTU | 23108 | 1899 | 16746 |
KARIBALE | 1060 | 1060 | 1060 |
MITLI-11 | 1400 | 1000 | 1200 |
COCONUT | 2650 | 2075 | 2249 |
D COCONUT | 2310 | 2010 | 2264 |
RUIN CNT | 1260 | 1260 | 1260 |
11-COCONUT | 2010 | 1610 | 1869 |
PEEL COCONUT | 701 | 701 | 701 |
BROKEN COCONUT | 1901 | 1901 | 1901 |
SANNA RASHI | 31521 | 31521 | 31521 |
KOBRI | 6305 | 4500 | 5233 |
June 10
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 48208 | 46808 | 47182 |
BETTE | 46808 | 34518 | 39422 |
MURI | 44508 | 28598 | 34721 |
KOLE | 25598 | 25598 | 25598 |
K.G. | 33018 | 27598 | 30433 |
CHALI | 38508 | 35018 | 36952 |
B.G. | 30608 | 23518 | 27705 |
11-CHALI | 35108 | 25098 | 32724 |
KOKA | 24018 | 13018 | 16488 |
LINDI | 28518 | 21098 | 25878 |
CH.KEMP | 33318 | 23018 | 30489 |
ARAGERE | 32698 | 11098 | 28339 |
KE.BETTE | 38298 | 33098 | 35893 |
PEPPER | 49108 | 45018 | 46578 |
CHAKRA | 32098 | 22098 | 29430 |
DNK CHALI | 18098 | 18098 | 18098 |
BT RASHI | 46018 | 43518 | 45040 |
MURI BETTE | 35098 | 13018 | 28327 |
MURI RASHI | 32518 | 25018 | 28768 |
CHURU | 31098 | 1098 | 15570 |
LA KOKA | 12108 | 4518 | 9663 |
LA B GOT | 21098 | 1058 | 9198 |
WH PEPPER | 76108 | 68608 | 72275 |
JIK PEPPER | 38098 | 28598 | 34075 |
GOT BETTE | 32598 | 27018 | 30130 |
PEPPER 11 | 44898 | 41098 | 43256 |
LA KOLE | 16518 | 12018 | 14183 |
SIPPE GOTU | 22108 | 1158 | 15571 |
MITLI | 2650 | 1400 | 1804 |
KARIBALE | 1510 | 900 | 1152 |
MITLI-11 | 2200 | 1009 | 1240 |
KARI-11 | 1200 | 850 | 987 |
G9 | 500 | 500 | 500 |
CASHEW | 11500 | 11000 | 11180 |
June 09
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 47709 | 46308 | 47213 |
BETTE | 40009 | 34018 | 37083 |
MURI | 31098 | 31098 | 31098 |
KOLE | 24518 | 22018 | 23268 |
K.G. | 34018 | 34018 | 34018 |
CHALI | 38009 | 35098 | 36611 |
B.G. | 30518 | 24018 | 27557 |
11-CHALI | 34898 | 30088 | 32783 |
KOKA | 23018 | 13518 | 16922 |
LINDI | 30508 | 30508 | 30508 |
CH.KEMP | 32818 | 24618 | 30232 |
ARAGERE | 31608 | 20058 | 27751 |
KE.BETTE | 37018 | 25018 | 31589 |
PEPPER | 47898 | 45018 | 46288 |
CHAKRA | 31598 | 18098 | 27090 |
DNK CHALI | 34508 | 34508 | 34508 |
BT RASHI | 45208 | 33098 | 40934 |
KARAGOTU | 10088 | 10088 | 10088 |
MURI BETTE | 32009 | 18598 | 27235 |
CHURU | 30598 | 828 | 13552 |
LA KOKA | 15018 | 2598 | 10335 |
LA B GOT | 23508 | 8098 | 17293 |
JIK PEPPER | 38598 | 38598 | 38598 |
GOT BETTE | 32098 | 25018 | 29058 |
OLD CHALI | 37506 | 37506 | 37506 |
PEPPER 11 | 42508 | 41598 | 42053 |
LA KOLE | 18098 | 8098 | 13098 |
S BETTE | 43018 | 43018 | 43018 |
SIPPE GOTU | 23018 | 7098 | 18392 |
SIPPE CHALI | 18088 | 15018 | 16553 |
MITLI | 2300 | 2000 | 2150 |
KARIBALE | 1100 | 750 | 938 |
MITLI-11 | 1300 | 1000 | 1100 |
KARI-11 | 700 | 600 | 650 |
SANNA RASHI | 33508 | 33508 | 33508 |
June 08
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 48698 | 46108 | 47248 |
BETTE | 45018 | 36009 | 39177 |
MURI | 32518 | 17518 | 24496 |
K.G. | 31098 | 27598 | 28865 |
CHALI | 37509 | 35018 | 36589 |
B.G. | 30709 | 22098 | 27402 |
11-CHALI | 36818 | 20058 | 30712 |
KOKA | 23518 | 13018 | 16562 |
LINDI | 35108 | 18598 | 28786 |
CH.KEMP | 33218 | 23518 | 30837 |
ARAGERE | 32618 | 22598 | 29229 |
KE.BETTE | 38098 | 35018 | 36556 |
PEPPER | 49508 | 43508 | 46219 |
CHAKRA | 31598 | 15018 | 27314 |
RAS CHALI | 36518 | 36518 | 36518 |
BT RASHI | 45208 | 33018 | 42426 |
MURI BETTE | 38598 | 25018 | 31441 |
CHURU | 31418 | 308 | 17060 |
LA KOKA | 13518 | 658 | 9084 |
LA B GOT | 17098 | 1058 | 11827 |
JIK PEPPER | 43508 | 21598 | 34064 |
GOT BETTE | 32098 | 18098 | 28232 |
SIPPE | 10108 | 10108 | 10108 |
JIK WH PEP | 58108 | 58108 | 58108 |
SIPPE GOTU | 24518 | 8898 | 17550 |
BANANA | 1000 | 1000 | 1000 |
MITLI | 2300 | 2300 | 2300 |
CASHEW | 11800 | 7000 | 10440 |
COCONUT | 2610 | 2205 | 2310 |
D COCONUT | 2410 | 2225 | 2363 |
11-COCONUT | 2110 | 805 | 1675 |
PEEL COCONUT | 1060 | 659 | 826 |
KOBRI | 6905 | 4510 | 6206 |
June 07
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|
RASHI | 49058 | 46108 | 47385 |
BETTE | 45299 | 35018 | 38502 |
