Arecanut and Pepper Price at TSS- Sirsi (May 2022)
May 31
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 49299 | 46899 | 48239 |
| BETTE | 44999 | 38999 | 40699 |
| MURI | 43099 | 30823 | 35798 |
| KOLE | 34209 | 26411 | 31473 |
| K.G. | 32421 | 25199 | 29258 |
| CHALI | 39319 | 36308 | 37882 |
| B.G. | 32599 | 21709 | 29647 |
| 11-CHALI | 36898 | 9199 | 33432 |
| KOKA | 30629 | 16609 | 23114 |
| LINDI | 36318 | 26123 | 32880 |
| CH.KEMP | 34699 | 25166 | 31819 |
| ARAGERE | 34069 | 6029 | 29455 |
| KE.BETTE | 39199 | 28611 | 36248 |
| PEPPER | 48899 | 44089 | 46757 |
| CHAKRA | 34199 | 23709 | 29360 |
| RAS CHALI | 27299 | 27299 | 27299 |
| BT RASHI | 46011 | 38999 | 41865 |
| KARAGOTU | 26099 | 26099 | 26099 |
| MURI BETTE | 43199 | 4199 | 27477 |
| MURI RASHI | 46099 | 41099 | 43704 |
| CHURU | 31805 | 6000 | 22089 |
| LA KOKA | 16500 | 1619 | 9336 |
| LA B GOT | 28099 | 2000 | 13943 |
| WH PEPPER | 79099 | 74699 | 76899 |
| JIK PEPPER | 42099 | 25099 | 33099 |
| GOT BETTE | 32699 | 9199 | 27594 |
| SIPPE | 14299 | 5081 | 9690 |
| OLD CHALI | 48099 | 43169 | 45634 |
| LA KOLE | 1529 | 1529 | 1529 |
| JIK WH PEP | 45599 | 45599 | 45599 |
| S BETTE | 44692 | 44692 | 44692 |
| SIPPE GOTU | 26009 | 5581 | 21679 |
| MITLI | 2200 | 2200 | 2200 |
| KARIBALE | 1300 | 1000 | 1210 |
| MITLI-11 | 1000 | 1000 | 1000 |
| KARI-11 | 600 | 600 | 600 |
| CASHEW | 11000 | 11000 | 11000 |
| SIPPE ARECA | 20369 | 17001 | 19132 |
May 30
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 49299 | 46899 | 48239 |
| BETTE | 44999 | 38999 | 40699 |
| MURI | 43099 | 30823 | 35798 |
| KOLE | 34209 | 26411 | 31473 |
| K.G. | 32421 | 25199 | 29258 |
| CHALI | 39319 | 36308 | 37882 |
| B.G. | 32599 | 21709 | 29647 |
| 11-CHALI | 36898 | 9199 | 33432 |
| KOKA | 30629 | 16609 | 23114 |
| LINDI | 36318 | 26123 | 32880 |
| CH.KEMP | 34699 | 25166 | 31819 |
| ARAGERE | 34069 | 6029 | 29455 |
| KE.BETTE | 39199 | 28611 | 36248 |
| PEPPER | 48899 | 44089 | 46757 |
| CHAKRA | 34199 | 23709 | 29360 |
| RAS CHALI | 27299 | 27299 | 27299 |
| BT RASHI | 46011 | 38999 | 41865 |
| KARAGOTU | 26099 | 26099 | 26099 |
| MURI BETTE | 43199 | 4199 | 27477 |
| MURI RASHI | 46099 | 41099 | 43704 |
| CHURU | 31805 | 6000 | 22089 |
| LA KOKA | 16500 | 1619 | 9336 |
| LA B GOT | 28099 | 2000 | 13943 |
| WH PEPPER | 79099 | 74699 | 76899 |
| JIK PEPPER | 42099 | 25099 | 33099 |
| GOT BETTE | 32699 | 9199 | 27594 |
| SIPPE | 14299 | 5081 | 9690 |
| OLD CHALI | 48099 | 43169 | 45634 |
| LA KOLE | 1529 | 1529 | 1529 |
| JIK WH PEP | 45599 | 45599 | 45599 |
| S BETTE | 44692 | 44692 | 44692 |
| SIPPE GOTU | 26009 | 5581 | 21679 |
| MITLI | 2200 | 2200 | 2200 |
| KARIBALE | 1300 | 1000 | 1210 |
| MITLI-11 | 1000 | 1000 | 1000 |
| KARI-11 | 600 | 600 | 600 |
| CASHEW | 11000 | 11000 | 11000 |
| SIPPE ARECA | 20369 | 17001 | 19132 |
May 28
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 48098 | 47508 | 47780 |
| BETTE | 45108 | 38709 | 41240 |
| API | 28299 | 28299 | 28299 |
| KOLE | 23011 | 23011 | 23011 |
| K.G. | 31521 | 30399 | 30960 |
| CHALI | 39413 | 36599 | 38196 |
| B.G. | 31899 | 23811 | 29505 |
| 11-CHALI | 36313 | 27611 | 33998 |
| KOKA | 28999 | 15099 | 24122 |
| LINDI | 31669 | 26011 | 28840 |
| CH.KEMP | 33669 | 23099 | 30960 |
| ARAGERE | 34699 | 6669 | 29796 |
| KE.BETTE | 38569 | 36299 | 37434 |
| PEPPER | 49098 | 44899 | 47074 |
| CHAKRA | 34459 | 28099 | 31574 |
| BT RASHI | 45699 | 38699 | 43301 |
| MURI BETTE | 30899 | 23191 | 27045 |
| CHURU | 27599 | 2699 | 17916 |
| LA KOKA | 21899 | 6000 | 14360 |
| LA B GOT | 21099 | 8899 | 14566 |
| WH PEPPER | 80808 | 80808 | 80808 |
| JIK PEPPER | 43518 | 21199 | 29939 |
| GOT BETTE | 30619 | 2099 | 19985 |
| DANKI BETTE | 2099 | 2099 | 2099 |
| LA KOLE | 15199 | 15199 | 15199 |
| JIK WH PEP | 55699 | 55699 | 55699 |
| SIPPE GOTU | 25699 | 16399 | 23621 |
| MITLI | 1900 | 1800 | 1833 |
| KARIBALE | 1100 | 1000 | 1050 |
| MITLI-11 | 1400 | 800 | 1033 |
| KARI-11 | 800 | 600 | 667 |
| CASHEW | 10000 | 10000 | 10000 |
| COCONUT | 2829 | 2200 | 2386 |
| D COCONUT | 2405 | 2210 | 2315 |
| RUIN CNT | 1225 | 1225 | 1225 |
| 11-COCONUT | 2105 | 1525 | 1942 |
| SIPPE ARECA | 15641 | 15641 | 15641 |
| PEEL COCONUT | 1050 | 1050 | 1050 |
| KOBRI | 5810 | 5115 | 5462 |
May 27
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 49799 | 47808 | 48934 |
| BETTE | 45999 | 38719 | 41354 |
| MURI | 20699 | 20099 | 20399 |
| KOLE | 31609 | 31609 | 31609 |
| K.G. | 31819 | 28899 | 30047 |
| CHALI | 39319 | 36599 | 38192 |
| B.G. | 31899 | 23899 | 29141 |
| 11-CHALI | 36800 | 27601 | 33947 |
| KOKA | 28880 | 15191 | 23040 |
| LINDI | 36819 | 36819 | 36819 |
| CH.KEMP | 34618 | 24599 | 31184 |
| ARAGERE | 35599 | 24099 | 32056 |
| KE.BETTE | 39399 | 36123 | 38097 |
| PEPPER | 49398 | 44099 | 47230 |
| CHAKRA | 33699 | 24899 | 28953 |
| BT RASHI | 47208 | 42223 | 44805 |
| KARAGOTU | 11099 | 11099 | 11099 |
| MURI BETTE | 37021 | 24099 | 30947 |
| MURI RASHI | 43699 | 43699 | 43699 |
| CHURU | 30299 | 3699 | 18389 |
| LA KOKA | 16299 | 3199 | 10391 |
| LA B GOT | 26099 | 1099 | 12499 |
| WH PEPPER | 83999 | 79999 | 81306 |
| JIK PEPPER | 42099 | 699 | 30402 |
| GOT BETTE | 35399 | 17699 | 26999 |
| SIPPE | 19899 | 1901 | 13436 |
| OLD CHALI | 46896 | 40109 | 44147 |
| LA KOLE | 4099 | 4099 | 4099 |
| JIK WH PEP | 3689 | 3689 | 3689 |
| S BETTE | 42839 | 42839 | 42839 |
| SIPPE GOTU | 25699 | 7581 | 19541 |
| MITLI | 2099 | 1810 | 1954 |
| KARIBALE | 1200 | 819 | 990 |
| MITLI-11 | 1179 | 350 | 774 |
| KARI-11 | 699 | 569 | 634 |
| SIPPE ARECA | 18369 | 18369 | 18369 |
May 26
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| 37599 | 37599 | 37599 | |
| RASHI | 50088 | 47099 | 48241 |
| BETTE | 45018 | 36899 | 40062 |
| MURI | 38911 | 30023 | 35310 |
| KOLE | 33521 | 14899 | 24210 |
| K.G. | 32521 | 16099 | 28083 |
| CHALI | 39318 | 36718 | 38259 |
| B.G. | 32899 | 23009 | 28703 |
| 11-CHALI | 36179 | 28299 | 34310 |
| KOKA | 29099 | 13099 | 20878 |
| LINDI | 32611 | 13255 | 26749 |
| CH.KEMP | 34669 | 23611 | 31258 |
| ARAGERE | 33899 | 25009 | 29586 |
| KE.BETTE | 39199 | 12199 | 33081 |
| PEPPER | 49108 | 44589 | 47126 |
| CHAKRA | 34499 | 20899 | 28608 |
| DNK CHALI | 20099 | 20099 | 20099 |
| RAS CHALI | 9899 | 2099 | 5999 |
| BT RASHI | 45911 | 35101 | 43333 |
| KARAGOTU | 15699 | 1699 | 8452 |
| MURI BETTE | 42029 | 28999 | 34112 |
| MURI RASHI | 44169 | 34699 | 40680 |
| CHURU | 29126 | 1699 | 16536 |
| LA KOKA | 13699 | 1310 | 6113 |
| LA B GOT | 24099 | 3899 | 14019 |
| WH PEPPER | 82888 | 77969 | 80428 |
| JIK PEPPER | 39899 | 2199 | 21049 |
| GOT BETTE | 37123 | 29909 | 32944 |
| SIPPE | 24509 | 24509 | 24509 |
| LA KOLE | 6899 | 2199 | 4599 |
| S BETTE | 42899 | 42899 | 42899 |
| SIPPE GOTU | 26099 | 12399 | 20316 |
| MITLI | 1800 | 1000 | 1400 |
| KARIBALE | 1000 | 1000 | 1000 |
| MITLI-11 | 1000 | 800 | 933 |
| KARI-11 | 400 | 400 | 400 |
| MYSORE MITLI | 300 | 300 | 300 |
| CASHEW | 11800 | 11500 | 11650 |
May 25
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 48608 | 46299 | 47433 |
| BETTE | 43099 | 37699 | 39802 |
| MURI | 40809 | 33309 | 37139 |
| KOLE | 29090 | 24800 | 26945 |
| K.G. | 34899 | 23099 | 30718 |
| CHALI | 39308 | 36518 | 38243 |
| B.G. | 32699 | 25009 | 29774 |
| 11-CHALI | 36898 | 16090 | 34127 |
| KOKA | 28899 | 14191 | 23465 |
| LINDI | 37308 | 15299 | 30351 |
| CH.KEMP | 35708 | 24399 | 31987 |
| ARAGERE | 34699 | 27009 | 31672 |
| KE.BETTE | 39199 | 32110 | 37569 |
| PEPPER | 49707 | 44699 | 47063 |
| CHAKRA | 34899 | 26399 | 31411 |
| RAS CHALI | 37808 | 37808 | 37808 |
| JARI | 556 | 100 | 328 |
| BT RASHI | 46699 | 40898 | 44513 |
| KARAGOTU | 14000 | 1299 | 6462 |
| MURI BETTE | 42999 | 1299 | 27294 |
| MURI RASHI | 47029 | 37099 | 42624 |
| CHURU | 32899 | 1111 | 21804 |
| LA KOKA | 26912 | 1299 | 11724 |
| LA B GOT | 20699 | 1899 | 12650 |
| WH PEPPER | 72199 | 72199 | 72199 |
| JIK PEPPER | 43299 | 1299 | 30537 |
| GOT BETTE | 32699 | 18199 | 23933 |
| OLD CHALI | 48919 | 48912 | 48914 |
| LA KOLE | 18299 | 1599 | 8426 |
| JIK WH PEP | 59999 | 899 | 30449 |
| SIPPE GOTU | 26180 | 6999 | 21432 |
| KARIBALE | 1000 | 1000 | 1000 |
| KARI-11 | 800 | 800 | 800 |
| CASHEW | 12000 | 12000 | 12000 |
| COCONUT | 2850 | 2300 | 2462 |
| D COCONUT | 2559 | 2410 | 2456 |
| RUIN CNT | 1259 | 910 | 1084 |
| 11-COCONUT | 2310 | 2010 | 2160 |
| SIPPE ARECA | 18099 | 14120 | 16439 |
| BROKEN COCONUT | 3500 | 3500 | 3500 |
| KOBRI | 6900 | 5250 | 5883 |
May 24
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 49218 | 46898 | 48162 |
| BETTE | 46108 | 37199 | 40856 |
| MURI | 36000 | 10299 | 25689 |
| KOLE | 37619 | 31099 | 34359 |
| K.G. | 31731 | 26899 | 29833 |
| CHALI | 39499 | 36518 | 38328 |
| B.G. | 32399 | 21009 | 29655 |
| 11-CHALI | 36898 | 11011 | 32562 |
| KOKA | 34413 | 14169 | 22986 |
| LINDI | 38999 | 28110 | 33952 |
| CH.KEMP | 35399 | 24369 | 31592 |
| ARAGERE | 35799 | 26099 | 32336 |
| KE.BETTE | 39618 | 34809 | 37636 |
| PEPPER | 49298 | 44089 | 46993 |
| CHAKRA | 34299 | 22199 | 29306 |
| DNK CHALI | 22011 | 22011 | 22011 |
| RAS CHALI | 22199 | 1069 | 13722 |
| JARI | 1613 | 0 | 806 |
| BT RASHI | 46308 | 42618 | 44820 |
| KARAGOTU | 9899 | 9199 | 9549 |
| MURI BETTE | 36809 | 1010 | 23158 |
| MURI RASHI | 44099 | 37099 | 40374 |
| CHURU | 30899 | 150 | 15881 |
| LA KOKA | 20000 | 150 | 9306 |
| LA B GOT | 23899 | 1010 | 15165 |
| WH PEPPER | 77809 | 69999 | 73904 |
| JIK PEPPER | 43699 | 22813 | 34632 |
| GOT BETTE | 38199 | 7199 | 28642 |
| OLD CHALI | 48899 | 40009 | 44454 |
| LA KOLE | 14199 | 14199 | 14199 |
| JIK WH PEP | 50004 | 28113 | 39058 |
| S BETTE | 43699 | 43699 | 43699 |
| SIPPE GOTU | 27499 | 16009 | 23056 |
| BANANA | 1010 | 1005 | 1008 |
| MITLI | 2300 | 1500 | 1894 |
| KARIBALE | 1300 | 825 | 1072 |
| MITLI-11 | 1210 | 675 | 1033 |
| KARI-11 | 805 | 675 | 740 |
| MYSORE MITLI | 500 | 500 | 500 |
| DRY GINGER (O) | 10310 | 10310 | 10310 |
| CASHEW | 11000 | 11000 | 11000 |
| SIPPE ARECA | 18311 | 16888 | 17766 |
May 23
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 49399 | 47303 | 48025 |
| BETTE | 45199 | 36809 | 40274 |
| MURI | 45099 | 24001 | 35488 |
| KOLE | 35313 | 26169 | 31595 |
| K.G. | 27809 | 27809 | 27809 |
| CHALI | 39308 | 36308 | 38363 |
| B.G. | 32526 | 21601 | 28889 |
| 11-CHALI | 38399 | 21801 | 33096 |
| KOKA | 28399 | 14099 | 22977 |
| LINDI | 37999 | 29709 | 33219 |
| CH.KEMP | 35699 | 23169 | 30712 |
| ARAGERE | 34699 | 18011 | 29939 |
| KE.BETTE | 38399 | 29819 | 34553 |
| PEPPER | 50088 | 43299 | 47637 |
| CHAKRA | 34899 | 23899 | 30754 |
| RAS CHALI | 32689 | 26009 | 29524 |
| JARI | 700 | 0 | 350 |
| BT RASHI | 46999 | 39099 | 44524 |
| KARAGOTU | 1899 | 1899 | 1899 |
| MURI BETTE | 34209 | 9199 | 28021 |
| CHURU | 31299 | 510 | 20011 |
| LA KOKA | 13001 | 559 | 6095 |
| LA B GOT | 7069 | 1299 | 3667 |
| WH PEPPER | 70005 | 0 | 35002 |
| JIK PEPPER | 46069 | 14004 | 34924 |
| GOT BETTE | 37021 | 9196 | 28011 |
| SIPPE | 23169 | 23169 | 23169 |
| OLD CHALI | 44189 | 44189 | 44189 |
| KALVAR BETTE | 30599 | 30599 | 30599 |
| LA KOLE | 13199 | 1899 | 7549 |
| S BETTE | 44999 | 37109 | 41344 |
| SIPPE GOTU | 29700 | 13255 | 23019 |
| SIPPE CHALI | 10101 | 5469 | 7785 |
| KARIBALE | 1100 | 1100 | 1100 |
| DRY GINGER (O) | 11260 | 11260 | 11260 |
| CASHEW | 11800 | 9500 | 10767 |
| SIPPE ARECA | 21600 | 13600 | 19600 |
| SANNA RASHI | 42598 | 42598 | 42598 |
May 21
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 50088 | 46598 | 47987 |
| BETTE | 44819 | 36109 | 42122 |
| MURI | 40099 | 25777 | 33055 |
| K.G. | 33899 | 25999 | 30820 |
| CHALI | 39239 | 36608 | 38374 |
| B.G. | 32681 | 23799 | 29920 |
| 11-CHALI | 36598 | 28777 | 33904 |
| KOKA | 28399 | 19099 | 23707 |
| LINDI | 35018 | 26000 | 31639 |
| CH.KEMP | 35099 | 23001 | 31328 |
| ARAGERE | 33599 | 23189 | 30873 |
| KE.BETTE | 38309 | 2199 | 31889 |
| PEPPER | 49509 | 47999 | 48471 |
| CHAKRA | 35069 | 18009 | 31297 |
| RAS CHALI | 31169 | 31169 | 31169 |
| BT RASHI | 45699 | 45699 | 45699 |
| KARAGOTU | 25799 | 25799 | 25799 |
| MURI BETTE | 42099 | 29699 | 37649 |
| CHURU | 31799 | 8899 | 21032 |
| LA KOKA | 12199 | 1199 | 7056 |
| LA B GOT | 21786 | 12601 | 16630 |
| WH PEPPER | 77799 | 76999 | 77399 |
| GOT BETTE | 33709 | 29819 | 32045 |
| SIPPE | 4099 | 4099 | 4099 |
| S BETTE | 45313 | 45313 | 45313 |
| SIPPE GOTU | 25669 | 21369 | 22723 |
| KARIBALE | 1000 | 1000 | 1000 |
| KARI-11 | 800 | 800 | 800 |
| CASHEW | 12000 | 8000 | 10380 |
| COCONUT | 2779 | 2210 | 2461 |
| D COCONUT | 2405 | 2350 | 2387 |
| 11-COCONUT | 2105 | 1905 | 2005 |
| SIPPE ARECA | 18701 | 11339 | 15070 |
| PEEL COCONUT | 650 | 600 | 625 |
| BROKEN COCONUT | 1529 | 1529 | 1529 |
May 20
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 49399 | 46129 | 48041 |
| BETTE | 45699 | 37509 | 41006 |
| MURI | 35000 | 17149 | 27516 |
| KOLE | 33891 | 20689 | 29090 |
| K.G. | 32909 | 27899 | 30279 |
| CHALI | 39639 | 36708 | 38432 |
| B.G. | 33100 | 26011 | 29943 |
| 11-CHALI | 36818 | 9069 | 32954 |
| KOKA | 28691 | 14169 | 22706 |
| LINDI | 37898 | 32700 | 35554 |
| CH.KEMP | 35389 | 26199 | 32110 |
| ARAGERE | 35399 | 2299 | 29487 |
| KE.BETTE | 42019 | 6699 | 33559 |
| PEPPER | 49508 | 44699 | 47754 |
| CHAKRA | 34609 | 18113 | 29657 |
| DNK CHALI | 32180 | 32180 | 32180 |
| RAS CHALI | 35708 | 28100 | 31279 |
| JARI | 2199 | 2199 | 2199 |
| BT RASHI | 47899 | 38299 | 45083 |
| KARAGOTU | 23189 | 1299 | 7196 |
| MURI BETTE | 40299 | 1299 | 21182 |
| MURI RASHI | 40299 | 39611 | 39955 |
| CHURU | 23669 | 699 | 17981 |
| LA KOKA | 20691 | 509 | 6932 |
| LA B GOT | 21599 | 1099 | 13599 |
| JIK PEPPER | 40069 | 28099 | 35693 |
| GOT BETTE | 34099 | 2199 | 25971 |
| OLD CHALI | 49699 | 46142 | 48247 |
| LA KOLE | 5313 | 2199 | 3870 |
| JIK WH PEP | 66099 | 60099 | 62266 |
| S BETTE | 43009 | 33899 | 38670 |
| SIPPE GOTU | 27109 | 22099 | 24728 |
| MITLI | 2200 | 1719 | 1906 |
| KARIBALE | 1371 | 1299 | 1335 |
| MITLI-11 | 1500 | 1000 | 1300 |
| DRY GINGER (O) | 11240 | 10700 | 10970 |
| CASHEW | 10000 | 10000 | 10000 |
| SIPPE ARECA | 20809 | 20219 | 20543 |
May 19
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 50088 | 47999 | 48688 |
| BETTE | 45999 | 41298 | 43752 |
| MURI | 42896 | 23001 | 32222 |
| K.G. | 30899 | 27123 | 30004 |
| CHALI | 39801 | 36708 | 38548 |
| B.G. | 32499 | 22148 | 29238 |
| 11-CHALI | 37808 | 599 | 32555 |
| KOKA | 28649 | 14301 | 22169 |
| LINDI | 36166 | 33500 | 34426 |
| CH.KEMP | 34608 | 24599 | 31126 |
| ARAGERE | 34399 | 24099 | 30489 |
| KE.BETTE | 39699 | 18899 | 35784 |
| PEPPER | 48798 | 44069 | 47272 |
| CHAKRA | 34649 | 26349 | 31984 |
| DNK CHALI | 29099 | 29099 | 29099 |
| RAS CHALI | 32613 | 32613 | 32613 |
| BT RASHI | 46999 | 40919 | 43979 |
| MURI BETTE | 39899 | 32223 | 36282 |
| MURI RASHI | 43509 | 39709 | 41348 |
| CHURU | 31269 | 150 | 17539 |
| LA KOKA | 14201 | 1099 | 7648 |
| LA B GOT | 27199 | 27199 | 27199 |
| JIK PEPPER | 44689 | 1005 | 25481 |
| GOT BETTE | 36523 | 18099 | 30676 |
| OLD CHALI | 46089 | 46089 | 46089 |
| CARDMOM (11) | 88899 | 27599 | 49590 |
| LA KOLE | 4199 | 4199 | 4199 |
| JIK WH PEP | 66699 | 52213 | 59456 |
| SIPPE GOTU | 25099 | 21399 | 23719 |
| CASHEW | 11500 | 11200 | 11350 |
May 18
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 50088 | 46669 | 48559 |
| BETTE | 45999 | 36899 | 40661 |
| MURI | 43110 | 18690 | 32653 |
| KOLE | 34399 | 33799 | 34099 |
| K.G. | 36109 | 20899 | 28951 |
| CHALI | 39939 | 36708 | 38518 |
| B.G. | 33199 | 20299 | 29241 |
| 11-CHALI | 36999 | 3109 | 33299 |
| KOKA | 30691 | 14599 | 24896 |
| LINDI | 37999 | 32809 | 36156 |
| CH.KEMP | 35823 | 24090 | 32355 |
| ARAGERE | 34899 | 15199 | 30784 |
| KE.BETTE | 37809 | 31428 | 36191 |
| PEPPER | 49738 | 46969 | 48329 |
| CHAKRA | 34109 | 24099 | 30548 |
| BT RASHI | 45609 | 43199 | 44639 |
| KARAGOTU | 14900 | 14899 | 14900 |
| MURI BETTE | 34899 | 28909 | 30942 |
| MURI RASHI | 47999 | 40099 | 44049 |
| CHURU | 32202 | 1099 | 19431 |
| LA KOKA | 28911 | 2199 | 14899 |
| LA B GOT | 30811 | 2199 | 16232 |
| JIK PEPPER | 46269 | 3004 | 31719 |
| GOT BETTE | 32623 | 5899 | 24876 |
| OLD CHALI | 50236 | 47599 | 49347 |
| LA KOLE | 12099 | 4199 | 9466 |
| JIK WH PEP | 40777 | 201 | 20489 |
| SIPPE GOTU | 27013 | 810 | 18130 |
| DRY GINGER (O) | 11240 | 11000 | 11118 |
| COCONUT | 3010 | 2400 | 2711 |
| D COCONUT | 2705 | 2405 | 2584 |
| 11-COCONUT | 2000 | 2000 | 2000 |
| SIPPE ARECA | 13600 | 4010 | 9970 |
| PEEL COCONUT | 710 | 619 | 664 |
| SANNA RASHI | 48298 | 46589 | 47185 |
| KOBRI | 6005 | 5805 | 5907 |
May 17
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 50509 | 46518 | 48312 |
| BETTE | 44999 | 37499 | 41663 |
| MURI | 37899 | 26809 | 31958 |
| KOLE | 30699 | 29009 | 29925 |
| K.G. | 36605 | 25800 | 29956 |
| CHALI | 39839 | 36708 | 38540 |
| B.G. | 32499 | 23199 | 29768 |
| 11-CHALI | 36805 | 4899 | 33924 |
| KOKA | 27899 | 14809 | 23318 |
| LINDI | 37216 | 30777 | 35067 |
| CH.KEMP | 36699 | 26601 | 31868 |
| ARAGERE | 36499 | 20500 | 31984 |
| KE.BETTE | 39999 | 26099 | 34385 |
| PEPPER | 50699 | 46819 | 48158 |
| CHAKRA | 35599 | 25299 | 31302 |
| DNK CHALI | 27009 | 27009 | 27009 |
| RAS CHALI | 38889 | 35699 | 36929 |
| BT RASHI | 48899 | 44099 | 46566 |
| KARAGOTU | 10199 | 100 | 6066 |
| MURI BETTE | 41999 | 27199 | 34956 |
| MURI RASHI | 43508 | 37699 | 40129 |
| CHURU | 32199 | 1299 | 18990 |
| LA KOKA | 12169 | 1810 | 6098 |
| LA B GOT | 21099 | 100 | 10914 |
| WH PEPPER | 79099 | 79099 | 79099 |
| JIK PEPPER | 39699 | 3001 | 20844 |
| GOT BETTE | 34299 | 14191 | 27337 |
| SIPPE | 6099 | 6099 | 6099 |
| OLD CHALI | 49699 | 48799 | 49196 |
| LA KOLE | 11099 | 11099 | 11099 |
| JIK WH PEP | 66099 | 44099 | 55099 |
| S BETTE | 44560 | 41099 | 42286 |
| SIPPE GOTU | 31513 | 3111 | 22622 |
| KARIBALE | 1300 | 819 | 1184 |
| MITLI-11 | 1230 | 500 | 865 |
| KARI-11 | 900 | 850 | 875 |
| CASHEW | 11800 | 11800 | 11800 |
| SIPPE ARECA | 21599 | 21599 | 21599 |
| SANNA RASHI | 45499 | 45499 | 45499 |
May 16
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 50088 | 46126 | 48585 |
| BETTE | 43299 | 37699 | 41139 |
| MURI | 40699 | 30211 | 35315 |
| KOLE | 33099 | 26899 | 29999 |
| K.G. | 31613 | 27513 | 29408 |
| CHALI | 40139 | 36899 | 38432 |
| B.G. | 31999 | 24500 | 29858 |
| 11-CHALI | 36299 | 10411 | 34022 |
| KOKA | 28900 | 20299 | 25539 |
| LINDI | 35269 | 33120 | 34185 |
| CH.KEMP | 35708 | 24121 | 31497 |
| ARAGERE | 34600 | 27600 | 31404 |
| KE.BETTE | 37899 | 32613 | 35742 |
| PEPPER | 50121 | 42213 | 47552 |
| CHAKRA | 35299 | 25899 | 30901 |
| DNK CHALI | 42859 | 39099 | 40979 |
| RAS CHALI | 38098 | 35909 | 36702 |
| JARI | 1200 | 1200 | 1200 |
| BT RASHI | 46598 | 32500 | 40642 |
| KARAGOTU | 1099 | 1099 | 1099 |
| MURI BETTE | 43699 | 23500 | 33700 |
| MURI RASHI | 45299 | 34999 | 40149 |
| CHURU | 29709 | 5000 | 22313 |
| LA KOKA | 26699 | 101 | 14886 |
| LA B GOT | 20566 | 11181 | 16864 |
| WH PEPPER | 83508 | 70899 | 77204 |
| JIK PEPPER | 38213 | 1313 | 25460 |
| GOT BETTE | 30900 | 14701 | 25400 |
| OLD CHALI | 47399 | 43349 | 45255 |
| LA KOLE | 24181 | 8181 | 15391 |
| JIK WH PEP | 68899 | 68899 | 68899 |
| SIPPE GOTU | 26305 | 2081 | 18434 |
| BANANA | 1000 | 1000 | 1000 |
| MITLI | 1860 | 1860 | 1860 |
| KARIBALE | 1050 | 900 | 1000 |
| MITLI-11 | 1100 | 1100 | 1100 |
| KARI-11 | 900 | 900 | 900 |
| CASHEW | 12000 | 7000 | 10814 |
| SIPPE ARECA | 3009 | 3009 | 3009 |
May 15: Sunday Holiday
May 14
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 49508 | 47608 | 48734 |
| BETTE | 45919 | 32009 | 41593 |
| MURI | 37899 | 31299 | 35649 |
| KOLE | 30499 | 21169 | 25634 |
| K.G. | 37699 | 30399 | 32826 |
| CHALI | 40418 | 37608 | 39136 |
| B.G. | 32828 | 24009 | 29064 |
| 11-CHALI | 37308 | 29299 | 34428 |
| KOKA | 28900 | 14899 | 23925 |
| LINDI | 38699 | 25899 | 33265 |
| CH.KEMP | 35590 | 24219 | 32085 |
| ARAGERE | 35299 | 12169 | 28984 |
| KE.BETTE | 38899 | 30699 | 36609 |
| PEPPER | 48099 | 47039 | 47694 |
| CHAKRA | 33699 | 18800 | 29014 |
| BT RASHI | 45199 | 38709 | 42902 |
| KARAGOTU | 16899 | 7599 | 11799 |
| MURI BETTE | 38899 | 38899 | 38899 |
| CHURU | 27169 | 12099 | 22683 |
| LA KOKA | 23500 | 1099 | 10885 |
| LA B GOT | 26299 | 13900 | 22274 |
| JIK PEPPER | 45699 | 42699 | 44696 |
| GOT BETTE | 36823 | 1099 | 23131 |
| JIK WH PEP | 46699 | 46699 | 46699 |
| S BETTE | 40899 | 40899 | 40899 |
| SIPPE GOTU | 27699 | 10099 | 21129 |
| KARIBALE | 1000 | 1000 | 1000 |
| KARI-11 | 700 | 700 | 700 |
| DRY GINGER (O) | 11550 | 11300 | 11425 |
| CASHEW | 11800 | 11500 | 11650 |
| COCONUT | 2900 | 2470 | 2738 |
| D COCONUT | 2617 | 2410 | 2467 |
| RUIN CNT | 1250 | 650 | 950 |
| 11-COCONUT | 2205 | 2205 | 2205 |
