April 03
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2886352 |
2 | TOTAL NEGATIVE CASES | 2750867 |
3 | TODAY’S POSITIVE CASES | 0 |
4 | TOTAL POSITIVE CASES | 135485 |
5 | TODAY’S DISCHARGE | 0 |
6 | TOTAL DISCHARGE | 133630 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1850 |
9 | ACTIVE CASES | 6 |
April 02
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2886050 |
2 | TOTAL NEGATIVE CASES | 2750565 |
3 | TODAY’S POSITIVE CASES | 0 |
4 | TOTAL POSITIVE CASES | 135485 |
5 | TODAY’S DISCHARGE | 1 |
6 | TOTAL DISCHARGE | 133630 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1850 |
9 | ACTIVE CASES | 6 |
April 01
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2885417 |
2 | TOTAL NEGATIVE CASES | 2749932 |
3 | TODAY’S POSITIVE CASES | 1 |
4 | TOTAL POSITIVE CASES | 135485 |
5 | TODAY’S DISCHARGE | 0 |
6 | TOTAL DISCHARGE | 133629 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1850 |
9 | ACTIVE CASES | 7 |
10 | POSITIVITY RATE | 0.10% |
March 31
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2884490 |
2 | TOTAL NEGATIVE CASES | 2749005 |
3 | TODAY’S POSITIVE CASES | 2 |
4 | TOTAL POSITIVE CASES | 135485 |
5 | TODAY’S DISCHARGE | 0 |
6 | TOTAL DISCHARGE | 133629 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1850 |
9 | ACTIVE CASES | 6 |
10 | POSITIVITY RATE | 0.19% |
March 30
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2883459 |
2 | TOTAL NEGATIVE CASES | 2747976 |
3 | TODAY’S POSITIVE CASES | 1 |
4 | TOTAL POSITIVE CASES | 135483 |
5 | TODAY’S DISCHARGE | 4 |
6 | TOTAL DISCHARGE | 133629 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1850 |
9 | ACTIVE CASES | 4 |
10 | POSITIVITY RATE | 0.09% |
March 28
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2881590 |
2 | TOTAL NEGATIVE CASES | 2746109 |
3 | TODAY’S POSITIVE CASES | 0 |
4 | TOTAL POSITIVE CASES | 135481 |
5 | TODAY’S DISCHARGE | 2 |
6 | TOTAL DISCHARGE | 133624 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1850 |
9 | ACTIVE CASES | 6 |
10 | POSITIVITY RATE | – |
March 26
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2879980 |
2 | TOTAL NEGATIVE CASES | 2744500 |
3 | TODAY’S POSITIVE CASES | 0 |
4 | TOTAL POSITIVE CASES | 135480 |
5 | TODAY’S DISCHARGE | 1 |
6 | TOTAL DISCHARGE | 133621 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1850 |
9 | ACTIVE CASES | 9 |
10 | POSITIVITY RATE | – |
March 25
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2878762 |
2 | TOTAL NEGATIVE CASES | 2743282 |
3 | TODAY’S POSITIVE CASES | 0 |
4 | TOTAL POSITIVE CASES | 135480 |
5 | TODAY’S DISCHARGE | 1 |
6 | TOTAL DISCHARGE | 133620 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1850 |
9 | ACTIVE CASES | 10 |
10 | POSITIVITY RATE | – |
March 24
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2877609 |
2 | TOTAL NEGATIVE CASES | 2742129 |
3 | TODAY’S POSITIVE CASES | 4 |
4 | TOTAL POSITIVE CASES | 135480 |
5 | TODAY’S DISCHARGE | 8 |
6 | TOTAL DISCHARGE | 133619 |
7 | TODAY’S DEATH | 1 |
8 | TOTAL DEATHS | 1850 |
9 | ACTIVE CASES | 11 |
10 | POSITIVITY RATE | 0.34% |
March 23
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2876440 |
2 | TOTAL NEGATIVE CASES | 2740964 |
3 | TODAY’S POSITIVE CASES | 3 |
4 | TOTAL POSITIVE CASES | 135476 |
5 | TODAY’S DISCHARGE | 5 |
6 | TOTAL DISCHARGE | 133611 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1849 |
9 | ACTIVE CASES | 16 |
10 | POSITIVITY RATE | 0.20% |
March 22
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2874964 |
2 | TOTAL NEGATIVE CASES | 2739491 |
3 | TODAY’S POSITIVE CASES | 1 |
4 | TOTAL POSITIVE CASES | 135473 |
5 | TODAY’S DISCHARGE | 2 |
6 | TOTAL DISCHARGE | 133606 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1849 |
9 | ACTIVE CASES | 18 |
10 | POSITIVITY RATE | 0.10% |
March 21
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2874035 |
2 | TOTAL NEGATIVE CASES | 2738563 |
3 | TODAY’S POSITIVE CASES | 1 |
4 | TOTAL POSITIVE CASES | 135472 |
5 | TODAY’S DISCHARGE | 3 |
6 | TOTAL DISCHARGE | 133604 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1849 |
9 | ACTIVE CASES | 19 |
10 | POSITIVITY RATE | 0.09% |
March 20
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2873014 |
2 | TOTAL NEGATIVE CASES | 2737543 |
3 | TODAY’S POSITIVE CASES | 1 |
4 | TOTAL POSITIVE CASES | 135471 |
5 | TODAY’S DISCHARGE | 4 |
6 | TOTAL DISCHARGE | 133601 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1849 |
9 | ACTIVE CASES | 21 |
10 | POSITIVITY RATE | 0.07% |
March 19
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2871710 |
2 | TOTAL NEGATIVE CASES | 2736240 |
3 | TODAY’S POSITIVE CASES | 2 |
4 | TOTAL POSITIVE CASES | 135470 |
5 | TODAY’S DISCHARGE | 4 |
6 | TOTAL DISCHARGE | 133597 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1849 |
9 | ACTIVE CASES | 24 |
10 | POSITIVITY RATE | 0.15% |
March 18
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2870459 |
2 | TOTAL NEGATIVE CASES | 2734991 |
3 | TODAY’S POSITIVE CASES | 6 |
4 | TOTAL POSITIVE CASES | 135468 |
5 | TODAY’S DISCHARGE | 3 |
6 | TOTAL DISCHARGE | 133593 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1849 |
9 | ACTIVE CASES | 26 |
10 | POSITIVITY RATE | 0.38% |
March 17
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2868903 |
2 | TOTAL NEGATIVE CASES | 2733441 |
3 | TODAY’S POSITIVE CASES | 5 |
4 | TOTAL POSITIVE CASES | 135462 |
5 | TODAY’S DISCHARGE | 3 |
6 | TOTAL DISCHARGE | 133590 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1849 |
9 | ACTIVE CASES | 23 |
10 | POSITIVITY RATE | 0.35% |
March 16
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2867510 |
2 | TOTAL NEGATIVE CASES | 2732053 |
3 | TODAY’S POSITIVE CASES | 2 |
4 | TOTAL POSITIVE CASES | 135457 |
5 | TODAY’S DISCHARGE | 3 |
6 | TOTAL DISCHARGE | 133587 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1849 |
9 | ACTIVE CASES | 21 |
10 | POSITIVITY RATE | 0.11% |
March 15
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2865734 |
2 | TOTAL NEGATIVE CASES | 2730279 |
3 | TODAY’S POSITIVE CASES | 3 |
4 | TOTAL POSITIVE CASES | 135455 |
5 | TODAY’S DISCHARGE | 2 |
6 | TOTAL DISCHARGE | 133584 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1849 |
9 | ACTIVE CASES | 22 |
10 | POSITIVITY RATE | 0.26% |
March 14
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2864607 |
2 | TOTAL NEGATIVE CASES | 2729155 |
3 | TODAY’S POSITIVE CASES | 4 |
4 | TOTAL POSITIVE CASES | 135452 |
5 | TODAY’S DISCHARGE | 5 |
6 | TOTAL DISCHARGE | 133582 |
7 | TODAY’S DEATH | 1* |
8 | TOTAL DEATHS | 1849 |
9 | ACTIVE CASES | 21 |
10 | POSITIVITY RATE | 0.43% |
March 13
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2863695 |
2 | TOTAL NEGATIVE CASES | 2728247 |
3 | TODAY’S POSITIVE CASES | 3 |
4 | TOTAL POSITIVE CASES | 135448 |
5 | TODAY’S DISCHARGE | 2 |
6 | TOTAL DISCHARGE | 133577 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1848 |
9 | ACTIVE CASES | 23 |
10 | POSITIVITY RATE | 0.18% |
March 12
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2862068 |
2 | TOTAL NEGATIVE CASES | 2726623 |
3 | TODAY’S POSITIVE CASES | 2 |
4 | TOTAL POSITIVE CASES | 135445 |
5 | TODAY’S DISCHARGE | 2 |
6 | TOTAL DISCHARGE | 133575 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1848 |
9 | ACTIVE CASES | 22 |
10 | POSITIVITY RATE | 0.13% |
March 11
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2860587 |
2 | TOTAL NEGATIVE CASES | 2725144 |
3 | TODAY’S POSITIVE CASES | 3 |
4 | TOTAL POSITIVE CASES | 135443 |
5 | TODAY’S DISCHARGE | 7 |
6 | TOTAL DISCHARGE | 133573 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1848 |
9 | ACTIVE CASES | 22 |
10 | POSITIVITY RATE | 0.19% |
March 10
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2859023 |
2 | TOTAL NEGATIVE CASES | 2723583 |
3 | TODAY’S POSITIVE CASES | 3 |
4 | TOTAL POSITIVE CASES | 135440 |
5 | TODAY’S DISCHARGE | 2 |
6 | TOTAL DISCHARGE | 133566 |
7 | TODAY’S DEATH | 1* |
8 | TOTAL DEATHS | 1848 |
9 | ACTIVE CASES | 26 |
10 | POSITIVITY RATE | 0.17% |
March 09
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2857289 |
2 | TOTAL NEGATIVE CASES | 2721852 |
3 | TODAY’S POSITIVE CASES | 3 |
4 | TOTAL POSITIVE CASES | 135437 |
5 | TODAY’S DISCHARGE | 2 |
6 | TOTAL DISCHARGE | 133564 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1847 |
9 | ACTIVE CASES | 26 |
10 | POSITIVITY RATE | 0.16% |
March 08
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2855451 |
2 | TOTAL NEGATIVE CASES | 2720017 |
3 | TODAY’S POSITIVE CASES | 3 |
4 | TOTAL POSITIVE CASES | 135434 |
5 | TODAY’S DISCHARGE | 3 |
6 | TOTAL DISCHARGE | 133562 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1847 |
9 | ACTIVE CASES | 25 |
10 | POSITIVITY RATE | 0.19% |
March 07
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2853881 |
2 | TOTAL NEGATIVE CASES | 2718450 |
3 | TODAY’S POSITIVE CASES | 4 |
4 | TOTAL POSITIVE CASES | 135431 |
5 | TODAY’S DISCHARGE | 6 |
6 | TOTAL DISCHARGE | 133559 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1847 |
9 | ACTIVE CASES | 25 |
10 | POSITIVITY RATE | 0.25% |
March 06
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2852342 |
2 | TOTAL NEGATIVE CASES | 2716915 |
3 | TODAY’S POSITIVE CASES | 5 |
4 | TOTAL POSITIVE CASES | 135427 |
5 | TODAY’S DISCHARGE | 12 |
6 | TOTAL DISCHARGE | 133553 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1847 |
9 | ACTIVE CASES | 27 |
10 | POSITIVITY RATE | 0.28% |
March 05
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2850574 |
2 | TOTAL NEGATIVE CASES | 2715152 |
3 | TODAY’S POSITIVE CASES | 5 |
4 | TOTAL POSITIVE CASES | 135422 |
5 | TODAY’S DISCHARGE | 9 |
6 | TOTAL DISCHARGE | 133541 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1847 |
9 | ACTIVE CASES | 34 |
10 | POSITIVITY RATE | 0.25% |
March 04
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2848628 |
2 | TOTAL NEGATIVE CASES | 2713211 |
3 | TODAY’S POSITIVE CASES | 2 |
4 | TOTAL POSITIVE CASES | 135417 |
5 | TODAY’S DISCHARGE | 22 |
6 | TOTAL DISCHARGE | 133532 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1847 |
9 | ACTIVE CASES | 38 |
10 | POSITIVITY RATE | 0.08% |
March 03
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2846341 |
2 | TOTAL NEGATIVE CASES | 2710926 |
3 | TODAY’S POSITIVE CASES | 6 |
4 | TOTAL POSITIVE CASES | 135415 |
5 | TODAY’S DISCHARGE | 26 |
6 | TOTAL DISCHARGE | 133510 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1847 |
9 | ACTIVE CASES | 58 |
10 | POSITIVITY RATE | 0.29% |
March 02
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2844307 |
2 | TOTAL NEGATIVE CASES | 2708898 |
3 | TODAY’S POSITIVE CASES | 2 |
4 | TOTAL POSITIVE CASES | 135409 |
5 | TODAY’S DISCHARGE | 16 |
6 | TOTAL DISCHARGE | 133484 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1847 |
9 | ACTIVE CASES | 78 |
10 | POSITIVITY RATE | 0.07% |
March 01
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2841669 |
2 | TOTAL NEGATIVE CASES | 2706262 |
3 | TODAY’S POSITIVE CASES | 1 |
4 | TOTAL POSITIVE CASES | 135407 |
5 | TODAY’S DISCHARGE | 27 |
6 | TOTAL DISCHARGE | 133468 |
7 | TODAY’S DEATH | 1* |
8 | TOTAL DEATHS | 1847 |
9 | ACTIVE CASES | 92 |
10 | POSITIVITY RATE | 0.03% |
Feb 28
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2839032 |
2 | TOTAL NEGATIVE CASES | 2703626 |
3 | TODAY’S POSITIVE CASES | 13 |
4 | TOTAL POSITIVE CASES | 135406 |
5 | TODAY’S DISCHARGE | 28 |
6 | TOTAL DISCHARGE | 133441 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1846 |
9 | ACTIVE CASES | 119 |
10 | POSITIVITY RATE | 0.53% |
Feb 27
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2836599 |
2 | TOTAL NEGATIVE CASES | 2701206 |
3 | TODAY’S POSITIVE CASES | 10 |
4 | TOTAL POSITIVE CASES | 135393 |
5 | TODAY’S DISCHARGE | 12 |
6 | TOTAL DISCHARGE | 133413 |
7 | TODAY’S DEATH | 1* |
8 | TOTAL DEATHS | 1846 |
9 | ACTIVE CASES | 134 |
10 | POSITIVITY RATE | 0.29% |
Feb 26
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2833249 |
2 | TOTAL NEGATIVE CASES | 2697866 |
3 | TODAY’S POSITIVE CASES | 7 |
4 | TOTAL POSITIVE CASES | 135383 |
5 | TODAY’S DISCHARGE | 17 |
6 | TOTAL DISCHARGE | 133401 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1845 |
9 | ACTIVE CASES | 137 |
10 | POSITIVITY RATE | 0.20 % |
Feb 25
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2829757 |
2 | TOTAL NEGATIVE CASES | 2694381 |
3 | TODAY’S POSITIVE CASES | 14 |
4 | TOTAL POSITIVE CASES | 135376 |
5 | TODAY’S DISCHARGE | 38 |
6 | TOTAL DISCHARGE | 133384 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1845 |
9 | ACTIVE CASES | 147 |
10 | POSITIVITY RATE | 0.38 % |
Feb 24
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2826131 |
2 | TOTAL NEGATIVE CASES | 2690769 |
3 | TODAY’S POSITIVE CASES | 23 |
4 | TOTAL POSITIVE CASES | 135362 |
5 | TODAY’S DISCHARGE | 40 |
6 | TOTAL DISCHARGE | 133346 |
7 | TODAY’S DEATH | 1 |
8 | TOTAL DEATHS | 1845 |
9 | ACTIVE CASES | 171 |
10 | POSITIVITY RATE | 0.59 % |
Feb 23
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2822238 |
2 | TOTAL NEGATIVE CASES | 2686899 |
3 | TODAY’S POSITIVE CASES | 18 |
4 | TOTAL POSITIVE CASES | 135339 |
5 | TODAY’S DISCHARGE | 53 |
6 | TOTAL DISCHARGE | 133306 |
7 | TODAY’S DEATH | 1 |
8 | TOTAL DEATHS | 1844 |
9 | ACTIVE CASES | 189 |
10 | POSITIVITY RATE | 0.38 % |
Feb 22
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2817591 |
2 | TOTAL NEGATIVE CASES | 2682270 |
3 | TODAY’S POSITIVE CASES | 20 |
4 | TOTAL POSITIVE CASES | 135321 |
5 | TODAY’S DISCHARGE | 63 |
6 | TOTAL DISCHARGE | 133253 |
7 | TODAY’S DEATH | 3 |
8 | TOTAL DEATHS | 1843 |
9 | ACTIVE CASES | 225 |
10 | POSITIVITY RATE | 0.57% |
Feb 20
DETAILS | NUMBERS |
---|
| |
TODAY’S POSITIVE CASES | 14 |
TOTAL POSITIVE CASES | 135286 |
TODAY’S DISCHARGE | 53 |
TOTAL DISCHARGE | 133126 |
TODAY’S DEATH | 0 |
TOTAL DEATHS | 1838 |
ACTIVE CASES | 322 |
POSITIVITY RATE | 0.31% |
Feb 19
DETAILS | NUMBERS |
---|
| |
TODAY’S POSITIVE CASES | 33 |
TOTAL POSITIVE CASES | 135272 |
TODAY’S DISCHARGE | 87 |
TOTAL DISCHARGE | 133073 |
TODAY’S DEATH | 2 |
TOTAL DEATHS | 1838 |
ACTIVE CASES | 361 |
POSITIVITY RATE | 0.72% |
Feb 18
DETAILS | NUMBERS |
---|
| |
TODAY’S POSITIVE CASES | 37 |
TOTAL POSITIVE CASES | 135239 |
TODAY’S DISCHARGE | 89 |
TOTAL DISCHARGE | 132986 |
TODAY’S DEATH | 0 |
TOTAL DEATHS | 1836 |
ACTIVE CASES | 417 |
POSITIVITY RATE | 0.73% |
Feb 17
DETAILS | NUMBERS |
---|
| |
TODAY’S POSITIVE CASES | 43 |
TOTAL POSITIVE CASES | 135202 |
TODAY’S DISCHARGE | 92 |
TOTAL DISCHARGE | 132897 |
TODAY’S DEATH | 2* |
TOTAL DEATHS | 1836 |
ACTIVE CASES | 469 |
POSITIVITY RATE | 0.84% |
Death: Mangaluru-1, Other districts-1
Feb 16
DETAILS | NUMBERS |
---|
| |
TODAY’S POSITIVE CASES | 61 |
TOTAL POSITIVE CASES | 135159 |
TODAY’S DISCHARGE | 108 |
TOTAL DISCHARGE | 132805 |
TODAY’S DEATH | 2* |
TOTAL DEATHS | 1834 |
ACTIVE CASES | 520 |
POSITIVITY RATE | 1.15% |
Feb 15
DETAILS | NUMBERS |
---|
| |
TODAY’S POSITIVE CASES | 47 |
TOTAL POSITIVE CASES | 135255 |
TODAY’S DISCHARGE | 204 |
TOTAL DISCHARGE | 132697 |
TODAY’S DEATH | 4* |
TOTAL DEATHS | 1832 |
ACTIVE CASES | 568 |
POSITIVITY RATE | 1.01% |
Death: Mangaluru-2, Puttur-1, Belthangady-1
Feb 14
DETAILS | NUMBERS |
---|
| |
TODAY’S POSITIVE CASES | 55 |
TOTAL POSITIVE CASES | 135051 |
TODAY’S DISCHARGE | 135 |
TOTAL DISCHARGE | 132493 |
TODAY’S DEATH | 2* |
TOTAL DEATHS | 1828 |
ACTIVE CASES | 730 |
POSITIVITY RATE | 1.29% |
Bantwal- 1, Other districts-1
Feb 13
DETAILS | NUMBERS |
---|
| |
TODAY’S POSITIVE CASES | 92 |
TOTAL POSITIVE CASES | 134996 |
TODAY’S DISCHARGE | 117 |
TOTAL DISCHARGE | 132358 |
TODAY’S DEATH | 3* |
TOTAL DEATHS | 1826 |
ACTIVE CASES | 812 |
POSITIVITY RATE | 1.61% |
Feb 12
DETAILS | NUMBERS |
---|
| |
TODAY’S POSITIVE CASES | 62 |
TOTAL POSITIVE CASES | 134904 |
TODAY’S DISCHARGE | 180 |
TOTAL DISCHARGE | 132241 |
TODAY’S DEATH | 4* |
TOTAL DEATHS | 1823 |
ACTIVE CASES | 840 |
POSITIVITY RATE | 1.08% |
Death: Mangaluru-1, Puttur-1, Other districts-2
Feb 11
Details | Numbers |
---|
TODAY’S POSITIVE CASES | 91 |
TOTAL POSITIVE CASES | 134842 |
TODAY’S DISCHARGE | 266 |
TOTAL DISCHARGE | 132061 |
TODAY’S DEATH | 6* |
TOTAL DEATHS | 1819 |
ACTIVE CASES | 962 |
POSITIVITY RATE | 1.79% |
Death: Mangaluru-1, Puttur-1, Other districts-4
Feb 10
Details | Numbers |
---|
TODAY’S POSITIVE CASES | 90 |
TOTAL POSITIVE CASES | 134751 |
TODAY’S DISCHARGE | 282 |
TOTAL DISCHARGE | 131795 |
TODAY’S DEATH | 3* |
TOTAL DEATHS | 1813 |
ACTIVE CASES | 1143 |
POSITIVITY RATE | 1.62% |
Death: Mangaluru- 2, Bantwal-1
Feb 09
Details | Numbers |
---|
TODAY’S POSITIVE CASES | 103 |
TOTAL POSITIVE CASES | 134661 |
TODAY’S DISCHARGE | 267 |
TOTAL DISCHARGE | 131513 |
TODAY’S DEATH | 5* |
TOTAL DEATHS | 1810 |
ACTIVE CASES | 1338 |
POSITIVITY RATE | 1.60% |
Death: Mangaluru-1, Bantwal-1, other districts-3
Feb 08
Details | Numbers |
---|
TODAY’S POSITIVE CASES | 146 |
TOTAL POSITIVE CASES | 134558 |
TODAY’S DISCHARGE | 392 |
TOTAL DISCHARGE | 131246 |
TODAY’S DEATH | 7* |
TOTAL DEATHS | 1805 |
ACTIVE CASES | 1507 |
POSITIVITY RATE | 2.87% |
Death: Mangaluru-2, Bantwal-1, Puttur-1, other districts-3
Feb 06
DETAILS | NUMBERS |
TODAY’S POSITIVE CASES | 90 |
TOTAL POSITIVE CASES | 134412 |
TODAY’S DISCHARGE | 295 |
TOTAL DISCHARGE | 130854 |
TODAY’S DEATH | 4* |
TOTAL DEATHS | 1798 |
ACTIVE CASES | 1760 |
POSITIVITY RATE | 1.76% |
Feb 06
- Today’s Positive: 163
- Total Positive: 134322
- Today’s Discharge: 366
- Total Discharge: 130559
- Active Cases: 1969
- Today’s death: 5 (Mangaluru-1, Bantwal-2, Puttur-1, Sullia-1)
- Total death: 1794
- Positivity rate: 2.64%
Also read: Uttra Kannada Covid data, Udupi Covid data
Feb 05
- Today’s Positive: 252
- Total Positive: 134159
- Today’s Discharge: 505
- Total Discharge: 130193
- Active Cases: 2177
- Today’s death: 5 (Mangaluru-2, Bantwal-1, Other districts-2)
- Total death: 1789
- Positivity rate: 4.01%
Feb 04
- Today’s Positive: 319
- Total Positive: 133907
- Today’s Discharge: 669
- Total Discharge: 129688
- Active Cases: 2435
- Today’s death: 4 (Mangaluru-1, Other districts-3)
- Total death: 1784
- Positivity rate: 5.08%
Feb 03
- Today’s Positive: 317
- Total Positive: 133588
- Today’s Discharge: 623
- Total Discharge: 129019
- Active Cases: 2789
- Today’s death: 5
- Total death: 1780
- Positivity rate: 4.94%
Feb 02
- Today’s Positive: 412
- Total Positive: 133271
- Today’s Discharge: 839
- Total Discharge: 128396
- Active Cases: 3100
- Today’s death: 11
- Total death: 1774
- Positivity rate: 5.37%
Feb 01
- Today’s Positive: 322
- Total Positive: 132859
- Today’s Discharge: 731
- Total Discharge: 127557
- Active Cases: 3538
- Today’s death: 7 (Bantwal-2, Mangaluru-1, Other district-4)
- Total death: 1,764
- Positivity rate: 5.96%
Jan 31
- Today’s Positive: 363
- Total Positive: 132537
- Today’s Discharge: 816
- Total Discharge: 126826
- Active Cases: 3954
- Today’s death: 6
- Total death: 1,757
- Positivity rate: 5.67%
Jan 30
- Today’s Positive: 419
- Total Positive: 132174
- Today’s Discharge: 791
- Total Discharge: 126010
- Active Cases: 4413
- Today’s death: 7
- Total death: 1,751
- Positivity rate: 5.47%
Jan 29
- Today’s Positive: 627
- Total Positive: 131755
- Today’s Discharge: 795
- Total Discharge: 125219
- Active Cases: 4792
- Today’s death: 5 (Belthangady-2, Mangaluru-2, Other district-1
- Total death: 1,744
- Positivity rate: 7.70%
Jan 28
- Today’s Positive: 516
- Total Positive: 131128
- Today’s Discharge: 791
- Total Discharge: 124424
- Active Cases: 4965
- Today’s death: 4
- Total death: 1,739
- Positivity rate: 8.24%
Jan 27
- Today’s Positive: 678
- Total Positive: 130612
- Today’s Discharge: 755
- Total Discharge: 123633
- Active Cases: 5244
- Today’s death: 4
- Total death: 1,735
- Positivity rate: 8.04%
Jan 26
- Today’s Positive: 888
- Total Positive: 129934
- Today’s Discharge: 904
- Total Discharge: 122878
- Active Cases: 5325
- Today’s death: 4
- Total death: 1,731
- Positivity rate: 9.42%
Jan 25
- Today’s Positive: 667
- Total Positive: 129046
- Today’s Discharge: 773
- Total Discharge: 121974
- Active Cases: 5345
- Today’s death: 4
- Total death: 1,727
- Positivity rate: 10.04%
Jan 24
- Today’s Positive: 655
- Total Positive: 128379
- Today’s Discharge: 825
- Total Discharge: 121201
- Active Cases: 5455
- Today’s death: 3
- Total death: 1,723
- Positivity rate: 10.91%
Jan 23
- Today’s Positive: 770
- Total Positive: 1,27,724
- Today’s Discharge: 841
- Total Discharge: 1,20,376
- Active Cases: 5,628
- Today’s death: 1
- Total death: 1,720
- Positivity rate: 7.62%
Jan 22
- Today’s Positive: 795
- Total Positive: 1,26,954
- Today’s Discharge: 992
