Today’s Rubber rate (Kottayam and International market)- Dec 2021
Dec 31
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 16,400 (+100) |
RSS5 | 16,000 (+50) |
ISNR20 | 14,800 |
Latex (60%) | 12,415 (-55) |
Dec 30
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,300 (+100) | 14,077 (-14) |
RSS5 | 15,950 (+50) | 13,977 (-14) |
ISNR20 | 14,800 (-100) | |
Latex (60%) | 12,470 (-105) |
Dec 29
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,200 | 14,091 (+4) |
RSS5 | 15,900 | 13,991 (+4) |
ISNR20 | 14,900 (-100) | |
Latex (60%) | 12,575 |
Dec 28
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,200 (-100) | 14,087 (+108) |
RSS5 | 15,900 (-100) | 13,987 (+109) |
ISNR20 | 15,000 (-300) | |
Latex (60%) | 12,575 (-210) |
Dec 27
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,300 (-300) | 13,979 (-118) |
RSS5 | 16,000 (-300) | 13,878 (-118) |
ISNR20 | 15,300 (-200) | |
Latex (60%) | 12,785 (-105) |
Dec 24
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,600 (-200) | 14,097 (-28) |
RSS5 | 16,300 (-200) | 13,996 (-29) |
ISNR20 | 15,500 (-200) | |
Latex (60%) | 12,890 (-105) |
Dec 23
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,800 (-200) | 14,125 (-37) |
RSS5 | 16,500 (-100) | 14,025 (-36) |
ISNR20 | 15,700 (-200) | |
Latex (60%) | 12,995 (-110) |
Dec 22
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,000 (-100) | 14,162 (-86) |
RSS5 | 16,600 | 14,061 (-85) |
ISNR20 | 15,900 (-300) | |
Latex (60%) | 13,105 (-105) |
Dec 21
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,100 (-200) | 14,248 (-128) |
RSS5 | 16,600 (-200) | 14,146 (-128) |
ISNR20 | 16,200 (-100) | |
Latex (60%) | 13,210 (-105) |
Dec 20
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,300 (-100) | 14,376 (-238) |
RSS5 | 16,800 (-300) | 14,274 (-238) |
ISNR20 | 16,300 (-100) | |
Latex (60%) | 13,315 (-210) |
Dec 18
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 17,500 |
RSS5 | 17,100 (-100) |
Dec 17
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,500 (-100) | 14,614 (+24) |
RSS5 | 17,200 (-100) | 14,512 (+24) |
ISNR20 | 16,400 | |
Latex (60%) | 13,525 |
Dec 16
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,600 (-250) | 14,590 (-84) |
RSS5 | 17,300 (-250) | 14,488 (-83) |
ISNR20 | 16,400 (-100) | |
Latex (60%) | 13,525 (-55) |
Dec 15
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,850 (-50) | 14,674 (+114) |
RSS5 | 17,550 (-50) | 14,571 (+113) |
ISNR20 | 16,500 (-200) | |
Latex (60%) | 13,580 (-50) |
Dec 14
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,900 | 14,560 (+84) |
RSS5 | 17,600 | 14,458 (+84) |
ISNR20 | 16,700 (-100) | |
Latex (60%) | 13,630 |
Dec 13
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,900 | 14,476 (+178) |
RSS5 | 17,600 | 14,374 (+177) |
ISNR20 | 16,800 (-100) | |
Latex (60%) | 13,630 (-105) |
Dec 11
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 17,900 (-200) |
RSS5 | 17,600 (-200) |
Dec 10
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,100 (-200) | 14,298 (+42) |
RSS5 | 17,800 (-200) | 14,197 (+42) |
ISNR20 | 16,900 (-50) | |
Latex (60%) | 13,735 (-110) |
Dec 09
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,300 (-100) | 14,256 (-70) |
RSS5 | 18,000 (-100) | 14,155 (-70) |
ISNR20 | 16,950 (-50) | |
Latex (60%) | 13,845 |
Dec 08
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,400 (-100) | 14,326 (-172) |
RSS5 | 18,100 (-100) | 14,225 (-173) |
ISNR20 | 17,000 (-100) | |
Latex (60%) | 13,845 |
Dec 07
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,500 | 14,498 |
RSS5 | 18,200 | 14,398 |
ISNR20 | 17,100 (-100) | |
Latex (60%) | 13,845 |
Dec 06
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 18,500 (-100) |
RSS5 | 18,200 (-100) |
ISNR20 | 17,200 (-100) |
Latex (60%) | 13,845 (-105) |
Dec 04
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 18,600 (-100) |
RSS5 | 18,300 (-100) |
Dec 03
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,700 (-200) | 14,659 (-123) |
RSS5 | 18,400 (-200) | 14,559 (-123) |
ISNR20 | 17,300 | |
Latex (60%) | 13,950 |
Dec 02
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 18,900 (-100) | 14,782 (-27) |
RSS5 | 18,600 (-200) | 14,682 (-27) |
ISNR20 | 17,300 | |
Latex (60%) | 13,950 (-105) |
Dec 01
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 19,000 (-100) | 14,809 (-138) |
RSS5 | 18,800 (-100) | 14,709 (-137) |
ISNR20 | 17,300 | |
Latex (60%) | 13,845 |