Udupi Mallige and Jaaji price: May – Dec 2022
December
Date | Mallige |
---|---|
Dec 31 | 670 |
Dec 30 | 670 |
Dec 29 | 670 |
Dec 28 | 730 |
Dec 27 | 570 |
Dec 26 | 630 |
Dec 25 | 850 |
Dec 24 | 1300 |
Dec 23 | 1700 |
Dec 22 | 1050 |
Dec 21 | 730 |
Dec 20 | 850 |
Dec 19 | 950 |
Dec 18 | 950 |
Dec 17 | 2100 |
Dec 16 | 2100 |
Dec 15 | 1700 |
Dec 14 | 1500 |
Dec 13 | 2100 |
Dec 12 | 1700 |
Dec 11 | 1050 |
Dec 10 | 1500 |
Dec 09 | 1300 |
Dec 08 | 2100 |
Dec 07 | 1050 |
Dec 06 | 1050 |
Dec 05 | 630 |
Dec 04 | 530 |
Dec 03 | 950 |
Dec 02 | 950 |
Dec 01 | 1500 |
Price mentioned here are fixed by Growers Association. Market rates may vary
Nov
Date | Mallige Rs | Jaaji Rs |
---|---|---|
Nov 30 | 470 | |
Nov 29 | 530 | |
Nov 28 | 430 | |
Nov 27 | 730 | |
Nov 26 | 850 | |
Nov 25 | 570 | |
Nov 24 | 430 | |
Nov 23 | 530 | |
Nov 22 | 430 | |
Nov 21 | 630 | |
Nov 20 | 430 | |
Nov 19 | 730 | |
Nov 18 | 730 | |
Nov 17 | 570 | |
Nov 16 | 950 | 180 |
Nov 15 | 950 | 180 |
Nov 14 | 1050 | 180 |
Nov 13 | 1050 | 180 |
Nov 12 | 1050 | 530 |
Nov 11 | 1700 | 530 |
Nov 10 | 950 | 530 |
Nov 09 | 950 | 430 |
Nov 08 | 470 | 260 |
Nov 07 | 730 | 470 |
Nov 06 | 950 | 470 |
Nov 05 | 850 | 530 |
Nov 04 | 730 | 530 |
Nov 03 | 630 | 340 |
Nov 02 | 530 | 340 |
Nov 01 | 670 | 260 |
Price mentioned here are fixed by Growers Association. Market rates may vary
Date | Mallige Rs | Jaaji Rs |
---|---|---|
Oct 31 | 470 | 260 |
Oct 30 | 630 | 260 |
Oct 29 | 670 | 340 |
Oct 28 | 850 | 340 |
Oct 27 | 630 | 430 |
Oct 26 | 670 | 470 |
Oct 25 | 570 | 430 |
Oct 24 | 570 | 530 |
Oct 23 | 850 | 430 |
Oct 22 | 430 | 260 |
Oct 21 | 470 | 260 |
Oct 20 | 430 | 260 |
Oct 19 | 380 | 260 |
Oct 18 | 430 | 320 |
Oct 17 | 470 | 260 |
Oct 16 | 950 | 530 |
Oct 15 | 1300 | 630 |
Oct 14 | 850 | 360 |
Oct 13 | 850 | 430 |
Oct 12 | 730 | 220 |
Oct 11 | 670 | 220 |
Oct 10 | 850 | 280 |
Oct 09 | 2100 | 950 |
Oct 08 | 2100 | 730 |
Oct 07 | 1300 | 360 |
Oct 06 | 1700 | 380 |
Oct 05 | 2100 | 850 |
Oct 04 | 2100 | 1500 |
Oct 03 | 2100 | 1050 |
Oct 02 | 2100 | 1300 |
Oct 01 | 1300 | 850 |
Price mentioned here are fixed by Growers Association. Market rates may vary
Date | Mallige Rs | Jaaji Rs |
---|---|---|
Sept 30 | 2100 | 670 |
Sept 29 | 950 | 430 |
Sept 28 | 950 | 380 |
Sept 27 | 570 | 380 |
Sept 26 | 630 | 530 |
Sept 25 | 470 | 240 |
Sept 24 | 340 | 140 |
Sept 23 | 300 | 180 |
Sept 22 | 300 | 160 |
Sept 21 | 200 | 120 |
Sept 20 | 200 | 100 |
Sept 19 | 240 | 100 |
Sept 18 | 240 | 120 |
Sept 17 | 530 | 380 |
Sept 16 | 630 | 430 |
Sept 15 | 530 | 240 |
Sept 14 | 630 | 200 |
Sept 13 | 430 | 180 |
Sept 12 | 550 | 220 |
Sept 11 | 850 | 430 |
Sept 10 | 1050 | 470 |
Sept 09 | 1900 | 670 |
Sept 08 | 2100 | 850 |
Sept 07 | 2100 | 630 |
Sept 06 | 2100 | 470 |
Sept 05 | 2100 | 430 |
Sept 04 | 2100 | 850 |
Sept 03 | 2100 | 430 |
Sept 02 | 2100 | 380 |
Sept 01 | 2100 | 340 |
Price mentioned here are fixed by Growers Association. Market rates may vary
Date | Mallige Rs | Jaaji Rs |
---|---|---|
Aug 31 | 2100 | 670 |
Aug 30 | 2100 | 430 |
Aug 29 | 2100 | 430 |
Aug 28 | 1700 | 220 |
Aug 27 | 950 | 160 |
Aug 26 | 570 | 160 |
Aug 25 | 430 | 120 |
Aug 24 | 240 | 80 |
Aug 23 | 160 | 60 |
Aug 22 | 160 | 60 |
Aug 21 | 160 | 60 |
Aug 20 | 200 | 120 |
Aug 19 | 200 | 160 |
Aug 18 | 240 | 160 |
Aug 17 | 670 | 470 |
Aug 16 | 380 | 180 |
Aug 15 | 530 | 220 |
Aug 14 | 630 | 160 |
Aug 13 | 570 | 430 |
Aug 12 | 730 | 340 |
Aug 11 | 670 | 340 |
Aug 10 | 950 | 260 |
Aug 09 | 1050 | 260 |
Aug 08 | 1500 | 280 |
Aug 07 | 2100 | 340 |
Aug 06 | 2100 | 730 |
Aug 05 | 2100 | 430 |
Aug 04 | 2100 | 630 |
Aug 03 | 2100 | 300 |
Aug 02 | 1900 | 380 |
Aug 01 | 1900 | 670 |
Price mentioned here are fixed by Growers Association. Market rates may vary
Date | Mallige Rs | Jaaji Rs |
---|---|---|
July 31 | 1900 | 670 |
July 30 | 1500 | 280 |
July 29 | 1700 | 430 |
July 28 | 1500 | 430 |
July 27 | 1050 | 260 |
July 26 | 1500 | 430 |
July 25 | 1050 | 280 |
July 24 | 1300 | 200 |
July 23 | 850 | 220 |
July 22 | 1300 | 530 |
July 21 | 730 | 260 |
July 20 | 670 | 220 |
July 19 | 430 | 220 |
July 18 | 1300 | 280 |
July 17 | 670 | 220 |
July 16 | 1300 | 530 |
July 15 | 1300 | 530 |
July 14 | 1500 | 730 |
July 13 | 850 | 340 |
July 12 | 950 | 360 |
July 11 | 850 | 220 |
July 10 | 550 | 260 |
July 09 | 850 | 470 |
July 08 | 530 | 260 |
July 07 | 570 | 260 |
July 06 | 550 | 180 |
July 05 | 340 | 120 |
July 04 | 240 | 140 |
July 03 | 260 | 120 |
July 02 | 430 | 180 |
July 01 | 260 | 160 |
Date | Mallige Rs | Jaaji Rs |
---|---|---|
June 30 | 180 | 140 |
June 29 | 120 | 120 |
June 28 | 120 | 140 |
June 27 | 140 | 120 |
June 26 | 160 | 120 |
June 25 | 140 | 120 |
June 24 | 200 | 160 |
June 23 | 160 | 140 |
June 22 | 220 | 180 |
June 21 | 220 | 220 |
June 20 | 220 | 220 |
June 19 | 300 | 260 |
June 18 | 430 | 300 |
June 17 | 670 | 340 |
June 16 | 850 | 340 |
June 15 | 670 | 340 |
June 14 | 950 | 730 |
June 13 | 850 | 470 |
June 12 | 850 | 470 |
June 11 | 470 | 340 |
June 10 | 380 | 300 |
June 09 | 550 | 260 |
June 08 | 1050 | 340 |
June 07 | 850 | 430 |
June 06 | 530 | 340 |
June 05 | 1050 | 430 |
June 04 | 340 | |
June 03 | 340 | |
June 02 | 360 | |
June 01 | 280 |
Price mentioned here are fixed by Growers Association. Market rates may vary
May 2022
Date | Price |
---|---|
May 31 | 300 |
May 30 | 320 |
May 29 | 340 |
May 28 | 280 |
May 27 | 340 |
May 26 | 260 |
May 25 | 340 |
May 24 | 530 |
May 23 | 550 |
May 22 | 950 |
May 21 | 950 |
May 20 | 1050 |
May 19 | 470 |
May 18 | 530 |
May 17 | 470 |
May 16 | 320 |
May 15 | 630 |
May 14 | 850 |
May 13 | 1050 |
May 12 | 550 |
May 11 | 530 |
May 10 | 430 |
May 09 | 340 |
May 08 | 530 |
May 07 | 340 |
May 06 | 430 |
May 05 | 300 |
May 04 | 320 |
May 03 | 430 |
May 02 | 360 |
May 01 | 360 |
Price mentioned here are fixed by Growers Association. Market rates may vary