Rubber rate at Kottayam and International market: March- 2022
March 31
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,500 (+50) | 17,554 (+288) |
RSS5 | 17,300 (+100) | 17,452 (+288) |
ISNR20 | 16,500 (+50) | |
Latex (60%) | 12,205 (-50) |
(Kottayam market is updated at 4 pm everyday)
March 30
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,450 (+50) | 17,266 (+85) |
RSS5 | 17,200 (+50) | 17,164 (+84) |
ISNR20 | 16,450 (+50) | |
Latex (60%) | 12,260 |
(Kottayam market is updated at 4 pm everyday)
March 29
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,400 (+50) | 17,181 (-27) |
RSS5 | 17,150 | 17,080 (-26) |
ISNR20 | 16,400 | |
Latex (60%) | 12,260 |
(Kottayam market is updated at 4 pm everyday)
March 28
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,350 | 17,208 (+136) |
RSS5 | 17,150 | 17,106 (+136) |
ISNR20 | 16,400 | |
Latex (60%) | 12,260 |
(Kottayam market is updated at 4 pm everyday)
March 26
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 17,350 (+50) |
RSS5 | 17,150(+50) |
(Kottayam market is updated at 4 pm everyday)
March 25
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,300 (+50) | 17,072 (+162) |
RSS5 | 17,100(+50) | 16,970 (+163) |
ISNR20 | 16,400 | |
Latex (60%) | 12,260 (-50) |
(Kottayam market is updated at 4 pm everyday)
March 24
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,250 (+50) | 16,910 (+47) |
RSS5 | 17,050(+50) | 16,809 (+46) |
ISNR20 | 16,400 | |
Latex (60%) | 12,310 |
(Kottayam market is updated at 4 pm everyday)
March 23
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,200 | 16,863 (+94) |
RSS5 | 17,000(+50) | 16,761 (+94) |
ISNR20 | 16,400 (+50) | |
Latex (60%) | 12,310 |
(Kottayam market is updated at 4 pm everyday)
March 22
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,200(+100) | 16,769 (+44) |
RSS5 | 16,950 (+50) | 16,667 (+45) |
ISNR20 | 16,350 | |
Latex (60%) | 12,310 |
(Kottayam market is updated at 4 pm everyday)
March 21
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,100 | 16,725 (-4) |
RSS5 | 16,900 | 16,622 (-5) |
ISNR20 | 16,350 | |
Latex (60%) | 12,310 (-55) |
(Kottayam market is updated at 4 pm everyday)
March 20: Sunday Holiday
March 19
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 17,100 |
RSS5 | 16,900 |
(Kottayam market is updated at 4 pm everyday)
March 18
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,100 | 16,729 (+96) |
RSS5 | 16,900 | 16,627 (+97) |
ISNR20 | 16,350 | |
Latex (60%) | 12,365 (-50) |
(Kottayam market is updated at 4 pm everyday)
March 17
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,100 (-100) | 16,633 (-1) |
RSS5 | 16,900 (-100) | 16,530 (-2) |
ISNR20 | 16,350 | |
Latex (60%) | 12,415 |
(Kottayam market is updated at 4 pm everyday)
March 16
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,200 (-150) | 16,634 (-168) |
RSS5 | 17,000 (-100) | 16,532 (-166) |
ISNR20 | 16,350 | |
Latex (60%) | 12,415 (-105) |
March 15
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,350 (+50) | 16,802 (-4) |
RSS5 | 17,100 (+100) | 16,698(-4) |
ISNR20 | 16,350 (+100) | |
Latex (60%) | 12,520 (+50) |
March 14
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,300 (+100) | 16,806 (+18) |
RSS5 | 17,000 (+100) | 16,702 (+18) |
ISNR20 | 16,250 (+50) | |
Latex (60%) | 12,470 |
March 13: Sunday Holiday
March 12
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 17,200(+150) |
RSS5 | 16,900 (+100) |
March 11
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,050(+100) | 16,788 (-191) |
RSS5 | 16,800 (+100) | 16,684 (-191) |
ISNR20 | 16,200 (+50) | |
Latex (60%) | 12,470 (+105) |
March 10
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,950 (+100) | 16,979 |
RSS5 | 16,700 (+50) | 16,875 (+1) |
ISNR20 | 16,150 (+50) | |
Latex (60%) | 12,365 (+105) |
March 09
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,850 (+100) | 16,979 (+16) |
RSS5 | 16,650 (+100) | 16,874 (+17) |
ISNR20 | 16,100 (+100) | |
Latex (60%) | 12,260 (+110) |
March 08
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,750 | 16,963 (-85) |
RSS5 | 16,550 | 16,857 (-86) |
ISNR20 | 16,000 (+50) | |
Latex (60%) | 12,150 (+105) |
March 07
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,750 (+50) | 17,0487 (-19) |
RSS5 | 16,550 (+50) | 16,943 (-19) |
ISNR20 | 15,950 (+50) | |
Latex (60%) | 12,045 (+50) |
March 06: Sunday Holiday
March 05
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 16,700 |
RSS5 | 16,500 |
March 04
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,700 | 17,067 (-142) |
RSS5 | 16,500 | 16,962 (-142) |
ISNR20 | 15,900 | |
Latex (60%) | 11995 (+105) |
March 03
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16700 (+100) | 17,209 (+68) |
RSS5 | 16500 (+100) | 17,104 (+67) |
ISNR20 | 15900 (+50) | |
Latex (60%) | 11890 (-50) |
March 02
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16600 (+50) | 17,141 (+128) |
RSS5 | 16400 (+50) | 17,037 (+128) |
ISNR20 | 15850 (+50) | |
Latex (60%) | 11940 |
March 01
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16550 | 17,013 (-216) |
RSS5 | 16350 | 16,909(-216) |
ISNR20 | 15800 | |
Latex (60%) | 11940 |
…