Kottayam and International market rubber rate: May & June
May 28
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,200 | 17,301 |
RSS5 | 16,950 | 17,196 |
ISNR20 | 15,700 | |
Latex (60%) | 12,735 |
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,200 | 17,301 |
RSS5 | 16,950 | 17,196 |
ISNR20 | 15,700 | |
Latex (60%) | 12,735 |
© 2022, The Canara Post. Website designed by The Web People.