Karnataka revises COVID test rates
Bengaluru, Dec 09, 2020: The state government has revised the COVID test rates.
| St No | Test | Rate (₹) |
|---|---|---|
| 1 | RT-PCR Test: When sample is sent from Govt hospitals to private labs | 500 |
| 2 | RT-PCR Test: When samples collected at private hospital is tested at private labs | 800 |
| 3 | TRU-NAT Test: when When samples collected at private hospital is tested at private labs | 1,250 |
| 4 | CB-NAT Test: When samples collected at private hospital is tested at private labs | 2,400 |
| 5 | Rapid Antigent Test: At private labs and private hospitals | 400 |
| 6 | Rapid Antibody Test (IgG ELISA): at Private labs and Private Hospitals | 500 |
