Sept 25
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3098078 |
2 | TOTAL NEGATIVE CASES | 2961070 |
3 | TODAY’S POSITIVE CASES | 09 |
4 | TOTAL POSITIVE CASES | 137008 |
5 | TODAY’S DISCHARGE | 06 |
6 | TOTAL DISCHARGE | 135092 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1860 |
9 | ACTIVE CASES | 56 |
10 | POSITIVITY RATE | 1.13% |
Sept 21
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3094966 |
2 | TOTAL NEGATIVE CASES | 2958004 |
3 | TODAY’S POSITIVE CASES | 18 |
4 | TOTAL POSITIVE CASES | 136962 |
5 | TODAY’S DISCHARGE | 05 |
6 | TOTAL DISCHARGE | 135057 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1860 |
9 | ACTIVE CASES | 58 |
10 | POSITIVITY RATE | 2.21% |
Sept 20
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3094155 |
2 | TOTAL NEGATIVE CASES | 2957198 |
3 | TODAY’S POSITIVE CASES | 04 |
4 | TOTAL POSITIVE CASES | 136957 |
5 | TODAY’S DISCHARGE | 17 |
6 | TOTAL DISCHARGE | 135052 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1860 |
9 | ACTIVE CASES | 45 |
10 | POSITIVITY RATE | 0.81% |
Sept 19
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3093664 |
2 | TOTAL NEGATIVE CASES | 2956711 |
3 | TODAY’S POSITIVE CASES | 05 |
4 | TOTAL POSITIVE CASES | 136953 |
5 | TODAY’S DISCHARGE | 12 |
6 | TOTAL DISCHARGE | 135035 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1860 |
9 | ACTIVE CASES | 58 |
10 | POSITIVITY RATE | 1.33% |
Sept 18
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3093289 |
2 | TOTAL NEGATIVE CASES | 2956341 |
3 | TODAY’S POSITIVE CASES | 14 |
4 | TOTAL POSITIVE CASES | 136948 |
5 | TODAY’S DISCHARGE | 11 |
6 | TOTAL DISCHARGE | 135023 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1860 |
9 | ACTIVE CASES | 65 |
10 | POSITIVITY RATE | 1.73% |
Sept 15
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3090907 |
2 | TOTAL NEGATIVE CASES | 2953990 |
3 | TODAY’S POSITIVE CASES | 18 |
4 | TOTAL POSITIVE CASES | 136917 |
5 | TODAY’S DISCHARGE | 15 |
6 | TOTAL DISCHARGE | 134991 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1860 |
9 | ACTIVE CASES | 66 |
10 | POSITIVITY RATE | 1.70% |
Sept 13
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3089010 |
2 | TOTAL NEGATIVE CASES | 2952123 |
3 | TODAY’S POSITIVE CASES | 11 |
4 | TOTAL POSITIVE CASES | 136887 |
5 | TODAY’S DISCHARGE | 19 |
6 | TOTAL DISCHARGE | 134961 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1860 |
9 | ACTIVE CASES | 66 |
10 | POSITIVITY RATE | 1.26% |
Sept 12
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3088141 |
2 | TOTAL NEGATIVE CASES | 2951265 |
3 | TODAY’S POSITIVE CASES | 01 |
4 | TOTAL POSITIVE CASES | 136876 |
5 | TODAY’S DISCHARGE | 14 |
6 | TOTAL DISCHARGE | 134942 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1860 |
9 | ACTIVE CASES | 74 |
10 | POSITIVITY RATE | 0.51% |
Sept 11
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3087947 |
2 | TOTAL NEGATIVE CASES | 2951072 |
3 | TODAY’S POSITIVE CASES | 18 |
4 | TOTAL POSITIVE CASES | 136875 |
5 | TODAY’S DISCHARGE | 16 |
6 | TOTAL DISCHARGE | 134928 |
7 | TODAY’S DEATH | 1* |
8 | TOTAL DEATHS | 1860 |
9 | ACTIVE CASES | 87 |
10 | POSITIVITY RATE | 2.49% |
DEATH – 85/MALE BELTHANGADY
Sept 09
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3086222 |
2 | TOTAL NEGATIVE CASES | 2949381 |
3 | TODAY’S POSITIVE CASES | 14 |
4 | TOTAL POSITIVE CASES | 136841 |
5 | TODAY’S DISCHARGE | 21 |
6 | TOTAL DISCHARGE | 134901 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 81 |
10 | POSITIVITY RATE | 2.00% |
Sept 08
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3085524 |
2 | TOTAL NEGATIVE CASES | 2948697 |
3 | TODAY’S POSITIVE CASES | 16 |
4 | TOTAL POSITIVE CASES | 136827 |
5 | TODAY’S DISCHARGE | 30 |
6 | TOTAL DISCHARGE | 134880 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 88 |
10 | POSITIVITY RATE | 2.19% |
Sept 06
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3084038 |
2 | TOTAL NEGATIVE CASES | 2947242 |
3 | TODAY’S POSITIVE CASES | 19 |
4 | TOTAL POSITIVE CASES | 136796 |
5 | TODAY’S DISCHARGE | 20 |
6 | TOTAL DISCHARGE | 134842 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 95 |
10 | POSITIVITY RATE | 2.65% |
Sept 04
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3083128 |
2 | TOTAL NEGATIVE CASES | 2946361 |
3 | TODAY’S POSITIVE CASES | 22 |
4 | TOTAL POSITIVE CASES | 136767 |
5 | TODAY’S DISCHARGE | 11 |
6 | TOTAL DISCHARGE | 134804 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 104 |
10 | POSITIVITY RATE | 2.88% |
Sept 03
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3082460 |
2 | TOTAL NEGATIVE CASES | 2945715 |
3 | TODAY’S POSITIVE CASES | 29 |
4 | TOTAL POSITIVE CASES | 136745 |
5 | TODAY’S DISCHARGE | 13 |
6 | TOTAL DISCHARGE | 134793 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 93 |
10 | POSITIVITY RATE | 2.67% |
Sept 02
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3081739 |
2 | TOTAL NEGATIVE CASES | 2945023 |
3 | TODAY’S POSITIVE CASES | 09 |
4 | TOTAL POSITIVE CASES | 136716 |
5 | TODAY’S DISCHARGE | 37 |
6 | TOTAL DISCHARGE | 134780 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 77 |
10 | POSITIVITY RATE | 0.66% |
Aug 31
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3079588 |
2 | TOTAL NEGATIVE CASES | 2942900 |
3 | TODAY’S POSITIVE CASES | 19 |
4 | TOTAL POSITIVE CASES | 136688 |
5 | TODAY’S DISCHARGE | 19 |
6 | TOTAL DISCHARGE | 134741 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 88 |
10 | POSITIVITY RATE | 2.29% |
Aug 30
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3078759 |
2 | TOTAL NEGATIVE CASES | 2942089 |
3 | TODAY’S POSITIVE CASES | 13 |
4 | TOTAL POSITIVE CASES | 136669 |
5 | TODAY’S DISCHARGE | 27 |
6 | TOTAL DISCHARGE | 134722 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 88 |
10 | POSITIVITY RATE | 3.09% |
Aug 28
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3077803 |
2 | TOTAL NEGATIVE CASES | 2941162 |
3 | TODAY’S POSITIVE CASES | 20 |
4 | TOTAL POSITIVE CASES | 136641 |
5 | TODAY’S DISCHARGE | 11 |
6 | TOTAL DISCHARGE | 134681 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 100 |
10 | POSITIVITY RATE | 2.66% |
Aug 27
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 3077052 |
2 | TOTAL NEGATIVE CASES | 2940431 |
3 | TODAY’S POSITIVE CASES | 23 |
4 | TOTAL POSITIVE CASES | 136621 |
5 | TODAY’S DISCHARGE | 08 |
6 | TOTAL DISCHARGE | 134671 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 91 |
10 | POSITIVITY RATE | 2.08% |
Aug 26
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2966552 |
2 | TOTAL NEGATIVE CASES | 2829954 |
3 | TODAY’S POSITIVE CASES | 19 |
4 | TOTAL POSITIVE CASES | 136598 |
5 | TODAY’S DISCHARGE | 14 |
6 | TOTAL DISCHARGE | 134663 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 76 |
10 | POSITIVITY RATE | 2.24% |
Aug 25
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2965705 |
2 | TOTAL NEGATIVE CASES | 2829126 |
3 | TODAY’S POSITIVE CASES | 18 |
4 | TOTAL POSITIVE CASES | 136579 |
5 | TODAY’S DISCHARGE | 14 |
6 | TOTAL DISCHARGE | 134649 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 71 |
10 | POSITIVITY RATE | 1.92% |
Aug 24
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2964169 |
2 | TOTAL NEGATIVE CASES | 2827608 |
3 | TODAY’S POSITIVE CASES | 13 |
4 | TOTAL POSITIVE CASES | 136561 |
5 | TODAY’S DISCHARGE | 18 |
6 | TOTAL DISCHARGE | 134635 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 67 |
10 | POSITIVITY RATE | 1.45% |
Aug 23
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2963273 |
2 | TOTAL NEGATIVE CASES | 2826725 |
3 | TODAY’S POSITIVE CASES | 12 |
4 | TOTAL POSITIVE CASES | 136548 |
5 | TODAY’S DISCHARGE | 16 |
6 | TOTAL DISCHARGE | 134617 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 72 |
10 | POSITIVITY RATE | 1.74% |
Aug 22
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2962586 |
2 | TOTAL NEGATIVE CASES | 2826050 |
3 | TODAY’S POSITIVE CASES | 08 |
4 | TOTAL POSITIVE CASES | 136536 |
5 | TODAY’S DISCHARGE | 12 |
6 | TOTAL DISCHARGE | 134601 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 76 |
10 | POSITIVITY RATE | 1.30% |
Aug 21
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2961971 |
2 | TOTAL NEGATIVE CASES | 2825443 |
3 | TODAY’S POSITIVE CASES | 12 |
4 | TOTAL POSITIVE CASES | 136528 |
5 | TODAY’S DISCHARGE | 04 |
6 | TOTAL DISCHARGE | 134589 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 80 |
10 | POSITIVITY RATE | 1.43% |
Aug 20
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2961135 |
2 | TOTAL NEGATIVE CASES | 2824619 |
3 | TODAY’S POSITIVE CASES | 17 |
4 | TOTAL POSITIVE CASES | 136516 |
5 | TODAY’S DISCHARGE | 13 |
6 | TOTAL DISCHARGE | 134585 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1859 |
9 | ACTIVE CASES | 72 |
10 | POSITIVITY RATE | 1.59% |
Aug 16
1 | TOTAL SAMPLES TESTED | 2958523 |
2 | TOTAL NEGATIVE CASES | 2822072 |
3 | TODAY’S POSITIVE CASES | 06 |
4 | TOTAL POSITIVE CASES | 136451 |
5 | TODAY’S DISCHARGE | 07 |
6 | TOTAL DISCHARGE | 134519 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1857 |
9 | ACTIVE CASES | 75 |
10 | POSITIVITY RATE | 2.15% |
Aug 15
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2958244 |
2 | TOTAL NEGATIVE CASES | 2821799 |
3 | TODAY’S POSITIVE CASES | 10 |
4 | TOTAL POSITIVE CASES | 136445 |
5 | TODAY’S DISCHARGE | 09 |
6 | TOTAL DISCHARGE | 134512 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1857 |
9 | ACTIVE CASES | 76 |
10 | POSITIVITY RATE | 2.11% |
Aug 12
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2955956 |
2 | TOTAL NEGATIVE CASES | 2819558 |
3 | TODAY’S POSITIVE CASES | 14 |
4 | TOTAL POSITIVE CASES | 136398 |
5 | TODAY’S DISCHARGE | 15 |
6 | TOTAL DISCHARGE | 134488 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1857 |
9 | ACTIVE CASES | 53 |
10 | POSITIVITY RATE | 1.32% |
Aug 11
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2954899 |
2 | TOTAL NEGATIVE CASES | 2818515 |
3 | TODAY’S POSITIVE CASES | 06 |
4 | TOTAL POSITIVE CASES | 136384 |
5 | TODAY’S DISCHARGE | 14 |
6 | TOTAL DISCHARGE | 134473 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1857 |
9 | ACTIVE CASES | 54 |
10 | POSITIVITY RATE | 0.98% |
Aug 10
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2954291 |
2 | TOTAL NEGATIVE CASES | 2817913 |
3 | TODAY’S POSITIVE CASES | 17 |
4 | TOTAL POSITIVE CASES | 136378 |
5 | TODAY’S DISCHARGE | 18 |
6 | TOTAL DISCHARGE | 134459 |
7 | TODAY’S DEATH | 1 |
8 | TOTAL DEATHS | 1857 |
9 | ACTIVE CASES | 62 |
10 | POSITIVITY RATE | 2.11% |
Aug 09
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2953487 |
2 | TOTAL NEGATIVE CASES | 2816459 |
3 | TODAY’S POSITIVE CASES | 05 |
4 | TOTAL POSITIVE CASES | 136361 |
5 | TODAY’S DISCHARGE | 23 |
6 | TOTAL DISCHARGE | 134441 |
7 | TODAY’S DEATH | 1 |
8 | TOTAL DEATHS | 1856 |
9 | ACTIVE CASES | 64 |
10 | POSITIVITY RATE | 0.74% |
Aug 08
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2952815 |
2 | TOTAL NEGATIVE CASES | 2816459 |
3 | TODAY’S POSITIVE CASES | 10 |
4 | TOTAL POSITIVE CASES | 136356 |
5 | TODAY’S DISCHARGE | 13 |
6 | TOTAL DISCHARGE | 134418 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1855 |
9 | ACTIVE CASES | 83 |
10 | POSITIVITY RATE | 1.81% |
Aug 06
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2951354 |
2 | TOTAL NEGATIVE CASES | 2815021 |
3 | TODAY’S POSITIVE CASES | 15 |
4 | TOTAL POSITIVE CASES | 136333 |
5 | TODAY’S DISCHARGE | 03 |
6 | TOTAL DISCHARGE | 134398 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1854 |
9 | ACTIVE CASES | 81 |
10 | POSITIVITY RATE | 1.58% |
Aug 05
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2950409 |
2 | TOTAL NEGATIVE CASES | 2814091 |
3 | TODAY’S POSITIVE CASES | 17 |
4 | TOTAL POSITIVE CASES | 136318 |
5 | TODAY’S DISCHARGE | 21 |
6 | TOTAL DISCHARGE | 134395 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1854 |
9 | ACTIVE CASES | 69 |
10 | POSITIVITY RATE | 2.00% |
Aug 04
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2949562 |
2 | TOTAL NEGATIVE CASES | 2813263 |
3 | TODAY’S POSITIVE CASES | 20 |
4 | TOTAL POSITIVE CASES | 136299 |
5 | TODAY’S DISCHARGE | 16 |
6 | TOTAL DISCHARGE | 134374 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1854 |
9 | ACTIVE CASES | 71 |
10 | POSITIVITY RATE | 1.68% |
August 01
SL.NO. | DETAILS | NUMBERS |
1 | TOTAL SAMPLES TESTED | 2947269 |
2 | TOTAL NEGATIVE CASES | 2811014 |
3 | TODAY’S POSITIVE CASES | 10 |
4 | TOTAL POSITIVE CASES | 136255 |
5 | TODAY’S DISCHARGE | 22 |
6 | TOTAL DISCHARGE | 134316 |
7 | TODAY’S DEATH | 0 |
8 | TOTAL DEATHS | 1854 |
9 | ACTIVE CASES | 85 |
10 | POSITIVITY RATE | 1.49% |
Old Data:
COVID cases in Dakshina Kannada (Jan-July 2022)
Click Here for Covid data of 2021