Today’s COVID cases in Dakshina Kannada
Nov 11
| SL.NO. | DETAILS | NUMBERS |
| 1 | TOTAL SAMPLES TESTED | 3119748 |
| 2 | TOTAL NEGATIVE CASES | 2982577 |
| 3 | TODAY’S POSITIVE CASES | 02 |
| 4 | TOTAL POSITIVE CASES | 137171 |
| 5 | TODAY’S DISCHARGE | 02 |
| 6 | TOTAL DISCHARGE | 135302 |
| 7 | TODAY’S DEATH | 0 |
| 8 | TOTAL DEATHS | 1861 |
| 9 | ACTIVE CASES | 03 |
| 10 | POSITIVITY RATE | 0.40% |
Oct 23
| SL.NO. | DETAILS | NUMBERS |
| 1 | TOTAL SAMPLES TESTED | 3111762 |
| 2 | TOTAL NEGATIVE CASES | 2974617 |
| 3 | TODAY’S POSITIVE CASES | 07 |
| 4 | TOTAL POSITIVE CASES | 137145 |
| 5 | TODAY’S DISCHARGE | 01 |
| 6 | TOTAL DISCHARGE | 135254 |
| 7 | TODAY’S DEATH | 0 |
| 8 | TOTAL DEATHS | 1861 |
| 9 | ACTIVE CASES | 30 |
| 10 | POSITIVITY RATE | 1.17% |
