Udupi Mallige and Jaaji today’s price: July 2021
July 2021
| Date | Mallige (₹) | Jaaji (₹) |
|---|---|---|
| July 31 | 240 | 110 |
| July 30 | 240 | 130 |
| July 29 | 150 | 110 |
| July 28 | 150 | 130 |
| July 27 | 150 | 170 |
| July 26 | 110 | 90 |
| July 25 | 150 | 110 |
| July 24 | 220 | 150 |
| July 23 | 240 | 260 |
| July 22 | 170 | 130 |
| July 21 | 170 | 110 |
| July 20 | 340 | 130 |
| July 19 | 360 | 150 |
| July 18 | 850 | 220 |
| July 17 | 420 | 150 |
| July 16 | 1,250 | 420 |
| July 15 | 1,250 | 1,250 |
| July 14 | 1,250 | 730 |
| July 13 | 1,250 | 520 |
| July 12 | 1,250 | 560 |
| July 11 | 1,250 | 520 |
| July 10 | 950 | 380 |
| July 09 | 730 | 340 |
| July 08 | 850 | 320 |
| July 07 | 630 | 240 |
| July 06 | 630 | 220 |
| July 05 | 360 | 220 |
| July 04 | 520 | 170 |
| July 03 | 340 | 150 |
| July 02 | 420 | 220 |
| July 01 | 460 | 240 |
Price fixed by Growers Association
