Udupi Mallige and Jaaji today’s price
Dec 17
Mallige: Rs 470
Jaaji: Rs 120
Price mentioned here are as per Growers Association. Market rates may vary
| Date | Mallige Rs | Jaaji Rs |
|---|---|---|
| Dec 17 | 470 | 120 |
| Dec 16 | 730 | 220 |
| Dec 15 | 730 | 530 |
| Dec 14 | 1300 | 850 |
| Dec 13 | 1700 | 850 |
| Dec 12 | 1150 | 530 |
| Dec 11 | 950 | 530 |
| Dec 10 | 730 | 430 |
| Dec 09 | 1050 | 470 |
| Dec 08 | 730 | 530 |
| Dec 07 | 850 | 470 |
| Dec 06 | 1150 | 430 |
| Dec 05 | 1300 | 730 |
| Dec 04 | 2100 | 850 |
| Dec 03 | 1900 | 470 |
| Dec 02 | 1500 | 470 |
| Dec 01 | 1500 | 530 |
| Date | Mallige Rs | Jaaji Rs |
| Nov 30 | 2100 | 1300 |
| Nov 29 | 2100 | 1500 |
| Nov 28 | 2100 | 1300 |
| Nov 27 | 2100 | 1300 |
| Nov 26 | 2100 | 950 |
| Nov 25 | 2100 | 730 |
| Nov 24 | 2100 | 850 |
| Nov 23 | 2100 | 530 |
| Nov 22 | 2100 | 850 |
| Nov 21 | 2100 | 630 |
| Nov 20 | 1300 | 630 |
| Nov 19 | 1150 | 300 |
| Nov 18 | 730 | 380 |
| Nov 17 | 730 | 550 |
| Nov 16 | 1150 | 430 |
| Nov 15 | 850 | 530 |
| Nov 14 | 730 | 430 |
| Nov 13 | 670 | 470 |
| Nov 12 | 850 | 340 |
| Nov 11 | 470 | 360 |
| Nov 10 | 730 | 380 |
| Nov 09 | 630 | 380 |
| Nov 08 | 670 | 430 |
| Nov 07 | 950 | 470 |
| Nov 06 | 730 | 380 |
| Nov 05 | 730 | 340 |
| Nov 04 | 570 | 380 |
| Nov 03 | 470 | 430 |
| Nov 02 | 850 | 470 |
| Nov 01 | 730 | 470 |
| Date | Mallige Rs | Jaaji Rs |
|---|---|---|
| Oct 31 | 850 | 470 |
| Oct 30 | 730 | 430 |
| Oct 29 | 670 | 380 |
| Oct 28 | 1300 | 380 |
| Oct 27 | 670 | 530 |
| Oct 26 | 1500 | 670 |
| Oct 25 | 1700 | 430 |
| Oct 24 | 1700 | 730 |
| Oct 23 | 2100 | 670 |
| Oct 22 | 1500 | 730 |
| Oct 21 | 1900 | 850 |
| Oct 20 | 2100 | 1300 |
| Oct 19 | 2100 | 570 |
| Oct 18 | 2100 | 570 |
| Oct 17 | 1700 | 530 |
| Oct 16 | 1700 | 1050 |
| Oct 15 | 1900 | 470 |
| Oct 14 | 850 | 120 |
| Oct 13 | 850 | 220 |
| Oct 12 | 730 | 160 |
| Oct 11 | 670 | 160 |
| Oct 10 | 850 | 120 |
| Oct 09 | 380 | 120 |
| Oct 08 | 430 | 100 |
| Oct 07 | 300 | 100 |
| Oct 06 | 340 | 200 |
| Oct 05 | 430 | 100 |
| Oct 04 | 280 | 100 |
| Oct 03 | 220 | 160 |
| Oct 02 | 730 | 380 |
| Oct 01 | 670 | 380 |
| Date | Mallige Rs | Jaaji Rs |
|---|---|---|
| Sept 30 | 950 | 730 |
| Sept 29 | 2100 | 1050 |
| Sept 28 | 2100 | 950 |
| Sept 27 | 2100 | 850 |
| Sept 26 | 2100 | 1150 |
| Sept 25 | 2100 | 850 |
| Sept 24 | 2100 | 730 |
| Sept 23 | 1900 | 670 |
| Sept 22 | 2100 | 850 |
| Sept 21 | 2100 | 380 |
| Sept 20 | 2100 | 300 |
| Sept 19 | 2100 | 340 |
| Sept 18 | 2100 | 360 |
| Sept 17 | 2100 | 240 |
| Sept 16 | 2100 | 430 |
| Sept 15 | 2100 | 850 |
| Sept 14 | 2100 | 430 |
| Sept 13 | 2100 | 470 |
| Sept 12 | 2100 | 260 |
| Sept 11 | 1300 | 200 |
| Sept 10 | 1150 | 180 |
| Sept 09 | 1300 | 100 |
| Sept 08 | 850 | 120 |
| Sept 07 | 1150 | 100 |
| Sept 06 | 950 | 180 |
| Sept 05 | 1300 | 430 |
| Sept 04 | 570 | 180 |
| Sept 03 | 360 | 100 |
| Sept 02 | 280 | 100 |
| Sept 01 | 200 | 100 |
| Date | Mallige Rs | Jaaji Rs |
|---|---|---|
| Aug 31 | 220 | 100 |
| Aug 30 | 430 | 140 |
| Aug 29 | 530 | 180 |
| Aug 28 | 430 | 140 |
| Aug 27 | 550 | 380 |
| Aug 26 | 1050 | 470 |
| Aug 25 | 2100 | 530 |
| Aug 24 | 1700 | 360 |
| Aug 23 | 1300 | 380 |
| Aug 22 | 2100 | 380 |
| Aug 21 | 1300 | 220 |
| Aug 20 | 1500 | 220 |
| Aug 19 | 1300 | 180 |
| Aug 18 | 2100 | 360 |
| Aug 17 | 2100 | 530 |
| Aug 16 | 2100 | 630 |
| Aug 15 | 2100 | 950 |
| Aug 14 | 2100 | 630 |
| Aug 13 | 1300 | 470 |
| Aug 12 | 1500 | 280 |
| Aug 11 | 950 | 280 |
| Aug 10 | 1050 | 260 |
| Aug 09 | 1300 | 530 |
| Aug 08 | 2100 | 570 |
| Aug 07 | 1300 | 530 |
| Aug 06 | 1300 | 280 |
| Aug 05 | 850 | 240 |
| Aug 04 | 850 | 380 |
| Aug 03 | 1050 | 260 |
| Aug 02 | 850 | 300 |
| Aug 01 | 950 | 300 |
July
| Date | Mallige Rs | Jaaji Rs |
|---|---|---|
| July 31 | 730 | 340 |
| July 30 | 950 | 180 |
| July 29 | 630 | 260 |
| July 28 | 2100 | 1050 |
| July 27 | 1300 | 730 |
| July 26 | 1500 | 570 |
| July 25 | 850 | 630 |
| July 24 | 1050 | 470 |
| July 23 | 570 | 180 |
| July 22 | 430 | 200 |
| July 21 | 470 | 200 |
| July 20 | 530 | 200 |
| July 19 | 530 | 260 |
| July 18 | 670 | 280 |
| July 17 | 730 | 430 |
| July 16 | 1500 | 630 |
| July 15 | 1150 | 670 |
| July 14 | 1700 | 730 |
| July 13 | 1500 | 570 |
| July 12 | 1300 | 670 |
| July 11 | 850 | 340 |
| July 10 | 630 | 340 |
| July 09 | 430 | 200 |
| July 08 | 320 | 180 |
| July 07 | 340 | 200 |
| July 06 | 300 | 180 |
| July 05 | 360 | 280 |
| July 04 | 340 | 340 |
| July 03 | 260 | 260 |
| July 02 | 220 | 200 |
| July 01 | 240 | 240 |
Mallige Price:
Jan 2024- June 2024
Oct 2023-Dec 2024
Jan to Sept 2023
Latest News
- Udupi Sri Krishna Alankara

- Udupi Mallige and Jaaji today’s price

- Today’s Rubber price at Rubber Society- Ujire

- Kateel Sri Durgaparameshwari today’s Alankara

- Daily Panchangam

