Udupi Mallige and Jaaji today’s price (Jan to June 2025)
June
| Date | Mallige Price Rs | Jaaji Rs |
|---|---|---|
| June 30 | 280 | 280 |
| June 29 | 340 | 300 |
| June 28 | 570 | 530 |
| June 27 | 950 | 530 |
| June 26 | 850 | 470 |
| June 25 | 730 | 380 |
| June 24 | 730 | 430 |
| June 23 | 630 | 430 |
| June 22 | 850 | 430 |
| June 21 | 430 | 340 |
| June 20 | 530 | 430 |
| June 19 | 470 | 430 |
| June 18 | 430 | 430 |
| June 17 | 530 | 430 |
| June 16 | 570 | 430 |
| June 15 | 670 | 430 |
| June 14 | 1050 | |
| June 13 | 570 | |
| June 12 | 530 | |
| June 11 | 360 | |
| June 10 | 280 | |
| June 09 | 260 | |
| June 08 | 380 | |
| June 07 | 380 | |
| June 06 | 430 | |
| June 05 | 360 | |
| June 04 | 430 | |
| June 03 | 240 | |
| June 02 | 220 | |
| June 01 | 340 |
| Date | Mallige Price |
|---|---|
| May 31 | 360 |
| May 30 | 380 |
| May 29 | 340 |
| May 28 | 200 |
| May 27 | 280 |
| May 26 | 220 |
| May 25 | 340 |
| May 24 | 380 |
| May 23 | 550 |
| May 22 | 470 |
| May 21 | 850 |
| May 20 | 430 |
| May 19 | 550 |
| May 18 | 850 |
| May 17 | 730 |
| May 16 | 470 |
| May 15 | 470 |
| May 14 | 730 |
| May 13 | 670 |
| May 12 | 730 |
| May 11 | 850 |
| May 10 | 730 |
| May 09 | 570 |
| May 08 | 430 |
| May 07 | 360 |
| May 06 | 470 |
| May 05 | 300 |
| May 04 | 670 |
| May 03 | 530 |
| May 02 | 530 |
| May 01 | 630 |
| Date | Mallige Price |
|---|---|
| April 30 | 550 |
| April 29 | 850 |
| April 28 | 380 |
| April 27 | 360 |
| April 26 | 430 |
| April 25 | 470 |
| April 24 | 430 |
| April 23 | 470 |
| April 22 | 530 |
| April 21 | 280 |
| April 20 | 1050 |
| April 19 | 850 |
| April 18 | 470 |
| April 17 | 850 |
| April 16 | 950 |
| April 15 | 950 |
| April 14 | 570 |
| April 13 | 630 |
| April 12 | 670 |
| April 11 | 570 |
| April 10 | 470 |
| April 09 | 220 |
| April 08 | 280 |
| April 07 | 240 |
| April 06 | 530 |
| April 05 | 550 |
| April 04 | 470 |
| April 03 | 530 |
| April 02 | 360 |
| April 01 | 430 |
| Date | Mallige Price Rs |
|---|---|
| March 31 | 340 |
| March 30 | 670 |
| March 29 | 430 |
| March 28 | 340 |
| March 27 | 300 |
| March 26 | 260 |
| March 25 | 430 |
| March 24 | 430 |
| March 23 | 570 |
| March 22 | 570 |
| March 21 | 430 |
| March 20 | 320 |
| March 19 | 260 |
| March 18 | 300 |
| March 17 | 280 |
| March 16 | 340 |
| March 15 | 530 |
| March 14 | 670 |
| March 13 | 320 |
| March 12 | 470 |
| March 11 | 240 |
| March 10 | 260 |
| March 09 | 430 |
| March 08 | 530 |
| March 07 | 530 |
| March 06 | 850 |
| March 05 | 670 |
| March 04 | 570 |
| March 03 | 550 |
| March 02 | 670 |
| March 01 | 1150 |
| Date | Mallige Price Rs |
|---|---|
| Feb 28 | 850 |
| Feb 27 | 670 |
| Feb 26 | 670 |
| Feb 25 | 550 |
| Feb 24 | 470 |
| Feb 23 | 530 |
| Feb 22 | 850 |
| Feb 21 | 730 |
| Feb 20 | 530 |
| Feb 19 | 340 |
| Feb 18 | 950 |
| Feb 17 | 530 |
| Feb 16 | 530 |
| Feb 15 | 850 |
| Feb 14 | 630 |
| Feb 13 | 730 |
| Feb 12 | 550 |
| Feb 11 | 730 |
| Feb 10 | 730 |
| Feb 09 | 730 |
| Feb 08 | 470 |
| Feb 07 | 530 |
| Feb 06 | 730 |
| Feb 05 | 430 |
| Feb 04 | 730 |
| Feb 03 | 850 |
| Feb 02 | 1050 |
| Feb 01 | 1500 |
January 2025
| Date | Mallige Rs |
|---|---|
| Jan 31 | 1900 |
| Jan 30 | 1300 |
| Jan 29 | 1150 |
| Jan 28 | 1050 |
| Jan 27 | 1150 |
| Jan 26 | 1150 |
| Jan 25 | 1500 |
| Jan 24 | 1150 |
| Jan 23 | 1050 |
| Jan 22 | 1300 |
| Jan 21 | 730 |
| Jan 20 | 670 |
| Jan 19 | 730 |
| Jan 18 | 2100 |
| Jan 17 | 1150 |
| Jan 16 | 1150 |
| Jan 15 | 670 |
| Jan 14 | 1150 |
| Jan 13 | 1300 |
| Jan 12 | 1050 |
| Jan 11 | 1700 |
| Jan 10 | 950 |
| Jan 09 | 630 |
| Jan 08 | 470 |
| Jan 07 | 530 |
| Jan 06 | 730 |
| Jan 05 | 630 |
| Jan 04 | 1140 |
| Jan 03 | 1150 |
| Jan 02 | 1150 |
| Jan 01 | 1050 |
*****
