Rubber rate (Kottayam and International market): June 2022
June 30
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17800 | 15675 (+141) |
RSS5 | 17600 (+50) | 15574 (+140) |
ISNR20 | 17150 | |
Latex(60%) | 12205 (+55) |
(Kottayam market is updated at 4 pm everyday)
June 29
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17800 (+50) | 15534 (+160) |
RSS5 | 17550 (+50) | 15434 (+159) |
ISNR20 | 17150 | |
Latex(60%) | 12150 |
(Kottayam market is updated at 4 pm everyday)
June 28
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17750 (+50) | 15374 (21) |
RSS5 | 17500 (+50) | 15275 (-21) |
ISNR20 | 17150 | |
Latex(60%) | 12150 (+105) |
(Kottayam market is updated at 4 pm everyday)
June 27
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17700 | 15395 (-112) |
RSS5 | 17450 (+50) | 15296 (-112) |
ISNR20 | 17150 | |
Latex(60%) | 12045 |
(Kottayam market is updated at 4 pm everyday)
June 26: Sunday Holiday
June 25
Category | Kottayam Market (Kerala) |
---|---|
RSS4 | 17700 |
RSS5 | 17400 (+50) |
(Kottayam market is updated at 4 pm everyday)
June 24
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17700 (+50) | 15507 (+41) |
RSS5 | 17350 | 15408 (+41) |
ISNR20 | 17150 | |
Latex(60%) | 12045 |
(Kottayam market is updated at 4 pm everyday)
June 23
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17650 (+50) | 15466 (-92) |
RSS5 | 17350 (+50) | 15367 (-91) |
ISNR20 | 17150 | |
Latex(60%) | 12045 |
(Kottayam market is updated at 4 pm everyday)
June 22
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17600 | 15558 (-139) |
RSS5 | 17300 | 15458 (-140) |
ISNR20 | 17150 | |
Latex(60%) | 12045 |
(Kottayam market is updated at 4 pm everyday)
June 21
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17600 | 15697 (-196) |
RSS5 | 17300 | 15598 (-196) |
ISNR20 | 17150 | |
Latex(60%) | 12045 |
(Kottayam market is updated at 4 pm everyday)
June 20
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17600 | 15893 (-277) |
RSS5 | 17300 | 15794 (-275) |
ISNR20 | 17150 | |
Latex(60%) | 12045 |
(Kottayam market is updated at 4 pm everyday)
June 19: Sunday Holiday
June 18
Category | Kottayam Market (Kerala) |
---|---|
RSS4 | 17600 |
RSS5 | 17300 |
(Kottayam market is updated at 4 pm everyday)
June 17
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17600 | 16170 (+11) |
RSS5 | 17300 | 16069 (+11) |
ISNR20 | 17150 | |
Latex(60%) | 12045 |
(Kottayam market is updated at 4 pm everyday)
June 16
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17600 | 16159 (-21) |
RSS5 | 17300 (-50) | 16058 (-22) |
ISNR20 | 17150 (-50) | |
Latex(60%) | 12045 (-55) |
(Kottayam market is updated at 4 pm everyday)
June 15
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17600 (-50) | 16180 (-173) |
RSS5 | 17350 (-100) | 16080 (-172) |
ISNR20 | 17200 | |
Latex(60%) | 12100 (-100) |
(Kottayam market is updated at 4 pm everyday)
June 14
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17650 (-100) | 16353 (-418) |
RSS5 | 17450 (-100) | 16252 (-418) |
ISNR20 | 17200 | |
Latex(60%) | 12150 (-110) |
(Kottayam market is updated at 4 pm everyday)
June 13
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17750 (-50) | 16771 (-503) |
RSS5 | 17550 (-50) | 16670 (-502) |
ISNR20 | 17200 (+50) | |
Latex(60%) | 12260 |
(Kottayam market is updated at 4 pm everyday)
June 12: Sunday Holiday
June 11
Category | Kottayam Market |
---|---|
RSS4 | 17800 |
RSS5 | 17600 |
(Kottayam market is updated at 4 pm everyday)
June 10
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17800 (+50) | 17274 (-4) |
RSS5 | 17600 (+100) | 17172 (-4) |
ISNR20 | 17150 (+50) | |
Latex(60%) | 12260 |
(Kottayam market is updated at 4 pm everyday)
June 09
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17750 (+100) | 17278 (+103) |
RSS5 | 17500 (+100) | 17176 (+102) |
ISNR20 | 17100 (+100) | |
Latex(60%) | 12260 (+55) |
(Kottayam market is updated at 4 pm everyday)
June 08
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17650 (+50) | 17175 (-69) |
RSS5 | 17400 (+50) | 17074 (-68) |
ISNR20 | 17000 | |
Latex(60%) | 12205 |
(Kottayam market is updated at 4 pm everyday)
June 07
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17600 | 17244 (-77) |
RSS5 | 17350 (+50) | 17142 (-77) |
ISNR20 | 17000 | |
Latex(60%) | 12205 (+105) |
(Kottayam market is updated at 4 pm everyday)
June 06
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17600 (+50) | 17321 (+18) |
RSS5 | 17300 (+50) | 17219 (+17) |
ISNR20 | 17000 (+50) | |
Latex(60%) | 12045 (+55) |
(Kottayam market is updated at 4 pm everyday)
June 05: Sunday Holiday
June 04
Category | Kottayam Market |
---|---|
RSS4 | 17550 (+50) |
RSS5 | 17250 |
(Kottayam market is updated at 4 pm everyday)
Also read : Today’s Ujire Rubber market
June 03
Category | Kottayam Market |
---|---|
RSS4 | 17500 (+50) |
RSS5 | 17250 (+50) |
ISNR20 | 16950 |
Latex(60%) | 12045 |
(Kottayam market is updated at 4 pm everyday)
June 02
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17450 (+50) | 17303 (+5) |
RSS5 | 17200 (+50) | 17202 (+6) |
ISNR20 | 16950 | |
Latex(60%) | 12045 |
(Kottayam market is updated at 4 pm everyday)
June 01
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17400 | 17298 (-22) |
RSS5 | 17150 | 17196 (-21) |
ISNR20 | 16950 (-50) | |
Latex(60%) | 12045 (-105) |
(Kottayam market is updated at 4 pm everyday)