Arecanut and Pepper Price -TSS, Sirsi (2021)
June 30
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,299 | 39,469 | 40,620 |
Bette | 37,999 | 32,099 | 35,870 |
Chali | 39,308 | 36,098 | 38,247 |
Pepper | 41,019 | 32,899 | 37,786 |
June 29
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,219 | 39,518 | 40,825 |
Bette | 39,218 | 26,199 | 35,033 |
Chali | 38,869 | 35,099 | 37,772 |
Pepper | 40,375 | 35,699 | 37,517 |
June 28
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,398 | 40,088 | 41,175 |
Bette | 38,999 | 28,099 | 36,098 |
Chali | 38,768 | 33,869 | 37,646 |
Pepper | 40,125 | 34,213 | 37,370 |
June 26
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,319 | 40,088 | 41,095 |
Bette | 40,099 | 23,399 | 35,925 |
Chali | 38,698 | 35,098 | 37,474 |
Pepper | 42,001 | 33,399 | 37,866 |
June 25
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,509 | 40,088 | 41,325 |
Bette | 39,809 | 26,199 | 36,559 |
Chali | 38,698 | 35,099 | 37,511 |
Pepper | 40,155 | 34,189 | 38,054 |
June 24
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 43,099 | 40,099 | 41,278 |
Bette | 39,699 | 31,223 | 36,651 |
Chali | 38,599 | 35,099 | 37,194 |
Pepper | 40,108 | 32,289 | 37,297 |
June 23
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,598 | 39,699 | 41,250 |
Bette | 38,119 | 30,199 | 36,140 |
Chali | 38,518 | 35,299 | 37,361 |
Pepper | 40,775 | 35213 | 38,714 |
June 22
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,699 | 39,889 | 41,439 |
Bette | 39,669 | 29,609 | 35,199 |
Chali | 38,518 | 35,018 | 37,304 |
Pepper | 34,499 | 28,099 | 30,905 |
June 21
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,499 | 39,099 | 40,719 |
Bette | 38,889 | 33,699 | 36,022 |
Chali | 39,088 | 35,299 | 37,482 |
Pepper | 41,250 | 33,899 | 38,013 |
June 19
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,399 | 40,398 | 41,587 |
Bette | 39,018 | 25,123 | 35,053 |
Chali | 39,399 | 35,508 | 37,932 |
Pepper | 39,599 | 36,599 | 38,740 |
June 18
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,808 | 40,099 | 41,665 |
Bette | 39,099 | 33,699 | 35,635 |
Chali | 40,088 | 36,598 | 38,632 |
Pepper | 39,639 | 34,099 | 38,693 |
June 17
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,699 | 40,099 | 41,410 |
Bette | 38,305 | 32,099 | 35,612 |
Chali | 40,088 | 36,518 | 38,755 |
Pepper | 39,518 | 32,813 | 38,014 |
June 16
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,099 | 40,099 | 41,099 |
Bette | 39,609 | 28,799 | 35,932 |
Chali | 40,098 | 36,099 | 38,787 |
Pepper | 40,199 | 39,099 | 39,665 |
June 14
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,699 | 39,698 | 40,585 |
Bette | 39,299 | 25,199 | 35,560 |
Chali | 38,699 | 36,199 | 37,751 |
Pepper | 40,119 | 30,313 | 36,870 |
June 15
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,199 | 40,298 | 41,284 |
Bette | 38,899 | 32,299 | 34,967 |
Chali | 39,199 | 36,499 | 38,206 |
Pepper | 39,519 | 33,213 | 38,184 |
June 14
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,699 | 39,698 | 40,585 |
Bette | 39,299 | 25,199 | 35,560 |
Chali | 38,699 | 36,199 | 37,751 |
Pepper | 40,119 | 30,313 | 36,870 |
June 12
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,508 | 39,018 | 40,662 |
Bette | 38,098 | 28,098 | 33,846 |
Chali | 38,558 | 35,098 | 37,108 |
Pepper | 38,598 | 35,088 | 36,721 |
June 11
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 40,898 | 39,508 | 40,320 |
Bette | 37,108 | 26,018 | 33,247 |
Chali | 38,398 | 35,018 | 36,831 |
Pepper | 36,098 | 33,508 | 35,293 |
June 10
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,298 | 40,088 | 40,880 |
Bette | 38,098 | 28,098 | 34,818 |
Chali | 38,358 | 35,098 | 36,867 |
Pepper | 37,028 | 32,098 | 35,425 |
June 09
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,508 | 39,018 | 40,290 |
Bette | 37,098 | 28,018 | 33,974 |
Chali | 38,098 | 35,098 | 37,023 |
Pepper | 35,508 | 35,098 | 35,235 |
June 08
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,108 | 39,618 | 40,495 |
Bette | 38,518 | 32,718 | 35,044 |
Chali | 37,588 | 34,108 | 36,584 |
Pepper | 35,898 | 33,508 | 34,690 |
June 07
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,208 | 39,008 | 40,364 |
Bette | 36,598 | 33,018 | 34,436 |
Chali | 37,508 | 35,018 | 36,509 |
Pepper | 35,808 | 34,108 | 35,138 |
May 25
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 38,889 | 38,098 | 38,500 |
Bette | 38,099 | 34,699 | 36,499 |
Chali | 37,058 | 35,299 | 36,254 |
Pepper | 37,899 | 35,599 | 36,819 |