Arecanut and Pepper Price -TSS, Sirsi (2021)
July 15
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,308 | 39,298 | 40,304 |
Bette | 37,999 | 24,199 | 35,804 |
Chali | 38,499 | 36,309 | 37,469 |
Pepper | 39,408 | 31,413 | 36,895 |
July 14
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,098 | 39,299 | 40,267 |
Bette | 38,698 | 34,009 | 36,187 |
Chali | 38,499 | 35,039 | 37,063 |
Pepper | 39,308 | 37,696 | 38,453 |
July 13
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,098 | 39,099 | 39,980 |
Bette | 38,319 | 32,199 | 36,526 |
Chali | 38,508 | 35,608 | 37,403 |
Pepper | 41,899 | 34,099 | 38,510 |
July 12
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,599 | 39,618 | 40,401 |
Bette | 37,399 | 28,019 | 35,187 |
Chali | 38,599 | 35,391 | 37,311 |
Pepper | 41,369 | 32,899 | 37,864 |
July 05
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,018 | 39,569 | 40,372 |
Bette | 39,003 | 34,018 | 36,790 |
Chali | 39,399 | 35,898 | 38,377 |
Pepper | 39,599 | 36,539 | 38,043 |