Arecanut and Pepper Price -TSS, Sirsi (2021)
July 29
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,699 | 39,618 | 40,692 |
Bette | 38,518 | 30,599 | 35,613 |
Chali | 40,899 | 38,708 | 40,198 |
Pepper | 38,528 | 34,099 | 36,642 |
July 28
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,208 | 39,618 | 40,446 |
Bette | 39,218 | 33,499 | 36,473 |
Chali | 40,599 | 38,299 | 39,835 |
Pepper | 38,808 | 33,799 | 37,745 |
July 27
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,799 | 39,208 | 40,215 |
Bette | 39,021 | 26,611 | 35,148 |
Chali | 40,208 | 38,318 | 39,664 |
Pepper | 42,199 | 33,389 | 37,342 |
July 22
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,108 | 39,299 | 40,014 |
Bette | 39,298 | 35,209 | 36,783 |
Chali | 38,561 | 36,808 | 37,784 |
Pepper | 39,709 | 37,869 | 38,592 |
July 21
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 40,699 | 39,518 | 40,030 |
Bette | 38,689 | 31,699 | 34,940 |
Chali | 38,499 | 36,308 | 37,559 |
Pepper | 38,699 | 37,369 | 38,002 |