Arecanut and Pepper Price -TSS, Sirsi (2021)
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 51,499 | 47,818 | 49,942 |
BETTE | 47,119 | 36,321 | 40,531 |
KOLE | 38,011 | 29,011 | 34,205 |
CHALI | 45,558 | 43,098 | 44,495 |
PEPPER | 39,299 | 33,599 | 38,244 |
Sep 09
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 52,208 | 47,009 | 50,382 |
BETTE | 48,889 | 39,709 | 43,560 |
KOLE | 38,299 | 31,299 | 35,344 |
CHALI | 45,098 | 42,489 | 44,167 |
PEPPER | 43,516 | 36,219 | 40,045 |
Sep 08
Verity | Max Rate | Min Rate | Average |
---|---|---|---|
RASHI | 52,899 | 48,508 | 50,668 |
BETTE | 49,999 | 33,069 | 44,172 |
KOLE | 40,001 | 26,611 | 36,035 |
CHALI | 44,499 | 41,019 | 43,902 |
PEPPER | 40,099 | 38,299 | 38,964 |
Sep 07
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 51,499 | 45,500 | 49,099 |
BETTE | 48,889 | 32,116 | 41,645 |
KOLE | 37,699 | 26,299 | 34,352 |
CHALI | 44,298 | 42,518 | 43,790 |
PEPPER | 40,539 | 33,019 | 37,996 |
Sep 06:
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 53,669 | 48,898 | 51,416 |
BETTE | 49,318 | 37,111 | 43,069 |
KOLE | 40,811 | 31,329 | 36,652 |
CHALI | 44,008 | 41,569 | 43,217 |
PEPPER | 39,699 | 34,289 | 37,460 |
Sep 04
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 52499 | 48999 | 50651 |
BETTE | 49208 | 32019 | 43267 |
KOLE | 42011 | 30399 | 36694 |
CHALI | 43808 | 41699 | 43175 |
PEPPER | 40399 | 38059 | 39011 |
Sep 03
Verity | Max Rate | Min Rate | Average |
---|---|---|---|
RASHI | 51,018 | 46,100 | 49,309 |
BETTE | 46,111 | 39,189 | 44,029 |
KOLE | 38,699 | 32,169 | 36,443 |
CHALI | 43,308 | 40,899 | 42,473 |
PEPPER | 42,399 | 38,019 | 40,619 |
Sep 02
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 48399 | 45819 | 47222 |
BETTE | 44699 | 38539 | 42772 |
KOLE | 38099 | 32239 | 35517 |
CHALI | 42518 | 40099 | 41413 |
PEPPER | 39399 | 36600 | 38446 |
Sep 01
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 47,066 | 44,999 | 46,080 |
BETTE | 43,809 | 33,600 | 40,134 |
KOLE | 39,315 | 30,199 | 34,812 |
CHALI | 41,899 | 39,109 | 41,024 |
PEPPER | 40,099 | 33,399 | 38,597 |
Aug 31
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 46,999 | 44,018 | 46,031 |
BETTE | 43,699 | 30,869 | 40,596 |
KOLE | 39,215 | 30,000 | 35,772 |
CHALI | 41,599 | 39,099 | 40,616 |
PEPPER | 40,299 | 37,508 | 38,636 |
Aug 29
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 45,999 | 43,508 | 45,146 |
Bette | 42,999 | 37,518 | 39,295 |
Chali | 41,328 | 39,318 | 40,568 |
Pepper | 40,599 | 37,609 | 39,311 |
Aug 28
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 45,419 | 42,899 | 44,492 |
Bette | 40,999 | 36,609 | 39,483 |
Chali | 41,499 | 39,218 | 40,555 |
Pepper | 39,699 | 38,899 | 39,302 |
Aug 27
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 46,099 | 42,098 | 44,142 |
Bette | 41,399 | 32,527 | 39,614 |
Chali | 41,328 | 39,299 | 40,393 |
Pepper | 40,699 | 35,813 | 39,418 |
Aug 26
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 44,808 | 42,898 | 43,952 |
Bette | 40,299 | 35,869 | 38,752 |
Chali | 41,499 | 39,099 | 40,473 |
Pepper | 40,899 | 34,513 | 39,080 |
Aug 25
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 45,099 | 42,299 | 43,767 |
Bette | 41,718 | 37,289 | 39,650 |
Chali | 41,299 | 39,199 | 40,288 |
Pepper | 40,699 | 31,155 | 36,949 |
Aug 24
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 44,399 | 42,003 | 43,425 |
Bette | 41,889 | 34,609 | 38,944 |
Chali | 41,299 | 39,299 | 40,435 |
Pepper | 42,619 | 38,569 | 39,627 |
Aug 23
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 43,599 | 40,099 | 41,979 |
Bette | 38,999 | 38,018 | 38,372 |
Chali | 41,299 | 39,301 | 40,263 |
Pepper | 41,111 | 38,508 | 39,982 |
Aug 21
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,018 | 40,069 | 41,063 |
Bette | 39,811 | 37,999 | 38,905 |
Chali | 41,099 | 39,199 | 40,182 |
Pepper | 39,739 | 38,819 | 39,439 |
Aug 20
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 43,199 | 40,088 | 41,762 |
Bette | 39,999 | 36,919 | 38,777 |
Chali | 41,298 | 39,009 | 40,299 |
Pepper | 40,399 | 37,599 | 39,063 |
Aug 19
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,608 | 40,699 | 41,620 |
Bette | 38,699 | 38,699 | 38,699 |
Chali | 41,448 | 39,011 | 40,054 |
Pepper | 39,899 | 36,099 | 38,299 |
Aug 18
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 43,299 | 40,999 | 41,540 |
Bette | 39,699 | 31,613 | 36,214 |
Chali | 41,399 | 39,199 | 40,278 |
Pepper | 41,506 | 37,609 | 39,088 |
Aug 17
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,899 | 40,099 | 41,489 |
Bette | 40,201 | 31,989 | 37,356 |
Chali | 41,508 | 39,199 | 40,383 |
Pepper | 39,409 | 36,699 | 38,512 |
Aug 16
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,108 | 40,699 | 41,366 |
Bette | 38,599 | 33,199 | 36,807 |
Chali | 41,338 | 38,708 | 40,170 |
Pepper | 40,269 | 37,960 | 38,775 |
Aug 12
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 43,009 | 39,999 | 41,144 |
Bette | 39,899 | 34,399 | 36,470 |
Chali | 41,099 | 38,589 | 39,887 |
Pepper | 38,619 | 33,699 | 36,956 |
Aug 11
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,399 | 40,301 | 41,357 |
Bette | 40,099 | 34,223 | 37,395 |
Chali | 41,398 | 38,508 | 39,843 |
Pepper | 39,163 | 32,299 | 37,306 |
Aug 05
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 41,699 | 40,308 | 40,802 |
Bette | 38,709 | 32,823 | 36,158 |
Chali | 41,799 | 39,119 | 40,631 |
Pepper | 38,239 | 34,899 | 36,770 |
Aug 04
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,199 | 39,518 | 40,786 |
Bette | 38,699 | 32,899 | 36,463 |
Chali | 41,928 | 39,308 | 41,143 |
Pepper | 38,298 | 35,399 | 37,219 |
Aug 03
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 42,099 | 39,508 | 40,396 |
Bette | 38,399 | 34,000 | 36,863 |
Chali | 41,699 | 39,108 | 41,115 |
Pepper | 38,039 | 33,889 | 36,463 |
Aug 02
Category | Max rate (₹) | Min rate (₹) | Average (₹) |
---|---|---|---|
Rashi | 40,898 | 39,608 | 40,304 |
Bette | 38,509 | 34,899 | 36,304 |
Chali | 41,599 | 39,199 | 40,645 |
Pepper | 42,489 | 35,699 | 37,973 |