Arecanut and Pepper Price -TSS, Sirsi (2021)
Sep 18
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 52,299 | 47,071 | 50,577 |
| BETTE | 49,889 | 41,099 | 45,813 |
| MURI | 43,199 | 30,013 | 37,990 |
| KOLE | 41,055 | 35,055 | 37,704 |
| CHALI | 48,499 | 46,508 | 47,647 |
| PEPPER | 42,899 | 36,889 | 38,978 |
Sep 17
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 51,899 | 49,099 | 50,578 |
| BETTE | 50,298 | 42,099 | 46,042 |
| MURI | 49,209 | 27,111 | 39,010 |
| KOLE | 42,009 | 29,011 | 38,238 |
| CHALI | 48,088 | 46,099 | 47,348 |
| PEPPER | 41,169 | 37,889 | 38,954 |
Sept 16
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 50,699 | 49,009 | 49,889 |
| BETTE | 47,999 | 28,099 | 43,628 |
| MURI | 43,099 | 28,099 | 36,130 |
| KOLE | 38,169 | 18,099 | 35,132 |
| CHALI | 46,999 | 45,608 | 46,362 |
