Arecanut and Pepper Price -TSS, Sirsi (2021)
Sirsi Areca Market
Oct 23
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 47,229 | 46,099 | 46,642 |
BETTE | 45,099 | 40699 | 42,899 |
MURI | 42,899 | 34,699 | 39,274 |
KOLE | 37,877 | 30,199 | 35,645 |
K.G. | 29,199 | 29,199 | 29,199 |
CHALI | 47,699 | 46,689 | 47,433 |
B.G. | 42,899 | 37,529 | 41,254 |
11-CHALI | 44,608 | 41,709 | 43,218 |
KOKA | 32,329 | 26,699 | 28,576 |
CH.KEMP | 39,409 | 36199 | 37,804 |
ARAGERE | 43,099 | 43,099 | 43,099 |
PEPPER | 44,599 | 44,599 | 44,599 |
Oct 22
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 47,999 | 46,099 | 46,590 |
BETTE | 44,999 | 33,901 | 40,079 |
MURI | 44,699 | 22,319 | 36,810 |
KOLE | 41,699 | 23,523 | 34,109 |
K.G. | 31,523 | 26,119 | 28,837 |
CHALI | 47,509 | 45,518 | 46,724 |
B.G. | 46,239 | 35,900 | 41,669 |
11-CHALI | 44,698 | 38,968 | 42,983 |
KOKA | 35,471 | 21,900 | 32,184 |
LINDI | 40,431 | 40,431 | 40,431 |
CH.KEMP | 42,618 | 33,199 | 37,936 |
ARAGERE | 44,899 | 26,368 | 40,495 |
KE.BETTE | 40,823 | 30,699 | 36,574 |
PEPPER | 45,499 | 39,999 | 44,197 |
Oct 20
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 47,269 | 44,999 | 46,616 |
BETTE | 40,099 | 35,069 | 37,622 |
MURI | 24,199 | 20,189 | 22,194 |
KOLE | 38,899 | 29,199 | 34,396 |
K.G. | 25,623 | 25,623 | 25,623 |
CHALI | 47,399 | 45,639 | 46,842 |
B.G. | 42,899 | 35,629 | 41,014 |
11-CHALI | 44,099 | 28,886 | 38,765 |
KOKA | 36,709 | 24,499 | 30,585 |
CH.KEMP | 42,289 | 30,699 | 36,746 |
ARAGERE | 40,699 | 40,699 | 40,699 |
KE.BETTE | 35,123 | 35,123 | 35,123 |
PEPPER | 43,669 | 43,419 | 43,544 |
Oct 19
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 47,909 | 45,099 | 46,364 |
BETTE | 44,699 | 36,900 | 41,363 |
MURI | 41,599 | 21,001 | 35,838 |
KOLE | 39,499 | 24,601 | 35,464 |
K.G. | 36,369 | 25,299 | 30,888 |
CHALI | 47,333 | 44,608 | 46,267 |
B.G. | 42,426 | 27,900 | 38,751 |
11-CHALI | 44,600 | 27,068 | 41,188 |
KOKA | 36,899 | 21,190 | 30,169 |
LINDI | 42,426 | 42,426 | 42,426 |
CH.KEMP | 43,600 | 33,191 | 38,584 |
ARAGERE | 42,316 | 37,800 | 40,671 |
KE.BETTE | 39,029 | 37,919 | 38,474 |
PEPPER | 43,786 | 40,499 | 42,994 |
Oct 18
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 47,199 | 44,699 | 46,316 |
BETTE | 43,699 | 35,109 | 39,343 |
MURI | 37,899 | 30,899 | 34,399 |
KOLE | 37,699 | 25,699 | 34,398 |
CHALI | 47,099 | 44,699 | 46,072 |
B.G. | 42,299 | 29,639 | 38,311 |
11-CHALI | 45,399 | 35,109 | 40,581 |
KOKA | 35,599 | 16,611 | 29,461 |
LINDI | 43,899 | 43,899 | 43,899 |
CH.KEMP | 41,299 | 31,199 | 36,553 |
ARAGERE | 43,599 | 27,329 | 37,788 |
KE.BETTE | 40,699 | 36,761 | 38,730 |
PEPPER | 42,613 | 42,613 | 42,613 |
Oct 16
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 45,609 | 43,399 | 44,504 |
BETTE | 41,009 | 41,009 | 41,009 |
MURI | 43,699 | 21,669 | 35,422 |
KOLE | 40,699 | 23,199 | 33,924 |
CHALI | 46,689 | 44,508 | 45,733 |
B.G. | 41,789 | 24,899 | 37,200 |
11-CHALI | 43,786 | 26,099 | 39,547 |
KOKA | 32,123 | 15,113 | 23,841 |
CH.KEMP | 41,199 | 32,199 | 37,431 |
ARAGERE | 42,289 | 33,599 | 37,944 |
PEPPER | 43,599 | 41,339 | 42,379 |
Oct 13
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 45,918 | 44,299 | 45,143 |
BETTE | 41,119 | 35,529 | 39,122 |
API | 47,199 | 47,199 | 47,199 |
MURI | 35,099 | 21,690 | 30,163 |
KOLE | 35,531 | 30,201 | 33,612 |
K.G. | 31,699 | 21,410 | 27,123 |
CHALI | 46,609 | 42,589 | 45,489 |
B.G. | 41,688 | 29,099 | 38,508 |
11-CHALI | 43,500 | 24,099 | 40,086 |
KOKA | 33,039 | 19,410 | 26,414 |
LINDI | 41,669 | 41,669 | 41,669 |
CH.KEMP | 40,899 | 31,499 | 37,267 |
ARAGERE | 42,209 | 30,099 | 37,096 |
KE.BETTE | 37,899 | 32,169 | 35,769 |
PEPPER | 43,399 | 38,213 | 41,386 |
Oct 12
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 45,508 | 44,108 | 44,698 |
BETTE | 43,699 | 33,900 | 39,020 |
MURI | 38,899 | 17,119 | 31,625 |
KOLE | 38,099 | 20,410 | 33,015 |
K.G. | 35,311 | 22,900 | 31,536 |
CHALI | 46,898 | 43,508 | 45,332 |
B.G. | 41,899 | 30,199 | 38,390 |
11-CHALI | 43,608 | 26,309 | 40,072 |
KOKA | 35,699 | 21,119 | 28,499 |
LINDI | 43,808 | 32,166 | 39,298 |
CH.KEMP | 41,598 | 30,199 | 37,998 |
ARAGERE | 42,426 | 19,300 | 36,040 |
KE.BETTE | 38,169 | 32,599 | 35,612 |
PEPPER | 46,089 | 37,213 | 42,254 |
Oct 11
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 46,699 | 45,299 | 45,674 |
BETTE | 43,499 | 33,001 | 40,503 |
MURI | 39,099 | 25,299 | 34,733 |
KOLE | 39,099 | 24,199 | 33,115 |
K.G. | 34,169 | 22,069 | 28,879 |
CHALI | 46,418 | 43,308 | 45,215 |
B.G. | 42,099 | 29,099 | 37,469 |
11-CHALI | 43,608 | 29,099 | 40,235 |
KOKA | 35,239 | 21,499 | 27,003 |
LINDI | 30,869 | 30,869 | 30,869 |
CH.KEMP | 42,760 | 29,099 | 37,250 |
ARAGERE | 40,786 | 32,609 | 37,884 |
KE.BETTE | 38,529 | 36,201 | 37,365 |
PEPPER | 43,599 | 39,089 | 41,758 |
Oct 09
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 46409 | 45898 | 46154 |
BETTE | 42699 | 35109 | 38302 |
MURI | 33869 | 23499 | 28684 |
KOLE | 39291 | 26899 | 33343 |
K.G. | 31899 | 27609 | 30343 |
CHALI | 46898 | 44608 | 45816 |
B.G. | 42535 | 27502 | 38642 |
11-CHALI | 44508 | 21399 | 40536 |
KOKA | 35699 | 18009 | 28214 |
LINDI | 36609 | 34109 | 35359 |
CH.KEMP | 43698 | 30699 | 38569 |
ARAGERE | 41899 | 36399 | 39996 |
KE.BETTE | 38799 | 34109 | 37581 |
PEPPER | 43549 | 41899 | 42941 |
Oct 08
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 47109 | 46499 | 46770 |
BETTE | 44599 | 36801 | 42124 |
MURI | 38899 | 23001 | 33576 |
KOLE | 38699 | 23900 | 33460 |
K.G. | 36519 | 21011 | 28598 |
CHALI | 47108 | 45272 | 46173 |
B.G. | 42153 | 26001 | 38646 |
11-CHALI | 45018 | 36900 | 42545 |
KOKA | 35199 | 23199 | 28361 |
LINDI | 45508 | 35690 | 40226 |
CH.KEMP | 43899 | 32339 | 38337 |
ARAGERE | 43439 | 29699 | 39773 |
KE.BETTE | 39101 | 36601 | 38251 |
PEPPER | 43599 | 37699 | 41882 |
Oct 07
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 46898 | 46129 | 46512 |
BETTE | 43999 | 40301 | 42600 |
MURI | 38029 | 31499 | 35065 |
KOLE | 38001 | 21899 | 32593 |
K.G. | 35699 | 20690 | 28663 |
CHALI | 47088 | 45208 | 46165 |
B.G. | 42176 | 28639 | 39444 |
11-CHALI | 45586 | 35681 | 42717 |
KOKA | 30619 | 11599 | 25094 |
LINDI | 45212 | 31609 | 40295 |
CH.KEMP | 43699 | 30299 | 38729 |
ARAGERE | 43099 | 34169 | 39288 |
KE.BETTE | 41499 | 36029 | 39153 |
PEPPER | 43199 | 42489 | 42846 |
Oct 06
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 47,199 | 45,166 | 46,241 |
BETTE | 45,899 | 36,801 | 42,028 |
MURI | 41,899 | 24,669 | 35,464 |
KOLE | 40,899 | 25,299 | 34,367 |
K.G. | 33,899 | 23,900 | 28,078 |
CHALI | 47,229 | 45,308 | 46,208 |
B.G. | 41,688 | 21,399 | 37,892 |
11-CHALI | 45,318 | 28,699 | 42,576 |
KOKA | 37,229 | 18,069 | 27,776 |
LINDI | 43,108 | 30,119 | 36,006 |
CH.KEMP | 42,699 | 32,329 | 38,347 |
ARAGERE | 42,899 | 33,881 | 41,184 |
KE.BETTE | 41,999 | 32,523 | 38,583 |
PEPPER | 43,255 | 39,089 | 41,628 |
Oct 05
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 47309 | 45099 | 46305 |
BETTE | 44999 | 39089 | 41827 |
MURI | 42699 | 24029 | 32160 |
KOLE | 36913 | 28001 | 33156 |
K.G. | 36599 | 36599 | 36599 |
CHALI | 47619 | 45009 | 46609 |
B.G. | 41689 | 24699 | 36941 |
11-CHALI | 44809 | 23813 | 40649 |
KOKA | 34299 | 18099 | 27340 |
LINDI | 45918 | 20100 | 38856 |
CH.KEMP | 42889 | 30201 | 37758 |
ARAGERE | 42699 | 24309 | 36288 |
KE.BETTE | 42119 | 36899 | 39509 |
PEPPER | 42899 | 40239 | 42211 |
Oct 04
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 47919 | 45898 | 46672 |
BETTE | 43698 | 39109 | 41157 |
MURI | 42899 | 21001 | 33692 |
KOLE | 38013 | 22801 | 33778 |
K.G. | 33299 | 26899 | 30099 |
CHALI | 48208 | 46029 | 47387 |
B.G. | 41599 | 28699 | 39116 |
11-CHALI | 45819 | 27108 | 40499 |
KOKA | 37699 | 17013 | 31435 |
LINDI | 47108 | 32099 | 42824 |
CH.KEMP | 42809 | 32099 | 38413 |
ARAGERE | 43679 | 25899 | 39068 |
KE.BETTE | 41301 | 28699 | 36340 |
PEPPER | 42289 | 38698 | 40907 |
CHAKRA | 42579 | 41626 | 42102 |
DNK CHALI | 30199 | 30199 | 30199 |
RAS CHALI | 37099 | 37099 | 37099 |
JARI | 6366 | 1112 | 4578 |
BT RASHI | 45308 | 27900 | 40805 |
KARAGOTU | 26099 | 20299 | 23661 |
MURI BETTE | 41699 | 28900 | 34366 |
MURI RASHI | 48699 | 37001 | 41605 |
CHURU | 36650 | 22399 | 28857 |
LA KOKA | 16099 | 15218 | 15658 |
LA B GOT | 27400 | 14689 | 22496 |
WH PEPPER | 38113 | 38113 | 38113 |
JIK PEPPER | 40699 | 1199 | 24645 |
GOT BETTE | 36301 | 17488 | 28804 |
SIPPE | 29513 | 29513 | 29513 |
DANKI BETTE | 33123 | 30000 | 31562 |
LA KOLE | 21013 | 18900 | 20271 |
SIPPE GOTU | 32109 | 32109 | 32109 |
Oct 02
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 48199 | 46899 | 47313 |
BETTE | 46099 | 37199 | 41937 |
MURI | 43099 | 23629 | 37298 |
KOLE | 40899 | 31429 | 37025 |
K.G. | 34899 | 26409 | 30869 |
CHALI | 48308 | 46108 | 47174 |
B.G. | 40899 | 32329 | 38901 |
11-CHALI | 45919 | 30609 | 42394 |
KOKA | 37199 | 24329 | 31607 |
LINDI | 41210 | 30099 | 35654 |
CH.KEMP | 43218 | 34099 | 39503 |
ARAGERE | 42899 | 20099 | 36714 |
KE.BETTE | 42899 | 39027 | 40375 |
PEPPER | 45199 | 40499 | 41744 |
DNK CHALI | 41813 | 40109 | 40961 |
BT RASHI | 45508 | 43629 | 44362 |
KARAGOTU | 34329 | 21099 | 25526 |
MURI BETTE | 40099 | 10199 | 27186 |
CHURU | 36309 | 24199 | 30476 |
LA KOKA | 24413 | 12513 | 20365 |
LA B GOT | 36099 | 23290 | 28523 |
GOT BETTE | 24629 | 20629 | 22712 |
SIPPE | 28699 | 22329 | 25514 |
DANKI BETTE | 29329 | 29329 | 29329 |
LA KOLE | 20900 | 20900 | 20900 |
SIPPE GOTU | 34099 | 25313 | 31142 |
GREEN ARECANUT | 6099 | 812 | 2566 |
RED ARECANUT | 11099 | 1029 | 4531 |
RAW ARECA | 3801 | 2501 | 3151 |
BANANA | 300 | 300 | 300 |
MITLI | 2100 | 1800 | 1940 |
KARIBALE | 1200 | 1000 | 1100 |
MITLI-11 | 1000 | 900 | 933 |
KARI-11 | 1200 | 600 | 833 |
COCONUT | 3150 | 2550 | 3078 |
D COCONUT | 3220 | 3010 | 3105 |
RUIN CNT | 2050 | 910 | 1491 |
SIPPE ARECA (RAW) | 12299 | 609 | 6669 |
KOLE RAW | 5367 | 209 | 1669 |
Oct 01
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 49119 | 46669 | 48128 |
BETTE | 47999 | 31099 | 42233 |
MURI | 48999 | 4899 | 33162 |
KOLE | 39699 | 22399 | 34257 |
K.G. | 36601 | 28123 | 33690 |
CHALI | 48518 | 46009 | 47379 |
B.G. | 42811 | 27811 | 39645 |
11-CHALI | 46009 | 25399 | 42476 |
KOKA | 38369 | 14899 | 31899 |
LINDI | 45108 | 40890 | 43669 |
CH.KEMP | 44509 | 23899 | 38802 |
ARAGERE | 43339 | 35609 | 41107 |
KE.BETTE | 43999 | 35123 | 40046 |
PEPPER | 41299 | 39689 | 40631 |
CHAKRA | 43209 | 23199 | 36265 |
DNK CHALI | 46608 | 27900 | 40311 |
BT RASHI | 46909 | 35719 | 43998 |
MURI BETTE | 36001 | 23900 | 28172 |
MURI RASHI | 42809 | 37499 | 39669 |
CHURU | 42820 | 20490 | 31951 |
LA KOKA | 35899 | 8099 | 27128 |
LA B GOT | 35729 | 8899 | 26665 |
GOT BETTE | 36109 | 16899 | 30615 |
DANKI BETTE | 37699 | 37001 | 37350 |
LA KOLE | 16099 | 11099 | 13599 |
S BETTE | 45092 | 41799 | 43530 |
SIPPE GOTU | 33269 | 25199 | 30716 |
GREEN ARECANUT | 5022 | 555 | 2180 |
RED ARECANUT | 6569 | 1299 | 4265 |
BANANA | 1450 | 510 | 980 |
MITLI | 2100 | 1510 | 1712 |
MITLI-11 | 1500 | 410 | 968 |
DRY GINGER | 14490 | 3079 | 11903 |
DRY GINGER (O) | 14590 | 14580 | 14585 |
SIPPE ARECA (RAW) | 15020 | 1699 | 7843 |
KOLE RAW | 6969 | 333 | 2260 |
Sep 30: Arecanut, Pepper and Cardamom price
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 50,399 | 48,119 | 49,351 |
BETTE | 46,669 | 32,191 | 41,625 |
MURI | 43,599 | 43,599 | 43,599 |
KOLE | 42,699 | 25,099 | 36,847 |
K.G. | 35,299 | 17,199 | 24,516 |
CHALI | 48,698 | 46,399 | 47,641 |
B.G. | 42,699 | 30,111 | 39,148 |
11-CHALI | 46,019 | 34,899 | 43,766 |
LINDI | 46,608 | 41,509 | 44,058 |
CH.KEMP | 44,999 | 33,018 | 39,702 |
ARAGERE | 43,113 | 28,237 | 38,343 |
KE.BETTE | 42,199 | 38,823 | 40,683 |
GREEN ARECANUT | 4,609 | 1,790 | 2,977 |
PEPPER | 40,399 | 33,669 | 38,858 |
CARDAMOM | 1,09,999 | 83,999 | 97,712 |
Sep 29
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 50,508 | 48,299 | 49,460 |
BETTE | 47,999 | 29,199 | 42,374 |
MURI | 43,699 | 29,611 | 39,118 |
KOLE | 38,709 | 21,099 | 33,785 |
CHALI | 48,658 | 46,219 | 47,725 |
B.G. | 43,199 | 30,299 | 41,618 |
11-CHALI | 46,199 | 37,099 | 43,313 |
KOKA | 39,511 | 16,699 | 32,392 |
LINDI | 45,109 | 42,399 | 44,172 |
CH.KEMP | 43,663 | 23,699 | 40,136 |
ARAGERE | 44,891 | 39,009 | 42,356 |
KE.BETTE | 42,129 | 32,199 | 38,852 |
PEPPER | 40,489 | 29,256 | 35,612 |
Sep 28
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 52,009 | 48,108 | 49,881 |
BETTE | 47,999 | 38,619 | 4,676 |
MURI | 44,509 | 14,099 | 34,677 |
KOLE | 42,699 | 27,329 | 37,377 |
K.G. | 38,819 | 22,699 | 33,531 |
CHALI | 48,598 | 46,009 | 47,696 |
B.G. | 43,109 | 29,319 | 40,881 |
11-CHALI | 46,518 | 40,799 | 43,781 |
KOKA | 42,169 | 24,329 | 34,676 |
LINDI | 47,608 | 37,191 | 43,766 |
CH.KEMP | 46,009 | 34,099 | 41,163 |
ARAGERE | 45,129 | 27,189 | 40,932 |
KE.BETTE | 44,009 | 33,849 | 39,499 |
PEPPER | 44,000 | 33,889 | 38,827 |
Sept 27
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 51,399 | 48,608 | 49,888 |
BETTE | 48,698 | 34,123 | 44,414 |
MURI | 43,699 | 18,888 | 34,565 |
KOLE | 41,199 | 26,069 | 36,646 |
K.G. | 38,623 | 25,709 | 32,737 |
CHALI | 48,498 | 45,699 | 47,781 |
B.G. | 43,319 | 29,669 | 40,669 |
11-CHALI | 47,018 | 28,169 | 43,845 |
KOKA | 40,199 | 23,699 | 33,976 |
LINDI | 46,709 | 46,409 | 46,559 |
CH.KEMP | 44,509 | 31,329 | 39,791 |
ARAGERE | 45,099 | 28,099 | 40,145 |
KE.BETTE | 44,089 | 33,199 | 40,165 |
PEPPER | 41699 | 38,589 | 40,053 |
Sept 25
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 51,298 | 48,518 | 50,161 |
BETTE | 47,999 | 38,499 | 43,621 |
MURI | 37,299 | 32,123 | 35,485 |
KOLE | 39,709 | 30,111 | 35,862 |
CHALI | 48,498 | 46,018 | 47,457 |
PEPPER | 41,019 | 34,609 | 39,105 |
Sept 24
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 51,999 | 48,618 | 50,207 |
BETTE | 49,499 | 36,899 | 44,373 |
MURI | 45,699 | 18,099 | 36,370 |
KOLE | 40,999 | 26,099 | 37,178 |
CHALI | 48,528 | 46,009 | 47,480 |
PEPPER | 40,029 | 37,099 | 39,296 |
Sept 23
VERITY | MAX RATE | MIN RATE | AVERAGE |
---|---|---|---|
RASHI | 51999 | 49218 | 50692 |
BETTE | 47618 | 32899 | 43018 |
MURI | 48009 | 34513 | 40830 |
KOLE | 40099 | 23099 | 35714 |
K.G. | 38223 | 34699 | 36306 |
CHALI | 49309 | 46899 | 48290 |
PEPPER | 40899 | 36039 | 39043 |