Kottayam and International market rubber price: Sept
Sep 07
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,800 (-100) | 13,320 (-169) |
RSS5 | 17,600 (-100) | 13,219 (-169) |
ISNR20 | 16,750 (-100) | |
Latex (60%) | 12,840 |
Sept 06
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,900 | 13,489 (-107) |
RSS5 | 17,700 (-50) | 13,388 (-107) |
ISNR20 | 16,850 | |
Latex (60%) | 12,840 (+55) |
Sep 04
Category | Kottayam Market ₹ |
---|---|
RSS4 | 17,900 |
RSS5 | 17,750 |
Sep 03
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,900 (-50) | 13,596 (-26) |
RSS5 | 17,750 (-50) | 13,495 (-25) |
ISNR20 | 16,850 | |
Latex (60%) | 12,785 (-55) |
Sep 02
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,950 (-100) | 13,622 (-217) |
RSS5 | 17,850 (-50) | 13,520 (-216) |
ISNR20 | 16,850 | |
Latex (60%) | 12,840 (-50) |
Sep 01
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 18,050 | 13,839 (+193) |
RSS5 | 17,850 | 13,736 (+192) |
ISNR20 | 16,800 | |
Latex (60%) | 12,890 |