Kottayam and International market rubber price: Sept
Sep 30
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,900 | 12,923 (+95) |
RSS5 | 16,600 | 12,824 (+94) |
ISNR20 | 16,100 | |
Latex (60%) | 12,260 |
Sep 29
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,900 | 12,828 (+17) |
RSS5 | 16,600 | 12,730 (+18) |
ISNR20 | 16,100 (-100) | |
Latex (60%) | 12,260 |
Sep 28
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,900 | 12,811 (+139) |
RSS5 | 16,600 | 12,712 (+139) |
ISNR20 | 16,200 | |
Latex (60%) | 12,260 |
Sep 27
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 12,672 (+127) | |
RSS5 | 12,573 (+127) | |
ISNR20 | ||
Latex (60%) |
Price per 100 Kg.
Sep 25
Category | Kottayam Market ₹ |
---|---|
RSS4 | 16,900 |
RSS5 | 16,600 |
Sep 24
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,900 (-100) | 12,545 (-23) |
RSS5 | 16,600 (-100) | 12,446 (-23) |
ISNR20 | 16,200 | |
Latex (60%) | 12,260 (-105) |
Sep 23
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,000 (-100) | 12,568 (+42) |
RSS5 | 16,700 (-100) | 12,469 (+42) |
ISNR20 | 16,200 (-100) | |
Latex (60%) | 12,365 |
Sep 22
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,100 (-100) | 12,526 (-145) |
RSS5 | 16,800 (-100) | 12,427 (-144) |
ISNR20 | 16,300 (-100) | |
Latex (60%) | 12,365 |
Sep 21
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,200 (-100) | 12,671 (-198) |
RSS5 | 16,900 (-100) | 12,571 (-198) |
ISNR20 | 16,400 (-100) | |
Latex (60%) | 12,365 (-50) |
Sep 20
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,300 (-100) | 12,869 (-311) |
RSS5 | 17,000 (-150) | 12,769 (-311) |
ISNR20 | 16,500 | |
Latex (60%) | 12,415 (-105) |
Sep 18
Category | Kottayam Market ₹ |
---|---|
RSS4 | 17,400(-50) |
RSS5 | 17,150(-50) |
Sep 17
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,450 | 13,180 (-49) |
RSS5 | 17,200 | 13,080 (-48 |
ISNR20 | 16,500 | |
Latex (60%) | 12,520 |
Sep 16
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,450 (+50) | 13,229 (+80) |
RSS5 | 17,200 (+50) | 13,128 (+80) |
ISNR20 | 16,500 | |
Latex (60%) | 12,520 (-55) |
Sep 15
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,400 | 13,149 (+15) |
RSS5 | 17,150 | 13,048 (+15) |
ISNR20 | 16,500 | |
Latex (60%) | 12,575 |
Sep 14
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,400 | 13,134 (+33) |
RSS5 | 17,150 | 13,033 (+33) |
ISNR20 | 16,500 | |
Latex (60%) | 12,575 |
Sep 13
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,400 | 13,101 (+65) |
RSS5 | 17,150 | 13,000 (+65) |
ISNR20 | 16,500 (-100) | |
Latex (60%) | 12,575 |
Sep 11
Category | Kottayam Market ₹ |
---|---|
RSS4 | 17,400 (-100) |
RSS5 | 17,150 (-50) |
Sep 10
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,500 (-100) | 13,036 (+115) |
RSS5 | 17,200 (-200) | 12,935 (+114) |
ISNR20 | 16,600 (-50) | |
Latex (60%) | 12,575 (-105) |
Sep 09
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,600 (-100) | 12,921 (-225) |
RSS5 | 17,400 (-100) | 12,821 (-223) |
ISNR20 | 16,650 (-50) | |
Latex (60%) | 12,785 (-105) |
Sep 08
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,700 (-100) | 13,146 (-174) |
RSS5 | 17,500 (-100) | 13,044 (-175) |
ISNR20 | 16,700 (-50) | |
Latex (60%) | 12,785 (-55) |