Rubber Market: Feb 08
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Saturday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,400 | 15,300 | +100 |
| RSS5 | 15,000 | 14,900 | +100 |
| ISNR20 | 13,800 | 13,500 (Friday’s price) | +300 |
| Latex (60%) | 10,990 | 10,885 (Friday’s price) | +105 |
Ujire Market (Rubber Society- Ujire)
| +1-Category | Today’s price (per KG) ₹ | Saturday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 165 | 164 | +1 |
| 3 | 151.50 | 151 | +0.50 |
| 4 | 151 | 150.50 | +0.50 |
| 5 | 141 | 140 | +1 |
| Lot | 129 | 127 | +2 |
| S1 | 91 | 90 | +1 |
| S2 | 83 | 82 | +1 |
