Water level in Uttara Kannada reservoirs
Monsoon 2024
Oct 25
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 31.48 |
2 | Kodasalli | 75.50 | 74.10 |
3 | Supa | 564.00 | 562.62 |
4 | Tattihalla | 468.38 | 466.83 |
5 | Bommanahalli | 438.38 | 436.63 |
6 | Gersoppa | 55.00 | 49.53 |
7 | Linganmakki (in feet) | 1819.00 | 1817.35 |
Oct 24
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 31.33 |
2 | Kodasalli | 75.50 | 74.13 |
3 | Supa | 564.00 | 562.71 |
4 | Tattihalla | 468.38 | 466.74 |
5 | Bommanahalli | 438.38 | 436.84 |
6 | Gersoppa | 55.00 | 50.12 |
7 | Linganmakki (in feet) | 1819.00 | 1817.50 |
Oct 22
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 31.40 |
2 | Kodasalli | 75.50 | 74.00 |
3 | Supa | 564.00 | 562.68 |
4 | Tattihalla | 468.38 | 466.40 |
5 | Bommanahalli | 438.38 | 437.16 |
6 | Gersoppa | 55.00 | 51.33 |
7 | Linganmakki (in feet) | 1819.00 | 1817.50 |
Oct 21
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 31.30 |
2 | Kodasalli | 75.50 | 73.00 |
3 | Supa | 564.00 | 562.62 |
4 | Tattihalla | 468.38 | 466.04 |
5 | Bommanahalli | 438.38 | 437.21 |
6 | Gersoppa | 55.00 | 51.86 |
7 | Linganmakki (in feet) | 1819.00 | 1817.50 |
Oct 18
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 31.45 |
2 | Kodasalli | 75.50 | 72.20 |
3 | Supa | 564.00 | 562.67 |
4 | Tattihalla | 468.38 | 465.41 |
5 | Bommanahalli | 438.38 | 437.06 |
6 | Gersoppa | 55.00 | 49.35 |
7 | Linganmakki (in feet) | 1819.00 | 1817.40 |
Oct 17
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 31.14 |
2 | Kodasalli | 75.50 | 72.00 |
3 | Supa | 564.00 | 562.66 |
4 | Tattihalla | 468.38 | 464.50 |
5 | Bommanahalli | 438.38 | 435.88 |
6 | Gersoppa | 55.00 | 49.69 |
7 | Linganmakki (in feet) | 1819.00 | 1817.45 |
Oct 16
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 31.03 |
2 | Kodasalli | 75.50 | 71.85 |
3 | Supa | 564.00 | 562.70 |
4 | Tattihalla | 468.38 | 464.45 |
5 | Bommanahalli | 438.38 | 435.55 |
6 | Gersoppa | 55.00 | 51.47 |
7 | Linganmakki (in feet) | 1819.00 | 1817.30 |
Oct 15
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 31.09 |
2 | Kodasalli | 75.50 | 71.42 |
3 | Supa | 564.00 | 562.68 |
4 | Tattihalla | 468.38 | 464.40 |
5 | Bommanahalli | 438.38 | 435.50 |
6 | Gersoppa | 55.00 | 51.11 |
7 | Linganmakki (in feet) | 1819.00 | 1817.30 |
Oct 14
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 31.14 |
2 | Kodasalli | 75.50 | 70.90 |
3 | Supa | 564.00 | 562.43 |
4 | Tattihalla | 468.38 | 464.22 |
5 | Bommanahalli | 438.38 | 435.89 |
6 | Gersoppa | 55.00 | 50.11 |
7 | Linganmakki (in feet) | 1819.00 | 1817.40 |
Oct 09
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 30.89 |
2 | Kodasalli | 75.50 | 71.85 |
3 | Supa | 564.00 | 562.78 |
4 | Tattihalla | 468.38 | 462.78 |
5 | Bommanahalli | 438.38 | 436.21 |
6 | Gersoppa | 55.00 | 49.98 |
7 | Linganmakki (in feet) | 1819.00 | 1817.35 |
Oct 08
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.91 |
2 | Kodasalli | 75.50 | 70.30 |
3 | Supa | 564.00 | 562.62 |
4 | Tattihalla | 468.38 | 460.87 |
5 | Bommanahalli | 438.38 | 435.95 |
6 | Gersoppa | 55.00 | 49.55 |
7 | Linganmakki (in feet) | 1819.00 | 1816.80 |
Oct 07
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.81 |
2 | Kodasalli | 75.50 | 70.18 |
3 | Supa | 564.00 | 562.62 |
4 | Tattihalla | 468.38 | 460.90 |
5 | Bommanahalli | 438.38 | 436.32 |
6 | Gersoppa | 55.00 | 47.85 |
7 | Linganmakki (in feet) | 1819.00 | 1816.90 |
Oct 04
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.85 |
2 | Kodasalli | 75.50 | 69.50 |
3 | Supa | 564.00 | 562.71 |
4 | Tattihalla | 468.38 | 461.41 |
5 | Bommanahalli | 438.38 | 436.64 |
6 | Gersoppa | 55.00 | 50.57 |
7 | Linganmakki (in feet) | 1819.00 | 1817.15 |
Oct 03
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.52 |
2 | Kodasalli | 75.50 | 70.20 |
3 | Supa | 564.00 | 562.75 |
4 | Tattihalla | 468.38 | 461.84 |
5 | Bommanahalli | 438.38 | 436.05 |
6 | Gersoppa | 55.00 | 51.68 |
7 | Linganmakki (in feet) | 1819.00 | 1817.25 |
Oct 01
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.60 |
2 | Kodasalli | 75.50 | 69.40 |
3 | Supa | 564.00 | 562.81 |
4 | Tattihalla | 468.38 | 462.41 |
5 | Bommanahalli | 438.38 | 435.70 |
6 | Gersoppa | 55.00 | 48.98 |
7 | Linganmakki (in feet) | 1819.00 | 1817.40 |
Sept 29
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.55 |
2 | Kodasalli | 75.50 | 69.26 |
3 | Supa | 564.00 | 562.82 |
4 | Tattihalla | 468.38 | 463.09 |
5 | Bommanahalli | 438.38 | 434.76 |
6 | Gersoppa | 55.00 | 49.42 |
7 | Linganmakki (in feet) | 1819.00 | 1817.40 |
Sept 28
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.45 |
2 | Kodasalli | 75.50 | 69.00 |
3 | Supa | 564.00 | 562.77 |
4 | Tattihalla | 468.38 | 463.43 |
5 | Bommanahalli | 438.38 | 435.47 |
6 | Gersoppa | 55.00 | 48.25 |
7 | Linganmakki (in feet) | 1819.00 | 1817.45 |
Sept 26
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.91 |
2 | Kodasalli | 75.50 | 68.55 |
3 | Supa | 564.00 | 562.72 |
4 | Tattihalla | 468.38 | 464.03 |
5 | Bommanahalli | 438.38 | 435.76 |
6 | Gersoppa | 55.00 | 50.70 |
7 | Linganmakki (in feet) | 1819.00 | 1817.50 |
Sept 25
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.53 |
2 | Kodasalli | 75.50 | 68.05 |
3 | Supa | 564.00 | 562.70 |
4 | Tattihalla | 468.38 | 464.33 |
5 | Bommanahalli | 438.38 | 435.53 |
6 | Gersoppa | 55.00 | 49.79 |
7 | Linganmakki (in feet) | 1819.00 | 1817.50 |
Sept 24
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.25 |
2 | Kodasalli | 75.50 | 69.10 |
3 | Supa | 564.00 | 562.70 |
4 | Tattihalla | 468.38 | 464.67 |
5 | Bommanahalli | 438.38 | 435.28 |
6 | Gersoppa | 55.00 | 50.61 |
7 | Linganmakki (in feet) | 1819.00 | 1817.35 |
Sept 23
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.12 |
2 | Kodasalli | 75.50 | 68.75 |
3 | Supa | 564.00 | 562.71 |
4 | Tattihalla | 468.38 | 464.90 |
5 | Bommanahalli | 438.38 | 435.23 |
6 | Gersoppa | 55.00 | 50.05 |
7 | Linganmakki (in feet) | 1819.00 | 1817.45 |
Sept 21
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.70 |
2 | Kodasalli | 75.50 | 67.87 |
3 | Supa | 564.00 | 562.79 |
4 | Tattihalla | 468.38 | 465.47 |
5 | Bommanahalli | 438.38 | 435.30 |
6 | Gersoppa | 55.00 | 46.95 |
7 | Linganmakki (in feet) | 1819.00 | 1817.65 |
Sept 20
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.85 |
2 | Kodasalli | 75.50 | 67.70 |
3 | Supa | 564.00 | 562.81 |
4 | Tattihalla | 468.38 | 465.75 |
5 | Bommanahalli | 438.38 | 435.45 |
6 | Gersoppa | 55.00 | 46.77 |
7 | Linganmakki (in feet) | 1819.00 | 1817.75 |
Sept 18
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.98 |
2 | Kodasalli | 75.50 | 68.80 |
3 | Supa | 564.00 | 562.85 |
4 | Tattihalla | 468.38 | 466.23 |
5 | Bommanahalli | 438.38 | 435.80 |
6 | Gersoppa | 55.00 | 47.59 |
7 | Linganmakki (in feet) | 1819.00 | 1817.95 |
Sept 17
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.74 |
2 | Kodasalli | 75.50 | 68.85 |
3 | Supa | 564.00 | 562.87 |
4 | Tattihalla | 468.38 | 466.43 |
5 | Bommanahalli | 438.38 | 435.94 |
6 | Gersoppa | 55.00 | 48.15 |
7 | Linganmakki (in feet) | 1819.00 | 1818.00 |
Sept 16
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.22 |
2 | Kodasalli | 75.50 | 69.20 |
3 | Supa | 564.00 | 562.87 |
4 | Tattihalla | 468.38 | 466.64 |
5 | Bommanahalli | 438.38 | 436.04 |
6 | Gersoppa | 55.00 | 49.71 |
7 | Linganmakki (in feet) | 1819.00 | 1818.05 |
Sept 15
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.76 |
2 | Kodasalli | 75.50 | 68.20 |
3 | Supa | 564.00 | 562.88 |
4 | Tattihalla | 468.38 | 466.82 |
5 | Bommanahalli | 438.38 | 436.29 |
6 | Gersoppa | 55.00 | 47.13 |
7 | Linganmakki (in feet) | 1819.00 | 1818.10 |
Sept 14
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.80 |
2 | Kodasalli | 75.50 | 68.00 |
3 | Supa | 564.00 | 562.86 |
4 | Tattihalla | 468.38 | 467.00 |
5 | Bommanahalli | 438.38 | 436.05 |
6 | Gersoppa | 55.00 | 47.43 |
7 | Linganmakki (in feet) | 1819.00 | 1818.10 |
Sept 13
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.73 |
2 | Kodasalli | 75.50 | 67.75 |
3 | Supa | 564.00 | 562.86 |
4 | Tattihalla | 468.38 | 467.04 |
5 | Bommanahalli | 438.38 | 436.65 |
6 | Gersoppa | 55.00 | 47.45 |
7 | Linganmakki (in feet) | 1819.00 | 1818.10 |
Sept 12
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.00 |
2 | Kodasalli | 75.50 | 67.20 |
3 | Supa | 564.00 | 562.83 |
4 | Tattihalla | 468.38 | 467.11 |
5 | Bommanahalli | 438.38 | 436.68 |
6 | Gersoppa | 55.00 | 47.41 |
7 | Linganmakki (in feet) | 1819.00 | 1818.10 |
Sept 11
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.32 |
2 | Kodasalli | 75.50 | 67.95 |
3 | Supa | 564.00 | 562.74 |
4 | Tattihalla | 468.38 | 467.66 |
5 | Bommanahalli | 438.38 | 436.66 |
6 | Gersoppa | 55.00 | 46.86 |
7 | Linganmakki (in feet) | 1819.00 | 1818.10 |
Sept 10
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.33 |
2 | Kodasalli | 75.50 | 68.10 |
3 | Supa | 564.00 | 562.62 |
4 | Tattihalla | 468.38 | 467.20 |
5 | Bommanahalli | 438.38 | 436.74 |
6 | Gersoppa | 55.00 | 50.32 |
7 | Linganmakki (in feet) | 1819.00 | 1817.95 |
Sept 09
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.15 |
2 | Kodasalli | 75.50 | 67.90 |
3 | Supa | 564.00 | 562.45 |
4 | Tattihalla | 468.38 | 467.11 |
5 | Bommanahalli | 438.38 | 436.79 |
6 | Gersoppa | 55.00 | 49.42 |
7 | Linganmakki (in feet) | 1819.00 | 1817.85 |
Sept 08
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.30 |
2 | Kodasalli | 75.50 | 68.35 |
3 | Supa | 564.00 | 562.25 |
4 | Tattihalla | 468.38 | 467.09 |
5 | Bommanahalli | 438.38 | 436.80 |
6 | Gersoppa | 55.00 | 47.84 |
7 | Linganmakki (in feet) | 1819.00 | 1817.70 |
Sept 07
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.20 |
2 | Kodasalli | 75.50 | 67.97 |
3 | Supa | 564.00 | 562.09 |
4 | Tattihalla | 468.38 | 467.10 |
5 | Bommanahalli | 438.38 | 436.74 |
6 | Gersoppa | 55.00 | 46.38 |
7 | Linganmakki (in feet) | 1819.00 | 1817.55 |
Sept 06
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.46 |
2 | Kodasalli | 75.50 | 69.65 |
3 | Supa | 564.00 | 561.96 |
4 | Tattihalla | 468.38 | 467.12 |
5 | Bommanahalli | 438.38 | 436.69 |
6 | Gersoppa | 55.00 | 47.62 |
7 | Linganmakki (in feet) | 1819.00 | 1817.55 |
Sept 05
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.79 |
2 | Kodasalli | 75.50 | 69.25 |
3 | Supa | 564.00 | 561.75 |
4 | Tattihalla | 468.38 | 467.10 |
5 | Bommanahalli | 438.38 | 437.00 |
6 | Gersoppa | 55.00 | 47.74 |
7 | Linganmakki (in feet) | 1819.00 | 1817.55 |
Sept 04
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.97 |
2 | Kodasalli | 75.50 | 69.95 |
3 | Supa | 564.00 | 561.53 |
4 | Tattihalla | 468.38 | 467.02 |
5 | Bommanahalli | 438.38 | 437.36 |
6 | Gersoppa | 55.00 | 49.06 |
7 | Linganmakki (in feet) | 1819.00 | 1817.55 |
Sept 03
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.68 |
2 | Kodasalli | 75.50 | 70.10 |
3 | Supa | 564.00 | 561.14 |
4 | Tattihalla | 468.38 | 466.88 |
5 | Bommanahalli | 438.38 | 437.01 |
6 | Gersoppa | 55.00 | 48.95 |
7 | Linganmakki (in feet) | 1819.00 | 1817.60 |
Sept 02
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.55 |
2 | Kodasalli | 75.50 | 69.80 |
3 | Supa | 564.00 | 560.72 |
4 | Tattihalla | 468.38 | 466.85 |
5 | Bommanahalli | 438.38 | 436.99 |
6 | Gersoppa | 55.00 | 48.24 |
7 | Linganmakki (in feet) | 1819.00 | 1817.50 |
Sept 01
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.52 |
2 | Kodasalli | 75.50 | 69.55 |
3 | Supa | 564.00 | 560.60 |
4 | Tattihalla | 468.38 | 466.84 |
5 | Bommanahalli | 438.38 | 436.90 |
6 | Gersoppa | 55.00 | 47.38 |
7 | Linganmakki (in feet) | 1819.00 | 1817.50 |
Aug 31
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.50 |
2 | Kodasalli | 75.50 | 69.70 |
3 | Supa | 564.00 | 560.47 |
4 | Tattihalla | 468.38 | 466.80 |
5 | Bommanahalli | 438.38 | 436.63 |
6 | Gersoppa | 55.00 | 49.09 |
7 | Linganmakki (in feet) | 1819.00 | 1817.35 |
Aug 30
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.75 |
2 | Kodasalli | 75.50 | 70.15 |
3 | Supa | 564.00 | 560.32 |
4 | Tattihalla | 468.38 | 466.82 |
5 | Bommanahalli | 438.38 | 436.26 |
6 | Gersoppa | 55.00 | 48.28 |
7 | Linganmakki (in feet) | 1819.00 | 1817.30 |
Aug 29
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 30.23 |
2 | Kodasalli | 75.50 | 69.90 |
3 | Supa | 564.00 | 560.19 |
4 | Tattihalla | 468.38 | 467.00 |
5 | Bommanahalli | 438.38 | 436.00 |
6 | Gersoppa | 55.00 | 48.68 |
7 | Linganmakki (in feet) | 1819.00 | 1817.35 |
Aug 28
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 30.31 |
2 | Kodasalli | 75.50 | 69.80 |
3 | Supa | 564.00 | 560.07 |
4 | Tattihalla | 468.38 | 466.96 |
5 | Bommanahalli | 438.38 | 436.93 |
6 | Gersoppa | 55.00 | 49.92 |
7 | Linganmakki (in feet) | 1819.00 | 1817.20 |
Aug 27
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 30.50 |
2 | Kodasalli | 75.50 | 70.00 |
3 | Supa | 564.00 | 559.75 |
4 | Tattihalla | 468.38 | 466.51 |
5 | Bommanahalli | 438.38 | 436.88 |
6 | Gersoppa | 55.00 | 52.52 |
7 | Linganmakki (in feet) | 1819.00 | 1817.55 |
Aug 26
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 30.40 |
2 | Kodasalli | 75.50 | 70.00 |
3 | Supa | 564.00 | 559.37 |
4 | Tattihalla | 468.38 | 466.17 |
5 | Bommanahalli | 438.38 | 436.17 |
6 | Gersoppa | 55.00 | 49.15 |
7 | Linganmakki (in feet) | 1819.00 | 1817.25 |
Aug 25
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 30.24 |
2 | Kodasalli | 75.50 | 70.10 |
3 | Supa | 564.00 | 558.95 |
4 | Tattihalla | 468.38 | 465.87 |
5 | Bommanahalli | 438.38 | 435.99 |
6 | Gersoppa | 55.00 | 49.83 |
7 | Linganmakki (in feet) | 1819.00 | 1816.90 |
Aug 24
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.09 |
2 | Kodasalli | 75.50 | 69.85 |
3 | Supa | 564.00 | 558.45 |
4 | Tattihalla | 468.38 | 465.43 |
5 | Bommanahalli | 438.38 | 434.50 |
6 | Gersoppa | 55.00 | 49.83 |
7 | Linganmakki (in feet) | 1819.00 | 1816.70 |
Aug 23
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.19 |
2 | Kodasalli | 75.50 | 69.85 |
3 | Supa | 564.00 | 558.42 |
4 | Tattihalla | 468.38 | 465.49 |
5 | Bommanahalli | 438.38 | 435.38 |
6 | Gersoppa | 55.00 | 50.22 |
7 | Linganmakki (in feet) | 1819.00 | 1816.75 |
Aug 22
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.40 |
2 | Kodasalli | 75.50 | 69.10 |
3 | Supa | 564.00 | 558.42 |
4 | Tattihalla | 468.38 | 465.58 |
5 | Bommanahalli | 438.38 | 435.65 |
6 | Gersoppa | 55.00 | 49.35 |
7 | Linganmakki (in feet) | 1819.00 | 1816.75 |
Aug 21
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.98 |
2 | Kodasalli | 75.50 | 68.95 |
3 | Supa | 564.00 | 558.46 |
4 | Tattihalla | 468.38 | 465.64 |
5 | Bommanahalli | 438.38 | 435.49 |
6 | Gersoppa | 55.00 | 48.53 |
7 | Linganmakki (in feet) | 1819.00 | 1816.80 |
Aug 20
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.95 |
2 | Kodasalli | 75.50 | 69.20 |
3 | Supa | 564.00 | 558.49 |
4 | Tattihalla | 468.38 | 465.67 |
5 | Bommanahalli | 438.38 | 435.44 |
6 | Gersoppa | 55.00 | 48.89 |
7 | Linganmakki (in feet) | 1819.00 | 1816.80 |
Aug 19
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.12 |
2 | Kodasalli | 75.50 | 69.30 |
3 | Supa | 564.00 | 558.50 |
4 | Tattihalla | 468.38 | 465.73 |
5 | Bommanahalli | 438.38 | 435.31 |
6 | Gersoppa | 55.00 | 48.57 |
7 | Linganmakki (in feet) | 1819.00 | 1816.80 |
Aug 18
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.55 |
2 | Kodasalli | 75.50 | 69.25 |
3 | Supa | 564.00 | 558.51 |
4 | Tattihalla | 468.38 | 465.82 |
5 | Bommanahalli | 438.38 | 435.28 |
6 | Gersoppa | 55.00 | 48.66 |
7 | Linganmakki (in feet) | 1819.00 | 1816.85 |
Aug 17
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.14 |
2 | Kodasalli | 75.50 | 69.50 |
3 | Supa | 564.00 | 558.51 |
4 | Tattihalla | 468.38 | 465.78 |
5 | Bommanahalli | 438.38 | 435.59 |
6 | Gersoppa | 55.00 | 48.63 |
7 | Linganmakki (in feet) | 1819.00 | 1816.90 |
Aug 14
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.62 |
2 | Kodasalli | 75.50 | 68.20 |
3 | Supa | 564.00 | 558.52 |
4 | Tattihalla | 468.38 | 465.47 |
5 | Bommanahalli | 438.38 | 436.14 |
6 | Gersoppa | 55.00 | 45.87 |
7 | Linganmakki (in feet) | 1819.00 | 1816.65 |
Aug 13
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.78 |
2 | Kodasalli | 75.50 | 68.30 |
3 | Supa | 564.00 | 558.52 |
4 | Tattihalla | 468.38 | 465.56 |
5 | Bommanahalli | 438.38 | 436.01 |
6 | Gersoppa | 55.00 | 46.12 |
7 | Linganmakki (in feet) | 1819.00 | 1816.65 |
Aug 12
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.23 |
2 | Kodasalli | 75.50 | 67.85 |
3 | Supa | 564.00 | 558.50 |
4 | Tattihalla | 468.38 | 465.65 |
5 | Bommanahalli | 438.38 | 436.10 |
6 | Gersoppa | 55.00 | 47.08 |
7 | Linganmakki (in feet) | 1819.00 | 1816.65 |
Aug 11
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.75 |
2 | Kodasalli | 75.50 | 68.30 |
3 | Supa | 564.00 | 558.49 |
4 | Tattihalla | 468.38 | 465.74 |
5 | Bommanahalli | 438.38 | 436.06 |
6 | Gersoppa | 55.00 | 45.86 |
7 | Linganmakki (in feet) | 1819.00 | 1816.65 |
Aug 10
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.39 |
2 | Kodasalli | 75.50 | 69.07 |
3 | Supa | 564.00 | 558.49 |
4 | Tattihalla | 468.38 | 465.81 |
5 | Bommanahalli | 438.38 | 435.98 |
6 | Gersoppa | 55.00 | 46.69 |
7 | Linganmakki (in feet) | 1819.00 | 1816.60 |
Aug 09
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.25 |
2 | Kodasalli | 75.50 | 68.60 |
3 | Supa | 564.00 | 558.42 |
4 | Tattihalla | 468.38 | 465.86 |
5 | Bommanahalli | 438.38 | 435.94 |
6 | Gersoppa | 55.00 | 46.61 |
7 | Linganmakki (in feet) | 1819.00 | 1816.45 |
Aug 08
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.65 |
2 | Kodasalli | 75.50 | 69.40 |
3 | Supa | 564.00 | 558.30 |
4 | Tattihalla | 468.38 | 465.90 |
5 | Bommanahalli | 438.38 | 435.80 |
6 | Gersoppa | 55.00 | 46.30 |
7 | Linganmakki (in feet) | 1819.00 | 1816.35 |
Aug 07
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.90 |
2 | Kodasalli | 75.50 | 69.70 |
3 | Supa | 564.00 | 558.15 |
4 | Tattihalla | 468.38 | 465.85 |
5 | Bommanahalli | 438.38 | 435.55 |
6 | Gersoppa | 55.00 | 46.73 |
7 | Linganmakki (in feet) | 1819.00 | 1816.30 |
Aug 06
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 29.31 |
2 | Kodasalli | 75.50 | 70.40 |
3 | Supa | 564.00 | 557.92 |
4 | Tattihalla | 468.38 | 465.76 |
5 | Bommanahalli | 438.38 | 435.46 |
6 | Gersoppa | 55.00 | 46.37 |
7 | Linganmakki (in feet) | 1819.00 | 1816.15 |
Aug 05
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.87 |
2 | Kodasalli | 75.50 | 69.15 |
3 | Supa | 564.00 | 557.56 |
4 | Tattihalla | 468.38 | 465.68 |
5 | Bommanahalli | 438.38 | 435.57 |
6 | Gersoppa | 55.00 | 47.19 |
7 | Linganmakki (in feet) | 1819.00 | 1816.00 |
Aug 04
Sl NO | Reservoir | Max level | Today’s Level 2024 |
---|---|---|---|
1 | Kadra | 34.50 | 28.65 |
