Today’s Rubber price (Kottayam and International market)

March 25
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20400 | 19300 | 20882 (+91) |
RSS5 | 20000 | 19000 | 20768 (+92) |
ISNR20 | 18500 | ||
Latex(60%) | 13685 |
(Kottayam market is updated at 4 pm )
March 24
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20400 (+200) | 19300 (+200) | 20791 (+39) |
RSS5 | 20000 (+200) | 19000 (+200) | 20676 (+39) |
ISNR20 | 18500 (+100) | ||
Latex(60%) | 13685 |
(Kottayam market is updated at 4 pm )
March 22
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20200 (+100) | ||
RSS5 | 19800 (+100) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
March 21
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20100 (+100) | 19100 | 20752 (+81) |
RSS5 | 19700 (+100) | 18800 | 20637 (+81) |
ISNR20 | 18400 (+100) | ||
Latex(60%) | 13685 (+55) |
(Kottayam market is updated at 4 pm )
March 20
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 2000 | 19100 (+100) | 20671 (-69) |
RSS5 | 19600 | 18800 (+100) | 20556 (-68) |
ISNR20 | 18300 (+100) | ||
Latex(60%) | 13630 (+50) |
(Kottayam market is updated at 4 pm )
March 19
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 2000 (+200) | 19000 (+200) | 20740 (-157) |
RSS5 | 19600 (+100) | 18700 (+100) | 20624 (-157) |
ISNR20 | 18200 | ||
Latex(60%) | 13580 |
(Kottayam market is updated at 4 pm )
March 18
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19800 (+100) | 18800 (+100) | 20897 (+129) |
RSS5 | 19500 (+100) | 18600 (+100) | 20781 (+129) |
ISNR20 | 18200 (+50) | ||
Latex(60%) | 13580 (+55) |
(Kottayam market is updated at 4 pm )
March 17
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19700 (+100) | 18700 (+100) | 20768 (+327) |
RSS5 | 19400 (+150) | 18500 (+100) | 20652 (+327) |
ISNR20 | 18150 (+50) | ||
Latex(60%) | 13525 (+105) |
(Kottayam market is updated at 4 pm )
March 15
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19600 | ||
RSS5 | 19250 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
March 14
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19600 (+100) | 20441 (+170) | |
RSS5 | 19250 (+100) | 20325 (+170) | |
ISNR20 | 18100 | ||
Latex(60%) | 13420 |
(Kottayam market is updated at 4 pm )
March 13
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19500 | 18600 | 20271 (+239) |
RSS5 | 19150 | 18400 | 20155(+239) |
ISNR20 | 18100 (+100) | ||
Latex(60%) | 13420 |
(Kottayam market is updated at 4 pm )
March 12
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19500 (+50) | 18600 (+50) | 20032 (+80) |
RSS5 | 19150 (+50) | 18400 (+50) | 19916 (+80) |
ISNR20 | 18000 | ||
Latex(60%) | 13420 |
(Kottayam market is updated at 4 pm )
March 11
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19450 (+50) | 18550 (+50) | 19952 (-205) |
RSS5 | 19100 | 18350 (+50) | 19836 (-205) |
ISNR20 | 18000 | ||
Latex(60%) | 13420 (-105) |
(Kottayam market is updated at 4 pm )
March 10
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19400 | 18500 (+100) | 20157 (-510) |
RSS5 | 19100 (+50) | 18300 (+100) | 20041 (-510) |
ISNR20 | 18000 | ||
Latex(60%) | 13525 |
(Kottayam market is updated at 4 pm )
March 08
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19400 (+50) | ||
RSS5 | 19050 (+50) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
March 07
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19350 (+50) | 18400 | 20667 (+220) |
RSS5 | 19000 (+50) | 18200 | 20551 (+220) |
ISNR20 | 18000 | ||
Latex(60%) | 13525 |
(Kottayam market is updated at 4 pm )
March 06
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19300 (+50) | 18400 | 20447 (+56) |
RSS5 | 18950 | 18200 | 20331 (+56) |
ISNR20 | 18000 | ||
Latex(60%) | 13525 |
(Kottayam market is updated at 4 pm )
March 05
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19250 | 18400 | 20391 (-265) |
RSS5 | 18950 (+50) | 18200 | 20275 (-267) |
ISNR20 | 18000 | ||
Latex(60%) | 13525 |
(Kottayam market is updated at 4 pm )
March 04
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19250 (+50) | 18400 | 20656 (+11) |
RSS5 | 18900 | 18200 | 20542 (+12) |
ISNR20 | 18000 | ||
Latex(60%) | 13525 (+105) |
(Kottayam market is updated at 4 pm )
March 03
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | 18400 | 20645 (-8) |
RSS5 | 18900 (+100) | 18200 | 20530 (-7) |
ISNR20 | 18000 | ||
Latex(60%) | 13420 |
(Kottayam market is updated at 4 pm )
March 01
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | ||
RSS5 | 18800 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Feb 28
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | 18300 | 20653 (+201) |
RSS5 | 18800 | 18100 | 20537 (+201) |
ISNR20 | 18000 | ||
Latex(60%) | 13420 (-105) |
(Kottayam market is updated at 4 pm )
Feb 27
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | 18300 | 20452 (-268) |
RSS5 | 18800 | 18100 | 20336 (-267) |
ISNR20 | 18000 | ||
Latex(60%) | 13630 |
(Kottayam market is updated at 4 pm )
Feb 26
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | 18300 | 20720 (-320) |
RSS5 | 18800 | 18100 | 20603 (-321) |
ISNR20 | 18000 | ||
Latex(60%) | 13630 |
(Kottayam market is updated at 4 pm )
Feb 25
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 (+50) | 18300 | 21040 (+113) |
RSS5 | 18800 (+50) | 18100 | 20924 (+113) |
ISNR20 | 18000 | ||
Latex(60%) | 13630 |
(Kottayam market is updated at 4 pm )
Feb 24
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19150 | 18300 | 20927 (-96) |
RSS5 | 18750 | 18100 | 20811 (-96) |
ISNR20 | 18000 | ||
Latex(60%) | 13630 |
(Kottayam market is updated at 4 pm )
Feb 22
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19150 (+50) | ||
RSS5 | 18750 (+50) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Feb 21
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 (+50) | 18300 | 21023 (+78) |
RSS5 | 18700 | 18100 | 20907(+78) |
ISNR20 | 18000 | ||
Latex(60%) | 13630 |
(Kottayam market is updated at 4 pm )
Feb 20
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19050 | 18300 | 20945 (+91) |
RSS5 | 18700 | 18100 | 20829 (+91) |
ISNR20 | 18000 | ||
Latex(60%) | 13630 |
(Kottayam market is updated at 4 pm )
Feb 19
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19050 | 18300 | 20854 (+80) |
RSS5 | 18700 (+50) | 18100 | 20738 (+80) |
ISNR20 | 18000 (-50) | ||
Latex(60%) | 13630 |
(Kottayam market is updated at 4 pm )
Feb 18
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19050 | 18300 | 20774 (+12) |
RSS5 | 18650 | 18100 | 20658 (+12) |
ISNR20 | 18050 | ||
Latex(60%) | 13630 |
(Kottayam market is updated at 4 pm )
Feb 17
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19050 (+50) | 18300 | 20762 (+79) |
RSS5 | 18650 (+50) | 18100 | 20646 (+78) |
ISNR20 | 18050 (+50) | ||
Latex(60%) | 13630 (+105) |
(Kottayam market is updated at 4 pm )
Feb 15
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19000 | ||
RSS5 | 18600 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Feb 14
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19000 | 18300 | 20683 (+537) |
RSS5 | 18600 | 18100 | 20568 (+537) |
ISNR20 | 18000 | ||
Latex(60%) | 13525 |
(Kottayam market is updated at 4 pm )
Feb 13
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19000 | 18300 | 20146 |
RSS5 | 18600 | 18100 | 20031 |
ISNR20 | 18000 | ||
Latex(60%) | 13525 |
(Kottayam market is updated at 4 pm )
Feb 12
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19000 | 18300 | |
RSS5 | 18600 | 18100 | |
ISNR20 | 18000 (-100) | ||
Latex(60%) | 13525 (-105) |
(Kottayam market is updated at 4 pm )
Feb 11
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19000 (-100) | 18300 (-100) | 19828 (-425) |
RSS5 | 18600 (-100) | 18100 (-100) | 19712 (-424) |
ISNR20 | 18100 | ||
Latex(60%) | 13630 (-105) |
(Kottayam market is updated at 4 pm )
Feb 10
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | 18400 | 20253 (-381) |
RSS5 | 18700 | 18200 | 20136 (-381) |
ISNR20 | 18100 | ||
Latex(60%) | 13735 |
(Kottayam market is updated at 4 pm )
Feb 08
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | ||
RSS5 | 18700 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Feb 07
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | 18400 | 20634 (-181) |
RSS5 | 18700 | 18200 | 20517 (-181) |
ISNR20 | 18100 | ||
Latex(60%) | 13735 |
(Kottayam market is updated at 4 pm )
Feb 06
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 (-100) | 18400 | 20815 (+160) |
RSS5 | 18700 (-100) | 18200 | 20689 (+159) |
ISNR20 | 18100 | ||
Latex(60%) | 13735 |
(Kottayam market is updated at 4 pm )
Feb 05
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | 18400 (-100) | 20655 (-388) |
RSS5 | 18800 | 18200 (-100) | 20539 (-389) |
ISNR20 | 18100 | ||
Latex(60%) | 13735 (-110) |
(Kottayam market is updated at 4 pm )
Feb 04
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | 18500 | 21043 (-424) |
RSS5 | 18800 | 18300 | 20928 (-423) |
ISNR20 | 18100 | ||
Latex(60%) | 13845 |
(Kottayam market is updated at 4 pm )
Feb 03
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | 18500 | 21467 (-148) |
RSS5 | 18800 | 18300 | 21351 (-149) |
ISNR20 | 18100 (+100) | ||
Latex(60%) | 13845 |
(Kottayam market is updated at 4 pm )
Feb 01
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | ||
RSS5 | 18800 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Jan 31
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | 18500 | 21615 (+258) |
RSS5 | 18800 | 18300 | 21500 (+259) |
ISNR20 | 18000 | ||
Latex(60%) | 13845 |
(Kottayam market is updated at 4 pm )
Jan 30
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | 18500 (+100) | 21357 (+240) |
RSS5 | 18800 | 18300 (+100) | 21241 (+238) |
ISNR20 | 18000 | ||
Latex(60%) | 13845 (+110) |
(Kottayam market is updated at 4 pm )
Jan 29
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 (+100) | 18400 (+100) | 21117 (+149) |
RSS5 | 18800 (+100) | 18200 (+100) | 21003 (+151) |
ISNR20 | 18000 | ||
Latex(60%) | 13735 |
(Kottayam market is updated at 4 pm )
Jan 28
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | 18300 | 20968 (+202) |
RSS5 | 18700 | 18100 | 20852 (+201) |
ISNR20 | 18000 | ||
Latex(60%) | 13735 |
(Kottayam market is updated at 4 pm )
Jan 27
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | 18300 | 20766 (+74) |
RSS5 | 18700 | 18100 | 20651 (+73) |
ISNR20 | 18000 | ||
Latex(60%) | 13735 (-110) |
(Kottayam market is updated at 4 pm )
Jan 25
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | ||
RSS5 | 18700 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Jan 24
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | 18300 | 20692 (-249) |
RSS5 | 18700 | 18100 | 20578 (-248) |
ISNR20 | 18000 | ||
Latex(60%) | 13845 (-105) |
(Kottayam market is updated at 4 pm )
Jan 23
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | 18300 | 20941 (-81) |
RSS5 | 18700 | 18100 | 20826 (-82) |
ISNR20 | 18000 | ||
Latex(60%) | 13950 |
(Kottayam market is updated at 4 pm )
Jan 22
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | 18300 | 21022 (+117) |
RSS5 | 18700 | 18100 | 20908 (+116) |
ISNR20 | 18000 | ||
Latex(60%) | 13950 (-105) |
(Kottayam market is updated at 4 pm )
Jan 21
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | 18300 | 20905 (-283) |
RSS5 | 18700 | 18100 | 20792 (-283) |
ISNR20 | 18000 | ||
Latex(60%) | 14055 |
(Kottayam market is updated at 4 pm )
Jan 20
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 (-100) | 21188 (-375) | |
RSS5 | 18700 (-100) | 21075 (-376) | |
ISNR20 | 18000 | ||
Latex(60%) | 14055 |
(Kottayam market is updated at 4 pm )
Jan 18
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | ||
RSS5 | 18800 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Jan 17
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | 18300 | 21563 (-285) |
RSS5 | 18800 | 18100 | 21451 (-285) |
ISNR20 | 18000 (+100) | ||
Latex(60%) | 14055 (+105) |
(Kottayam market is updated at 4 pm )
Jan 16
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | 18300 | 21848 (+231) |
RSS5 | 18800 | 18100 | 21736 (+231) |
ISNR20 | 17900 (+100) | ||
Latex(60%) | 13950 (+105) |
(Kottayam market is updated at 4 pm )
Jan 15
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | 18300 (+100) | 21617 (+732) |
RSS5 | 18800 | 18100 (+100) | 21501 (+732) |
ISNR20 | 17800 | ||
Latex(60%) | 13845 (+110) |
(Kottayam market is updated at 4 pm )
Jan 14
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 (+100) | 20885 (+548) | |
RSS5 | 18800 (+100) | 20773 (+548) | |
ISNR20 | 17800 (+100) | ||
Latex(60%) | 13735 (+210) |
(Kottayam market is updated at 4 pm )
Jan 13
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 (+100) | 18200 | 20337 (+627) |
RSS5 | 18700 (+100) | 18000 | 20225 (+626) |
ISNR20 | 17700 | ||
Latex(60%) | 13525 (+210) |
(Kottayam market is updated at 4 pm )
Jan 11
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19000 (+100) | ||
RSS5 | 18600 (+100) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Jan 10
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18900 (+100) | 18200 (+100) | 19710 (+658) |
RSS5 | 18500 (+100) | 18000 (+100) | 19599 (+658) |
ISNR20 | 17700 | ||
Latex(60%) | 13315 (+105) |
(Kottayam market is updated at 4 pm )
Jan 09
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18800 | 18100 | 19052 (+456) |
RSS5 | 18400 | 17900 | 18941(+457) |
ISNR20 | 17700 | ||
Latex(60%) | 13105 (+105) |
(Kottayam market is updated at 4 pm )
Jan 08
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18800 (-100) | 18100 | 18596 (+107) |
RSS5 | 18400 (-100) | 17900 | 18484 (+106) |
ISNR20 | 17700 (-100) | ||
Latex(60%) | 13105 (-105) |
(Kottayam market is updated at 4 pm )
Jan 07
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18900 (-100) | 18100 (-100) | 18489 (-355) |
RSS5 | 18500 (-100) | 17900 (-100) | 18378 (-354) |
ISNR20 | 17800 (-100) | ||
Latex(60%) | 13210 (-105) |
(Kottayam market is updated at 4 pm )
Jan 06
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19000 (-100) | 18200 (-100) | 18844 (-525) |
RSS5 | 18600 (-100) | 18000 | 18732 (-524) |
ISNR20 | 17900 (-100) | ||
Latex(60%) | 13315 |
(Kottayam market is updated at 4 pm )
Jan 04
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 (-100) | ||
RSS5 | 18700 (-100) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Jan 03
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | 18300 | 19369 (-546) |
RSS5 | 18800 | 18000 | 19256 (-546) |
ISNR20 | 18000 | ||
Latex(60%) | 13315 |
(Kottayam market is updated at 4 pm )
Jan 02
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 (+100) | 18300 (+100) | 19915 |
RSS5 | 18800 (+100) | 18000 (+100) | 19802 |
ISNR20 | 18000 | ||
Latex(60%) | 13315 (+105) |
(Kottayam market is updated at 4 pm )
Jan 01
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 (+100) | 18200 (+100) | |
RSS5 | 18700 (+100) | 17900 (+100) | |
ISNR20 | 18000 | ||
Latex(60%) | 13210 (+215) |
(Kottayam market is updated at 4 pm )