Today’s Rubber price (Kottayam and International market)
Dec 23
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18800 (-100) | 18100 (-100) | 19678 (-404) |
RSS5 | 18400 (-100) | 17800 (-100) | 19568 (-404) |
ISNR20 | 18200 (-100) | ||
Latex(60%) | 12680 (+210) |
(Kottayam market is updated at 4 pm )
Dec 21
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18900 | ||
RSS5 | 18500 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Dec 20
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18900 (-100) | 18200 | 20082 (-282) |
RSS5 | 18500 (-100) | 17900 | 19972 (-280) |
ISNR20 | 18300 (-100) | ||
Latex(60%) | 12470 |
(Kottayam market is updated at 4 pm )
Dec 19
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19000 (-100) | 18200 | 20364 (-350) |
RSS5 | 18600 (-100) | 17900 | 20252 (-350) |
ISNR20 | 18400 | ||
Latex(60%) | 12470 (+105) |
(Kottayam market is updated at 4 pm )
Dec 18
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | 18200 | 20714 (-226) |
RSS5 | 18700 | 17900 | 20602 (-226) |
ISNR20 | 18400 | ||
Latex(60%) | 12365 |
(Kottayam market is updated at 4 pm )
Dec 17
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | 18200 | 20940 (+23) |
RSS5 | 18700 | 17900 | 20828(+23) |
ISNR20 | 18400 | ||
Latex(60%) | 12365 |
(Kottayam market is updated at 4 pm )
Dec 16
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | 18200 | 20917 (-19) |
RSS5 | 18700 | 17900 | 20805 (-18) |
ISNR20 | 18400 | ||
Latex(60%) | 12365 |
(Kottayam market is updated at 4 pm )
Dec 14
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | ||
RSS5 | 18700 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Dec 13
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | 18200 | 20936 (-149) |
RSS5 | 18700 | 17900 | 20823 (-149) |
ISNR20 | 18400 | ||
Latex(60%) | 12365 (+105) |
(Kottayam market is updated at 4 pm )
Dec 12
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 | 18200 | 21085 (+206) |
RSS5 | 18700 | 17900 | 20972 (+205) |
ISNR20 | 18400 | ||
Latex(60%) | 12260 |
(Kottayam market is updated at 4 pm )
Dec 11
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 (-200) | 18200 (-100) | 20879 |
RSS5 | 18700 (-200) | 17900 (-100) | 20767 |
ISNR20 | 18400 (-300) | ||
Latex(60%) | 12260 |
(Kottayam market is updated at 4 pm )
Dec 10
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19300 (-200) | 18300 (-200) | |
RSS5 | 18900 (-200) | 18000 (-200) | |
ISNR20 | 18700 (-300) | ||
Latex(60%) | 12260 (-105) |
(Kottayam market is updated at 4 pm )
Dec 09
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19500 (-100) | 18500 (-100) | 20829 (-132) |
RSS5 | 19100 (-100) | 18200 (-100) | 20717 (-133) |
ISNR20 | 19000 (-200) | ||
Latex(60%) | 12365 (-105) |
(Kottayam market is updated at 4 pm )
Dec 07
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19600 (-100) | ||
RSS5 | 19200 (-100) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Dec 06
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19700 (-100) | 18600 (-100) | 20961 |
RSS5 | 19300 (-100) | 18300 (-100) | 20850 |
ISNR20 | 19200 | ||
Latex(60%) | 12470 (-210) |
(Kottayam market is updated at 4 pm )
Dec 05
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19900 (-100) | 18700 (-100) | |
RSS5 | 19400 (-100) | 18400 (-100) | |
ISNR20 | 19200 | ||
Latex(60%) | 12680 (-210) |
(Kottayam market is updated at 4 pm )
Dec 04
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19900 | 18800 (+200) | 20760 (+241) |
RSS5 | 19500 | 18500 (+200) | 20649 (+241) |
ISNR20 | 19200 (+100) | ||
Latex(60%) | 12890 |
(Kottayam market is updated at 4 pm )
Dec 03
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19900 (+200) | 18600 (+200) | 20519 (-132) |
RSS5 | 19500 (+200) | 18300 (+200) | 20408 (-132) |
ISNR20 | 19100 (+300) | ||
Latex(60%) | 12890 |
(Kottayam market is updated at 4 pm )
Dec 02
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19700 (+200) | 18400 (+200) | 20651 (-100) |
RSS5 | 19300 (+200) | 18100 (+200) | 20540 (-100) |
ISNR20 | 18800 (+200) | ||
Latex(60%) | 12890 (+210) |
(Kottayam market is updated at 4 pm )
Nov 30
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19500 (+100) | ||
RSS5 | 19100 (+100) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Nov 29
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19400 (+200) | 18200 (+200) | 20751 (+62) |
RSS5 | 19000 (+200) | 17900 (+200) | 20640 (+62) |
ISNR20 | 18600 (+300) | ||
Latex(60%) | 12680 (+105) |
(Kottayam market is updated at 4 pm )
Nov 28
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 (+200) | 18000 (+100) | 20689 (+410) |
RSS5 | 18800 (+200) | 17700 (+100) | 20579 (+410) |
ISNR20 | 18300 (+200) | ||
Latex(60%) | 12575 (+105) |
(Kottayam market is updated at 4 pm )
Nov 27
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19000 (+100) | 17900 (+100) | 20279 (+114) |
RSS5 | 18600 (+100) | 17600 (+100) | 20169 (+114) |
ISNR20 | 18100 | ||
Latex(60%) | 12470 (+105) |
(Kottayam market is updated at 4 pm )
Nov 26
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18900 (+200) | 17800 (+100) | 20165 (+391) |
RSS5 | 18500 (+100) | 17500 (+100) | 20055 (+391) |
ISNR20 | 18100 (+200) | ||
Latex(60%) | 12365 |
(Kottayam market is updated at 4 pm )
Nov 25
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18700 (+100) | 17700 (+100) | 19774 (+238) |
RSS5 | 18400 (+100) | 17400 (+100) | 19664 (+237) |
ISNR20 | 17900 | ||
Latex(60%) | 12365 |
(Kottayam market is updated at 4 pm )
Nov 23
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18600 | ||
RSS5 | 18300 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Nov 22
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18600 (+100) | 17600 | 19536 (-332) |
RSS5 | 18300 (+100) | 17300 (+100) | 19427 (-331) |
ISNR20 | 17900 (+100) | ||
Latex(60%) | 12365 |
(Kottayam market is updated at 4 pm )
Nov 21
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18500 (+100) | 17600 (+100) | 19868 (+437) |
RSS5 | 18200 (+100) | 17200 (+100) | 19758 (+437) |
ISNR20 | 17800 | ||
Latex(60%) | 12365 (+105) |
(Kottayam market is updated at 4 pm )
Nov 20
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18400 (+100) | 17500 | 19431 (+650) |
RSS5 | 18100 (+100) | 17100 | 19321 (+649) |
ISNR20 | 17800 | ||
Latex(60%) | 12260 |
(Kottayam market is updated at 4 pm )
Nov 19
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18300 | 17500 | 18781 (+164) |
RSS5 | 18000 | 17100 | 18672 (+164) |
ISNR20 | 17800 | ||
Latex(60%) | 12260 |
(Kottayam market is updated at 4 pm )
Nov 18
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18300 | 17500 (-100) | 18617 (-57) |
RSS5 | 18000 | 17100 (-100) | 18508 (-57) |
ISNR20 | 17800 | ||
Latex(60%) | 12260 (-105) |
(Kottayam market is updated at 4 pm )
Nov 16
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18300 | ||
RSS5 | 18000 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Nov 15
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18300 | 18678 (-459) | |
RSS5 | 18000 | 18565 (-459) | |
ISNR20 | 17800 | ||
Latex(60%) | 12365 |
(Kottayam market is updated at 4 pm )
Nov 14
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18300 (-100) | 17600 (-100) | 19133 (-239) |
RSS5 | 18000 (-100) | 17200 (-100) | 19024 (-239) |
ISNR20 | 17800 | ||
Latex(60%) | 12365 (-105) |
(Kottayam market is updated at 4 pm )
Nov 13
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18400 | 17700 | 19372 (-565) |
RSS5 | 18100 | 17300 | 19263 (-563) |
ISNR20 | 17800 | ||
Latex(60%) | 12470 (-210) |
(Kottayam market is updated at 4 pm )
Nov 12
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18400 | 17700 | 19937 (-273) |
RSS5 | 18100 | 17300 | 19826 (-272) |
ISNR20 | 17800 (+200) | ||
Latex(60%) | 12680 |
(Kottayam market is updated at 4 pm )
Nov 11
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18400 | 17700 (+100) | 20210 (+358) |
RSS5 | 18100 (+100) | 17300 (+100) | 20098 (+356) |
ISNR20 | 17600 (+200) | ||
Latex(60%) | 12680 (+210) |
(Kottayam market is updated at 4 pm )
Nov 09
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18400 | ||
RSS5 | 18000 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Nov 08
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18400 (+200) | 17600 (+200) | 19852 (+419) |
RSS5 | 18000 (+200) | 17200 (+200) | 19742 (+420) |
ISNR20 | 17400 (+200) | ||
Latex(60%) | 12470 (+105) |
(Kottayam market is updated at 4 pm )
Nov 07
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18200 (+100) | 17400 (+100) | 19433 (+240) |
RSS5 | 17800 (+100) | 17000 (+100) | 19322 (+242) |
ISNR20 | 17200 (+100) | ||
Latex(60%) | 12365 (+105) |
(Kottayam market is updated at 4 pm )
Nov 06
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18100 (+100) | 17300 | 19193 (+463) |
RSS5 | 17700 (+100) | 16900 | 19080 (+462) |
ISNR20 | 17100 | ||
Latex(60%) | 12260 |
(Kottayam market is updated at 4 pm )
Nov 05
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18000 | 17300 | 18730 (+125) |
RSS5 | 17600 | 16900 | 18618 (+124) |
ISNR20 | 17100 | ||
Latex(60%) | 12260 (-105) |
(Kottayam market is updated at 4 pm )
Nov 04
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18000 | 17300 | 18605 (-752) |
RSS5 | 17600 | 16900 | 18494 (-751) |
ISNR20 | 17100 | ||
Latex(60%) | 12365 (-50) |
(Kottayam market is updated at 4 pm )
Nov 02
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18000 | ||
RSS5 | 17600 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Nov 01
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18000 (-200) | 17300 (-200) | 19357 (+206) |
RSS5 | 17600 (-100) | 16900 (-200) | 19245 (+206) |
ISNR20 | 17100 | ||
Latex(60%) | 12415 (-105) |
(Kottayam market is updated at 4 pm )
Oct 30
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18200 (-100) | 17500 | 19179 (-438) |
RSS5 | 17800 (-100) | 17100 | 19067 (-438) |
ISNR20 | 17100 (+100) | ||
Latex(60%) | 12520 |
(Kottayam market is updated at 4 pm )
Oct 29
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18300 (-100) | 17500 (-100) | 19617 (-471) |
RSS5 | 17900 (-100) | 17100 (-100) | 19505 (-471) |
ISNR20 | 17000 | ||
Latex(60%) | 12520 (+50) |
(Kottayam market is updated at 4 pm )
Oct 28
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18400 | 17600 (-100) | 20088 (-427) |
RSS5 | 18000 | 17200 (-100) | 19976 (-427) |
ISNR20 | 17000 | ||
Latex(60%) | 12470 (+105) |
(Kottayam market is updated at 4 pm )
Oct 26
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18400 | ||
RSS5 | 18000 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Oct 25
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18400 | 17700 | 20515 (-525) |
RSS5 | 18000 | 17300 | 20403 (-544) |
ISNR20 | 17000 | ||
Latex(60%) | 12365 (+105) |
(Kottayam market is updated at 4 pm )
Oct 24
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18400 | 17700 | 21060 |
RSS5 | 18000 | 17300 | 20947 |
ISNR20 | 17000 (-100) | ||
Latex(60%) | 12260 |
(Kottayam market is updated at 4 pm )
Oct 23
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18400 | 17700 (-100) | |
RSS5 | 18000 | 17300 (-100) | |
ISNR20 | 17100 (-100) | ||
Latex(60%) | 12260 (-105) |
(Kottayam market is updated at 4 pm )
Oct 22
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18400 (-300) | 17800 (-500) | 21529 (-404) |
RSS5 | 18000 (-300) | 17400 (-500) | 21415 (-403) |
ISNR20 | 17200 (-100) | ||
Latex(60%) | 12365 (-315) |
(Kottayam market is updated at 4 pm )
Oct 21
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18700 (-400) | 18300 (-400) | 21933 (-319) |
RSS5 | 18300 (-400) | 17900 (-400) | 21818 (-321) |
ISNR20 | 17300 (-100) | ||
Latex(60%) | 12680 (-315) |
(Kottayam market is updated at 4 pm )
Oct 19
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 (-300) | ||
RSS5 | 18700 (-300) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Oct 18
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19400 (-200) | 18700 (-200) | 22252 (-70) |
RSS5 | 19000 (-200) | 18300 (-200) | 22139 (-70) |
ISNR20 | 17400 (-100) | ||
Latex(60%) | 12995 (-110) |
(Kottayam market is updated at 4 pm )
Oct 17
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19600 (-200) | 18900 (-200) | 22322 (-255) |
RSS5 | 19200 (-200) | 18500 (-200) | 22209 (-254) |
ISNR20 | 17500 (-100) | ||
Latex(60%) | 13105 |
(Kottayam market is updated at 4 pm )
Oct 16
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19800 (-200) | 19100 (-200) | 22577 (-261) |
RSS5 | 19400 (-200) | 18700 (-200) | 22463 (-261) |
ISNR20 | 17600 (-200) | ||
Latex(60%) | 13105 (-105) |
(Kottayam market is updated at 4 pm )
Oct 15
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20000 (-100) | 19300 (-200) | 22838 |
RSS5 | 19600 (-200) | 18900 (-200) | 22724 |
ISNR20 | 17800 | ||
Latex(60%) | 13210 (-210) |
(Kottayam market is updated at 4 pm )
Oct 14
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20100 (-200) | 19500 (-200) | |
RSS5 | 19700 (-200) | 19100 (-200) | |
ISNR20 | 17800 (-200) | ||
Latex(60%) | 13420 (-210) |
(Kottayam market is updated at 4 pm )
Oct 11
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20300 (-300) | 22518 (-484) | |
RSS5 | 19900 (-300) | 22405 (-484) | |
ISNR20 | 18000 (-300) | ||
Latex(60%) | 13630 (-105) |
(Kottayam market is updated at 4 pm )
Oct 10
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20600 (-300) | 19700 (-300) | 23002 (-129) |
RSS5 | 20200 (-300) | 19300 (-300) | 22889 (-129) |
ISNR20 | 18300 (-300) | ||
Latex(60%) | 13735 (-110) |
(Kottayam market is updated at 4 pm )
Oct 09
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20900 (-100) | 20000 (-200) | 23131 (-310) |
RSS5 | 20500 (-200) | 19600 (-200) | 23018 (-310) |
ISNR20 | 18600 (-300) | ||
Latex(60%) | 13845 (-105) |
(Kottayam market is updated at 4 pm )
Oct 08
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 21000 (-300) | 20200 (-300) | 23441 (-267) |
RSS5 | 20700 (-300) | 19800 (-300) | 23328 (-265) |
ISNR20 | 18900 (-100) | ||
Latex(60%) | 13950 (-105) |
(Kottayam market is updated at 4 pm )
Oct 07
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 21300 (-200) | 20500 (-200) | 23708 (-998) |
RSS5 | 21000 (-200) | 20100 (-200) | 23593 (-999) |
ISNR20 | 19000 (-300) | ||
Latex(60%) | 14055 (-105) |
(Kottayam market is updated at 4 pm )
Oct 05
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 21500 (-200) | ||
RSS5 | 21200 (-200) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Oct 04
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 21700 (-400) | 20700 (-400) | 24706 (-543) |
RSS5 | 21400 (-400) | 20300 (-400) | 24592 (-542) |
ISNR20 | 19300 (-200) | ||
Latex(60%) | 14160 (-105) |
(Kottayam market is updated at 4 pm )
Oct 03
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22100 (-300) | 21100 (-300) | 25249 (-118) |
RSS5 | 21800 (-300) | 20700 (-300) | 25134 (-117) |
ISNR20 | 19500 | ||
Latex(60%) | 14265 |
(Kottayam market is updated at 4 pm )
Oct 02
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 25367 (-12) | ||
RSS5 | 25251 (-11) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Oct 01
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22400 | 21400 | 25379 |
RSS5 | 22100 | 21000 | 25262 |
ISNR20 | 19500 | ||
Latex(60%) | 14265 |
(Kottayam market is updated at 4 pm )
Sept 30
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22400 (-100) | 21500 (-100) | 24965 (+454) |
RSS5 | 22100 (-100) | 21100 (-100) | 24849 (+453) |
ISNR20 | 19600 (-100) | ||
Latex(60%) | 14265 |
(Kottayam market is updated at 4 pm )
Sept 28
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22500 (-100) | ||
RSS5 | 22200 (-100) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Sept 27
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22600 (-100) | 21600 (-100) | 24511 (-65) |
RSS5 | 22300 (-100) | 21200 (-100) | 24396 (-65) |
ISNR20 | 19700 (-100) | ||
Latex(60%) | 14265 |
(Kottayam market is updated at 4 pm )
Sept 26
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22700 (-100) | 21700 (-100) | 24576 (+158) |
RSS5 | 22400 (-100) | 21300 (-100) | 24461 (+157) |
ISNR20 | 19800 (-200) | ||
Latex(60%) | 14265 |
(Kottayam market is updated at 4 pm )
Sept 25
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22800 | 21800 | 24418 (+484) |
RSS5 | 22500 | 21400 | 24304 (+484) |
ISNR20 | 20000 (-200) | ||
Latex(60%) | 14265 |
(Kottayam market is updated at 4 pm )
Sept 24
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22800 (-100) | 21800 (-100) | 23934 (-96) |
RSS5 | 22500 (-100) | 21400 (-100) | 23820 (-97) |
ISNR20 | 20200 (-100) | ||
Latex(60%) | 14265 |
(Kottayam market is updated at 4 pm )
Sept 23
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22900 (-200) | 21900 (-300) | 24030 (-286) |
RSS5 | 22600 (-200) | 21500 (-300) | 23917 (-286) |
ISNR20 | 20300 (-100) | ||
Latex(60%) | 14265 |
(Kottayam market is updated at 4 pm )
Sept 21
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 23100 | ||
RSS5 | 22800 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Sept 20
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 23100 (+100) | 22200 (+100) | 24316 (+151) |
RSS5 | 22800 (+100) | 21800 (+100) | 24203 (+152) |
ISNR20 | 20400 | ||
Latex(60%) | 14265 (+210) |
(Kottayam market is updated at 4 pm )
Sept 19
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 23000 | 22100 | 24165 (+156) |
RSS5 | 22700 | 21700 (+100) | 24051 (+155) |
ISNR20 | 20400 | ||
Latex(60%) | 14055 (+210) |
(Kottayam market is updated at 4 pm )
Sept 18
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 23000 (+100) | 22100 | 24009 (+218) |
RSS5 | 22700 (+100) | 21600 | 23896 (+219) |
ISNR20 | 20400 | ||
Latex(60%) | 13845 (+110) |
(Kottayam market is updated at 4 pm )
Sept 17
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22900 | 22100 | 23791 (+325) |
RSS5 | 22600 | 21600 | 23677 (+324) |
ISNR20 | 20400 | ||
Latex(60%) | 13735 |
(Kottayam market is updated at 4 pm )
Sept 16
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22900 | 23466 (+570) | |
RSS5 | 22600 | 23353 (+569) | |
ISNR20 | 20400 | ||
Latex(60%) | 13735 |
(Kottayam market is updated at 4 pm )
Sept 14
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22900 | ||
RSS5 | 22600 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
Sept 13
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22900 | 22100 | 22896 (+4) |
RSS5 | 22600 | 21600 | 22784 (+5) |
ISNR20 | 20400 | ||
Latex(60%) | 13735 |
(Kottayam market is updated at 4 pm )
Sept 12
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22900 | 22100 | 22892 (+236) |
RSS5 | 22600 | 21600 | 22779 (+235) |
ISNR20 | 20400 (-200) | ||
Latex(60%) | 13735 (+105) |
(Kottayam market is updated at 4 pm )
Sept 11
