Kottayam & Ujire Rubber market: Nov 20
Kottayam Market
| Category | Today’s price (per quintal) ₹ | Yesterday’s price | Change (per quintal) ₹ |
|---|---|---|---|
| RSS4 | 15,600 | 15,600 | – |
| RSS5 | 15,100 | 15,000 | +100 |
| ISNR20 | 12,350 | 12,350 | – |
| Latex (60%) | 10,675 | 10,675 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 160 | 160 | – |
| 3 | 153.50 | 153.50 | – |
| 4 | 153 | 154 | – |
| 5 | 143 | 143 | – |
| Lot | 123 | 124 | –1 |
| S1 | 83 | 83 | – |
| S2 | 75 | 75 | – |
