Rubber Market- Kottayam and Ujire: Nov 03
Kottayam Market
| Category | Today’s price in quintals | Yesterday’s price | Change (per quintal) |
|---|---|---|---|
| RSS4 | 15500 | 15800 | -300 |
| RSS5 | 15000 | 15300 | -300 |
| Latex(60%) | 11095 | 11200 | -105 |
| ISNR20 | 12500 | 12800 | -300 |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price in KG | Yesterday’s price in KG | Change |
|---|---|---|---|
| 1x | 158 | 160 | -2 |
| 3 | 153 | 155.50 | -2.5 |
| 4 | 153 | 155 | -2 |
| 5 | 145 | 147 | -2 |
| Lot | 127 | 130 | -3 |
| S1 | 86 | 89 | -3 |
| S2 | 78 | 81 | -3 |
