Areca Price Nov 2024- Dec 2024
Dec 31
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 44789 | 42618 | 43764 |
| BETTE | 37699 | 27699 | 33316 |
| MURI | 37699 | 26219 | 31717 |
| KOLE | 22699 | 10699 | 17017 |
| K.G. | 21399 | 13999 | 17159 |
| CHALI | 38801 | 34699 | 36867 |
| B.G. | 30336 | 23009 | 27231 |
| 11-CHALI | 33899 | 21499 | 28740 |
| KOKA | 18599 | 5469 | 10890 |
| LINDI | 33166 | 32911 | 33038 |
| CH.KEMP | 31909 | 16690 | 26625 |
| ARAGERE | 32208 | 24400 | 28448 |
| KE.BETTE | 32298 | 21600 | 27159 |
| PEPPER | 62299 | 55899 | 60057 |
| CHAKRA | 31529 | 27566 | 29153 |
| DNK CHALI | 27169 | 27169 | 27169 |
| BT RASHI | 41608 | 28119 | 36837 |
| KARAGOTU | 8899 | 8009 | 8454 |
| NEW CHALI | 25599 | 14699 | 17823 |
| MURI BETTE | 26809 | 10699 | 17454 |
| MURI RASHI | 44009 | 7899 | 21986 |
| MURI API | 44689 | 44689 | 44689 |
| CHURU | 25899 | 720 | 12201 |
| LA KOKA | 7899 | 1299 | 3473 |
| LA B GOT | 18799 | 3299 | 9703 |
| WH PEPPER | 89599 | 88999 | 89299 |
| GOT BETTE | 28199 | 10969 | 19881 |
| OLD CHALI | 37386 | 33099 | 35261 |
| NEW RASHI | 44799 | 41098 | 42948 |
| PEPPER-11 | 53889 | 53689 | 53789 |
| LA KOLE | 9699 | 1999 | 6042 |
| SIPPE GOTU | 13699 | 13699 | 13699 |
| GREEN ARECANUT | 5060 | 4219 | 4703 |
| RED ARECANUT | 5611 | 4555 | 5300 |
| TERI ADIKE | 1810 | 1810 | 1810 |
| RAW ARECA | 5456 | 5211 | 5334 |
| SIPPE CHALI | 8700 | 6199 | 7600 |
| MITLI | 1810 | 1010 | 1410 |
| KARIBALE | 2510 | 1211 | 1909 |
| MITLI-11 | 163 | 113 | 138 |
| KARIBALE-11 | 910 | 163 | 629 |
| SIPPE ARECA | 6612 | 1619 | 4116 |
| SANNA RASHI | 32899 | 32899 | 32899 |
| SHAN BALE | 2431 | 2431 | 2431 |
| BOOD BALE | 693 | 283 | 529 |
Dec 30
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 44699 | 42099 | 43161 |
| BETTE | 36009 | 28699 | 31812 |
| MURI | 36699 | 30099 | 32489 |
| KOLE | 26060 | 15699 | 22894 |
| K.G. | 23099 | 11509 | 19452 |
| CHALI | 38601 | 34350 | 36279 |
| B.G. | 29218 | 21709 | 26664 |
| 11-CHALI | 33899 | 23969 | 31046 |
| KOKA | 18699 | 6899 | 12678 |
| LINDI | 30708 | 23699 | 26323 |
| CH.KEMP | 32508 | 15009 | 24967 |
| ARAGERE | 30009 | 26709 | 28461 |
| KE.BETTE | 30599 | 18099 | 26973 |
| PEPPER | 61489 | 61489 | 61489 |
| CHAKRA | 31239 | 27809 | 29372 |
| JARI | 2009 | 1550 | 1780 |
| BT RASHI | 41699 | 32298 | 38068 |
| KARAGOTU | 9699 | 2689 | 6047 |
| NEW CHALI | 27169 | 22899 | 24270 |
| MURI BETTE | 29299 | 20119 | 23444 |
| MURI RASHI | 40099 | 21371 | 30942 |
| MURI API | 49899 | 48909 | 49404 |
| CHURU | 12899 | 890 | 6894 |
| LA KOKA | 4899 | 1299 | 3139 |
| LA B GOT | 19699 | 5169 | 11560 |
| WH PEPPER | 94150 | 70010 | 82080 |
| JIK PEPPER | 28999 | 11111 | 20055 |
| GOT BETTE | 27600 | 11709 | 19925 |
| SIPPE | 169 | 169 | 169 |
| OLD CHALI | 37386 | 37386 | 37386 |
| NEW RASHI | 45866 | 41199 | 42980 |
| LA KOLE | 7400 | 2899 | 5150 |
| WH PEP-11 | 42550 | 42550 | 42550 |
| DANKI RASHI | 38399 | 29099 | 34266 |
| SIPPE GOTU | 2001 | 2001 | 2001 |
| GREEN ARECANUT | 4989 | 4101 | 4451 |
| RED ARECANUT | 5619 | 4400 | 4994 |
| SIPPE CHALI | 7300 | 5600 | 6364 |
| BANANA | 1611 | 1611 | 1611 |
| MITLI | 2200 | 1010 | 1476 |
| KARIBALE | 2300 | 1010 | 1640 |
| MITLI-11 | 760 | 660 | 710 |
| KARIBALE-11 | 690 | 690 | 690 |
| MYSORE MITLI | 1469 | 1469 | 1469 |
| SIPPE ARECA | 7878 | 7109 | 7494 |
| SHAN BALE | 1510 | 1510 | 1510 |
Dec 28
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 44989 | 42899 | 44269 |
| BETTE | 37199 | 28819 | 32151 |
| MURI | 38699 | 29369 | 32780 |
| KOLE | 23699 | 18800 | 21899 |
| K.G. | 24199 | 10779 | 17489 |
| CHALI | 38601 | 34799 | 37025 |
| B.G. | 30281 | 21305 | 26340 |
| 11-CHALI | 33899 | 22099 | 30411 |
| KOKA | 25699 | 5309 | 13139 |
| LINDI | 33299 | 9699 | 22999 |
| CH.KEMP | 31099 | 16899 | 23871 |
| ARAGERE | 31019 | 20779 | 27871 |
| KE.BETTE | 32018 | 18499 | 26623 |
| PEPPER | 61699 | 60899 | 61179 |
| CHAKRA | 28809 | 27829 | 28309 |
| DNK CHALI | 34414 | 10709 | 24744 |
| BT RASHI | 39989 | 27099 | 34256 |
| KARAGOTU | 9100 | 3999 | 6550 |
| NEW CHALI | 22699 | 20199 | 21772 |
| MURI BETTE | 27019 | 21600 | 25524 |
| MURI RASHI | 35699 | 35699 | 35699 |
| CHURU | 26899 | 2399 | 15177 |
| LA KOKA | 7699 | 299 | 3000 |
| LA B GOT | 20999 | 2899 | 10640 |
| WH PEPPER | 95396 | 95396 | 95396 |
| JIK PEPPER | 39999 | 20209 | 30104 |
| GOT BETTE | 23099 | 13090 | 20212 |
| OLD CHALI | 37896 | 36796 | 37346 |
| NEW RASHI | 44299 | 41608 | 42954 |
| PEPPER-11 | 53689 | 44449 | 46896 |
| LA KOLE | 1699 | 1699 | 1699 |
| WH PEP-11 | 60070 | 60070 | 60070 |
| GREEN ARECANUT | 4720 | 3806 | 4312 |
| RED ARECANUT | 5501 | 4500 | 4969 |
| TERI ADIKE | 4411 | 3869 | 4130 |
| RAW ARECA | 4120 | 3509 | 3814 |
| SIPPE CHALI | 16899 | 4369 | 10634 |
Dec 27
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 45399 | 43608 | 44363 |
| BETTE | 37898 | 28699 | 32504 |
| MURI | 37981 | 28699 | 34076 |
| KOLE | 28121 | 14399 | 20333 |
| K.G. | 24599 | 16019 | 20231 |
| CHALI | 38499 | 34058 | 35872 |
| B.G. | 29899 | 21700 | 26452 |
| 11-CHALI | 33900 | 23599 | 31331 |
| KOKA | 23699 | 5399 | 12969 |
| LINDI | 32819 | 19400 | 27150 |
| CH.KEMP | 32408 | 20899 | 28231 |
| ARAGERE | 31399 | 26399 | 28849 |
| KE.BETTE | 29899 | 12899 | 24176 |
| PEPPER | 63289 | 51519 | 58079 |
| CHAKRA | 31299 | 28599 | 29784 |
| DNK CHALI | 33408 | 20009 | 28110 |
| BT RASHI | 42989 | 35208 | 39002 |
| KARAGOTU | 9600 | 3199 | 5279 |
| MURI BETTE | 7699 | 5699 | 6399 |
| MURI RASHI | 33399 | 33399 | 33399 |
| CHURU | 17499 | 3499 | 10522 |
| LA KOKA | 8899 | 2099 | 4624 |
| LA B GOT | 19699 | 7399 | 11899 |
| JIK PEPPER | 34599 | 26599 | 30599 |
| GOT BETTE | 28171 | 10900 | 21117 |
| OLD CHALI | 37599 | 37599 | 37599 |
| NEW RASHI | 44698 | 41298 | 43621 |
| DANKI BETTE | 12019 | 12019 | 12019 |
| LA KOLE | 8699 | 4899 | 7099 |
| API RASHI | 46299 | 46299 | 46299 |
| SIPPE GOTU | 10969 | 1999 | 6484 |
| GREEN ARECANUT | 4811 | 3816 | 4342 |
| RED ARECANUT | 5399 | 4400 | 4883 |
| TERI ADIKE | 2618 | 2618 | 2618 |
| SIPPE CHALI | 8699 | 2099 | 6086 |
| MITLI | 1816 | 819 | 1252 |
| KARIBALE | 1739 | 1011 | 1418 |
| MITLI-11 | 769 | 350 | 635 |
| KARIBALE-11 | 523 | 223 | 405 |
| MYSORE MITLI | 423 | 423 | 423 |
| SIPPE ARECA | 9019 | 4321 | 7057 |
| SHAN BALE | 2323 | 1253 | 1788 |
Dec 26
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 45989 | 43699 | 44844 |
| BETTE | 38299 | 31218 | 34873 |
| API | 45099 | 45099 | 45099 |
| MURI | 38215 | 26199 | 33436 |
| KOLE | 28519 | 14069 | 21922 |
| K.G. | 18099 | 10309 | 14186 |
| CHALI | 38438 | 34199 | 36880 |
| B.G. | 30399 | 21799 | 26730 |
| 11-CHALI | 33699 | 23896 | 30351 |
| KOKA | 19296 | 9009 | 13707 |
| LINDI | 33408 | 23009 | 28265 |
| CH.KEMP | 32408 | 20599 | 29051 |
| ARAGERE | 31729 | 30009 | 30673 |
| KE.BETTE | 32299 | 20599 | 27255 |
| PEPPER | 62018 | 58089 | 60910 |
| CHAKRA | 32149 | 28199 | 30172 |
| DNK CHALI | 33619 | 33619 | 33619 |
| BT RASHI | 41698 | 28299 | 35005 |
| KARAGOTU | 9400 | 2299 | 6439 |
| NEW CHALI | 23899 | 18800 | 21602 |
| MURI BETTE | 29909 | 16599 | 23201 |
| MURI API | 44999 | 43691 | 44345 |
| CHURU | 25899 | 11509 | 16002 |
| LA KOKA | 7899 | 3299 | 5142 |
| LA B GOT | 17009 | 1900 | 9755 |
| JIK PEPPER | 39899 | 2080 | 20990 |
| GOT BETTE | 32222 | 4699 | 18304 |
| NEW RASHI | 44599 | 39699 | 42588 |
| PEPPER-11 | 45099 | 45099 | 45099 |
| LA KOLE | 11299 | 1999 | 6520 |
| S BETTE | 37518 | 37518 | 37518 |
| SIPPE GOTU | 17009 | 7699 | 12966 |
| GREEN ARECANUT | 4872 | 4019 | 4376 |
| RED ARECANUT | 5500 | 4218 | 4801 |
| TERI ADIKE | 3599 | 3030 | 3374 |
| RAW ARECA | 4569 | 2510 | 3685 |
| SIPPE CHALI | 17199 | 565 | 7837 |
| MITLI | 2019 | 978 | 1297 |
| KARIBALE | 1910 | 1050 | 1524 |
| MITLI-11 | 789 | 230 | 538 |
| KARIBALE-11 | 410 | 205 | 325 |
| MYSORE MITLI | 510 | 510 | 510 |
| SIPPE ARECA | 6869 | 3399 | 5137 |
| KOLE RAW | 4029 | 4029 | 4029 |
| SANNA RASHI | 44899 | 40066 | 42482 |
| SHAN BALE | 2395 | 2335 | 2365 |
Dec 25
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 45389 | 43199 | 44151 |
| BETTE | 40699 | 31289 | 35685 |
| MURI | 36699 | 25599 | 32205 |
| KOLE | 30066 | 13699 | 20198 |
| K.G. | 22199 | 15299 | 19074 |
| CHALI | 38099 | 34008 | 36029 |
| B.G. | 29199 | 21999 | 26533 |
| 11-CHALI | 33899 | 23839 | 30682 |
| KOKA | 20899 | 6009 | 12701 |
| LINDI | 32699 | 24239 | 28879 |
| CH.KEMP | 32099 | 17696 | 28494 |
| ARAGERE | 30339 | 24139 | 27241 |
| KE.BETTE | 32171 | 19600 | 27817 |
| PEPPER | 62399 | 61889 | 62016 |
| CHAKRA | 29879 | 25299 | 26841 |
| DNK CHALI | 33899 | 9600 | 25412 |
| BT RASHI | 42899 | 28899 | 37181 |
| KARAGOTU | 13200 | 3400 | 10340 |
| NEW CHALI | 28599 | 28599 | 28599 |
| MURI BETTE | 29679 | 18699 | 26479 |
| MURI RASHI | 37699 | 15400 | 30624 |
| CHURU | 11189 | 300 | 4814 |
| LA KOKA | 9201 | 1599 | 4375 |
| LA B GOT | 14099 | 4299 | 9542 |
| JIK PEPPER | 55599 | 39999 | 47799 |
| GOT BETTE | 25219 | 3699 | 12586 |
| OLD CHALI | 38206 | 38206 | 38206 |
| NEW RASHI | 44699 | 37700 | 42069 |
| LA KOLE | 8400 | 6299 | 7350 |
| SIPPE GOTU | 18700 | 7788 | 11996 |
| GREEN ARECANUT | 5105 | 4038 | 4420 |
| RED ARECANUT | 5229 | 4219 | 4768 |
| TERI ADIKE | 4069 | 4069 | 4069 |
| RAW ARECA | 3469 | 3469 | 3469 |
| SIPPE CHALI | 11899 | 899 | 6509 |
| MITLI | 1811 | 811 | 1245 |
| KARIBALE | 2023 | 1010 | 1675 |
| MITLI-11 | 749 | 310 | 539 |
| KARIBALE-11 | 811 | 568 | 702 |
| G9 | 412 | 412 | 412 |
| MYSORE MITLI | 911 | 223 | 519 |
| RASBALE | 2211 | 1833 | 2022 |
| COCONUT | 5550 | 4815 | 5347 |
| D COCONUT | 6161 | 4141 | 5334 |
| 11-COCONUT | 1410 | 1310 | 1360 |
| SIPPE ARECA | 4351 | 3669 | 3906 |
| KOLE RAW | 4769 | 4769 | 4769 |
| SANNA RASHI | 44699 | 39699 | 42199 |
| DUST | 2069 | 2069 | 2069 |
Dec 24
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 45208 | 43099 | 44343 |
| BETTE | 36899 | 30899 | 33735 |
| API | 45099 | 44699 | 44899 |
| MURI | 35699 | 26009 | 31560 |
| KOLE | 30209 | 21021 | 24381 |
| K.G. | 23411 | 19699 | 20942 |
| CHALI | 38328 | 34099 | 35929 |
| B.G. | 29512 | 20699 | 26940 |
| 11-CHALI | 33608 | 21599 | 29927 |
| KOKA | 21699 | 5399 | 12046 |
| LINDI | 33290 | 17200 | 26692 |
| CH.KEMP | 32208 | 18299 | 26160 |
| ARAGERE | 31523 | 26099 | 29170 |
| KE.BETTE | 30709 | 16299 | 25600 |
| PEPPER | 62898 | 59050 | 60637 |
| CHAKRA | 31400 | 28099 | 30171 |
| DNK CHALI | 32923 | 3900 | 16473 |
| RAS CHALI | 28009 | 28009 | 28009 |
| BT RASHI | 43099 | 23900 | 37902 |
| KARAGOTU | 9900 | 4100 | 7100 |
| NEW CHALI | 27099 | 24199 | 25606 |
| MURI BETTE | 29699 | 13696 | 24344 |
| MURI RASHI | 44809 | 40899 | 42854 |
| CHURU | 26099 | 2100 | 16074 |
| LA KOKA | 4699 | 2699 | 3699 |
| LA B GOT | 16999 | 4099 | 10882 |
| JIK PEPPER | 39999 | 39999 | 39999 |
| GOT BETTE | 34181 | 34181 | 34181 |
| SIPPE | 8369 | 5717 | 7221 |
| OLD CHALI | 37106 | 36018 | 36562 |
| NEW RASHI | 46899 | 40099 | 43757 |
| LA KOLE | 15399 | 1699 | 7556 |
| SIPPE GOTU | 23599 | 5499 | 17224 |
| GREEN ARECANUT | 4821 | 4033 | 4481 |
| RED ARECANUT | 5355 | 4505 | 4882 |
| RAW ARECA | 3010 | 2018 | 2514 |
| SIPPE CHALI | 7500 | 6800 | 7067 |
| MITLI | 1601 | 813 | 1174 |
| KARIBALE | 1888 | 613 | 1473 |
| MITLI-11 | 513 | 333 | 452 |
| KARIBALE-11 | 421 | 313 | 378 |
| MYSORE MITLI | 813 | 610 | 712 |
| SIPPE ARECA | 3019 | 1819 | 2419 |
| SANNA RASHI | 44599 | 43799 | 44199 |
| SHAN BALE | 1365 | 1365 | 1365 |
| BOOD BALE | 519 | 519 | 519 |
Dec 23
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 44899 | 41909 | 43556 |
| BETTE | 32699 | 29699 | 31074 |
| MURI | 35599 | 27000 | 31826 |
| KOLE | 27096 | 14299 | 20866 |
| K.G. | 23009 | 23000 | 23004 |
| CHALI | 38408 | 34099 | 35949 |
| B.G. | 26899 | 25369 | 26134 |
| 11-CHALI | 33709 | 20899 | 28867 |
| KOKA | 20000 | 5299 | 11809 |
| LINDI | 30798 | 8500 | 19781 |
| CH.KEMP | 32108 | 17199 | 26837 |
| ARAGERE | 30799 | 24469 | 28347 |
| KE.BETTE | 32899 | 26601 | 30475 |
| PEPPER | 62099 | 56689 | 59492 |
| CHAKRA | 28699 | 28699 | 28699 |
| DNK CHALI | 32111 | 28299 | 30205 |
| BT RASHI | 40099 | 36699 | 37738 |
| KARAGOTU | 12109 | 12109 | 12109 |
| NEW CHALI | 25599 | 25599 | 25599 |
| MURI RASHI | 40099 | 40099 | 40099 |
| CHURU | 20709 | 1900 | 12654 |
| LA KOKA | 4900 | 2699 | 3629 |
| LA B GOT | 17709 | 1699 | 11067 |
| JIK PEPPER | 24450 | 24450 | 24450 |
| GOT BETTE | 23099 | 13899 | 16849 |
| NEW RASHI | 46699 | 41099 | 44034 |
| PEPPER-11 | 41228 | 41228 | 41228 |
| DANKI BETTE | 27699 | 27699 | 27699 |
| LA KOLE | 7699 | 2299 | 4999 |
| SIPPE GOTU | 20999 | 20999 | 20999 |
| GREEN ARECANUT | 4801 | 3810 | 4407 |
| RED ARECANUT | 5311 | 4159 | 4802 |
| TERI ADIKE | 6269 | 4001 | 4740 |
| RAW ARECA | 4910 | 4131 | 4507 |
| SIPPE CHALI | 8499 | 1299 | 6412 |
| MITLI | 2010 | 523 | 1154 |
| KARIBALE | 2123 | 611 | 1506 |
| MITLI-11 | 1618 | 123 | 625 |
| KARIBALE-11 | 1239 | 149 | 657 |
| G9 | 759 | 759 | 759 |
| SIPPE ARECA | 7269 | 5031 | 6090 |
| SHAN BALE | 2500 | 2123 | 2324 |
| BOOD BALE | 1129 | 1129 | 1129 |
Dec 21
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 46289 | 43899 | 44769 |
| BETTE | 34199 | 28019 | 30460 |
| MURI | 37699 | 22869 | 31430 |
| KOLE | 22899 | 22899 | 22899 |
| K.G. | 20699 | 18699 | 19699 |
| CHALI | 38619 | 34099 | 36595 |
| B.G. | 29759 | 22129 | 25916 |
| 11-CHALI | 33899 | 23599 | 31020 |
| KOKA | 23109 | 5199 | 12910 |
| LINDI | 32569 | 22099 | 25656 |
| CH.KEMP | 32599 | 21699 | 28910 |
| ARAGERE | 31399 | 25099 | 29179 |
| KE.BETTE | 29699 | 23199 | 26757 |
| PEPPER | 62439 | 56089 | 61339 |
| CHAKRA | 30699 | 27602 | 29120 |
| DNK CHALI | 24699 | 24699 | 24699 |
| BT RASHI | 42689 | 26319 | 37865 |
| KARAGOTU | 9600 | 8899 | 9250 |
| NEW CHALI | 25209 | 25009 | 25109 |
| MURI BETTE | 26019 | 23199 | 24872 |
| MURI RASHI | 41699 | 41699 | 41699 |
| MURI API | 40509 | 40509 | 40509 |
| CHURU | 24699 | 2100 | 13139 |
| LA KOKA | 4799 | 3100 | 3900 |
| LA B GOT | 17199 | 4109 | 10166 |
| GOT BETTE | 24219 | 12009 | 19406 |
| NEW RASHI | 44208 | 40099 | 41783 |
| DANKI BETTE | 27699 | 27699 | 27699 |
| LA KOLE | 3899 | 3899 | 3899 |
| API RASHI | 47709 | 47709 | 47709 |
| SIPPE GOTU | 20800 | 7699 | 14250 |
| GREEN ARECANUT | 4999 | 3901 | 4326 |
| RED ARECANUT | 5269 | 4133 | 4737 |
| TERI ADIKE | 5899 | 5299 | 5538 |
| SIPPE CHALI | 12999 | 1269 | 6058 |
| MITLI | 1611 | 803 | 1225 |
| KARIBALE | 1901 | 1010 | 1611 |
| MITLI-11 | 683 | 313 | 541 |
| MYSORE MITLI | 629 | 312 | 470 |
| COCONUT | 5480 | 4875 | 5303 |
| D COCONUT | 5125 | 1715 | 4124 |
| RUIN CNT | 610 | 610 | 610 |
| 11-COCONUT | 4315 | 1010 | 2662 |
| SIPPE ARECA | 8709 | 4569 | 6639 |
| KOLE RAW | 2010 | 2010 | 2010 |
| SHAN BALE | 1700 | 813 | 1312 |
Dec 20
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 45699 | 42289 | 44146 |
| BETTE | 35209 | 28899 | 31037 |
| API | 48489 | 48489 | 48489 |
| MURI | 28899 | 23099 | 27125 |
| KOLE | 27699 | 17899 | 23154 |
| K.G. | 20599 | 10169 | 17544 |
| CHALI | 38611 | 34208 | 36357 |
| B.G. | 30629 | 22600 | 27216 |
| 11-CHALI | 33951 | 23599 | 30209 |
| KOKA | 18699 | 6100 | 12356 |
| LINDI | 32899 | 12999 | 26036 |
| CH.KEMP | 32208 | 22299 | 30099 |
| ARAGERE | 32812 | 26611 | 29775 |
| KE.BETTE | 32209 | 18599 | 28789 |
| PEPPER | 62899 | 58289 | 61103 |
| CHAKRA | 32299 | 25009 | 27806 |
| DNK CHALI | 35599 | 23299 | 29763 |
| BT RASHI | 43529 | 31699 | 38327 |
| KARAGOTU | 8900 | 4699 | 7354 |
| NEW CHALI | 25589 | 20299 | 23767 |
| MURI BETTE | 22019 | 6809 | 16983 |
| MURI RASHI | 42479 | 13399 | 32360 |
| MURI API | 37699 | 37699 | 37699 |
| CHURU | 24369 | 2900 | 13849 |
| LA KOKA | 5869 | 2809 | 4232 |
| LA B GOT | 16899 | 3699 | 10550 |
| WH PEPPER | 89999 | 87016 | 88344 |
| JIK PEPPER | 39999 | 0 | 25466 |
| GOT BETTE | 26199 | 6600 | 16567 |
| OLD CHALI | 38886 | 38886 | 38886 |
| NEW RASHI | 44508 | 41698 | 43101 |
| PEPPER-11 | 51189 | 49999 | 50396 |
| DANKI BETTE | 27019 | 16009 | 21514 |
| LA KOLE | 12899 | 3101 | 9171 |
| SIPPE GOTU | 20800 | 5699 | 15554 |
| GREEN ARECANUT | 5055 | 3837 | 4425 |
| RED ARECANUT | 5499 | 4211 | 4857 |
| TERI ADIKE | 3512 | 3512 | 3512 |
| RAW ARECA | 5500 | 3809 | 4920 |
| SIPPE CHALI | 9400 | 2599 | 6424 |
| MITLI | 1800 | 823 | 1276 |
| KARIBALE | 2059 | 1610 | 1818 |
| MITLI-11 | 760 | 223 | 535 |
| KARIBALE-11 | 723 | 410 | 546 |
| G9 | 839 | 496 | 668 |
| MYSORE MITLI | 423 | 323 | 356 |
| RASBALE | 4485 | 4485 | 4485 |
| SANNA RASHI | 41299 | 31099 | 36199 |
| SHAN BALE | 2410 | 2410 | 2410 |
| DUST | 3399 | 3399 | 3399 |
Dec 19
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 46809 | 43789 | 44980 |
| BETTE | 34899 | 30899 | 32758 |
| MURI | 38699 | 27609 | 33061 |
| KOLE | 27399 | 14099 | 18845 |
| K.G. | 16899 | 10999 | 13666 |
| CHALI | 38738 | 34099 | 36444 |
| B.G. | 29429 | 21199 | 27280 |
| 11-CHALI | 33959 | 23099 | 31030 |
| KOKA | 24199 | 6099 | 14514 |
| LINDI | 34208 | 22600 | 29619 |
| CH.KEMP | 32208 | 21299 | 29248 |
| ARAGERE | 31399 | 26500 | 29414 |
| KE.BETTE | 31218 | 20899 | 26786 |
| PEPPER | 61889 | 60099 | 61003 |
| CHAKRA | 32399 | 26599 | 29463 |
| DNK CHALI | 32612 | 28129 | 30923 |
| BT RASHI | 41989 | 37699 | 39745 |
| KARAGOTU | 7499 | 2699 | 5178 |
| NEW CHALI | 25899 | 23729 | 24696 |
| MURI BETTE | 29699 | 3699 | 23181 |
| MURI RASHI | 44299 | 29696 | 39043 |
| MURI API | 40505 | 40109 | 40307 |
| CHURU | 23649 | 5399 | 16739 |
| LA KOKA | 6899 | 2060 | 4121 |
| LA B GOT | 19199 | 4511 | 11958 |
| WH PEPPER | 91919 | 91919 | 91919 |
| GOT BETTE | 31599 | 8999 | 16371 |
| OLD CHALI | 38599 | 33209 | 35904 |
| NEW RASHI | 44299 | 40109 | 42789 |
| PEPPER-11 | 49999 | 49999 | 49999 |
| DANKI BETTE | 28599 | 28599 | 28599 |
| LA KOLE | 6179 | 4201 | 5026 |
| API RASHI | 47508 | 47099 | 47304 |
| GREEN ARECANUT | 5201 | 4121 | 4593 |
| RED ARECANUT | 5409 | 4155 | 4780 |
| RAW ARECA | 4099 | 3610 | 3956 |
| SIPPE CHALI | 8999 | 7600 | 8300 |
| MITLI | 1849 | 852 | 1227 |
| KARIBALE | 2059 | 1119 | 1622 |
| MITLI-11 | 790 | 410 | 587 |
| KARIBALE-11 | 400 | 400 | 400 |
| SIPPE ARECA | 8099 | 4719 | 6124 |
| SANNA RASHI | 42869 | 41099 | 41959 |
Dec 18
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 46299 | 42099 | 44185 |
| BETTE | 39215 | 28199 | 33243 |
| MURI | 38099 | 32615 | 34458 |
| KOLE | 31299 | 13399 | 23063 |
| K.G. | 20709 | 18711 | 19773 |
| CHALI | 38428 | 34099 | 36320 |
| B.G. | 30169 | 22199 | 27646 |
| 11-CHALI | 33899 | 23009 | 29977 |
| KOKA | 24069 | 9600 | 14827 |
| LINDI | 31508 | 4700 | 21962 |
| CH.KEMP | 32133 | 22969 | 29652 |
| ARAGERE | 32379 | 25699 | 28963 |
| KE.BETTE | 32599 | 22009 | 27143 |
| PEPPER | 62608 | 55089 | 60544 |
| CHAKRA | 31299 | 28509 | 30272 |
| DNK CHALI | 34050 | 12209 | 25639 |
| BT RASHI | 41508 | 27600 | 36515 |
| KARAGOTU | 9709 | 1900 | 4627 |
| NEW CHALI | 25799 | 22899 | 24349 |
| MURI BETTE | 27899 | 151 | 17882 |
| MURI RASHI | 42899 | 39266 | 41082 |
| MURI API | 41119 | 41119 | 41119 |
| CHURU | 25707 | 1499 | 13987 |
| LA KOKA | 8199 | 1900 | 4684 |
| LA B GOT | 18009 | 6319 | 11758 |
| WH PEPPER | 92619 | 92619 | 92619 |
| JIK PEPPER | 39999 | 39999 | 39999 |
| GOT BETTE | 14899 | 7600 | 9520 |
| SIPPE | 2899 | 2899 | 2899 |
| NEW RASHI | 44299 | 41699 | 42999 |
| DANKI BETTE | 31699 | 17600 | 24650 |
| LA KOLE | 9900 | 4399 | 7928 |
| WH PEP-11 | 64458 | 48699 | 54829 |
| DANKI RASHI | 38099 | 38099 | 38099 |
| S BETTE | 32096 | 32096 | 32096 |
| SIPPE GOTU | 21699 | 11299 | 15332 |
| GREEN ARECANUT | 5139 | 4161 | 4652 |
| RED ARECANUT | 5409 | 4211 | 4807 |
| TERI ADIKE | 5899 | 5699 | 5799 |
| RAW ARECA | 4061 | 4061 | 4061 |
| SIPPE CHALI | 16399 | 6899 | 9139 |
| MITLI | 1850 | 849 | 1467 |
| KARIBALE | 1759 | 711 | 1217 |
| MITLI-11 | 511 | 223 | 368 |
| KARIBALE-11 | 511 | 429 | 470 |
| MYSORE MITLI | 511 | 411 | 478 |
| COCONUT | 5460 | 4719 | 5273 |
| D COCONUT | 5151 | 5031 | 5096 |
| RUIN CNT | 1010 | 1010 | 1010 |
| 11-COCONUT | 5290 | 4620 | 5060 |
| SIPPE ARECA | 6311 | 600 | 4082 |
| SANNA RASHI | 28199 | 28199 | 28199 |
Dec 17
| VERITY | MAX RATE | MIN RATE | AVERAGE |
|---|---|---|---|
| RASHI | 46866 | 44389 | 45417 |
| BETTE | 38509 | 32099 | 35207 |
| API | 50666 | 40700 | 45155 |
| MURI | 38209 | 27599 | 34086 |
| KOLE | 31266 | 16899 | 22962 |
| K.G. | 9999 | 9999 | 9999 |
| CHALI | 38828 | 34039 | 36221 |
| B.G. | 30792 | 22300 | 28633 |
| 11-CHALI | 33900 | 24099 | 31514 |
| KOKA | 25611 | 7069 | 14277 |
| LINDI | 30809 | 23899 | 28204 |
| CH.KEMP | 32418 | 22899 | 29941 |
| ARAGERE | 31099 | 24869 | 28372 |
