Udupi Mallige and Jaaji today’s price: Dec 2021
December: 2021
Date | Mallige | Jaaji |
---|---|---|
Dec 31 | 670 | |
Dec 30 | 670 | |
Dec 29 | 630 | |
Dec 28 | 1500 | |
Dec 27 | 850 | |
Dec 26 | 850 | |
Dec 25 | 1700 | |
Dec 24 | 1500 | |
Dec 23 | 1500 | |
Dec 22 | 1250 | |
Dec 21 | 1250 | |
Dec 20 | 1250 | |
Dec 19 | 1250 | |
Dec 18 | 1250 | |
Dec 17 | 1250 | |
Dec 16 | 1250 | |
Dec 15 | 1250 | |
Dec 14 | 1250 | |
Dec 13 | 1250 | 340 |
Dec 12 | 1250 | 340 |
Dec 11 | 1250 | 340 |
Dec 10 | 1250 | 340 |
Dec 09 | 1250 | 340 |
Dec 08 | 1250 | 340 |
Dec 07 | 1250 | 340 |
Dec 06 | 1250 | 340 |
Dec 05 | 1250 | 340 |
Dec 04 | 1250 | 520 |
Dec 03 | 950 | 520 |
Dec 02 | 1250 | 420 |
Dec 01 | 460 | 260 |
Price mentioned here are fixed by Growers Association. Market rates may vary