Udupi Mallige and Jaaji today’s price: May 2021
May 2021
| Date | Mallige Price (₹) | Jaaji (₹) |
|---|---|---|
| May 31 | 170 | 90 |
| May 30 | 280 | 90 |
| May 29 | 260 | |
| May 28 | 240 | |
| May 27 | 240 | |
| May 26 | 240 | |
| May 25 | 360 | |
| May 24 | 170 | |
| May 23 | 260 | |
| May 22 | 240 | |
| May 21 | 240 | |
| May 20 | 220 | |
| May 19 | 150 | |
| May 18 | 130 | |
| May 17 | 90 | |
| May 16 | 150 | |
| May 15 | 90 | |
| May 14 | 240 | |
| May 13 | 380 | |
| May 12 | 220 | |
| May 11 | 220 | |
| May 10 | 90 | |
| May 09 | 90 | |
| May 08 | 70 | |
| May 07 | 70 | |
| May 06 | 130 | |
| May 05 | 170 | |
| May 04 | 70 | |
| May 03 | 90 | |
| May 02 | 150 |
