Rubber rate at Kottayam and International market: April- 2022
April 30
Category | Kottayam Market |
---|---|
RSS4 | 16,850 (+100) |
RSS5 | 16,500 (+50) |
(Kottayam market is updated at 4 pm everyday)
April 29
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 16,750 (+50) | 16,263 (+114) |
RSS5 | 16,450 (+50) | 16,163 (+114) |
ISNR20 | 16,100 | |
Latex (60%) | 11,305 (-105) |
(Kottayam market is updated at 4 pm everyday)
April 28
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 16,700 | 16,149 (-130) |
RSS5 | 16,400 | 16,049 (-129) |
ISNR20 | 16,100 (-50) | |
Latex (60%) | 11,410 (-110) |
(Kottayam market is updated at 4 pm everyday)
April 27
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 16,700 | 16,279 (-422) |
RSS5 | 16,400 | 16,178 (-421) |
ISNR20 | 16,150 (-100) | |
Latex (60%) | 11,520 (-105) |
(Kottayam market is updated at 4 pm everyday)
April 26
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 16,700 | 16,701 (-210) |
RSS5 | 16,400 (+50) | 16,599 (-211) |
ISNR20 | 16,250 (-100) | |
Latex (60%) | 11,625 (-50) |
(Kottayam market is updated at 4 pm everyday)
April 25
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 16,700 (-50) | 16,911 (-235) |
RSS5 | 16,350 (-100) | 16,810 (-234) |
ISNR20 | 16,350 | |
Latex (60%) | 11,675 (-105) |
(Kottayam market is updated at 4 pm everyday)
April 24: Sunday Holiday
April 23
Category | Kottayam Market |
---|---|
RSS4 | 16750 (-50) |
RSS5 | 16,450 (-50) |
(Kottayam market is updated at 4 pm everyday)
April 22
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 16,800 (-100) | 17,146 (-334) |
RSS5 | 16,500 (-150) | 17,044 (-334) |
ISNR20 | 16,350 | |
Latex (60%) | 11,780 (-110) |
(Kottayam market is updated at 4 pm everyday)
April 21
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 16,900 (-100) | 17,480 (-233) |
RSS5 | 16,650 (-100) | 17,378 (-233) |
ISNR20 | 16,350 | |
Latex (60%) | 11,890 |
(Kottayam market is updated at 4 pm everyday)
April 20
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17,000 (-100) | 17,713 (-278) |
RSS5 | 16,750 (-100) | 17,611 (-278) |
ISNR20 | 16,350 (-50) | |
Latex (60%) | 11,890 |
(Kottayam market is updated at 4 pm everyday)
April 19
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17,100 | 17,991 (+112) |
RSS5 | 16,850 | 17,889 (+112) |
ISNR20 | 16,400 | |
Latex (60%) | 11,890 (-50) |
(Kottayam market is updated at 4 pm everyday)
April 18
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17,100 | 17,879 |
RSS5 | 16,850 | 17,777 |
ISNR20 | 16,400 | |
Latex (60%) | 11,940 (-55) |
(Kottayam market is updated at 4 pm everyday)
April 17: Sunday Holiday
April 16
Category | Kottayam Market |
---|---|
RSS4 | 17,100 |
RSS5 | 16,850 |
(Kottayam market is updated at 4 pm everyday)
International market to open on Monday
April 14
Category | Kottayam Market |
---|---|
RSS4 | 17,100 (-50) |
RSS5 | 16,850 |
ISNR20 | 16,400 |
Latex (60%) | 11995 |
(Kottayam market is updated at 4 pm everyday)
April 13
Category | Kottayam Market |
---|---|
RSS4 | 17,150 (-50) |
RSS5 | 16,850 (-50) |
ISNR20 | 16,400 (-100) |
Latex (60%) | 11995 (-50) |
(Kottayam market is updated at 4 pm everyday)
April 12
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17,200 | 17,828 (-286) |
RSS5 | 16,900 | 17,726 (-286) |
ISNR20 | 16,500 (-100) | |
Latex (60%) | 12,045 |
(Kottayam market is updated at 4 pm everyday)
April 11
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17,200 (+50) | 18,114 (-223) |
RSS5 | 16,900 (+50) | 18,012 (-223) |
ISNR20 | 16,600 | |
Latex (60%) | 12,045 |
(Kottayam market is updated at 4 pm everyday)
April 09
Category | Kottayam Market |
---|---|
RSS4 | 17,150 (+50) |
RSS5 | 16,850 (+50) |
(Kottayam market is updated at 4 pm everyday)
April 08
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17,100 (-100) | 18,337 (-124) |
RSS5 | 16,800 (-100) | 18,235 (-124) |
ISNR20 | 16,600 | |
Latex (60%) | 12,045 (-55) |
(Kottayam market is updated at 4 pm everyday)
April 07
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17,200 (-150) | 18,461 |
RSS5 | 16,900 (-200) | 18359 |
ISNR20 | 16,600 (-50) | |
Latex (60%) | 12,100 (-105) |
(Kottayam market is updated at 4 pm everyday)
April 06
Category | Kottayam Market |
---|---|
RSS4 | 17,350 (-150) |
RSS5 | 17,100 (-200) |
ISNR20 | 16,650 |
Latex (60%) | 12,205 |
(Kottayam market is updated at 4 pm everyday)
April 05
Category | Kottayam Market | International Market |
---|---|---|
RSS4 | 17,500 (-50) | 18,272 (+173) |
RSS5 | 17,300 (-50) | 18,171 (+174) |
ISNR20 | 16,650 (+50) | |
Latex (60%) | 12,205 |
(Kottayam market is updated at 4 pm everyday)
April 04
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,550 (-50) | 18,099 (+231) |
RSS5 | 17,350 (-50) | 17,997 (+232) |
ISNR20 | 16,600 | |
Latex (60%) | 12,205 |
(Kottayam market is updated at 4 pm everyday)
April 03: Sunday Holiday
April 02
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 17,600 (+50) |
RSS5 | 17,400 (+50) |
(Kottayam market is updated at 4 pm everyday)
April 01
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 17,550 (+50) | 17,868 (+314) |
RSS5 | 17,350 (+50) | 17,765 (+313) |
ISNR20 | 16,600 (+100) | |
Latex (60%) | 12,205 |
(Kottayam market is updated at 4 pm everyday)