Rubber rate at Kottayam and International market: Jan- 2022
Jan 31
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,500 (+100) | 14,766 (+32) |
RSS5 | 16,300 (+200) | 14,665 (+33) |
ISNR20 | 15,300 (+200) | |
Latex (60%) | 12995 (+50) |
Jan 29
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 16,400 (+100) |
RSS5 | 16,100 (+100) |
Jan 28
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,300 (+50) | 14,734 (+47) |
RSS5 | 16,000 (+50) | 14,632 (+47) |
ISNR20 | 15,100 (+100) | |
Latex (60%) | 12945 (+55) |
Jan 27
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,250 (+100) | 14,687 (+82) |
RSS5 | 15,950 (+100) | 14,585 (+82) |
ISNR20 | 15,000 | |
Latex (60%) | 12890 |
Jan 25
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,150 | 14,519 (-21) |
RSS5 | 15,850 (+50) | 14,418 (-21) |
ISNR20 | 15,000 (+100) | |
Latex (60%) | 12890 |
Jan 24
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,150 (-50) | 14,540 (-202) |
RSS5 | 15,800 | 14,439 (-201) |
ISNR20 | 14,900 | |
Latex (60%) | 12890 |
Jan 22
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 16,200 |
RSS5 | 15,800 |
Jan 21
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,200 | 14,742 (-58) |
RSS5 | 15,800 | 14,640 (-59) |
ISNR20 | 14,900 (+100) | |
Latex (60%) | 12890 (+105) |
Jan 20
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,200 (+100) | 14,800 (+48) |
RSS5 | 15,800 (+100) | 14,699 (+48) |
ISNR20 | 14,800 (+100) | |
Latex (60%) | 12785 |
Jan 19
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,100 (+100) | 14,752 (+264) |
RSS5 | 15,700 (+100) | 14,651 (+264) |
ISNR20 | 14,700 (+100) | |
Latex (60%) | 12785 |
Jan 18
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,000 | 14,448 (-124) |
RSS5 | 15,600 | 14,387 (-124) |
ISNR20 | 14,600 | |
Latex (60%) | 12,785 (-105) |
Jan 17
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,000 | 14,612 (-25) |
RSS5 | 15,600 | 14,511 (-25) |
ISNR20 | 14,600 | |
Latex (60%) | 12,890 |
Jan 15
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 16,000 |
RSS5 | 15,600 |
Jan 14
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,000 | 14,637 (+140) |
RSS5 | 15,600 | 14,536 (+139) |
ISNR20 | 14,600 | |
Latex (60%) | 12,890 |
Jan 13
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,000 | 14,497 (+211) |
RSS5 | 15,600 | 14,397 (+210) |
ISNR20 | 14,600 | |
Latex (60%) | 12,890 (-105) |
Jan 12
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,000 | 14,286 (+89) |
RSS5 | 15,600 | 14,187 (+89) |
ISNR20 | 14,600 | |
Latex (60%) | 12,995 |
Jan 11
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,000 (-50) | 14,197 (-21) |
RSS5 | 15,600 | 14,098 (-20) |
ISNR20 | 14,600 (-100) | |
Latex (60%) | 12,995 (-110) |
Jan 10
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,050 (-50) | 14,218 (-102) |
RSS5 | 15,600 (-100) | 14,118 (-102) |
ISNR20 | 14,700 (-200) | |
Latex (60%) | 13,105 (+110) |
Jan 08
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 16,100 (-100) |
RSS5 | 15,700 (-100) |
Jan 07
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,200 (-100) | 14,320 (-62) |
RSS5 | 15,800 (-200) | 14,220 (-61) |
ISNR20 | 14,900 | |
Latex (60%) | 12,995 (-215) |
Jan 06
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,300 (-250) | 14,382 (-45) |
RSS5 | 16,000 (-150) | 14,281 (-46) |
ISNR20 | 14,900 | |
Latex (60%) | 13,210 (+215) |
Jan 05
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,550 (-100) | 14,428 (+204) |
RSS5 | 16,150 (-100) | 14,327 (+203) |
ISNR20 | 14,900 | |
Latex (60%) | 12,995 (+315) |
Jan 04
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,650 (+50) | 14,224 (+68) |
RSS5 | 16,250 (+50) | 14,124 (+68) |
ISNR20 | 14,900 (+50) | |
Latex (60%) | 12,680 (+105) |
Jan 03
Category | Kottayam Market ₹ (Per quintal) | Bangkok Market ₹ (Per quintal) |
---|---|---|
RSS4 | 16,600 (+100) | 14,156 |
RSS5 | 16,200 (+100) | 14,056 |
ISNR20 | 14,850 (+50) | |
Latex (60%) | 12,575 (+160) |
01-01-2022
Category | Kottayam Market ₹ (Per quintal) |
---|---|
RSS4 | 16,500 (+100) |
RSS5 | 16,100 (+50) |
>>