Kottayam and International market rubber price: Aug
Aug 31
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 18,050 | 13,646 (-109) |
RSS5 | 17,850 | 13,544 (-109) |
ISNR20 | 16,800 (+50) | |
Latex (60%) | 12,890 |
Aug 30
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 18,050 (+50) | 13,755 (-174) |
RSS5 | 17,850 (+50) | 13,653 (-174) |
ISNR20 | 16,750 | |
Latex (60%) | 12,890 |
Aug 28
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 18,000 | – |
RSS5 | 17,800 | – |
Aug 27
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 18,000 | 13,929 (-110) |
RSS5 | 17,800 | 13,827 (-110) |
ISNR20 | 16,750 | |
Latex (60%) | 12,890 |
Aug 26
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 18,000 (+50) | 14,039 (-70) |
RSS5 | 17,800 (+50) | 13,937 (-71) |
ISNR20 | 16,750 (+50) | |
Latex (60%) | 12,890 (-105) |
Aug 25
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,950 | 14,109 (+19) |
RSS5 | 17,750 | 14,008 (+18) |
ISNR20 | 16,700 | |
Latex (60%) | 12,995 (-55) |
Aug 24
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,950 | 14,090 (-3) |
RSS5 | 17,750 | 13,990 (-3) |
ISNR20 | 16,700 (+50) | |
Latex (60%) | 13,050 (+55) |
Aug 23
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 1,7950 | 14,093 (-85) |
RSS5 | 17,750 | 13,993 (-85) |
ISNR20 | 16,650 (+50) | |
Latex (60%) | 12,995 |
Aug 20
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,950 | 14,178 (-234) |
RSS5 | 17,750 | 14,078 (-233) |
ISNR20 | 16,600 | |
Latex (60%) | 12,995 |
Aug 19
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,950 (+100) | 14,412(+141) |
RSS5 | 17,750 (+100) | 14,311 (+140 |
ISNR20 | 16,600 (+50) | |
Latex (60%) | 12,995 |
Kottayam Market updated in the evening, Bangkok in the afternoon
Aug 18
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,850 (+50) | 14,271 (+93) |
RSS5 | 17,650 (+50) | 14,171 (+93) |
ISNR20 | 16,550 (+50) | |
Latex (60%) | 12,995 |
Kottayam Market updated in the evening, Bangkok in the afternoon
Aug 17
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,800 (+50) | 14,178 (+136) |
RSS5 | 17,600 | 14,078 (+137) |
ISNR20 | 16,500 (+50) | |
Latex (60%) | 12,995 |
Aug 16
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,750 | 14,042 (+146) |
RSS5 | 17,600 | 13,941 (+145) |
ISNR20 | 16,450 (+50) | |
Latex (60%) | 12,995 |
Aug 14
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,750 (-50) | – |
RSS5 | 17,600 | – |
Aug 13
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,800 (-50) | 13,896 |
RSS5 | 17,600 (-50) | 13,796 |
ISNR20 | 16,400 (+50) | |
Latex (60%) | 12,995 (-55) |
Aug 12
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,850 (+100) | – |
RSS5 | 17,650 (+100) | – |
ISNR20 | 16,350 (+50) | |
Latex (60%) | 13,050 |
Aug 11
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,750 (+100) | 13,826 (+34) |
RSS5 | 17,550 (+100) | 13,726 (+34) |
ISNR20 | 16,300 (+50) | |
Latex (60%) | 13,050 |
Aug 10
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,650 (+50) | 13,792 (+14) |
RSS5 | 17,450 (+50) | 13,692 (+14) |
ISNR20 | 16,250 (+50) | |
Latex (60%) | 13,050 |
Aug 09
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,600 (+150) | 13,778 (+65) |
RSS5 | 17,400 (+150) | 13,678 (+66) |
ISNR20 | 16,200 (+100) | |
Latex (60%) | 13,050 (+55) |
Aug 07
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,450 | 13,778 |
RSS5 | 17,250 | 13,678 |
Aug 06
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,400 | 13,713 |
RSS5 | 17,200 | 13,612 |
ISNR20 | 16,100 | |
Latex (60%) | 12,995 |
Aug 05
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,300 (+50) | 13573 (+51) |
RSS5 | 17,100 (+50) | 13472 (+51) |
ISNR20 | 16,000 | |
Latex (60%) | 12,890 |
Aug 4
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,250 (+50) | 13,522 (+22) |
RSS5 | 17,050 (+50) | 13,421 (+23) |
ISNR20 | 16,000 (+150) | |
Latex (60%) | 12,890 (+105) |
Aug 3
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,200 (+50) | 13,500 (-46) |
RSS5 | 17,000 (+50) | 13,398 (-46) |
ISNR20 | 15,850 (+50) | |
Latex (60%) | 12,785 (+50) |
Aug 2
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,150 | 13,546 |
RSS5 | 16,950 | 13,444 |
ISNR20 | 15,800 | |
Latex (60%) | 12,680 |