Kottayam and International market rubber rate: May & June
June 30
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,700 (-50) | 14,548 (-280) |
RSS5 | 16,450 (-50) | 14,444 (-280) |
ISNR20 | 15,600 (-50) | |
Latex (60%) | 12,365 |
June 29
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,750 (-100) | 14,828 (-307) |
RSS5 | 16,500 (-100) | 14,724 (-306) |
ISNR20 | 15,650 | |
Latex (60%) | 12,365 (+105) |
June 28
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,850 | 15,135 |
RSS5 | 16,600 | 15,030 |
ISNR20 | 15,650 | |
Latex (60%) | 12,260 |
June 25
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,900 | 15,174 (-28) |
RSS5 | 16,650 | 15,069 (-27) |
ISNR20 | 15,650 | |
Latex (60%) | 12,045 (+105) |
June 24
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,900 | 15,202 (+7) |
RSS5 | 16,700 | 15,096 (+6) |
ISNR20 | 15,650 | |
Latex (60%) | 11,940 |
June 23
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,900 | 15,195 |
RSS5 | 16,650 | 15,069 (-27) |
ISNR20 | 15,650 | |
Latex (60%) | 11,940 |
June 22
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,900 | 15,200 |
RSS5 | 16,650 | 15,094 |
ISNR20 | 15,650 | |
Latex (60%) | 11,940 |
June 21
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,900 | 15,326 |
RSS5 | 16,700 | 15,219 |
ISNR20 | 15,650 | |
Latex (60%) | 11,995 |
June 17
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,000 | 15485 (-111) |
RSS5 | 16,800 | 15379 (-111) |
ISNR20 | 15,700 | |
Latex (60%) | 12,260 |
June 16
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,000 | 15596 (-103) |
RSS5 | 16,800 | 15490 (-103) |
ISNR20 | 15,700 | |
Latex (60%) | 12,260 (-50) |
June 15
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,000 | 15699 (-102) |
RSS5 | 16,800 (+50) | 15593 (-103) |
ISNR20 | 15,700 | |
Latex (60%) | 12,310 |
June 14
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17000 (+50) | 15801 (-137) |
RSS5 | 16750 | 15696 (-136) |
ISNR20 | 15700 (+50) | |
Latex (60%) | 12310 (-55) |
June 11
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,950 | 15938 (-154) |
RSS5 | 16750 (+50) | 15832 (-155) |
ISNR20 | 15650 (-50) | |
Latex (60%) | 12365 (-105) |
June 10
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,950 | 16092 |
RSS5 | 16,700 | 15987 |
ISNR20 | 15,700 | |
Latex (60%) | 12,470 |
June 09
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 16,950 | 16,127 |
RSS5 | 16,650 | 16,022 |
ISNR20 | 15,700 | |
Latex (60%) | 12,520 |
June 8
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | – | 16,193 |
RSS5 | – | 16,088 |
ISNR20 | 15,700 | |
Latex (60%) | 12,575 |
June 7
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17000 | 16272 (-179) |
RSS5 | 16650 | 16167 (-178) |
ISNR20 | 15700 | |
Latex (60%) | 12575 (-105) |
June 4
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17000 | 16451 |
RSS5 | 16650 | 16345 |
ISNR20 | 15700 | |
Latex (60%) | 12680 |
June 3
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | – | 16588 (+169) |
RSS5 | – | 16482 (+168) |
ISNR20 | 15700 | |
Latex (60%) | 12680 |
June 2
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | – | 16419 (-44) |
RSS5 | – | 16314 (-45) |
ISNR20 | 15700 | |
Latex (60%) | 12735 |
June 1
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | – | 16463.0 |
RSS5 | – | 16359.0 |
ISNR20 | 15700.0 | |
Latex (60%) | 12735.0 |
May 31
Category | Kottayam Market ₹ | Bangkok Market ₹ |
---|---|---|
RSS4 | 17,100 | 16,653 |
RSS5 | 16,750 | 16,549 |
ISNR20 | 15,700 | |
Latex (60%) | 12,735 |