Today’s Rubber price (Kottayam and International market)
Due to a technical issue, we are currently unable to update the rubber price. Once the problem is resolved, the price will be updated promptly. We apologise for the inconvenience and thank you for your patience.
March 09
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | |||
| RSS5 | |||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
March 07
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21600 | ||
| RSS5 | 21100 | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
March 06
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21700 | 20700 | 22703 (-398) |
| RSS5 | 21200 | 20400 | 22660 (-397) |
| ISNR20 | 19200 | ||
| Latex(60%) | 14690 |
(Kottayam market is updated at 4 pm )
March 05
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21800 (-100) | 20800 (-100) | 23101 (+148) |
| RSS5 | 21300 (-100) | 20500 (-100) | 23057 (+148) |
| ISNR20 | 19400 (-100) | ||
| Latex(60%) | 14740 (-55) |
(Kottayam market is updated at 4 pm )
March 04
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21900 (-100) | 22953 (-502) | |
| RSS5 | 21400 (-100) | 22909 (-502) | |
| ISNR20 | 19500 (-100) | ||
| Latex(60%) | 14795 (-105) |
(Kottayam market is updated at 4 pm )
March 03
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 22000 (-100) | 20900 (-100) | |
| RSS5 | 21500 (-100) | 20600 (-100) | |
| ISNR20 | 19600 (-200) | ||
| Latex(60%) | 14900 (-105) |
(Kottayam market is updated at 4 pm )
March 02
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 22100 | 21000 | 23455 (+70) |
| RSS5 | 21600 | 20700 | 23411 (+70) |
| ISNR20 | 19800 (-100) | ||
| Latex(60%) | 15005 |
(Kottayam market is updated at 4 pm )
Feb 28
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 22100 | ||
| RSS5 | 21600 | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Feb 27
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 22100 | 21000 (+100) | 23385 (+60) |
| RSS5 | 21600 | 20700 (+100) | 23341 (+64) |
| ISNR20 | 19900 | ||
| Latex(60%) | 15005 |
(Kottayam market is updated at 4 pm )
Feb 26
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 22100 | 20900 (+100) | 23325 (+234) |
| RSS5 | 21600 | 20600 (+100) | 23281 (+234) |
| ISNR20 | 19900 (+100) | ||
| Latex(60%) | 15005 |
(Kottayam market is updated at 4 pm )
Feb 25
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 22100 (+200) | 20800 (+200) | 23091 (+471) |
| RSS5 | 21600 (+200) | 20500 (+200) | 23047 (+471) |
| ISNR20 | 19800 (+300) | ||
| Latex(60%) | 15005 (+105) |
(Kottayam market is updated at 4 pm )
Feb 24
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21900 (+200) | 20600 (+100) | 22620 (+478) |
| RSS5 | 21400 (+200) | 20300 (+100) | 22576 (+477) |
| ISNR20 | 19500 (+100) | ||
| Latex(60%) | 14900 (+105) |
(Kottayam market is updated at 4 pm )
Feb 23
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21700 (+100) | 20500 (+100) | 22142 (+447) |
| RSS5 | 21200 (+100) | 20200 (+100) | 22099 (+448) |
| ISNR20 | 19400 (+100) | ||
| Latex(60%) | 14795 (+105) |
(Kottayam market is updated at 4 pm )
Feb 21
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21600 (+50) | ||
| RSS5 | 21100 (+50) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Feb 20
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21550 (+100) | 20400 (+100) | 21695 (+85) |
| RSS5 | 21050 | 20100 (+100) | 21651 (+85) |
| ISNR20 | 19300 (+100) | ||
| Latex(60%) | 14690 (+215) |
(Kottayam market is updated at 4 pm )
Feb 19
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21450 (+100) | 20300 | 21610 (+87) |
| RSS5 | 21050 (+100) | 20000 | 21566 (+87) |
| ISNR20 | 19200 | ||
| Latex(60%) | 14475 (+210) |
(Kottayam market is updated at 4 pm )
Feb 18
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21350 (+50) | 20300 (+100) | 21523 (-41) |
| RSS5 | 20950 (+50) | 20000 (+100) | 21479 (-42) |
| ISNR20 | 19200 | ||
| Latex(60%) | 14265 |
(Kottayam market is updated at 4 pm )
Feb 17
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21300 | 20200 (+100) | 21564 (+187) |
| RSS5 | 20900 (+50) | 19900 (+200) | 21521 (+187) |
| ISNR20 | 19200 (+150) | ||
| Latex(60%) | 14265 (+105) |
(Kottayam market is updated at 4 pm )
Feb 16
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21300 | 20100 | 21377 |
| RSS5 | 20850 (+100) | 19700 | 21334 (+1) |
| ISNR20 | 19050 (+100) | ||
| Latex(60%) | 14160 (+105) |
(Kottayam market is updated at 4 pm )
Feb 14
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21300 (+200) | ||
| RSS5 | 20750 (+200) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Feb 13
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21100 (+100) | 20100 (+100) | 21377 (+125) |
| RSS5 | 20550 (+100) | 19700 (+100) | 21333 (+125) |
| ISNR20 | 18950 (+100) | ||
| Latex(60%) | 14055 (+105) |
(Kottayam market is updated at 4 pm )
Feb 12
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 21000 (+50) | 20000 | 22152 (+281) |
| RSS5 | 20450 (+50) | 19600 | 21208 (+280) |
| ISNR20 | 18850 (+50) | ||
| Latex(60%) | 13950 |
(Kottayam market is updated at 4 pm )
Feb 11
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20950 (+100) | 20000 | 20971 (+374) |
| RSS5 | 20400 (+50) | 19600 | 20928 (+374) |
| ISNR20 | 18800 (+100) | ||
| Latex(60%) | 13950 (+105) |
(Kottayam market is updated at 4 pm )
Feb 10
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20850 (+100) | 20000 (+100) | 20597 (+584) |
| RSS5 | 20350 (+100) | 19600 (+100) | 20554 (+583) |
| ISNR20 | 18700 (+200) | ||
| Latex(60%) | 13845 (+55) |
(Kottayam market is updated at 4 pm )
Feb 09
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20750 (+50) | 19900 (+50) | 20013 (+346) |
| RSS5 | 20250 (+50) | 19500 (+50) | 19971 (+347) |
| ISNR20 | 18500 | ||
| Latex(60%) | 13790 |
(Kottayam market is updated at 4 pm )
Feb 07
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20700 | ||
| RSS5 | 20200 | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Feb 06
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20700 (+50) | 19850 (+100) | 19667 (-16) |
| RSS5 | 20200 (+50) | 19450 (+100) | 19624 (-16) |
| ISNR20 | 18500 (+100) | ||
| Latex(60%) | 13790 |
(Kottayam market is updated at 4 pm )
Feb 05
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20650 (+100) | 19750 (+100) | 19683 (-180) |
| RSS5 | 20150 (+100) | 19350 (+100) | 19640 (-180) |
| ISNR20 | 18400 (+100) | ||
| Latex(60%) | 13790 |
(Kottayam market is updated at 4 pm )
Feb 04
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20550 (+100) | 19650 (+200) | 19863 (-68) |
| RSS5 | 20050 (+100) | 19250 (+200) | 19820 (-68) |
| ISNR20 | 18300 (+100) | ||
| Latex(60%) | 13790 (+105) |
(Kottayam market is updated at 4 pm )
Feb 03
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20450 (+50) | 19450 (+50) | 19931 (-68) |
| RSS5 | 19950 (+50) | 19050 (+50) | 19888 (-67) |
| ISNR20 | 18200 (+100) | ||
| Latex(60%) | 13685 |
(Kottayam market is updated at 4 pm )
Feb 02
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20400 (+100) | 19400 (+100) | 19999 (-285) |
| RSS5 | 19900 (+100) | 19000 (+100) | 19955 (-285) |
| ISNR20 | 18100 (+100) | ||
| Latex(60%) | 13685 |
(Kottayam market is updated at 4 pm )
Jan 31
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20300 (+50) | ||
| RSS5 | 19800 (+50) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Jan 30
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20250 (+100) | 19300 (+100) | 20284 (-304) |
| RSS5 | 19750 (+100) | 18900 (+100) | 20240 (-303) |
| ISNR20 | 18000 (+100) | ||
| Latex(60%) | 13685 |
(Kottayam market is updated at 4 pm )
Jan 29
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20150 (+100) | 19200 (+100) | 20588 (+404) |
| RSS5 | 19650 (+100) | 18800 (+100) | 20543 (+403) |
| ISNR20 | 17900 (+100) | ||
| Latex(60%) | 13685 (+55) |
(Kottayam market is updated at 4 pm )
Jan 28
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20050 | 19100 | 20184 (-1) |
| RSS5 | 19550 | 18700 | 20140 (-1) |
| ISNR20 | 17800 (+100) | ||
| Latex(60%) | 13630 (+50) |
(Kottayam market is updated at 4 pm )
Jan 27
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20050 (+50) | 19100 (+100) | 20185 |
| RSS5 | 19550 (+50) | 18700 (+100) | 20141 |
| ISNR20 | 17700 (+200) | ||
| Latex(60%) | 13580 (+55) |
(Kottayam market is updated at 4 pm )
Jan 24
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 20000 (+200) | ||
| RSS5 | 19500 (+200) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Jan 23
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 19800 (+200) | 19000 (+200) | 20082 (+98) |
| RSS5 | 19300 (+200) | 18600 (+200) | 20038(+99) |
| ISNR20 | 17500 (+200) | ||
| Latex(60%) | 13525 (+105) |
(Kottayam market is updated at 4 pm )
Jan 22
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 19600 (+200) | 18800 (+200) | 19984 (+322) |
| RSS5 | 19100 (+200) | 18400 (+200) | 19939 (+321) |
| ISNR20 | 17300 (+100) | ||
| Latex(60%) | 13420 (+105) |
(Kottayam market is updated at 4 pm )
Jan 21
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 19400 (+100) | 18600 (+100) | 19662 (+92) |
| RSS5 | 18900 (+100) | 18200 (+100) | 19618 (+92) |
| ISNR20 | 17200 (+100) | ||
| Latex(60%) | 13315 (+55) |
(Kottayam market is updated at 4 pm )
Jan 20
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 19300 (+100) | 18500 (+100) | 19570 (-59) |
| RSS5 | 18800 (+100) | 18100 (+100) | 19526 (-60) |
| ISNR20 | 17100 (+100) | ||
| Latex(60%) | 13260 (+50) |
(Kottayam market is updated at 4 pm )
Jan 19
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 19200 (+100) | 18400 (+100) | 19629 (+148) |
| RSS5 | 18700 (+100) | 18000 (+100) | 19586 (+148) |
| ISNR20 | 17000 (+150) | ||
| Latex(60%) | 13210 (+55) |
(Kottayam market is updated at 4 pm )
Jan 17
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 19100 (+50) | ||
| RSS5 | 18600 (+100) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Jan 16
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 19050 (+50) | 18300 (+50) | 19481 (-169) |
| RSS5 | 18500 | 17900 (+50) | 19438 (-169) |
| ISNR20 | 16850 | ||
| Latex(60%) | 13155 (+50) |
(Kottayam market is updated at 4 pm )
Jan 15
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 19000 (+100) | 18250 (+100) | 19650 (-8) |
| RSS5 | 18500 (+100) | 17850 (+100) | 19607 (-8) |
| ISNR20 | 16800 | ||
| Latex(60%) | 13105 |
(Kottayam market is updated at 4 pm )
Jan 14
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18900 (+100) | 18150 | 19658 (+136) |
| RSS5 | 18400 (+50) | 17750 | 19615 (+136) |
| ISNR20 | 16800 (+100) | ||
| Latex(60%) | 13105 (+55) |
(Kottayam market is updated at 4 pm )
Jan 13
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18800 (+50) | 18150 | 19522 |
| RSS5 | 18350 (+50) | 17750 | 19479 |
| ISNR20 | 16700 (+50) | ||
| Latex(60%) | 13050 |
(Kottayam market is updated at 4 pm )
Jan 12
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18750 | 18150 (+100) | 19436 (-14) |
| RSS5 | 18300 | 17750 (+100) | 19393 (-14) |
| ISNR20 | 16650 (+50) | ||
| Latex(60%) | 13050 |
(Kottayam market is updated at 4 pm )
Jan 10
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18750 | ||
| RSS5 | 18300 | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Jan 09
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18750 | 18050 | 19450 (-220) |
| RSS5 | 18300 | 17650 | 19407 (-220) |
| ISNR20 | 16600 | ||
| Latex(60%) | 13050 (+105) |
(Kottayam market is updated at 4 pm )
Jan 08
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18750 (+50) | 18050 (+200) | 19670 (+10) |
| RSS5 | 18300 (+50) | 17650 (+200) | 19627 (+11) |
| ISNR20 | 16600 | ||
| Latex(60%) | 12945 (+55) |
(Kottayam market is updated at 4 pm )
Jan 07
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18700 (+50) | 17850 (+100) | 19660 (+307) |
| RSS5 | 18250 (+50) | 17450 (+100) | 19616 (+306) |
| ISNR20 | 16600 (+100) | ||
| Latex(60%) | 12890 (+50) |
(Kottayam market is updated at 4 pm )
Jan 06
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18650 (+50) | 17750 (+100) | 19353 (+254) |
| RSS5 | 18200 | 17350 (+100) | 19310 (+254) |
| ISNR20 | 16500 | ||
| Latex(60%) | 12840 (-50) |
(Kottayam market is updated at 4 pm )
Jan 05
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18600 (+50) | 17650 (+50) | 19099 |
| RSS5 | 18200 (+50) | 17250 (+50) | 19056 |
| ISNR20 | 16500 | ||
| Latex(60%) | 12890 |
(Kottayam market is updated at 4 pm )
Jan 03
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18550 (+50) | ||
| RSS5 | 18150 (+50) | ||
| ISNR20 | |||
| Latex(60%) |
(Kottayam market is updated at 4 pm )
Jan 02
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 | 17600 | |
| RSS5 | 18100 | 17200 | |
| ISNR20 | 16500 (+50) | ||
| Latex(60%) | 12890 (-55) |
(Kottayam market is updated at 4 pm )
Jan 01
| Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
|---|---|---|---|
| RSS4 | 18500 | 17600 | |
| RSS5 | 18100 | 17200 | |
| ISNR20 | 16450 | ||
| Latex(60%) | 12945 |
(Kottayam market is updated at 4 pm )
