April 24: Two deaths in Uttara Kannada
| Total Positive | 17,035 |
| Total Discharged | 15,866 |
| Today’s Positive | 164 |
| Today’s discharge | 71 |
| Total death | 203 |
| Today’s death | 2 |
| Patients in Home Isolation | 836 |
| Patients at Hospital | 130 |
| Total Active | 966 |
Talukwise details:
| Taluk | Cases today | Today’s death |
| Karwar | 62 | |
| Ankola | 10 | 1 |
| Kumta | 19 | |
| Honnavar | 5 | |
| Bhatkal | 1 | |
| Sirsi | 21 | |
| Siddapur | 10 | |
| Yellapur | 18 | |
| Mundgod | 4 | |
| Haliyal | 12 | 1 |
| Joida | 2 | |
| Total | 164 | 2 |
Also read: Udupi records 400-plus cases today
