April 11: Sirsi records increase in COVID cases
Uttara Kannada COVID Data
| Total Positive | 15,625 |
| Total Discharged | 15,059 |
| Today’s Positive | 88 |
| Today’s discharge | 120 |
| Total death | 191 |
| Today’s death | 0 |
| Patients in Home Isolation | 306 |
| Patients at Hospital | 69 |
| Total Active | 375 |
| Taluk | Cases today |
| Karwar | 26 |
| Ankola | 9 |
| Kumta | 7 |
| Honnavar | 3 |
| Bhatkal | 3 |
| Sirsi | 23 |
| Siddapur | 0 |
| Yellapur | 3 |
| Mundgod | 0 |
| Haliyal | 13 |
| Joida | 1 |
| Total | 88 |
