Rubber Market: Jan 12
Kottayam Market
| Category | Today’s price (per quintal) (₹) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,000 | 15,100 | -100 |
| RSS5 | 14,000 | 14,100 | -100 |
| ISNR20 | 12,400 | 12,500 | -100 |
| Latex (60%) | 10,780 | 10,780 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price | Yesterday’s price (per KG) ₹ | Change |
|---|---|---|---|
| 1x | 156.50 | 157 | -0.50 |
| 3 | 148.50 | 149 | –0.50 |
| 4 | 148 | 148.50 | –0.50 |
| 5 | 135 | 135.50 | –0.50 |
| Lot | 116 | 116.50 | –0.50 |
| S1 | 81 | 81.50 | -0.50 |
| S2 | 73 | 73.50 | –0.50 |
