Rubber Market: Dec 14
Kottayam Market
| Category | Today’s price (per quintal) | Saturday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,700 | 15,700 | – |
| RSS5 | 14,700 | 14,700 | – |
| ISNR20 | 13,100 | 13,100 (Friday’s price) | – |
| Latex (60%) | 10,565 | 10,565 (Friday’s price) | – |
Ujire Market (Rubber Society- Ujire)
| -ategory | Today’s price (per KG) ₹ | Saturday’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 163 | 163 | – |
| 3 | 154 | 154 | – |
| 4 | 153.50 | 153.50 | – |
| 5 | 142 | 142 | – |
| Lot | 122 | 122 | – |
| S1 | 85 | 85 | – |
| S2 | 78 | 78 | – |
