Rubber Market: Dec 12
Kottayam Market
| Category | Today’s price (per quintal) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 15,700 | 15,700 | – |
| RSS5 | 14,700 | 14,700 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 163 | 164 | –1 |
| 3 | 154 | 156 | -2 |
| 4 | 153.50 | 155.50 | -2 |
| 5 | 142 | 144 | -2 |
| Lot | 122 | 123 | -1 |
| S1 | 85 | 88 | -3 |
| S2 | 78 | 80 | -2 |
