Rubber Market: Dec 03
Kottayam Market
| Category | Today’s price (per quintal) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 16,400 | 16,350 | +50 |
| RSS5 | 15,600 | 15,550 | +50 |
| ISNR20 | 13,200 | 13,100 | +100 |
| Latex (60%) | 10,780 | 10,780 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 168 | 167 | +1 |
| 3 | 161 | 160.50 | +0.50 |
| 4 | 160.50 | 160 | +0.50 |
| 5 | 149 | 148 | +1 |
| Lot | 128 | 127 | +1 |
| S1 | 87 | 86 | +1 |
| S2 | 79 | 78 | +1 |
