Rubber Market: Dec 02
Kottayam Market
| Category | Today’s price (per quintal) | Yesterday’s price (per quintal) ₹ | Change |
|---|---|---|---|
| RSS4 | 16,350 | 16,300 | +50 |
| RSS5 | 15,550 | 15,500 | +50 |
| ISNR20 | 13,100 | 13,000 | +100 |
| Latex (60%) | 10,780 | 10,780 | – |
Ujire Market (Rubber Society- Ujire)
| Category | Today’s price (per KG) ₹ | Yesterday’s price (per KG) ₹ | Change ₹ |
|---|---|---|---|
| 1x | 167 | 167 | – |
| 3 | 160.50 | 160.50 | – |
| 4 | 160 | 160 | – |
| 5 | 148 | 148 | – |
| Lot | 127 | 127 | – |
| S1 | 86 | 86 | – |
| S2 | 78 | 78 | – |
