Water level in Uttara Kannada reservoirs (2022-2023)
Sept 28
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.40 |
2 | Kodasalli | 75.50 | 68.80 |
3 | Supa | 564.00 | 553.90 |
4 | Tattihalla | 468.38 | 465.75 |
5 | Bommanahalli | 438.38 | 433.54 |
6 | Gersoppa | 55.00 | 47.74 |
7 | Linganmakki (in feet) | 1819.00 | 1815.90 |
Sept 26
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.84 |
2 | Kodasalli | 75.50 | 69.35 |
3 | Supa | 564.00 | 553.98 |
4 | Tattihalla | 468.38 | 466.03 |
5 | Bommanahalli | 438.38 | 433.63 |
6 | Gersoppa | 55.00 | 49.31 |
7 | Linganmakki (in feet) | 1819.00 | 1816.25 |
Sept 23
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.26 |
2 | Kodasalli | 75.50 | 69.65 |
3 | Supa | 564.00 | 554.06 |
4 | Tattihalla | 468.38 | 466.30 |
5 | Bommanahalli | 438.38 | 433.25 |
6 | Gersoppa | 55.00 | 49.28 |
7 | Linganmakki (in feet) | 1819.00 | 1816.45 |
Sept 22
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.60 |
2 | Kodasalli | 75.50 | 70.40 |
3 | Supa | 564.00 | 554.05 |
4 | Tattihalla | 468.38 | 466.60 |
5 | Bommanahalli | 438.38 | 433.45 |
6 | Gersoppa | 55.00 | 49.63 |
7 | Linganmakki (in feet) | 1819.00 | 1816.55 |
Sept 20
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.80 |
2 | Kodasalli | 75.50 | 70.85 |
3 | Supa | 564.00 | 553.92 |
4 | Tattihalla | 468.38 | 466.57 |
5 | Bommanahalli | 438.38 | 433.75 |
6 | Gersoppa | 55.00 | 48.16 |
7 | Linganmakki (in feet) | 1819.00 | 1816.65 |
Sept 19
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.68 |
2 | Kodasalli | 75.50 | 70.55 |
3 | Supa | 564.00 | 553.85 |
4 | Tattihalla | 468.38 | 466.54 |
5 | Bommanahalli | 438.38 | 434.48 |
6 | Gersoppa | 55.00 | 48.14 |
7 | Linganmakki (in feet) | 1819.00 | 1816.70 |
Sept 18
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.67 |
2 | Kodasalli | 75.50 | 70.30 |
3 | Supa | 564.00 | 553.75 |
4 | Tattihalla | 468.38 | 466.50 |
5 | Bommanahalli | 438.38 | 434.85 |
6 | Gersoppa | 55.00 | 47.47 |
7 | Linganmakki (in feet) | 1819.00 | 1816.70 |
Sept 17
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.74 |
2 | Kodasalli | 75.50 | 71.17 |
3 | Supa | 564.00 | 553.58 |
4 | Tattihalla | 468.38 | 466.59 |
5 | Bommanahalli | 438.38 | 435.21 |
6 | Gersoppa | 55.00 | 48.53 |
7 | Linganmakki (in feet) | 1819.00 | 1816.65 |
Sept 15
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.84 |
2 | Kodasalli | 75.50 | 71.35 |
3 | Supa | 564.00 | 553.33 |
4 | Tattihalla | 468.38 | 466.62 |
5 | Bommanahalli | 438.38 | 435.83 |
6 | Gersoppa | 55.00 | 49.38 |
7 | Linganmakki (in feet) | 1819.00 | 1816.60 |
Sept 14
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 31.48 |
2 | Kodasalli | 75.50 | 71.85 |
3 | Supa | 564.00 | 552.70 |
4 | Tattihalla | 468.38 | 466.61 |
5 | Bommanahalli | 438.38 | 436.47 |
6 | Gersoppa | 55.00 | 47.53 |
7 | Linganmakki (in feet) | 1819.00 | 1816.30 |
Sept 13
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 31.79 |
2 | Kodasalli | 75.50 | 71.65 |
3 | Supa | 564.00 | 552.25 |
4 | Tattihalla | 468.38 | 466.45 |
5 | Bommanahalli | 438.38 | 436.74 |
6 | Gersoppa | 55.00 | 49.74 |
7 | Linganmakki (in feet) | 1819.00 | 1815.90 |
Sept 12
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 31.40 |
2 | Kodasalli | 75.50 | 70.30 |
3 | Supa | 564.00 | 551.65 |
4 | Tattihalla | 468.38 | 466.10 |
5 | Bommanahalli | 438.38 | 436.12 |
6 | Gersoppa | 55.00 | 49.91 |
7 | Linganmakki (in feet) | 1819.00 | 1815.40 |
Sept 10
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 31.00 |
2 | Kodasalli | 75.50 | 70.55 |
3 | Supa | 564.00 | 551.15 |
4 | Tattihalla | 468.38 | 466.08 |
5 | Bommanahalli | 438.38 | 435.59 |
6 | Gersoppa | 55.00 | 51.10 |
7 | Linganmakki (in feet) | 1819.00 | 1814.85 |
Sept 09
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.80 |
2 | Kodasalli | 75.50 | 70.45 |
3 | Supa | 564.00 | 551.03 |
4 | Tattihalla | 468.38 | 466.10 |
5 | Bommanahalli | 438.38 | 435.20 |
6 | Gersoppa | 55.00 | 50.01 |
7 | Linganmakki (in feet) | 1819.00 | 1814.80 |
Sept 08
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.95 |
2 | Kodasalli | 75.50 | 70.80 |
3 | Supa | 564.00 | 550.98 |
4 | Tattihalla | 468.38 | 466.12 |
5 | Bommanahalli | 438.38 | 435.22 |
6 | Gersoppa | 55.00 | 49.88 |
7 | Linganmakki (in feet) | 1819.00 | 1814.75 |
Sept 07
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.70 |
2 | Kodasalli | 75.50 | 70.70 |
3 | Supa | 564.00 | 550.94 |
4 | Tattihalla | 468.38 | 466.06 |
5 | Bommanahalli | 438.38 | 434.81 |
6 | Gersoppa | 55.00 | 49.74 |
7 | Linganmakki (in feet) | 1819.00 | 1814.75 |
Sept 06
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.95 |
2 | Kodasalli | 75.50 | 70.20 |
3 | Supa | 564.00 | 550.90 |
4 | Tattihalla | 468.38 | 466.07 |
5 | Bommanahalli | 438.38 | 434.95 |
6 | Gersoppa | 55.00 | 50.58 |
7 | Linganmakki (in feet) | 1819.00 | 1814.70 |
Sept 05
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.76 |
2 | Kodasalli | 75.50 | 70.25 |
3 | Supa | 564.00 | 550.76 |
4 | Tattihalla | 468.38 | 466.05 |
5 | Bommanahalli | 438.38 | 435.02 |
6 | Gersoppa | 55.00 | 49.81 |
7 | Linganmakki (in feet) | 1819.00 | 1814.70 |
Sept 03
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.72 |
2 | Kodasalli | 75.50 | 70.85 |
3 | Supa | 564.00 | 550.68 |
4 | Tattihalla | 468.38 | 466.10 |
5 | Bommanahalli | 438.38 | 434.99 |
6 | Gersoppa | 55.00 | 49.43 |
7 | Linganmakki (in feet) | 1819.00 | 1814.00 |
Sept 02
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.70 |
2 | Kodasalli | 75.50 | 70.15 |
3 | Supa | 564.00 | 550.57 |
4 | Tattihalla | 468.38 | 465.87 |
5 | Bommanahalli | 438.38 | 436.14 |
6 | Gersoppa | 55.00 | 49.49 |
7 | Linganmakki (in feet) | 1819.00 | 1814.70 |
Sept 01
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.34 |
2 | Kodasalli | 75.50 | 68.90 |
3 | Supa | 564.00 | 550.44 |
4 | Tattihalla | 468.38 | 465.51 |
5 | Bommanahalli | 438.38 | 437.18 |
6 | Gersoppa | 55.00 | 49.48 |
7 | Linganmakki (in feet) | 1819.00 | 1814.0 |
Aug 31
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.00 |
2 | Kodasalli | 75.50 | 68.20 |
3 | Supa | 564.00 | 550.30 |
4 | Tattihalla | 468.38 | 465.38 |
5 | Bommanahalli | 438.38 | 435.85 |
6 | Gersoppa | 55.00 | 48.49 |
7 | Linganmakki (in feet) | 1819.00 | 1814.15 |
Aug 30
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.75 |
2 | Kodasalli | 75.50 | 68.25 |
3 | Supa | 564.00 | 550.25 |
4 | Tattihalla | 468.38 | 465.39 |
5 | Bommanahalli | 438.38 | 435.87 |
6 | Gersoppa | 55.00 | 48.15 |
7 | Linganmakki (in feet) | 1819.00 | 1814.15 |
Aug 29
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.90 |
2 | Kodasalli | 75.50 | 68.15 |
3 | Supa | 564.00 | 550.18 |
4 | Tattihalla | 468.38 | 465.45 |
5 | Bommanahalli | 438.38 | 435.98 |
6 | Gersoppa | 55.00 | 49.49 |
7 | Linganmakki (in feet) | 1819.00 | 1814.15 |
Aug 28
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.14 |
2 | Kodasalli | 75.50 | 68.20 |
3 | Supa | 564.00 | 550.08 |
4 | Tattihalla | 468.38 | 465.52 |
5 | Bommanahalli | 438.38 | 435.81 |
6 | Gersoppa | 55.00 | 49.24 |
7 | Linganmakki (in feet) | 1819.00 | 1814.15 |
Aug 27
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.10 |
2 | Kodasalli | 75.50 | 67.90 |
3 | Supa | 564.00 | 549.95 |
4 | Tattihalla | 468.38 | 465.47 |
5 | Bommanahalli | 438.38 | 435.60 |
6 | Gersoppa | 55.00 | 48.04 |
7 | Linganmakki (in feet) | 1819.00 | 1814.15 |
Aug 26
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.20 |
2 | Kodasalli | 75.50 | 68.35 |
3 | Supa | 564.00 | 549.850 |
4 | Tattihalla | 468.38 | 465.58 |
5 | Bommanahalli | 438.38 | 436.50 |
6 | Gersoppa | 55.00 | 48.58 |
7 | Linganmakki (in feet) | 1819.00 | 1814.15 |
Aug 25
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.38 |
2 | Kodasalli | 75.50 | 68.70 |
3 | Supa | 564.00 | 549.74 |
4 | Tattihalla | 468.38 | 465.68 |
5 | Bommanahalli | 438.38 | 435.32 |
6 | Gersoppa | 55.00 | 49.42 |
7 | Linganmakki (in feet) | 1819.00 | 1812.65 |
Aug 24
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.68 |
2 | Kodasalli | 75.50 | 69.10 |
3 | Supa | 564.00 | 549.50 |
4 | Tattihalla | 468.38 | 465.78 |
5 | Bommanahalli | 438.38 | 435.32 |
6 | Gersoppa | 55.00 | 49.39 |
7 | Linganmakki (in feet) | 1819.00 | 1813.95 |
Aug 23
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.68 |
2 | Kodasalli | 75.50 | 69.10 |
3 | Supa | 564.00 | 549.30 |
4 | Tattihalla | 468.38 | 465.89 |
5 | Bommanahalli | 438.38 | 435.68 |
6 | Gersoppa | 55.00 | 50.06 |
7 | Linganmakki (in feet) | 1819.00 | 1813.75 |
Aug 22
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.63 |
2 | Kodasalli | 75.50 | 69.55 |
3 | Supa | 564.00 | 549.05 |
4 | Tattihalla | 468.38 | 465.99 |
5 | Bommanahalli | 438.38 | 435.72 |
6 | Gersoppa | 55.00 | 50.18 |
7 | Linganmakki (in feet) | 1819.00 | 1813.35 |
Aug 19
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.24 |
2 | Kodasalli | 75.50 | 70.20 |
3 | Supa | 564.00 | 548.47 |
4 | Tattihalla | 468.38 | 466.30 |
5 | Bommanahalli | 438.38 | 435.47 |
6 | Gersoppa | 55.00 | 49.40 |
7 | Linganmakki (in feet) | 1819.00 | 1813.00 |
Aug 18
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.05 |
2 | Kodasalli | 75.50 | 71.00 |
3 | Supa | 564.00 | 548.32 |
4 | Tattihalla | 468.38 | 466.40 |
5 | Bommanahalli | 438.38 | 435.42 |
6 | Gersoppa | 55.00 | 48.52 |
7 | Linganmakki (in feet) | 1819.00 | 1812.85 |
Aug 17
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.54 |
2 | Kodasalli | 75.50 | 70.90 |
3 | Supa | 564.00 | 548.18 |
4 | Tattihalla | 468.38 | 466.47 |
5 | Bommanahalli | 438.38 | 435.46 |
6 | Gersoppa | 55.00 | 49.22 |
7 | Linganmakki (in feet) | 1819.00 | 1812.75 |
Aug 16
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.07 |
2 | Kodasalli | 75.50 | 70.80 |
3 | Supa | 564.00 | 548.00 |
4 | Tattihalla | 468.38 | 466.55 |
5 | Bommanahalli | 438.38 | 435.33 |
6 | Gersoppa | 55.00 | 48.76 |
7 | Linganmakki (in feet) | 1819.00 | 1812.60 |
Aug 15
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.96 |
2 | Kodasalli | 75.50 | 70.55 |
3 | Supa | 564.00 | 547.75 |
4 | Tattihalla | 468.38 | 466.60 |
5 | Bommanahalli | 438.38 | 435.16 |
6 | Gersoppa | 55.00 | 47.34 |
7 | Linganmakki (in feet) | 1819.00 | 1812.35 |
Aug 14
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.78 |
2 | Kodasalli | 75.50 | 70.57 |
3 | Supa | 564.00 | 547.45 |
4 | Tattihalla | 468.38 | 466.61 |
5 | Bommanahalli | 438.38 | 435.47 |
6 | Gersoppa | 55.00 | 47.94 |
7 | Linganmakki (in feet) | 1819.00 | 1812.05 |
Aug 13
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.32 |
2 | Kodasalli | 75.50 | 70.89 |
3 | Supa | 564.00 | 547.05 |
4 | Tattihalla | 468.38 | 466.55 |
5 | Bommanahalli | 438.38 | 436.01 |
6 | Gersoppa | 55.00 | 48.55 |
7 | Linganmakki (in feet) | 1819.00 | 1811.50 |
Aug 12
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.52 |
2 | Kodasalli | 75.50 | 71.49 |
3 | Supa | 564.00 | 546.40 |
4 | Tattihalla | 468.38 | 466.42 |
5 | Bommanahalli | 438.38 | 436.11 |
6 | Gersoppa | 55.00 | 49.34 |
7 | Linganmakki (in feet) | 1819.00 | 1810.55 |
Aug 11
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.62 |
2 | Kodasalli | 75.50 | 71.52 |
3 | Supa | 564.00 | 545.70 |
4 | Tattihalla | 468.38 | 466.34 |
5 | Bommanahalli | 438.38 | 435.93 |
6 | Gersoppa | 55.00 | 48.81 |
7 | Linganmakki (in feet) | 1819.00 | 1809.05 |
Aug 10
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.65 |
2 | Kodasalli | 75.50 | 71.36 |
3 | Supa | 564.00 | 544.90 |
4 | Tattihalla | 468.38 | 466.06 |
5 | Bommanahalli | 438.38 | 436.01 |
6 | Gersoppa | 55.00 | 50.36 |
7 | Linganmakki (in feet) | 1819.00 | 1807.70 |
Aug 09
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.38 |
2 | Kodasalli | 75.50 | 70.70 |
3 | Supa | 564.00 | 544.20 |
4 | Tattihalla | 468.38 | 465.59 |
5 | Bommanahalli | 438.38 | 435.74 |
6 | Gersoppa | 55.00 | 52.38 |
7 | Linganmakki (in feet) | 1819.00 | 1806.20 |
Aug 08
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.10 |
2 | Kodasalli | 75.50 | 70.05 |
3 | Supa | 564.00 | 543.30 |
4 | Tattihalla | 468.38 | 465.27 |
5 | Bommanahalli | 438.38 | 435.63 |
6 | Gersoppa | 55.00 | 52.10 |
7 | Linganmakki (in feet) | 1819.00 | 1803.80 |
Aug 07
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 30.14 |
2 | Kodasalli | 75.50 | 70.50 |
3 | Supa | 564.00 | 542.80 |
4 | Tattihalla | 468.38 | 465.06 |
5 | Bommanahalli | 438.38 | 435.37 |
6 | Gersoppa | 55.00 | 52.24 |
7 | Linganmakki (in feet) | 1819.00 | 1802.55 |
Aug 06
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.85 |
2 | Kodasalli | 75.50 | 70.50 |
3 | Supa | 564.00 | 542.35 |
4 | Tattihalla | 468.38 | 464.85 |
5 | Bommanahalli | 438.38 | 434.99 |
6 | Gersoppa | 55.00 | 51.55 |
7 | Linganmakki (in feet) | 1819.00 | 1801.35 |
Aug 05
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.72 |
2 | Kodasalli | 75.50 | 70.00 |
3 | Supa | 564.00 | 542.17 |
4 | Tattihalla | 468.38 | 464.76 |
5 | Bommanahalli | 438.38 | 435.04 |
6 | Gersoppa | 55.00 | 49.98 |
7 | Linganmakki (in feet) | 1819.00 | 1800.00 |
Aug 04
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.65 |
2 | Kodasalli | 75.50 | 69.90 |
3 | Supa | 564.00 | 542.07 |
4 | Tattihalla | 468.38 | 464.46 |
5 | Bommanahalli | 438.38 | 435.25 |
6 | Gersoppa | 55.00 | 49.65 |
7 | Linganmakki (in feet) | 1819.00 | 1800.20 |
August 03
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
| |||
1 | Kadra | 34.50 | 29.75 |
2 | Kodasalli | 75.50 | 70.00 |
3 | Supa | 564.00 | 541.98 |
4 | Tattihalla | 468.38 | 463.60 |
5 | Bommanahalli | 438.38 | 435.21 |
6 | Gersoppa | 55.00 | 49.98 |
7 | Linganmakki (in feet) | 1819.00 | 1800.05 |
August 02
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.55 |
2 | Kodasalli | 75.50 | 70.10 |
3 | Supa | 564.00 | 541.94 |
4 | Tattihalla | 468.38 | 463.47 |
5 | Bommanahalli | 438.38 | 436.01 |
6 | Gersoppa | 55.00 | 50.37 |
7 | Linganmakki (in feet) | 1819.00 | 1799.55 |
August 01
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.60 |
2 | Kodasalli | 75.50 | 70.15 |
3 | Supa | 564.00 | 541.87 |
4 | Tattihalla | 468.38 | 463.29 |
5 | Bommanahalli | 438.38 | 435.80 |
6 | Gersoppa | 55.00 | 50.53 |
7 | Linganmakki (in feet) | 1819.00 | 1798.60 |
July 31
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.65 |
2 | Kodasalli | 75.50 | 70.10 |
3 | Supa | 564.00 | 541.80 |
4 | Tattihalla | 468.38 | 463.36 |
5 | Bommanahalli | 438.38 | 435.50 |
6 | Gersoppa | 55.00 | 50.50 |
7 | Linganmakki (in feet) | 1819.00 | 1798.60 |
July 30
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.33 |
2 | Kodasalli | 75.50 | 69.75 |
3 | Supa | 564.00 | 541.75 |
4 | Tattihalla | 468.38 | 463.64 |
5 | Bommanahalli | 438.38 | 434.93 |
6 | Gersoppa | 55.00 | 48.88 |
7 | Linganmakki (in feet) | 1819.00 | 1798.50 |
July 29
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.30 |
2 | Kodasalli | 75.50 | 69.65 |
3 | Supa | 564.00 | 541.78 |
4 | Tattihalla | 468.38 | 463.75 |
5 | Bommanahalli | 438.38 | 434.03 |
6 | Gersoppa | 55.00 | 48.02 |
7 | Linganmakki (in feet) | 1819.00 | 1798.40 |
July 28
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.40 |
2 | Kodasalli | 75.50 | 69.25 |
3 | Supa | 564.00 | 541.81 |
4 | Tattihalla | 468.38 | 463.73 |
5 | Bommanahalli | 438.38 | 433.72 |
6 | Gersoppa | 55.00 | 47.51 |
7 | Linganmakki (in feet) | 1819.00 | 1798.35 |
July 27
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.33 |
2 | Kodasalli | 75.50 | 69.50 |
3 | Supa | 564.00 | 541.78 |
4 | Tattihalla | 468.38 | 463.85 |
5 | Bommanahalli | 438.38 | 433.30 |
6 | Gersoppa | 55.00 | 47.41 |
7 | Linganmakki (in feet) | 1819.00 | 1798.30 |
July 26
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.42 |
2 | Kodasalli | 75.50 | 69.25 |
3 | Supa | 564.00 | 541.70 |
4 | Tattihalla | 468.38 | 464.02 |
5 | Bommanahalli | 438.38 | 433.41 |
6 | Gersoppa | 55.00 | 48.65 |
7 | Linganmakki (in feet) | 1819.00 | 1798.25 |
July 25
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.47 |
2 | Kodasalli | 75.50 | 69.05 |
3 | Supa | 564.00 | 541.60 |
4 | Tattihalla | 468.38 | 464.22 |
5 | Bommanahalli | 438.38 | 433.84 |
6 | Gersoppa | 55.00 | 50.38 |
7 | Linganmakki (in feet) | 1819.00 | 1798.10 |
July 24
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.70 |
2 | Kodasalli | 75.50 | 68.85 |
3 | Supa | 564.00 | 541.51 |
4 | Tattihalla | 468.38 | 464.41 |
5 | Bommanahalli | 438.38 | 433.53 |
6 | Gersoppa | 55.00 | 50.45 |
7 | Linganmakki (in feet) | 1819.00 | 1797.95 |
July 23
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.44 |
2 | Kodasalli | 75.50 | 69.15 |
3 | Supa | 564.00 | 541.48 |
4 | Tattihalla | 468.38 | 464.55 |
5 | Bommanahalli | 438.38 | 433.29 |
6 | Gersoppa | 55.00 | 49.17 |
7 | Linganmakki (in feet) | 1819.00 | 1799.15 |
July 22
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.84 |
2 | Kodasalli | 75.50 | 69.55 |
3 | Supa | 564.00 | 541.45 |
4 | Tattihalla | 468.38 | 464.80 |
5 | Bommanahalli | 438.38 | 432.78 |
6 | Gersoppa | 55.00 | 50.56 |
7 | Linganmakki (in feet) | 1819.00 | 1797.50 |
July 21
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.85 |
2 | Kodasalli | 75.50 | 69.10 |
3 | Supa | 564.00 | 541.40 |
4 | Tattihalla | 468.38 | 464.72 |
5 | Bommanahalli | 438.38 | 433.47 |
6 | Gersoppa | 55.00 | 49.53 |
7 | Linganmakki (in feet) | 1819.00 | 1797.30 |
July 20
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.65 |
2 | Kodasalli | 75.50 | 68.25 |
3 | Supa | 564.00 | 540.80 |
4 | Tattihalla | 468.38 | 464.64 |
5 | Bommanahalli | 438.38 | 433.77 |
6 | Gersoppa | 55.00 | 47.91 |
7 | Linganmakki (in feet) | 1819.00 | 1796.90 |
July 19
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.40 |
2 | Kodasalli | 75.50 | 68.40 |
3 | Supa | 564.00 | 540.50 |
4 | Tattihalla | 468.38 | 464.45 |
5 | Bommanahalli | 438.38 | 434.38 |
6 | Gersoppa | 55.00 | 47.97 |
7 | Linganmakki (in feet) | 1819.00 | 1796.50 |
July 18
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 29.76 |
2 | Kodasalli | 75.50 | 68.50 |
3 | Supa | 564.00 | 539.90 |
4 | Tattihalla | 468.38 | 464.22 |
5 | Bommanahalli | 438.38 | 435.43 |
6 | Gersoppa | 55.00 | 48.32 |
7 | Linganmakki (in feet) | 1819.00 | 1795.60 |
July 17
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 30.45 |
2 | Kodasalli | 75.50 | 69.48 |
3 | Supa | 564.00 | 539.00 |
4 | Tattihalla | 468.38 | 463.64 |
5 | Bommanahalli | 438.38 | 436.14 |
6 | Gersoppa | 55.00 | 48.77 |
7 | Linganmakki (in feet) | 1819.00 | 1794.20 |
July 16
Sl NO | Reservoir | Max level | Today’s Level |
---|---|---|---|
1 | Kadra | 34.50 | 30.17 |
2 | Kodasalli | 75.50 | 70.47 |
3 | Supa | 564.00 | 537.50 |
4 | Tattihalla | 468.38 | 462.76 |
5 | Bommanahalli | 438.38 | 436.21 |
6 | Gersoppa | 55.00 | 48.55 |
7 | Linganmakki (in feet) | 1819.00 | 1791.65 |