Today’s Rubber price (Kottayam and International market) (Jan to May)
July 31
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22400 (+200) | 21400 (+200) | 18779 (+178) |
RSS5 | 21900 (+200) | 21200 (+200) | 18675 (+178) |
ISNR20 | 21400 (+300) | ||
Latex(60%) | 17225 (+210) |
(Kottayam market is updated at 4 pm )
July 30
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22200 (+200) | 21200 (+200) | 18601 |
RSS5 | 21700 (+200) | 21000 (+200) | 18497 |
ISNR20 | 21100 (+400) | ||
Latex(60%) | 17015 (+110) |
(Kottayam market is updated at 4 pm )
July 29
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 22000 (+100) | 21000 (+300) | |
RSS5 | 21500 (+100) | 20800 (+300) | |
ISNR20 | 20700 (+300) | ||
Latex(60%) | 16905 |
(Kottayam market is updated at 4 pm )
July 27
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 21900 (+100) | ||
RSS5 | 21400 (+100) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
July 26
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 21800 (+200) | 20700 (+100) | 18465 (+181) |
RSS5 | 21300 (+200) | 20500 (+100) | 18360 (+180) |
ISNR20 | 20400 (+200) | ||
Latex(60%) | 16905 (-215) |
(Kottayam market is updated at 4 pm )
July 25
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 21600 (+200) | 20600 (+100) | 18284 (+314) |
RSS5 | 21100 (+100) | 20400 (+200) | 18180 (+313) |
ISNR20 | 20200 (+100) | ||
Latex(60%) | 17120 |
(Kottayam market is updated at 4 pm )
July 24
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 21400 (+100) | 20500 | 17970 (+236) |
RSS5 | 21000 (+100) | 20200 | 17867 (+237) |
ISNR20 | 20100 (+100) | ||
Latex(60%) | 17120 |
(Kottayam market is updated at 4 pm )
July 23
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 21300 (+100) | 20500 (+100) | 17724 |
RSS5 | 20900 (+100) | 20200 (+100) | 17630 |
ISNR20 | 20000 (+400) | ||
Latex(60%) | 17120 |
(Kottayam market is updated at 4 pm )
July 22
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 21200 (+200) | 20400 (+200) | |
RSS5 | 20800 (+100) | 20100 (+200) | |
ISNR20 | 19600 (+300) | ||
Latex(60%) | 17120 (+215) |
(Kottayam market is updated at 4 pm )
July 20
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 21000 | ||
RSS5 | 20700 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
July 19
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 21000 (+100) | 20200 (+100) | 17725 (+111) |
RSS5 | 20700 (+100) | 19900 (+100) | 17620 (+111) |
ISNR20 | 19300 (+200) | ||
Latex(60%) | 16905 (+315) |
(Kottayam market is updated at 4 pm )
July 18
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20900 (+100) | 20100 (+100) | 17614 (+269) |
RSS5 | 20600 (+100) | 19800 (+100) | 17509 (+268) |
ISNR20 | 19100 (+100) | ||
Latex(60%) | 16590 (+315) |
(Kottayam market is updated at 4 pm )
July 17
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20800 | 17345 (+217) | |
RSS5 | 20500 | 17241 (+217) | |
ISNR20 | 19000 (+100) | ||
Latex(60%) | 16275 (+215) |
(Kottayam market is updated at 4 pm )
July 16
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20000 | 17128 (-21) | |
RSS5 | 19700 | 17024 (-21) | |
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
July 15
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20700 | 20000 | 17149 (+737) |
RSS5 | 20500 | 19700 | 17045 (+737) |
ISNR20 | 18900 (+100) | ||
Latex(60%) | 16060 (+105) |
(Kottayam market is updated at 4 pm )
July 13
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20700 | ||
RSS5 | 20500 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
July 12
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20700 | 20000 | 16412 (+172) |
RSS5 | 20500 | 19700 | 16308 (+171) |
ISNR20 | 18800 (+100) | ||
Latex(60%) | 15955 (+105) |
(Kottayam market is updated at 4 pm )
July 11
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20700 (+50) | 20000 (+100) | 16240 (+126) |
RSS5 | 20500 (+50) | 19700 (+100) | 16137 (+126) |
ISNR20 | 18700 (+100) | ||
Latex(60%) | 15850 (+105) |
(Kottayam market is updated at 4 pm )
July 10
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20650 | 19900 | 16114 (+68) |
RSS5 | 20450 | 19600 | 16011 (+68) |
ISNR20 | 18600 (+100) | ||
Latex(60%) | 15745 (+105) |
(Kottayam market is updated at 4 pm )
July 09
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20650 | 19900 | 16046 (-31) |
RSS5 | 20450 | 19600 | 15943 (-32) |
ISNR20 | 18500 (+100) | ||
Latex(60%) | 15640 (+105) |
(Kottayam market is updated at 4 pm )
July 08
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20650 (+50) | 19900 (+100) | 16077 (-385) |
RSS5 | 20450 (+50) | 19600 (+100) | 15975 (-384) |
ISNR20 | 18400 (+100) | ||
Latex(60%) | 15535 (+215) |
(Kottayam market is updated at 4 pm )
July 06
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20600 | ||
RSS5 | 20400 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
July 05
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20600 | 19800 (+100) | 16462 (-219) |
RSS5 | 20400 | 19500 (+100) | 16359 (-220) |
ISNR20 | 18300 (+100) | ||
Latex(60%) | 15320 (+50) |
(Kottayam market is updated at 4 pm )
July 04
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20600 | 19700 | 16681 (-342) |
RSS5 | 20400 (+100) | 19400 | 16579 (-342) |
ISNR20 | 18200 (+100) | ||
Latex(60%) | 15270 (+105) |
(Kottayam market is updated at 4 pm )
July 03
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20600 (+50) | 19700 (+100) | 17023 (-396) |
RSS5 | 20300 (+50) | 19400 (+100) | 16921 (-396) |
ISNR20 | 18100 | ||
Latex(60%) | 15165 |
(Kottayam market is updated at 4 pm )
July 02
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20500 (+50) | 19600 | 17419 (-276) |
RSS5 | 20250 (+50) | 19300 | 17317 (-276) |
ISNR20 | 18100 (+100) | ||
Latex(60%) | 15165 (+55) |
(Kottayam market is updated at 4 pm )
July 01
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20500 | 19600 | 17695 (-149) |
RSS5 | 20200 | 19300 | 17593 (-149) |
ISNR20 | 18000 (+100) | ||
Latex(60%) | 15110 (+105) |
(Kottayam market is updated at 4 pm )
June 29
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20500 | ||
RSS5 | 20200 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
June 28
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20500 | 19600 (+100) | 17844 (-331) |
RSS5 | 20200 | 19300 (+100) | 17742 (-331) |
ISNR20 | 17900 (+100) | ||
Latex(60%) | 15005 (+105) |
(Kottayam market is updated at 4 pm )
June 27
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20500 | 19500 (+100) | 18175 (-22) |
RSS5 | 20200 (+100) | 19200 (+100) | 18073 (-21) |
ISNR20 | 17800 (+200) | ||
Latex(60%) | 14900 (+210) |
(Kottayam market is updated at 4 pm )
June 26
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20500 (+100) | 19400 | 18197 (-149) |
RSS5 | 20100 (+100) | 19100 | 18094 (-150) |
ISNR20 | 17600 | ||
Latex(60%) | 14690 (+160) |
(Kottayam market is updated at 4 pm )
June 25
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20400 | 19400 | 18346 (+393) |
RSS5 | 20000 | 19100 | 18244 (+394) |
ISNR20 | 17600 | ||
Latex(60%) | 14530 (+210) |
(Kottayam market is updated at 4 pm )
June 24
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20400 | 19400 | 17953 (-281) |
RSS5 | 20000 | 19100 | 17850 (-282) |
ISNR20 | 17600 (+100) | ||
Latex(60%) | 14320 (+105) |
(Kottayam market is updated at 4 pm )
June 22
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20400 | ||
RSS5 | 20000 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
June 21
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20400 (+100) | 19400 (+100) | 18234 (-201) |
RSS5 | 20000 (+100) | 19100 (+100) | 18132 (-201) |
ISNR20 | 17500 (+100) | ||
Latex(60%) | 14215 (+55) |
(Kottayam market is updated at 4 pm )
June 20
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20300 | 19300 | 18435 (-174) |
RSS5 | 19900 | 19000 | 18333 (-174) |
ISNR20 | 17400 (+100) | ||
Latex(60%) | 14160 |
(Kottayam market is updated at 4 pm )
June 19
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20300 | 19300 | 18609 (-434) |
RSS5 | 19900 | 19000 | 18507 (-434) |
ISNR20 | 17300 | ||
Latex(60%) | 14160 |
(Kottayam market is updated at 4 pm )
June 18
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20300 | 19300 | 19043 (-438) |
RSS5 | 19900 | 19000 | 18941 (-437) |
ISNR20 | 17300 (+100) | ||
Latex(60%) | 14160 |
(Kottayam market is updated at 4 pm )
June 15
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20300 | ||
RSS5 | 19900 | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
June 14
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20300 | 19300 | 19895 (-304) |
RSS5 | 19900 | 19000 | 19782 (-305) |
ISNR20 | 17200 | ||
Latex(60%) | 14160 |
(Kottayam market is updated at 4 pm )
June 13
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20300 (+100) | 19300 (+100) | 20199 (-225) |
RSS5 | 19900 | 19000 (+100) | 20097 (-225) |
ISNR20 | 17200 (+100) | ||
Latex(60%) | 14160 (+55) |
(Kottayam market is updated at 4 pm )
June 12
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20200 (+100) | 19200 (+200) | 20424 (+91) |
RSS5 | 19900 (+100) | 18900 (+200) | 20322 (+91) |
ISNR20 | 17100 (+100) | ||
Latex(60%) | 14105 (+50) |
(Kottayam market is updated at 4 pm )
June 11
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 20100 (+200) | 19000 (+200) | 20333 (-569) |
RSS5 | 19800 (+200) | 18700 (+200) | 20231 (-568) |
ISNR20 | 17000 (+100) | ||
Latex(60%) | 14055 |
(Kottayam market is updated at 4 pm )
June 10
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19900 (+200) | 18800 (+200) | 20902 (+167) |
RSS5 | 19600 (+100) | 18500 (+200) | 20799 (+167) |
ISNR20 | 16900 (+200) | ||
Latex(60%) | 14055 (+210) |
(Kottayam market is updated at 4 pm )
June 08
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19700 (+100) | ||
RSS5 | 19400 (+100) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
June 07
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19600 (+100) | 18600 (+100) | 20735 (+407) |
RSS5 | 19300 (+100) | 18300 (+100) | 20632 (+406) |
ISNR20 | 16700 (+100) | ||
Latex(60%) | 13845 (+55) |
(Kottayam market is updated at 4 pm )
June 06
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19500 (+100) | 18500 (+100) | 20328 (-294) |
RSS5 | 19200 (+100) | 18200 (+100) | 20226 (-293) |
ISNR20 | 16600 (+100) | ||
Latex(60%) | 13790 (+55) |
(Kottayam market is updated at 4 pm )
June 05
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19400 (+100) | 18400 (+100) | 20622 |
RSS5 | 19100 (+100) | 18100 (+100) | 20519 |
ISNR20 | 16500 (+100) | ||
Latex(60%) | 13735 |
(Kottayam market is updated at 4 pm )
June 04
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19300 | 18300 | |
RSS5 | 19000 | 18000 | |
ISNR20 | 16400 | ||
Latex(60%) | 13735 |
(Kottayam market is updated at 4 pm )
June 03
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19300 (+100) | 18300 (+100) | |
RSS5 | 19000 (+100) | 18000 (+100) | |
ISNR20 | 16400 (+200) | ||
Latex(60%) | 13735 (+105) |
(Kottayam market is updated at 4 pm )
June 01
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 | ||
RSS5 | 18900 (+100) | ||
ISNR20 | |||
Latex(60%) |
(Kottayam market is updated at 4 pm )
May 31
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19200 (+100) | 18200 (+100) | |
RSS5 | 18800 (+150) | 17900 (+100) | |
ISNR20 | 16200 (+200) | ||
Latex(60%) | 13630 (+105) |
(Kottayam market is updated at 4 pm )
May 30
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 19100 (+200) | 18100 (+100) | |
RSS5 | 18700 (+150) | 17800 (+100) | |
ISNR20 | 16000 | ||
Latex(60%) | 13525 |
(Kottayam market is updated at 4 pm )
May 29
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18900 (+100) | 18000 (+100) | |
RSS5 | 18550 (+100) | 17700 (+100) | |
ISNR20 | 16000 | ||
Latex(60%) | 13525 (+50) |
(Kottayam market is updated at 4 pm )
May 28
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18800 (+100) | 17900 (+100) | |
RSS5 | 18450 (+100) | 17600 (+100) | |
ISNR20 | 16000 (+100) | ||
Latex(60%) | 13475 |
(Kottayam market is updated at 4 pm )
May 27
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18700 (+100) | 17800 (+100) | |
RSS5 | 18350 (+100) | 17500 (+100) | |
ISNR20 | 15900 (+300) | ||
Latex(60%) | 13475 (+55) |
(Kottayam market is updated at 4 pm )
May 25
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 18600 (+50) |
RSS5 | 18250 |
(Kottayam market is updated at 4 pm )
May 24
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18550 (+100) | 17700 (+100) | 20241 |
RSS5 | 18250 (+100) | 17400 (+100) | 20138 |
ISNR20 | 15600 | ||
Latex(60%) | 13420 (+55) |
(Kottayam market is updated at 4 pm )
May 23
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18450 (+50) | 20262 | |
RSS5 | 18150 (+50) | 20159 | |
ISNR20 | 15600 (+100) | ||
Latex(60%) | 13365 |
(Kottayam market is updated at 4 pm )
May 22
Kottayam Market
RSS4: 18400 (+50)
RSS5: 18100 (+50)
ISNR20: 15500
Latex (60%): 13365
Agartala Market
RSS4: 17600
RSS5: 17300
May 21
Kottayam Market
RSS4: 18350
RSS5: 18050
ISNR20: 15500
Latex (60%): 13365
Agartala Market
RSS4: 17600
RSS5: 17300
International Market
RSS4: 20469
RSS5: 20363
May 20
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18250 (+50) | 17600 (+50) | 20201 (+198) |
RSS5 | 17950 (+50) | 17300 (+50) | 20097 (+198) |
ISNR20 | 15400 (+50) | ||
Latex(60%) | 13315 (+55) |
(Kottayam market is updated at 4 pm )
May 18
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 18200 (+50) |
RSS5 | 17900 (+50) |
(Kottayam market is updated at 4 pm )
May 17
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18150 (+50) | 17550 | 20003 (+357) |
RSS5 | 17850 | 17250 | 19899 (+355) |
ISNR20 | 15350 (+50) | ||
Latex(60%) | 13260 |
(Kottayam market is updated at 4 pm )
May 16
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18100 (+50) | 17550 (+50) | 19646 (+494) |
RSS5 | 17850 (+50) | 17250 (+50) | 19544 (+494) |
ISNR20 | 15300 | ||
Latex(60%) | 13260 |
(Kottayam market is updated at 4 pm )
May 15
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18050 | 17500 | 19152 (+172) |
RSS5 | 17800 | 17200 | 19050 (+172) |
ISNR20 | 15300 | ||
Latex(60%) | 13260 |
(Kottayam market is updated at 4 pm )
May 14
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18050 | 17500 | 18980 (+162) |
RSS5 | 17800 | 17200 | 18878 (+162) |
ISNR20 | 15300 | ||
Latex(60%) | 13260 |
(Kottayam market is updated at 4 pm )
May 13
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18050 | 17500 | 18818 |
RSS5 | 17800 | 17200 | 18716 |
ISNR20 | 15300 | ||
Latex(60%) | 13260 (+50) |
(Kottayam market is updated at 4 pm )
May 11
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 18050 |
RSS5 | 17800 |
(Kottayam market is updated at 4 pm )
May 10
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18050 | 17500 | |
RSS5 | 17800 | 17200 | |
ISNR20 | 15300 | ||
Latex(60%) | 13210 |
(Kottayam market is updated at 4 pm )
May 09
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18050 | 17500 (+100) | 18383 (-25) |
RSS5 | 17800 | 17200 (+100) | 18281 (-25) |
ISNR20 | 15300 (-100) | ||
Latex(60%) | 13210 (+55) |
(Kottayam market is updated at 4 pm )
May 08
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18050 | 17400 (+100) | 18408 (-75) |
RSS5 | 17800 (+50) | 17100 (+100) | 18306 (-75) |
ISNR20 | 15400 | ||
Latex(60%) | 13155 (+50) |
(Kottayam market is updated at 4 pm )
May 07
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18050 | 17300 | 18483 |
RSS5 | 17750 | 17000 | 18381 |
ISNR20 | 15400 | ||
Latex(60%) | 13105 (+55) |
(Kottayam market is updated at 4 pm )
May 06
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18050 | 17300 | |
RSS5 | 17750 | 17000 | |
ISNR20 | 15400 (-100) | ||
Latex(60%) | 13050 (+105) |
(Kottayam market is updated at 4 pm )
May 04
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 18050 |
RSS5 | 17750 |
(Kottayam market is updated at 4 pm )
May 03
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18050 | 17300 | 18506 (-159) |
RSS5 | 17750 | 17000 | 18404 (-160) |
ISNR20 | 15500 | ||
Latex(60%) | 12945 |
(Kottayam market is updated at 4 pm )
May 02
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18050 | 17300 | 18665 |
RSS5 | 17750 | 17000 (+100) | 18564 |
ISNR20 | 15500 | ||
Latex(60%) | 12945 (+105) |
(Kottayam market is updated at 4 pm )
May 01
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18050 | 17300 | |
RSS5 | 17750 | 16900 | |
ISNR20 | 15500 | ||
Latex(60%) | 12840 |
(Kottayam market is updated at 4 pm )
April 30
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18050 | 17300 | 18730 (+3) |
RSS5 | 17750 | 16900 (+100) | 18628 (+2) |
ISNR20 | 15500 (-100) | ||
Latex(60%) | 12840 (+55) |
(Kottayam market is updated at 4 pm )
April 29
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18050 (+50) | 17300 | 18727 (+411) |
RSS5 | 17750 (+50) | 16800 (+100) | 18626 (+411) |
ISNR20 | 15600 (-100) | ||
Latex(60%) | 12785 |
(Kottayam market is updated at 4 pm )
April 27
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 18000 |
RSS5 | 17700 |
(Kottayam market is updated at 4 pm )
April 25
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18000 | 17300 | 18345 (-161) |
RSS5 | 17700 | 16700 | 18243 (-162) |
ISNR20 | 15700 | ||
Latex(60%) | 12785 |
(Kottayam market is updated at 4 pm )
April 24
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18000 | 17300 | 18506 (-295) |
RSS5 | 17700 | 16700 (-100) | 18405 (-294) |
ISNR20 | 15700 | ||
Latex(60%) | 12785 |
(Kottayam market is updated at 4 pm )
April 23
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18000 | 17300 | 18801 (-269) |
RSS5 | 17700 | 16800 | 18699 (-269) |
ISNR20 | 15700 | ||
Latex(60%) | 12785 |
(Kottayam market is updated at 4 pm )
April 22
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18000 | 17300 | 19070 (-320) |
RSS5 | 17700 | 16800 | 18968 (-349) |
ISNR20 | 15700 (-100) | ||
Latex(60%) | 12785 (-105) |
(Kottayam market is updated at 4 pm )
April 20
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 18000 |
RSS5 | 17700 |
(Kottayam market is updated at 4 pm )
April 19
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18000 (-100) | 19390 (-404) | |
RSS5 | 17700 (-100) | 19317 (+23) | |
ISNR20 | 15800 (-100) | ||
Latex(60%) | 12890 (-215) |
(Kottayam market is updated at 4 pm )
April 18
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18100 (-100) | 17400 (-100) | 19794 |
RSS5 | 17800 (-100) | 16900 (-100) | 19294 |
ISNR20 | 15900 (-100) | ||
Latex(60%) | 13105 (-50) |
(Kottayam market is updated at 4 pm )
April 17
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18200 (-100) | 17500 (-100) | |
RSS5 | 17900 (-100) | 17000 (-100) | |
ISNR20 | 16000 | ||
Latex(60%) | 13155 |
(Kottayam market is updated at 4 pm )
April 16
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18300 (-50) | 17600 (-100) | |
RSS5 | 18000 (-50) | 17100 (-100) | |
ISNR20 | 16000 | ||
Latex(60%) | 13155 (-55) |
(Kottayam market is updated at 4 pm )
April 15
Category | Kottayam Market (Rs) | Agartala Market (Rs) | International Market (Bangkok) Rs |
---|---|---|---|
RSS4 | 18350 | 17700 | |
RSS5 | 18050 | 17200 | |
ISNR20 | 16000 | ||
Latex(60%) | 13210 |
(Kottayam market is updated at 4 pm )
April 13
Category | Kottayam Market (Rs) |
---|---|
RSS4 | 18350 (-50) |
RSS5 | 18050 (-50) |
(Kottayam market is updated at 4 pm )
April 12
