Rubber rate (Kottayam and International market): July 2022
July 31: Sunday Holiday
July 30
Category | Kottayam Market (Kerala) |
---|---|
RSS4 | 16800 (-100) |
RSS5 | 16400 (-100) |
(Kottayam market is updated at 4 pm everyday)
July 29
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 16900 (-100) | – |
RSS5 | 16500 (-100) | – |
ISNR20 | 16600 (-100) | |
Latex(60%) | 11625 |
(Kottayam market is updated at 4 pm everyday)
July 28
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17000 | – |
RSS5 | 16600 (-100) | – |
ISNR20 | 16700 (-100) | |
Latex(60%) | 11625 |
(Kottayam market is updated at 4 pm everyday)
July 27
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17000 (-150) | 14373 (+30) |
RSS5 | 16700 (-100) | 14275 (+29) |
ISNR20 | 16800 (-100) | |
Latex(60%) | 11625 (-105) |
(Kottayam market is updated at 4 pm everyday)
July 26
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17150 (-50) | 14343 (+59) |
RSS5 | 16800 (-100) | 14246 (+60) |
ISNR20 | 16900 (-50) | |
Latex(60%) | 11730 (-50) |
(Kottayam market is updated at 4 pm everyday)
July 25
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17250 (-100) | 14284 (+10) |
RSS5 | 16800 (-100) | 14186 (+10) |
ISNR20 | 16950 (-50) | |
Latex(60%) | 11780 (-160) |
(Kottayam market is updated at 4 pm everyday)
July 24: Sunday Holiday
July 23
Category | Kottayam Market (Kerala) |
---|---|
RSS4 | 17300 |
RSS5 | 16950(-50) |
(Kottayam market is updated at 4 pm everyday)
July 22
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17300 (-50) | 14274 (-267) |
RSS5 | 17000 | 14176 (-267) |
ISNR20 | 17100 | |
Latex(60%) | 11940 (-55) |
(Kottayam market is updated at 4 pm everyday)
July 21
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17350 | 14541 (+5) |
RSS5 | 17000 | 14443 (+5) |
ISNR20 | 17100 | |
Latex(60%) | 11995 (-50) |
(Kottayam market is updated at 4 pm everyday)
July 20
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17350 (-50) | 14536 (+9) |
RSS5 | 17000 (-50) | 14438 (+10) |
ISNR20 | 17100 | |
Latex(60%) | 12045 (-55) |
(Kottayam market is updated at 4 pm everyday)
July 19
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17400 (-50) | 14527 (-90) |
RSS5 | 17050 (-50) | 14428 (-91) |
ISNR20 | 17100 (-50) | – |
Latex(60%) | 12100 (-160) | – |
(Kottayam market is updated at 4 pm everyday)
July 18
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17450 | 14617 |
RSS5 | 17100 | 14519 |
ISNR20 | 17150 (-50) | – |
Latex(60%) | 12260 | – |
(Kottayam market is updated at 4 pm everyday)
July 17- Sunday Holiday
July 16
Category | Kottayam Market (Kerala) |
---|---|
RSS4 | 17450 (-50) |
RSS5 | 17100 |
(Kottayam market is updated at 4 pm everyday)
July 15
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17500 (-50) | – |
RSS5 | 17100 (-100) | – |
ISNR20 | 17200 | – |
Latex(60%) | 12260 (-105) | – |
(Kottayam market is updated at 4 pm everyday)
July 14
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17550 (-50) | – |
RSS5 | 17200 (-100) | – |
ISNR20 | 17200 | – |
Latex(60%) | 12365 (-105) | – |
(Kottayam market is updated at 4 pm everyday)
July 13
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17600 (-50) | |
RSS5 | 17300 (-50) | |
ISNR20 | 17200 | |
Latex(60%) | 12470 |
(Kottayam market is updated at 4 pm everyday)
July 12
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17650 | 15083 (+97) |
RSS5 | 17350 | 14984 (+97) |
ISNR20 | 17200 | |
Latex(60%) | 12470(-50) |
(Kottayam market is updated at 4 pm everyday)
July 11
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17650 | 14986 (-92) |
RSS5 | 17350 (-50) | 14887 (-92) |
ISNR20 | 17200 | |
Latex(60%) | 12520 |
(Kottayam market is updated at 4 pm everyday)
July 10: Sunday Holiday
July 09
Category | Kottayam Market (Kerala) |
---|---|
RSS4 | 17650 (-50) |
RSS5 | 17400 (-50) |
(Kottayam market is updated at 4 pm everyday)
July 08
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17700 | 15078 (-131) |
RSS5 | 17450 (-50) | 14979 (-131) |
ISNR20 | 17200 (-50) | |
Latex(60%) | 12520 (+50) |
(Kottayam market is updated at 4 pm everyday)
July 07
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17700 (-50) | 15209 (-85) |
RSS5 | 17500 | 15110 (-84) |
ISNR20 | 17250 | |
Latex(60%) | 12470 |
(Kottayam market is updated at 4 pm everyday)
July 06
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17750 (-150) | 15294 (-143) |
RSS5 | 17500 (-150) | 15194 (-143) |
ISNR20 | 17250 | |
Latex(60%) | 12470 |
(Kottayam market is updated at 4 pm everyday)
July 05
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17900 | 15437 (-65) |
RSS5 | 17650 | 15337 (-65) |
ISNR20 | 17250 (+50) | |
Latex(60%) | 12470 (+105) |
(Kottayam market is updated at 4 pm everyday)
July 04
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17900 | 15502 (-80) |
RSS5 | 17650 | 15402 (-79) |
ISNR20 | 17200 | |
Latex(60%) | 12365 (+105) |
(Kottayam market is updated at 4 pm everyday)
July 02
Category | Kottayam Market (Kerala) |
---|---|
RSS4 | 17900 |
RSS5 | 17650 |
(Kottayam market is updated at 4 pm everyday)
July 01
Category | Kottayam Market (Kerala) | International Market (Bangkok) |
---|---|---|
RSS4 | 17900 (+100) | 15582 (-93) |
RSS5 | 17650 (+50) | 15481 (-93) |
ISNR20 | 17200 (+50) | |
Latex(60%) | 12260 (+55) |
(Kottayam market is updated at 4 pm everyday)